|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/08/19 | CALDWELL | W | 4-1 | 1-0-0 | 0-0-0 | 159 | Asheli Freed (Nariana Nealy) | |||
Nariana Nealy (Asheli Freed) | ||||||||||
Angelina Horan (Asheli Freed) | ||||||||||
Nariana Nealy (unassisted) | ||||||||||
09/14/19 | WALSH | 1-3 | L | 1-1-0 | 0-0-0 | 122 | Asheli Freed (Brianna Rose) | |||
* | 09/19/19 | CHARLESTON (WV) | W | 1-0 | 2-1-0 | 1-0-0 | 211 | Asheli Freed (Samantha Cozzolino) | ||
* | 09/21/19 | CONCORD | 0-1 | L | 2-2-0 | 1-1-0 | 198 | - | ||
09/25/19 | at Daemen | 2-2 | T | O2 | 2-2-1 | 1-1-0 | 84 | Asheli Freed (unassisted) | ||
Nariana Nealy (Angelina Horan) | ||||||||||
* | 09/29/19 | at Glenville St. | W | 1-0 | OT | 3-2-1 | 2-1-0 | 62 | Asheli Freed (unassisted) | |
* | 10/03/19 | at West Virginia Wesley | W | 1-0 | 4-2-1 | 3-1-0 | 67 | Roxanne McFarlin (Nariana Nealy) | ||
* | 10/05/19 | FROSTBURG ST. | W | 1-0 | 5-2-1 | 4-1-0 | 128 | Samantha Cozzolino (Asheli Freed) | ||
* | 10/09/19 | at Fairmont St. | 0-1 | L | 5-3-1 | 4-2-0 | 155 | - | ||
* | 10/13/19 | URBANA | 0-0 | T | O2 | 5-3-2 | 4-2-1 | 121 | - | |
* | Oct 17, 2019 | at Notre Dame College | 0-2 | L | 5-4-2 | 4-3-1 | 107 | - | ||
* | 10/20/19 | GLENVILLE ST. | W | 4-0 | 6-4-2 | 5-3-1 | 79 | Raquel Lewis (Asheli Freed) | ||
Samantha Cozzolino (Maria Cabal) | ||||||||||
Hope Osborn (Jennifer Panergo) | ||||||||||
Madeline Stevenson (Angelina Horan) | ||||||||||
* | 10/23/19 | vs Concord | 0-6 | L | 6-5-2 | 5-4-1 | 102 | - | ||
* | 10/30/19 | at Charleston (WV) | 0-2 | L | 6-6-2 | 5-5-1 | 87 | - | ||
* | 11/02/19 | at Wheeling | W | 4-3 | OT | 7-6-2 | 6-5-1 | 158 | Alex Cantarelli (Asheli Freed) | |
Chelsi Jadoo (penalty kick) | ||||||||||
Raquel Lewis (Lisa Milliken) | ||||||||||
Brianna Rose (unassisted) | ||||||||||
* | 11/06/19 | WEST LIBERTY | 0-2 | L | 7-7-2 | 6-6-1 | 63 | - | ||
* | 11/10/19 | WV WESLEYAN | 0-1 | L | 7-8-2 | 6-7-1 | 294 | - |
Team Record | W-L-T |
Overall | 7-8-2 |
Conference | 6-7-1 |
Home | 4-4-1 |
Away | 3-3-1 |
Neutral | 0-1 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 17 | 2197 | 129 |
Home | 9 | 1375 | 153 |
Away | 7 | 720 | 103 |
Neutral | 1 | 102 | 102 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | CALDWELL | 4-1 | 4 | 3 | 11 | 16 | .250 | 9 | .562 | 1 | 0-0 |
09/14/19 | WALSH | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
09/19/19 | CHARLESTON (WV) | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
09/21/19 | CONCORD | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
09/25/19 | at Daemen | 2-2 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 0 | 0-1 |
09/29/19 | at Glenville St. | 1-0 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 |
10/03/19 | at West Virginia Wesley | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
10/05/19 | FROSTBURG ST. | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
10/09/19 | at Fairmont St. | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/13/19 | URBANA | 0-0 | 0 | 0 | 0 | 32 | .000 | 16 | .500 | 0 | 0-0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
10/20/19 | GLENVILLE ST. | 4-0 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 0-0 |
10/23/19 | vs Concord | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/30/19 | at Charleston (WV) | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-1 |
11/02/19 | at Wheeling | 4-3 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 1 | 1-2 |
11/06/19 | WEST LIBERTY | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
11/10/19 | WV WESLEYAN | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Davis & Elkins | 19-24 | 19 | 14 | 52 | 202 | .094 | 109 | .540 | 7 | 1-4 | |
Opponent | 24 | 18 | 66 | 234 | .103 | 122 | .521 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.88 Goals per game: 1.12 Assists per game: 0.82 Points per game: 3.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/08/19 | CALDWELL | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
09/14/19 | WALSH | 1-3 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
09/19/19 | CHARLESTON (WV) | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
09/21/19 | CONCORD | 0-1 | 90:00 | 1 | 1.25 | 11 | .917 | 0 | 1 | 0 | - |
09/25/19 | at Daemen | 2-2 | 110:00 | 2 | 1.34 | 5 | .714 | 0 | 0 | 0 | - |
09/29/19 | at Glenville St. | 1-0 | 93:58 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/03/19 | at West Virginia Wesley | 1-0 | 90:00 | 0 | 0.96 | 8 | 1.000 | 1 | 0 | 0 | 1 |
10/05/19 | FROSTBURG ST. | 1-0 | 90:00 | 0 | 0.85 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/09/19 | at Fairmont St. | 0-1 | 90:00 | 1 | 0.86 | 4 | .800 | 0 | 1 | 0 | - |
10/13/19 | URBANA | 0-0 | 110:00 | 0 | 0.76 | 11 | 1.000 | 0 | 0 | 1 | 1 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 90:00 | 2 | 0.87 | 2 | .500 | 0 | 1 | 0 | - |
10/20/19 | GLENVILLE ST. | 4-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/23/19 | vs Concord | 0-6 | 90:00 | 6 | 1.19 | 8 | .571 | 0 | 1 | 0 | - |
10/30/19 | at Charleston (WV) | 0-2 | 90:00 | 2 | 1.24 | 8 | .800 | 0 | 1 | 0 | - |
11/02/19 | at Wheeling | 4-3 | 99:23 | 3 | 1.35 | 9 | .750 | 1 | 0 | 0 | - |
11/06/19 | WEST LIBERTY | 0-2 | 90:00 | 2 | 1.39 | 4 | .667 | 0 | 1 | 0 | - |
11/10/19 | WV WESLEYAN | 0-1 | 90:00 | 1 | 1.36 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 19-24 | 1583:21 | 24 | 1.36 | 98 | .803 | 6 | 8 | 1 | 6/2 | |
Opponent | 1583:21 | 19 | 1.36 | 89 | .824 | 8 | 6 | 1 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | CALDWELL | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
09/14/19 | WALSH | 1-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
09/19/19 | CHARLESTON (WV) | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
09/21/19 | CONCORD | 0-1 | 1 | 0 | 2 | 24 | .042 | 12 | .500 | 1 | 0-0 |
09/25/19 | at Daemen | 2-2 | 2 | 2 | 6 | 25 | .080 | 7 | .280 | 0 | 0-0 |
09/29/19 | at Glenville St. | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
10/03/19 | at West Virginia Wesley | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
10/05/19 | FROSTBURG ST. | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
10/09/19 | at Fairmont St. | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
10/13/19 | URBANA | 0-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
10/20/19 | GLENVILLE ST. | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
10/23/19 | vs Concord | 0-6 | 6 | 6 | 18 | 19 | .316 | 14 | .737 | 1 | 0-0 |
10/30/19 | at Charleston (WV) | 0-2 | 2 | 0 | 4 | 11 | .182 | 10 | .909 | 1 | 1-1 |
11/02/19 | at Wheeling | 4-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0 | 1-1 |
11/06/19 | WEST LIBERTY | 0-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
11/10/19 | WV WESLEYAN | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Opponent totals | 24-19 | 24 | 18 | 66 | 234 | .103 | 122 | .521 | 8 | 2-2 | |
Davis & Elkins | 19 | 14 | 52 | 202 | .094 | 109 | .540 | 7 | 1-4 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.76 Goals per game: 1.41 Assists per game: 1.06 Points per game: 3.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/08/19 | CALDWELL | 4-1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - |
09/14/19 | WALSH | 1-3 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - |
09/19/19 | CHARLESTON (WV) | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
09/21/19 | CONCORD | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/25/19 | at Daemen | 2-2 | 110:00 | 2 | 1.53 | 9 | .818 | 0 | 0 | 0 | - |
09/29/19 | at Glenville St. | 1-0 | 93:58 | 1 | 1.44 | 10 | .909 | 0 | 0 | 0 | - |
10/03/19 | at West Virginia Wesley | 1-0 | 90:00 | 1 | 1.38 | 2 | .667 | 0 | 1 | 0 | - |
10/05/19 | FROSTBURG ST. | 1-0 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 1 | 0 | - |
10/09/19 | at Fairmont St. | 0-1 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | - |
10/13/19 | URBANA | 0-0 | 110:00 | 0 | 1.05 | 16 | 1.000 | 0 | 0 | 1 | 1 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/20/19 | GLENVILLE ST. | 4-0 | 90:00 | 4 | 1.20 | 5 | .556 | 0 | 1 | 0 | - |
10/23/19 | vs Concord | 0-6 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/30/19 | at Charleston (WV) | 0-2 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11/02/19 | at Wheeling | 4-3 | 99:23 | 4 | 1.22 | 5 | .556 | 0 | 1 | 0 | - |
11/06/19 | WEST LIBERTY | 0-2 | 90:00 | 0 | 1.15 | 6 | 1.000 | 1 | 0 | 0 | 1 |
11/10/19 | WV WESLEYAN | 0-1 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 24-24 | 1583:21 | 19 | 1.08 | 89 | .824 | 8 | 6 | 1 | 7 | |
Davis & Elkins | 1583:21 | 24 | 1.08 | 98 | .803 | 6 | 8 | 1 | 6/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/08/19 | CALDWELL | 4-1 | 4/1 | 3/0 | 16/8 | 9/5 | 5/4 | 0/0 | 0/0 |
09/14/19 | WALSH | 1-3 | 1/3 | 1/3 | 11/9 | 4/5 | 2/6 | 0/0 | 0/0 |
09/19/19 | CHARLESTON (WV) | 1-0 | 1/0 | 1/0 | 9/7 | 6/4 | 2/7 | 1/0 | 0/0 |
09/21/19 | CONCORD | 0-1 | 0/1 | 0/0 | 7/24 | 4/12 | 3/6 | 2/1 | 0/0 |
09/25/19 | at Daemen | 2-2 | 2/2 | 1/2 | 26/25 | 12/7 | 11/7 | 2/0 | 0/0 |
09/29/19 | at Glenville St. | 1-0 | 1/0 | 0/0 | 19/9 | 11/5 | 5/2 | 2/2 | 0/0 |
10/03/19 | at West Virginia Wesley | 1-0 | 1/0 | 1/0 | 8/16 | 3/8 | 2/8 | 0/0 | 0/0 |
10/05/19 | FROSTBURG ST. | 1-0 | 1/0 | 1/0 | 16/15 | 8/5 | 6/4 | 0/0 | 0/0 |
10/09/19 | at Fairmont St. | 0-1 | 0/1 | 0/1 | 4/12 | 2/5 | 1/3 | 2/1 | 0/0 |
10/13/19 | URBANA | 0-0 | 0/0 | 0/0 | 32/16 | 16/11 | 6/5 | 1/0 | 0/0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 0/2 | 0/2 | 1/10 | 1/4 | 0/8 | 1/0 | 0/0 |
10/20/19 | GLENVILLE ST. | 4-0 | 4/0 | 4/0 | 14/9 | 9/4 | 6/0 | 3/2 | 0/0 |
10/23/19 | vs Concord | 0-6 | 0/6 | 0/6 | 4/19 | 2/14 | 1/3 | 0/0 | 0/0 |
10/30/19 | at Charleston (WV) | 0-2 | 0/2 | 0/0 | 6/11 | 4/10 | 2/8 | 2/1 | 0/0 |
11/02/19 | at Wheeling | 4-3 | 4/3 | 2/2 | 15/21 | 9/12 | 2/2 | 3/5 | 0/1 |
11/06/19 | WEST LIBERTY | 0-2 | 0/2 | 0/1 | 9/8 | 6/6 | 1/2 | 0/0 | 0/0 |
11/10/19 | WV WESLEYAN | 0-1 | 0/1 | 0/1 | 5/15 | 3/5 | 2/2 | 2/0 | 1/0 |
Totals | 19-24 | 19/24 | 14/18 | 202/234 | 109/122 | 57/77 | 21/12 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 12 | vs Glenville St. (10/20/19) | ||
11 | vs Caldwell (09/08/19) | |||
GOALS | 4 | at Wheeling (11/02/19) | ||
4 | vs Glenville St. (10/20/19) | |||
4 | vs Caldwell (09/08/19) | |||
ASSISTS | 4 | vs Glenville St. (10/20/19) | ||
3 | vs Caldwell (09/08/19) | |||
SHOTS | 32 | vs Urbana (10/13/19) | ||
26 | at Daemen (09/25/19) | |||
SHOT PERCENT | .286 | 4-14 | vs Glenville St. (10/20/19) | |
.267 | 4-15 | at Wheeling (11/02/19) | ||
SHOTS ON GOAL | 16 | vs Urbana (10/13/19) | ||
12 | at Daemen (09/25/19) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Notre Dame College (Oct 17) | |
.667 | 6-9 | vs West Liberty (11/06/19) | ||
.667 | 6-9 | vs Charleston (WV) (09/19/19) | ||
.667 | 4-6 | at Charleston (WV) (10/30/19) | ||
SAVES | 11 | vs Urbana (10/13/19) | ||
11 | vs Concord (09/21/19) | |||
CORNER KICKS | 11 | at Daemen (09/25/19) | ||
6 | vs Glenville St. (10/20/19) | |||
6 | vs Urbana (10/13/19) | |||
6 | vs Frostburg St. (10/05/19) | |||
FOULS | 21 | at Fairmont St. (10/09/19) | ||
17 | vs Glenville St. (10/20/19) | |||
17 | at Daemen (09/25/19) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Concord (10/23/19) | ||
9 | vs Walsh (09/14/19) | |||
GOALS | 6 | vs Concord (10/23/19) | ||
3 | at Wheeling (11/02/19) | |||
3 | vs Walsh (09/14/19) | |||
ASSISTS | 6 | vs Concord (10/23/19) | ||
3 | vs Walsh (09/14/19) | |||
SHOTS | 25 | at Daemen (09/25/19) | ||
24 | vs Concord (09/21/19) | |||
SHOT PERCENT | .333 | 3-9 | vs Walsh (09/14/19) | |
.316 | 6-19 | vs Concord (10/23/19) | ||
SHOTS ON GOAL | 14 | vs Concord (10/23/19) | ||
12 | at Wheeling (11/02/19) | |||
12 | vs Concord (09/21/19) | |||
ON GOAL PERCENT | .909 | 10-11 | at Charleston (WV) (10/30/19) | |
.750 | 6-8 | vs West Liberty (11/06/19) | ||
SAVES | 16 | vs Urbana (10/13/19) | ||
10 | at Glenville St. (09/29/19) | |||
CORNER KICKS | 8 | at Charleston (WV) (10/30/19) | ||
8 | at Notre Dame College (Oct 17) | |||
8 | at West Virginia Wesley (10/03/19) | |||
FOULS | 16 | at Wheeling (11/02/19) | ||
14 | at Fairmont St. (10/09/19) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | vs Concord (09/21/19) | ||
0 | at Fairmont St. (10/09/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Concord (10/23/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Liberty (11/06/19) | |||
0 | vs WV Wesleyan (11/10/19) | |||
GOALS | 0 | vs Concord (09/21/19) | ||
0 | at Fairmont St. (10/09/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Concord (10/23/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Liberty (11/06/19) | |||
0 | vs WV Wesleyan (11/10/19) | |||
ASSISTS | 0 | vs Concord (09/21/19) | ||
0 | at Glenville St. (09/29/19) | |||
0 | at Fairmont St. (10/09/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Concord (10/23/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Liberty (11/06/19) | |||
0 | vs WV Wesleyan (11/10/19) | |||
SHOTS | 1 | at Notre Dame College (Oct 17) | ||
4 | at Fairmont St. (10/09/19) | |||
4 | vs Concord (10/23/19) | |||
SHOTS ON GOAL | 1 | at Notre Dame College (Oct 17) | ||
2 | at Fairmont St. (10/09/19) | |||
2 | vs Concord (10/23/19) | |||
SAVES | 2 | vs Walsh (09/14/19) | ||
2 | at Notre Dame College (Oct 17) | |||
CORNER KICKS | 0 | at Notre Dame College (Oct 17) | ||
1 | at Fairmont St. (10/09/19) | |||
1 | vs Concord (10/23/19) | |||
1 | vs West Liberty (11/06/19) | |||
FOULS | 5 | vs Walsh (09/14/19) | ||
8 | at Notre Dame College (Oct 17) | |||
8 | vs West Liberty (11/06/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Charleston (WV) (09/19/19) | ||
0 | at Glenville St. (09/29/19) | |||
0 | at West Virginia Wesley (10/03/19) | |||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | vs Glenville St. (10/20/19) | |||
GOALS | 0 | vs Charleston (WV) (09/19/19) | ||
0 | at Glenville St. (09/29/19) | |||
0 | at West Virginia Wesley (10/03/19) | |||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | vs Glenville St. (10/20/19) | |||
ASSISTS | 0 | vs Caldwell (09/08/19) | ||
0 | vs Charleston (WV) (09/19/19) | |||
0 | vs Concord (09/21/19) | |||
0 | at Glenville St. (09/29/19) | |||
0 | at West Virginia Wesley (10/03/19) | |||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Urbana (10/13/19) | |||
0 | vs Glenville St. (10/20/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
SHOTS | 7 | vs Charleston (WV) (09/19/19) | ||
8 | vs Caldwell (09/08/19) | |||
8 | vs West Liberty (11/06/19) | |||
SHOTS ON GOAL | 4 | vs Charleston (WV) (09/19/19) | ||
4 | at Notre Dame College (Oct 17) | |||
4 | vs Glenville St. (10/20/19) | |||
SAVES | 1 | at Notre Dame College (Oct 17) | ||
2 | at West Virginia Wesley (10/03/19) | |||
2 | at Fairmont St. (10/09/19) | |||
2 | vs Concord (10/23/19) | |||
CORNER KICKS | 0 | vs Glenville St. (10/20/19) | ||
2 | at Glenville St. (09/29/19) | |||
2 | at Wheeling (11/02/19) | |||
2 | vs West Liberty (11/06/19) | |||
2 | vs WV Wesleyan (11/10/19) | |||
FOULS | 4 | vs Walsh (09/14/19) | ||
5 | vs Caldwell (09/08/19) | |||
5 | vs Charleston (WV) (09/19/19) | |||
5 | vs Concord (09/21/19) | |||
5 | at Notre Dame College (Oct 17) | |||
5 | vs Concord (10/23/19) | |||
5 | vs West Liberty (11/06/19) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Nariana Nealy vs Caldwell (09/08/19) | |||
4 | Asheli Freed vs Caldwell (09/08/19) | ||||
GOALS | 2 | Nariana Nealy vs Caldwell (09/08/19) | |||
1 | Brianna Rose at Wheeling (11/02/19) | ||||
1 | Alex Cantarelli at Wheeling (11/02/19) | ||||
1 | Chelsi Jadoo at Wheeling (11/02/19) | ||||
1 | Raquel Lewis at Wheeling (11/02/19) | ||||
1 | Hope Osborn vs Glenville St. (10/20/19) | ||||
1 | Samantha Cozzolino vs Glenville St. (10/20/19) | ||||
1 | Raquel Lewis vs Glenville St. (10/20/19) | ||||
1 | Madeline Stevenson vs Glenville St. (10/20/19) | ||||
1 | Samantha Cozzolino vs Frostburg St. (10/05/19) | ||||
1 | Roxanne McFarlin at West Virginia Wesley (10/03/19) | ||||
1 | Asheli Freed at Glenville St. (09/29/19) | ||||
1 | Asheli Freed at Daemen (09/25/19) | ||||
1 | Nariana Nealy at Daemen (09/25/19) | ||||
1 | Asheli Freed vs Charleston (WV) (09/19/19) | ||||
1 | Asheli Freed vs Walsh (09/14/19) | ||||
1 | Angelina Horan vs Caldwell (09/08/19) | ||||
1 | Asheli Freed vs Caldwell (09/08/19) | ||||
ASSISTS | 2 | Asheli Freed vs Caldwell (09/08/19) | |||
1 | Lisa Milliken at Wheeling (11/02/19) | ||||
1 | Asheli Freed at Wheeling (11/02/19) | ||||
1 | Maria Cabal vs Glenville St. (10/20/19) | ||||
1 | Jennifer Panergo vs Glenville St. (10/20/19) | ||||
1 | Asheli Freed vs Glenville St. (10/20/19) | ||||
1 | Angelina Horan vs Glenville St. (10/20/19) | ||||
1 | Asheli Freed vs Frostburg St. (10/05/19) | ||||
1 | Nariana Nealy at West Virginia Wesley (10/03/19) | ||||
1 | Angelina Horan at Daemen (09/25/19) | ||||
1 | Samantha Cozzolino vs Charleston (WV) (09/19/19) | ||||
1 | Brianna Rose vs Walsh (09/14/19) | ||||
1 | Nariana Nealy vs Caldwell (09/08/19) | ||||
SHOTS | 9 | Asheli Freed vs Urbana (10/13/19) | |||
8 | Nariana Nealy vs Urbana (10/13/19) | ||||
SHOTS ON GOAL | 6 | Nariana Nealy vs Urbana (10/13/19) | |||
5 | Asheli Freed vs Urbana (10/13/19) | ||||
SAVES | 11 | Sierra Curtis vs Urbana (10/13/19) | |||
11 | Katie Clarke vs Concord (09/21/19) |
Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Sanborn, Brianna vs Walsh (09/14/19) | |||
3 | Palma, Rene at Wheeling (11/02/19) | ||||
3 | Foster, Leah vs Concord (10/23/19) | ||||
3 | Carmichael, Morgan vs Concord (10/23/19) | ||||
3 | Egan, Erin at Daemen (09/25/19) | ||||
3 | Peters, Olivia vs Walsh (09/14/19) | ||||
GOALS.............. | 2 | Sanborn, Brianna vs Walsh (09/14/19) | |||
1 | Ramirez, Haelly vs WV Wesleyan (11/10/19) | ||||
1 | Lolua, Nicole vs West Liberty (11/06/19) | ||||
1 | Rhinaman, Alyssa vs West Liberty (11/06/19) | ||||
1 | Palma, Rene at Wheeling (11/02/19) | ||||
1 | Porter, Braedynn at Wheeling (11/02/19) | ||||
1 | McGarvey, Frank at Wheeling (11/02/19) | ||||
1 | Hansen, Madison at Charleston (WV) (10/30/19) | ||||
1 | Wallace, Courtney vs Concord (10/23/19) | ||||
1 | Mosby, Yasmin vs Concord (10/23/19) | ||||
1 | Kontio, Mira vs Concord (10/23/19) | ||||
1 | Carmichael, Morgan vs Concord (10/23/19) | ||||
1 | Foster, Leah vs Concord (10/23/19) | ||||
1 | Belding, Zoe vs Concord (10/23/19) | ||||
1 | Kazarie Kephart at Notre Dame College (Oct 17) | ||||
1 | Ellie Gess at Notre Dame College (Oct 17) | ||||
1 | Gillispie, Mackenzie at Fairmont St. (10/09/19) | ||||
1 | Egan, Erin at Daemen (09/25/19) | ||||
1 | Boyar, Jamie at Daemen (09/25/19) | ||||
1 | Wallace, Courtney vs Concord (09/21/19) | ||||
1 | Peters, Olivia vs Walsh (09/14/19) | ||||
1 | Aldrich, Olivia vs Caldwell (09/08/19) | ||||
ASSISTS............ | 1 | Maucere, Taylor vs WV Wesleyan (11/10/19) | |||
1 | Kelly , Claire vs West Liberty (11/06/19) | ||||
1 | Brown, Elexis at Wheeling (11/02/19) | ||||
1 | Palma, Rene at Wheeling (11/02/19) | ||||
1 | Mahar, Alyssa vs Concord (10/23/19) | ||||
1 | Bell, Rachel vs Concord (10/23/19) | ||||
1 | Brogden, Michelle vs Concord (10/23/19) | ||||
1 | Carmichael, Morgan vs Concord (10/23/19) | ||||
1 | Foster, Leah vs Concord (10/23/19) | ||||
1 | Dougherty, Olivia vs Concord (10/23/19) | ||||
1 | Kady Cushing at Notre Dame College (Oct 17) | ||||
1 | Madison Luckett at Notre Dame College (Oct 17) | ||||
1 | Kaylor, Angelina at Fairmont St. (10/09/19) | ||||
1 | Egan, Erin at Daemen (09/25/19) | ||||
