| #22 Maria Cabal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/19/19 | CHARLESTON (WV) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/21/19 | CONCORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/25/19 | at Daemen | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/29/19 | at Glenville St. | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0 | 0-0 |
| 10/03/19 | at West Virginia Wesley | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/05/19 | FROSTBURG ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/09/19 | at Fairmont St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/20/19 | GLENVILLE ST. | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/23/19 | vs Concord | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/30/19 | at Charleston (WV) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 11/02/19 | at Wheeling | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 11/10/19 | WV WESLEYAN | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | |
| Totals | 14-16 | 12 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |