| # 2 Madeline Stevenson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/08/19 | CALDWELL | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/19 | WALSH | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/19 | CHARLESTON (WV) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/21/19 | CONCORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/29/19 | at Glenville St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/19 | FROSTBURG ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/09/19 | at Fairmont St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/13/19 | URBANA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2019 | at Notre Dame College | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 10/20/19 | GLENVILLE ST. | 4-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
| 10/23/19 | vs Concord | 0-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Totals | 12-14 | 11 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.45 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |