#10 Alex Cantarelli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | CALDWELL | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
09/14/19 | WALSH | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/19/19 | CHARLESTON (WV) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/21/19 | CONCORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/25/19 | at Daemen | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
09/29/19 | at Glenville St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/05/19 | FROSTBURG ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/13/19 | URBANA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 17, 2019 | at Notre Dame College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
10/20/19 | GLENVILLE ST. | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
10/23/19 | vs Concord | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
10/30/19 | at Charleston (WV) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
11/02/19 | at Wheeling | 4-3 | * | * | 1 | 0 | 2 | 5 | .111 | 2 | .333 | 0 | 0-0 |
11/06/19 | WEST LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
11/10/19 | WV WESLEYAN | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | |
Totals | 18-23 | 15 | 4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |