#24 Asheli Freed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/19   CALDWELL   4-1  *  *  1  2  4  5  .200  2  .400  0  0-0 
09/14/19   WALSH   1-3  *  *  1  0  2  2  .286  1  .429  0  0-0 
09/19/19   CHARLESTON (WV)   1-0  *  *  1  0  2  6  .231  4  .538  1  0-0 
09/21/19   CONCORD   0-1  *  *  0  0  0  1  .214  1  .571  0  0-0 
09/25/19   at Daemen   2-2  *  *  1  0  2  6  .200  3  .550  0  0-1 
09/29/19   at Glenville St.   1-0  *  *  1  0  2  5  .200  3  .560  1  0-0 
10/03/19   at West Virginia Wesley  1-0  *  *  0  0  0  1  .192  0  .538  0  0-0 
10/05/19   FROSTBURG ST.   1-0  *  *  0  1  1  4  .167  3  .567  0  0-0 
10/09/19   at Fairmont St.   0-1  *  *  0  0  0  1  .161  1  .581  0  0-0 
10/13/19   URBANA   0-0  *  *  0  0  0  9  .125  5  .575  0  0-0 
Oct 17, 2019  at Notre Dame College   0-2  *  *  0  0  0  0  .125  0  .575  0  0-0 
10/20/19   GLENVILLE ST.   4-0  *  *  0  1  1  0  .125  0  .575  0  0-0 
10/30/19   at Charleston (WV)   0-2  *  *  0  0  0  2  .119  2  .595  0  0-1 
11/02/19   at Wheeling   4-3  *  *  0  1  1  0  .119  0  .595  0  0-0 
11/06/19   WEST LIBERTY   0-2  *  *  0  0  0  3  .111  1  .578  0  0-0 
11/10/19   WV WESLEYAN   0-1  *  *  0  0  0  1  .109  0  .565  0  0-0 
Totals     19-18  16  16  5  5  15  46  .109  26  .565  2  0-2 

 
Games played: 16
Shots per game: 2.88
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.94