|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 05, 2013 | at Shepherd | 0-1 | L | 0-1-0 | 0-0-0 | 120 | - [#00] | |||
Sep 06, 2013 | LAKE ERIE | 1-2 | L | 0-2-0 | 0-0-0 | Fry, Maggie (penalty kick) [#00] | ||||
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | L | 0-3-0 | 0-0-0 | 78 | - [#00] | |||
Sep 14, 2013 | at Daemen | 0-1 | L | 0-4-0 | 0-0-0 | 109 | - [#00] | |||
* | Sep 19, 2013 | OHIO VALLEY | W | 3-0 | 1-4-0 | 1-0-0 | 60 | Bogar, Alison (unassisted) [#0] | ||
Bogar, Alison (unassisted) | ||||||||||
Dordas, L. Margenat (Morton, Taylor) | ||||||||||
Sep 21, 2013 | SLIPPER ROCK | 0-1 | L | 1-5-0 | 1-0-0 | 67 | - [#00] | |||
Sep 26, 2013 | at Bloomsburg | 0-3 | L | 1-6-0 | 1-0-0 | 104 | - [#00] | |||
* | Sep 28, 2013 | at Alderson Broaddus | W | 3-0 | 2-6-0 | 2-0-0 | 398 | Muscat, Ashley (Turschmann, Kristin) [#00] | ||
Davis, Emma (Morton, Taylor) | ||||||||||
Dordas, L. Margenat (unassisted) | ||||||||||
* | Oct 03, 2013 | KENTUCKY WESLEYAN | W | 2-1 | 3-6-0 | 3-0-0 | 73 | Dordas, L. Margenat (unassisted) [#00] | ||
Morton, Taylor (Fealy, Taylor) | ||||||||||
* | Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | T | O2 | 3-6-1 | 3-0-1 | 65 | Morton, Taylor (unassisted) [#00] | |
Muscat, Ashley (unassisted) | ||||||||||
* | Oct 10, 2013 | at Cedarville | 1-7 | L | 3-7-1 | 3-1-1 | 75 | Bogar, Alison (Morton, Taylor) [#00] | ||
* | Oct 12, 2013 | at Ursuline | W | 2-1 | OT | 4-7-1 | 4-1-1 | 102 | Dordas, L. Margenat (Morris, Marisa) [#00] | |
Buoni, Kaitlyn (Davis, Emma) | ||||||||||
Oct 16, 2013 | at Ashland | W | 2-1 | 5-7-1 | 4-1-1 | Dordas, L. Margenat (Fry, Maggie) [#00] | ||||
Dordas, L. Margenat (unassisted) | ||||||||||
* | Oct 19, 2013 | ALDERSON BROADDUS | W | 1-0 | 6-7-1 | 5-1-1 | 87 | Dordas, L. Margenat (Bogar, Alison) [#00] | ||
* | Oct 24, 2013 | at Ohio Valley | W | 1-0 | 7-7-1 | 6-1-1 | 38 | Fry, Maggie (unassisted) [#00] | ||
* | Oct 26, 2013 | vs Salem International | W | 2-0 | 8-7-1 | 7-1-1 | 39 | Buoni, Kaitlyn (Bogar, Alison) [#00] | ||
Davis, Emma (Dordas, L. Margenat) | ||||||||||
* | Oct 30, 2013 | SALEM INTERNATIONAL | W | 4-1 | 9-7-1 | 8-1-1 | 34 | Bogar, Alison (Davis, Emma) [#00] | ||
Davis, Emma (unassisted) | ||||||||||
Dordas, L. Margenat (unassisted) | ||||||||||
Muscat, Ashley (Bogar, Alison) | ||||||||||
Nov 02, 2013 | SALEM INTERNATIONAL | W | 4-0 | 10-7-1 | 8-1-1 | 100 | Morton, Taylor (unassisted) [#00] | |||
Buoni, Kaitlyn (Kemp, Jordyn) | ||||||||||
Bogar, Alison (unassisted) | ||||||||||
Morton, Taylor (unassisted) | ||||||||||
# | Nov 07, 2013 | vs Alderson Broaddus | W | 2-1 | 11-7-1 | 8-1-1 | 50 | Bogar, Alison (unassisted) [#00] | ||
Muscat, Ashley (Davis, Emma) | ||||||||||
# | Nov 09, 2013 | vs Ursuline | W | 2-1 | OT | 12-7-1 | 8-1-1 | 75 | Dordas, L. Margenat (Morris, Marisa) [#00] | |
TEAM (unassisted) |
Team Record | W-L-T |
Overall | 12-7-1 |
Conference | 8-1-1 |
Home | 5-2-1 |
Away | 4-5 |
Neutral | 3-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 1674 | 84 |
Home | 8 | 486 | 61 |
Away | 9 | 1024 | 114 |
Neutral | 3 | 164 | 55 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2013 | at Shepherd | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 989 |
Sep 06, 2013 | LAKE ERIE | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 1-1 | 990 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3-0 | 0 | 0-0 | 975 |
Sep 14, 2013 | at Daemen | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 991 |
Sep 19, 2013 | OHIO VALLEY | 3-0 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 988 |
Sep 21, 2013 | SLIPPER ROCK | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
Sep 26, 2013 | at Bloomsburg | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 907 |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 | 945 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 1040 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1155 |
Oct 10, 2013 | at Cedarville | 1-7 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 988 |
Oct 12, 2013 | at Ursuline | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 1084 |
Oct 16, 2013 | at Ashland | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 990 |
Oct 24, 2013 | at Ohio Valley | 1-0 | 1 | 0 | 2 | 26 | .038 | 14 | .538 | 0-0 | 1 | 0-0 | 953 |
Oct 26, 2013 | vs Salem International | 2-0 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1-0 | 1 | 0-0 | 957 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | 4 | 2 | 10 | 34 | .118 | 25 | .735 | 1-0 | 1 | 0-0 | 962 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | 4 | 1 | 9 | 28 | .143 | 16 | .571 | 0-0 | 1 | 0-0 | 990 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
Nov 09, 2013 | vs Ursuline | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 1056 |
Davis & Elkins | 32-27 | 32 | 16 | 80 | 262 | .122 | 144 | .550 | 9-0 | 12 | 1-1 | 19930 | |
Opponent | 27 | 20 | 74 | 243 | .111 | 133 | .547 | 5-0 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.10 Goals per game: 1.60 Assists per game: 0.80 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2013 | at Shepherd | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 15 |
Sep 06, 2013 | LAKE ERIE | 1-2 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | 90:00 | 4 | 2.33 | 9 | .692 | 0 | 1 | 0 | - | 24 |
Sep 14, 2013 | at Daemen | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 16 |
Sep 19, 2013 | OHIO VALLEY | 3-0 | 90:00 | 0 | 1.60 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 21, 2013 | SLIPPER ROCK | 0-1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - | 13 |
Sep 26, 2013 | at Bloomsburg | 0-3 | 90:00 | 3 | 1.71 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | 90:00 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | 110:00 | 2 | 1.47 | 9 | .818 | 0 | 0 | 1 | - | 17 |
Oct 10, 2013 | at Cedarville | 1-7 | 90:00 | 7 | 1.96 | 6 | .462 | 0 | 1 | 0 | - | 20 |
Oct 12, 2013 | at Ursuline | 2-1 | 94:36 | 1 | 1.87 | 10 | .909 | 1 | 0 | 0 | - | 15 |
Oct 16, 2013 | at Ashland | 2-1 | 90:00 | 1 | 1.81 | 7 | .875 | 1 | 0 | 0 | - | 19 |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | 90:00 | 0 | 1.68 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 24, 2013 | at Ohio Valley | 1-0 | 90:00 | 0 | 1.57 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 26, 2013 | vs Salem International | 2-0 | 90:00 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | 90:00 | 1 | 1.45 | 0 | .000 | 1 | 0 | 0 | - | 2 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | 90:00 | 1 | 1.35 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Nov 09, 2013 | vs Ursuline | 2-1 | 95:46 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Totals | 32-27 | 1830:22 | 27 | 1.33 | 106 | .797 | 12 | 7 | 1 | 6/2 | 241 | |
Opponent | 1830:22 | 32 | 1.33 | 112 | .778 | 7 | 12 | 1 | 5 | 259 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2013 | at Shepherd | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 968 |
Sep 06, 2013 | LAKE ERIE | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 | 990 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 969 |
Sep 14, 2013 | at Daemen | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 989 |
Sep 19, 2013 | OHIO VALLEY | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
Sep 21, 2013 | SLIPPER ROCK | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 | 1017 |
Sep 26, 2013 | at Bloomsburg | 0-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 976 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 1051 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 0-0 | 0 | 0-0 | 1250 |
Oct 10, 2013 | at Cedarville | 1-7 | 7 | 4 | 18 | 20 | .350 | 13 | .650 | 0-0 | 1 | 0-0 | 989 |
Oct 12, 2013 | at Ursuline | 2-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0-0 | 0 | 0-0 | 1043 |
Oct 16, 2013 | at Ashland | 2-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 1012 |
Oct 24, 2013 | at Ohio Valley | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 976 |
Oct 26, 2013 | vs Salem International | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 990 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 1-1 | 989 |
Nov 09, 2013 | vs Ursuline | 2-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1054 |
Opponent totals | 27-32 | 27 | 20 | 74 | 243 | .111 | 133 | .547 | 5-0 | 7 | 1-1 | 20214 | |
Davis & Elkins | 32 | 16 | 80 | 262 | .122 | 144 | .550 | 9-0 | 12 | 1-1 | 19930 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.15 Goals per game: 1.35 Assists per game: 1.00 Points per game: 3.70 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2013 | at Shepherd | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 06, 2013 | LAKE ERIE | 1-2 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 7 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 14, 2013 | at Daemen | 0-1 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 19, 2013 | OHIO VALLEY | 3-0 | 90:00 | 3 | 0.80 | 5 | .625 | 0 | 1 | 0 | - | 10 |
Sep 21, 2013 | SLIPPER ROCK | 0-1 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 26, 2013 | at Bloomsburg | 0-3 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | 90:00 | 3 | 0.88 | 1 | .250 | 0 | 1 | 0 | - | 8 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 15 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | 110:00 | 2 | 1.08 | 5 | .714 | 0 | 0 | 1 | - | 13 |
Oct 10, 2013 | at Cedarville | 1-7 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Oct 12, 2013 | at Ursuline | 2-1 | 94:36 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Oct 16, 2013 | at Ashland | 2-1 | 90:00 | 2 | 1.21 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | 90:00 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - | 9 |
Oct 24, 2013 | at Ohio Valley | 1-0 | 90:00 | 1 | 1.18 | 13 | .929 | 0 | 1 | 0 | - | 26 |
Oct 26, 2013 | vs Salem International | 2-0 | 90:00 | 2 | 1.23 | 10 | .833 | 0 | 1 | 0 | - | 26 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | 90:00 | 4 | 1.39 | 21 | .840 | 0 | 1 | 0 | - | 34 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | 90:00 | 4 | 1.53 | 12 | .750 | 0 | 1 | 0 | - | 26 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | 90:00 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Nov 09, 2013 | vs Ursuline | 2-1 | 95:46 | 2 | 1.57 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Opponent totals | 27-27 | 1830:22 | 32 | 1.57 | 112 | .778 | 7 | 12 | 1 | 5 | 259 | |
Davis & Elkins | 1830:22 | 27 | 1.57 | 106 | .797 | 12 | 7 | 1 | 6/2 | 241 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 2013 | at Shepherd | 0-1 | 0/1 | 0/1 | 12/15 | 4/7 | 3/8 | 0/0 | 0/0 |
Sep 06, 2013 | LAKE ERIE | 1-2 | 1/2 | 0/2 | 8/9 | 3/5 | 4/2 | 0/2 | 0/0 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | 0/4 | 0/3 | 10/24 | 5/13 | 0/5 | 3/0 | 0/0 |
Sep 14, 2013 | at Daemen | 0-1 | 0/1 | 0/1 | 5/16 | 3/5 | 4/3 | 1/0 | 0/0 |
Sep 19, 2013 | OHIO VALLEY | 3-0 | 3/0 | 1/0 | 10/8 | 8/5 | 5/1 | 0/0 | 0/0 |
Sep 21, 2013 | SLIPPER ROCK | 0-1 | 0/1 | 0/1 | 2/13 | 2/7 | 1/5 | 0/1 | 0/0 |
Sep 26, 2013 | at Bloomsburg | 0-3 | 0/3 | 0/3 | 6/14 | 3/9 | 3/4 | 0/0 | 0/0 |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | 3/0 | 2/0 | 8/7 | 4/2 | 3/3 | 0/0 | 0/0 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | 2/1 | 1/1 | 15/12 | 5/8 | 3/5 | 1/0 | 0/0 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | 2/2 | 0/0 | 13/17 | 7/11 | 6/2 | 0/0 | 0/0 |
Oct 10, 2013 | at Cedarville | 1-7 | 1/7 | 1/4 | 11/20 | 5/13 | 3/3 | 1/0 | 0/0 |
Oct 12, 2013 | at Ursuline | 2-1 | 2/1 | 2/1 | 12/15 | 6/11 | 1/6 | 0/0 | 0/0 |
Oct 16, 2013 | at Ashland | 2-1 | 2/1 | 1/1 | 7/19 | 4/8 | 2/6 | 0/0 | 0/0 |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | 1/0 | 1/0 | 9/8 | 6/4 | 3/2 | 1/0 | 0/0 |
Oct 24, 2013 | at Ohio Valley | 1-0 | 1/0 | 0/0 | 26/13 | 14/7 | 4/2 | 0/0 | 0/0 |
Oct 26, 2013 | vs Salem International | 2-0 | 2/0 | 2/0 | 26/7 | 12/4 | 11/0 | 1/1 | 0/0 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | 4/1 | 2/0 | 34/2 | 25/1 | 5/1 | 1/0 | 0/0 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | 4/0 | 1/0 | 28/8 | 16/5 | 5/0 | 0/0 | 0/0 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | 2/1 | 1/0 | 11/5 | 7/3 | 3/3 | 0/1 | 0/0 |
Nov 09, 2013 | vs Ursuline | 2-1 | 2/1 | 1/2 | 9/11 | 5/5 | 3/1 | 0/0 | 0/0 |
Totals | 32-27 | 32/27 | 16/20 | 262/243 | 144/133 | 72/62 | 9/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 10 | vs Salem International (Oct 30) | ||
9 | vs Salem International (Nov 02) | |||
GOALS | 4 | vs Salem International (Nov 02) | ||
4 | vs Salem International (Oct 30) | |||
ASSISTS | 2 | vs Salem International (Oct 30) | ||
2 | vs Salem International (Oct 26) | |||
2 | at Ursuline (Oct 12) | |||
2 | at Alderson Broaddus (Sep 28) | |||
SHOTS | 34 | vs Salem International (Oct 30) | ||
28 | vs Salem International (Nov 02) | |||
SHOT PERCENT | .375 | 3-8 | at Alderson Broaddus (Sep 28) | |
.300 | 3-10 | vs Ohio Valley (Sep 19) | ||
SHOTS ON GOAL | 25 | vs Salem International (Oct 30) | ||
16 | vs Salem International (Nov 02) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Slipper Rock (Sep 21) | |
.800 | 8-10 | vs Ohio Valley (Sep 19) | ||
SAVES | 10 | at Ursuline (Oct 12) | ||
9 | vs Trevecca Nazarene (Oct 05) | |||
9 | at Roberts Wesleyan (Sep 12) | |||
CORNER KICKS | 11 | vs Salem International (Oct 26) | ||
6 | vs Trevecca Nazarene (Oct 05) | |||
FOULS | 14 | vs Salem International (Oct 26) | ||
14 | at Alderson Broaddus (Sep 28) |
Opponent - GAME HIGHS |
POINTS | 18 | at Cedarville (Oct 10) | ||
11 | at Roberts Wesleyan (Sep 12) | |||
GOALS | 7 | at Cedarville (Oct 10) | ||
4 | at Roberts Wesleyan (Sep 12) | |||
ASSISTS | 4 | at Cedarville (Oct 10) | ||
3 | at Bloomsburg (Sep 26) | |||
3 | at Roberts Wesleyan (Sep 12) | |||
SHOTS | 24 | at Roberts Wesleyan (Sep 12) | ||
20 | at Cedarville (Oct 10) | |||
SHOT PERCENT | .500 | 1-2 | vs Salem International (Oct 30) | |
.350 | 7-20 | at Cedarville (Oct 10) | ||
SHOTS ON GOAL | 13 | at Cedarville (Oct 10) | ||
13 | at Roberts Wesleyan (Sep 12) | |||
ON GOAL PERCENT | .733 | 11-15 | at Ursuline (Oct 12) | |
.667 | 8-12 | vs Kentucky Wesleyan (Oct 03) | ||
SAVES | 21 | vs Salem International (Oct 30) | ||
13 | at Ohio Valley (Oct 24) | |||
CORNER KICKS | 8 | at Shepherd (Sep 05) | ||
6 | at Ashland (Oct 16) | |||
6 | at Ursuline (Oct 12) | |||
FOULS | 14 | vs Salem International (Oct 26) | ||
12 | at Alderson Broaddus (Sep 28) | |||
12 | at Roberts Wesleyan (Sep 12) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | at Shepherd (Sep 05) | ||
0 | at Roberts Wesleyan (Sep 12) | |||
0 | at Daemen (Sep 14) | |||
0 | vs Slipper Rock (Sep 21) | |||
0 | at Bloomsburg (Sep 26) | |||
GOALS | 0 | at Shepherd (Sep 05) | ||
0 | at Roberts Wesleyan (Sep 12) | |||
0 | at Daemen (Sep 14) | |||
0 | vs Slipper Rock (Sep 21) | |||
0 | at Bloomsburg (Sep 26) | |||
ASSISTS | 0 | at Shepherd (Sep 05) | ||
0 | vs Lake Erie (Sep 06) | |||
0 | at Roberts Wesleyan (Sep 12) | |||
0 | at Daemen (Sep 14) | |||
0 | vs Slipper Rock (Sep 21) | |||
0 | at Bloomsburg (Sep 26) | |||
0 | vs Trevecca Nazarene (Oct 05) | |||
0 | at Ohio Valley (Oct 24) | |||
SHOTS | 2 | vs Slipper Rock (Sep 21) | ||
5 | at Daemen (Sep 14) | |||
SHOTS ON GOAL | 2 | vs Slipper Rock (Sep 21) | ||
3 | vs Lake Erie (Sep 06) | |||
3 | at Daemen (Sep 14) | |||
3 | at Bloomsburg (Sep 26) | |||
SAVES | 0 | vs Salem International (Oct 30) | ||
2 | at Alderson Broaddus (Sep 28) | |||
2 | vs Alderson Broaddus (Nov 07) | |||
CORNER KICKS | 0 | at Roberts Wesleyan (Sep 12) | ||
1 | vs Slipper Rock (Sep 21) | |||
1 | at Ursuline (Oct 12) | |||
FOULS | 3 | at Daemen (Sep 14) | ||
4 | at Shepherd (Sep 05) | |||
4 | vs Lake Erie (Sep 06) | |||
4 | vs Ursuline (Nov 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Ohio Valley (Sep 19) | ||
0 | at Alderson Broaddus (Sep 28) | |||
0 | vs Alderson Broaddus (Oct 19) | |||
0 | at Ohio Valley (Oct 24) | |||
0 | vs Salem International (Oct 26) | |||
0 | vs Salem International (Nov 02) | |||
GOALS | 0 | vs Ohio Valley (Sep 19) | ||
0 | at Alderson Broaddus (Sep 28) | |||
0 | vs Alderson Broaddus (Oct 19) | |||
0 | at Ohio Valley (Oct 24) | |||
0 | vs Salem International (Oct 26) | |||
0 | vs Salem International (Nov 02) | |||
ASSISTS | 0 | vs Ohio Valley (Sep 19) | ||
0 | at Alderson Broaddus (Sep 28) | |||
0 | vs Trevecca Nazarene (Oct 05) | |||
0 | vs Alderson Broaddus (Oct 19) | |||
0 | at Ohio Valley (Oct 24) | |||
0 | vs Salem International (Oct 26) | |||
0 | vs Salem International (Oct 30) | |||
0 | vs Salem International (Nov 02) | |||
0 | vs Alderson Broaddus (Nov 07) | |||
SHOTS | 2 | vs Salem International (Oct 30) | ||
5 | vs Alderson Broaddus (Nov 07) | |||
SHOTS ON GOAL | 1 | vs Salem International (Oct 30) | ||
2 | at Alderson Broaddus (Sep 28) | |||
SAVES | 1 | at Alderson Broaddus (Sep 28) | ||
2 | vs Lake Erie (Sep 06) | |||
2 | vs Slipper Rock (Sep 21) | |||
2 | at Ashland (Oct 16) | |||
CORNER KICKS | 0 | vs Salem International (Oct 26) | ||
0 | vs Salem International (Nov 02) | |||
FOULS | 3 | at Ohio Valley (Oct 24) | ||
3 | vs Alderson Broaddus (Nov 07) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Morton, Taylor vs Salem International (Nov 02) | |||
4 | Dordas, L. Margenat at Ashland (Oct 16) | ||||
4 | Bogar, Alison vs Ohio Valley (Sep 19) | ||||
GOALS | 2 | Morton, Taylor vs Salem International (Nov 02) | |||
2 | Dordas, L. Margenat at Ashland (Oct 16) | ||||
2 | Bogar, Alison vs Ohio Valley (Sep 19) | ||||
ASSISTS | 1 | Morris, Marisa vs Ursuline (Nov 09) | |||
1 | Davis, Emma vs Alderson Broaddus (Nov 07) | ||||
1 | Kemp, Jordyn vs Salem International (Nov 02) | ||||
1 | Davis, Emma vs Salem International (Oct 30) | ||||
1 | Bogar, Alison vs Salem International (Oct 30) | ||||
1 | Bogar, Alison vs Salem International (Oct 26) | ||||
1 | Dordas, L. Margenat vs Salem International (Oct 26) | ||||
1 | Bogar, Alison vs Alderson Broaddus (Oct 19) | ||||
