#14 Dordas, L. Margenat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 19, 2013  OHIO VALLEY   3-0    1.000  1.000  0-0  0-0  57 
Sep 21, 2013  SLIPPER ROCK   0-1    1.000  1.000  0-0  0-0  29 
Sep 26, 2013  at Bloomsburg   0-3    1.000  1.000  0-0  0-0  42 
Sep 28, 2013  at Alderson Broaddus   3-0    .667  .667  0-0  0-0  39 
Oct 03, 2013  KENTUCKY WESLEYAN   2-1  .429  .714  0-0  0-0  33 
Oct 05, 2013  TREVECCA NAZARENE   2-2  .300  .600  0-0  0-0  77 
Oct 10, 2013  at Cedarville   1-7  .273  .636  0-0  0-0  85 
Oct 12, 2013  at Ursuline   2-1  .267  .667  0-0  0-0  95 
Oct 16, 2013  at Ashland   2-1    .333  .722  0-0  0-0  90 
Oct 19, 2013  ALDERSON BROADDUS   1-0  .350  .750  0-0  0-0  90 
Oct 24, 2013  at Ohio Valley   1-0  .292  .708  0-0  0-0  38 
Oct 26, 2013  vs Salem International   2-0  .269  .731  0-0  0-0  69 
Oct 30, 2013  SALEM INTERNATIONAL   4-1  .267  .733  0-0  0-0  67 
Nov 02, 2013  SALEM INTERNATIONAL   4-0  .242  .727  0-0  0-0  62 
Nov 07, 2013  vs Alderson Broaddus   2-1  .242  .727  0-0  0-0  87 
Nov 09, 2013  vs Ursuline   2-1  .243  .730  0-0  0-0  96 
Totals     31-19  16  11  19  37  .243  27  .730  0-0  0-0  1056 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.56
Assists per game: 0.06
Points per game: 1.19