# 8 Buoni, Kaitlyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 05, 2013 | at Shepherd | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
Sep 06, 2013 | LAKE ERIE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 12, 2013 | at Roberts Wesleyan | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
Sep 26, 2013 | at Bloomsburg | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
Sep 28, 2013 | at Alderson Broaddus | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 03, 2013 | KENTUCKY WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2013 | TREVECCA NAZARENE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 110 |
Oct 10, 2013 | at Cedarville | 1-7 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 82 |
Oct 12, 2013 | at Ursuline | 2-1 | * | * | 1 | 0 | 2 | 4 | .077 | 3 | .308 | 0-0 | 1 | 0-0 | 66 |
Oct 16, 2013 | at Ashland | 2-1 | * | 0 | 0 | 0 | 2 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 90 | |
Oct 19, 2013 | ALDERSON BROADDUS | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2013 | at Ohio Valley | 1-0 | * | * | 0 | 0 | 0 | 6 | .045 | 3 | .318 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2013 | vs Salem International | 2-0 | * | * | 1 | 0 | 2 | 4 | .077 | 1 | .308 | 0-0 | 1 | 0-0 | 76 |
Oct 30, 2013 | SALEM INTERNATIONAL | 4-1 | * | * | 0 | 0 | 0 | 6 | .062 | 4 | .375 | 0-0 | 0 | 0-0 | 38 |
Nov 02, 2013 | SALEM INTERNATIONAL | 4-0 | * | * | 1 | 0 | 2 | 3 | .086 | 1 | .371 | 0-0 | 0 | 0-0 | 90 |
Nov 07, 2013 | vs Alderson Broaddus | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .361 | 0-0 | 0 | 0-0 | 90 |
Nov 09, 2013 | vs Ursuline | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .361 | 0-0 | 0 | 0-0 | 96 |
Totals | 29-25 | 17 | 15 | 3 | 0 | 6 | 36 | .083 | 13 | .361 | 0-0 | 2 | 0-0 | 1366 |
Games played: 17 Shots per game: 2.12 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |