#22 Bogar, Alison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2013  at Shepherd   0-1  .000  .000  0-0  0-0  90 
Sep 06, 2013  LAKE ERIE   1-2  .000  .000  0-0  0-0  90 
Sep 12, 2013  at Roberts Wesleyan   0-4  .000  .000  0-0  0-0  90 
Sep 14, 2013  at Daemen   0-1  .000  .000  0-0  0-0  90 
Sep 19, 2013  OHIO VALLEY   3-0  1.000  1.000  0-0  0-0  88 
Sep 21, 2013  SLIPPER ROCK   0-1  1.000  1.000  0-0  0-0  90 
Sep 26, 2013  at Bloomsburg   0-3  1.000  1.000  0-0  0-0  90 
Sep 28, 2013  at Alderson Broaddus   3-0  1.000  1.000  0-0  0-0  90 
Oct 03, 2013  KENTUCKY WESLEYAN   2-1  .500  .500  0-0  0-0  90 
Oct 05, 2013  TREVECCA NAZARENE   2-2  .400  .400  0-0  0-0  110 
Oct 10, 2013  at Cedarville   1-7  .429  .571  0-0  0-0  90 
Oct 12, 2013  at Ursuline   2-1  .429  .571  0-0  0-0  95 
Oct 16, 2013  at Ashland   2-1    .429  .571  0-0  0-0  90 
Oct 19, 2013  ALDERSON BROADDUS   1-0  .375  .625  0-0  0-0  90 
Oct 24, 2013  at Ohio Valley   1-0  .273  .545  0-0  0-0  90 
Oct 26, 2013  vs Salem International   2-0  .176  .471  0-0  0-0  90 
Oct 30, 2013  SALEM INTERNATIONAL   4-1  .211  .526  0-0  0-0  38 
Nov 02, 2013  SALEM INTERNATIONAL   4-0  .238  .524  0-0  0-0  90 
Nov 07, 2013  vs Alderson Broaddus   2-1  .261  .565  0-0  0-0  90 
Nov 09, 2013  vs Ursuline   2-1  .261  .565  0-0  0-0  96 
Totals     32-27  20  19  15  23  .261  13  .565  0-0  0-0  1777 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75