Davis & Elkins - Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | 02/21/21 | at Concord | W | 1-0 | O2 | 1-0-0 | 1-0-0 | 8 | Anderson Marroquin (unassisted) | |
| * | 02/28/21 | NOTRE DAME (OH) | W | 3-2 | 2-0-0 | 2-0-0 | 1 | Kenshiro Yamaguchi (Martin Lago) | ||
| Johnny Girard (Daniel Cerezo) | ||||||||||
| Daniel Cerezo (Gianluca Fiorini) | ||||||||||
| * | 03/13/21 | CHARLESTON (WV) | 1-3 | L | 2-1-0 | 2-1-0 | 1 | Matteo Ghezzi (unassisted) | ||
| * | 03/19/21 | WEST LIBERTY | W | 2-1 | 3-1-0 | 3-1-0 | 1 | James Gill (Christian Carranza) | ||
| Yavi Ortiz (Seb. Ongkowijaya) | ||||||||||
| * | 03/26/21 | WEST VA. WESLEYAN | W | 2-0 | 4-1-0 | 4-1-0 | Anderson Marroquin (David Jara) | |||
| Daniel Cerezo (Anderson Marroquin) | ||||||||||
| * | 04/02/21 | at Frostburg St. | W | 2-0 | 5-1-0 | 5-1-0 | 53 | Martin Lago (Kenshiro Yamaguchi) | ||
| Anderson Marroquin (Yavi Ortiz) | ||||||||||
| 04/11/21 | ALDERSON BROADDUS | W | 3-2 | OT | 6-1-0 | 5-1-0 | Daniel Cerezo (Martin Lago) | |||
| Christian Carranza (David Jara) | ||||||||||
| Gianluca Fiorini (Yavi Ortiz) | ||||||||||
| * | 04/16/21 | at Wheeling | W | 4-2 | 7-1-0 | 6-1-0 | 17 | Anderson Marroquin (Gianluca Fiorini) | ||
| Anderson Marroquin (unassisted) | ||||||||||
| Anderson Marroquin (unassisted) | ||||||||||
| James Gill (Gianluca Fiorini) | ||||||||||
| 04/21/21 | NOTRE DAME (OH) | 1-2 | L | 7-2-0 | 6-1-0 | Gianluca Fiorini (unassisted) |
| Team Record | W-L-T |
| Overall | 7-2 |
| Conference | 6-1 |
| Home | 4-2 |
| Away | 3-0 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 9 | 81 | 9 |
| Home | 6 | 3 | 0 |
| Away | 3 | 78 | 26 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/21/21 | at Concord | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| 02/28/21 | NOTRE DAME (OH) | 3-2 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 03/13/21 | CHARLESTON (WV) | 1-3 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 03/19/21 | WEST LIBERTY | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| 03/26/21 | WEST VA. WESLEYAN | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| 04/02/21 | at Frostburg St. | 2-0 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| 04/11/21 | ALDERSON BROADDUS | 3-2 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 1 | 0-1 |
| 04/16/21 | at Wheeling | 4-2 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 1 | 0-0 |
| 04/21/21 | NOTRE DAME (OH) | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Davis & Elkins | 19-12 | 19 | 14 | 52 | 124 | .153 | 69 | .556 | 7 | 0-1 | |
| Opponent | 12 | 9 | 33 | 42 | .286 | 26 | .619 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 9 Shots per game: 13.78 Goals per game: 2.11 Assists per game: 1.56 Points per game: 5.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/21/21 | at Concord | 1-0 | 103:53 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 02/28/21 | NOTRE DAME (OH) | 3-2 | 90:00 | 2 | 0.93 | 3 | .600 | 0 | 0 | 0 | - |
| 03/13/21 | CHARLESTON (WV) | 1-3 | 90:00 | 3 | 1.59 | 2 | .400 | 0 | 0 | 0 | - |
| 03/19/21 | WEST LIBERTY | 2-1 | 90:00 | 1 | 1.44 | 3 | .750 | 0 | 0 | 0 | - |
| 03/26/21 | WEST VA. WESLEYAN | 2-0 | 90:00 | 0 | 1.16 | 0 | .000 | 0 | 0 | 0 | - |
| 04/02/21 | at Frostburg St. | 2-0 | 90:00 | 0 | 0.97 | 0 | .000 | 0 | 0 | 0 | - |
| 04/11/21 | ALDERSON BROADDUS | 3-2 | 98:19 | 2 | 1.10 | 1 | .333 | 0 | 0 | 0 | - |
| 04/16/21 | at Wheeling | 4-2 | 90:00 | 2 | 1.21 | 3 | .600 | 0 | 0 | 0 | - |
| 04/21/21 | NOTRE DAME (OH) | 1-2 | 90:00 | 2 | 1.30 | 0 | .000 | 0 | 0 | 0 | - |
| Totals | 19-12 | 832:12 | 12 | 1.30 | 14 | .538 | 0 | 0 | 0 | - | |
| Opponent | 832:12 | 19 | 1.30 | 47 | .712 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/21/21 | at Concord | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 02/28/21 | NOTRE DAME (OH) | 3-2 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
| 03/13/21 | CHARLESTON (WV) | 1-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 03/19/21 | WEST LIBERTY | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 03/26/21 | WEST VA. WESLEYAN | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 04/02/21 | at Frostburg St. | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 04/11/21 | ALDERSON BROADDUS | 3-2 | 2 | 4 | 8 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 04/16/21 | at Wheeling | 4-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 04/21/21 | NOTRE DAME (OH) | 1-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Opponent totals | 12-19 | 12 | 9 | 33 | 42 | .286 | 26 | .619 | 2 | 0-0 | |
| Davis & Elkins | 19 | 14 | 52 | 124 | .153 | 69 | .556 | 7 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 9 Shots per game: 4.67 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/21/21 | at Concord | 1-0 | 103:53 | 1 | 0.87 | 7 | .875 | 0 | 0 | 0 | - |
| 02/28/21 | NOTRE DAME (OH) | 3-2 | 90:00 | 3 | 1.86 | 5 | .625 | 0 | 0 | 0 | - |
| 03/13/21 | CHARLESTON (WV) | 1-3 | 90:00 | 1 | 1.59 | 2 | .667 | 0 | 0 | 0 | - |
| 03/19/21 | WEST LIBERTY | 2-1 | 90:00 | 2 | 1.69 | 8 | .800 | 0 | 0 | 0 | - |
| 03/26/21 | WEST VA. WESLEYAN | 2-0 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 0 | 0 | - |
| 04/02/21 | at Frostburg St. | 2-0 | 90:00 | 2 | 1.79 | 9 | .818 | 0 | 0 | 0 | - |
| 04/11/21 | ALDERSON BROADDUS | 3-2 | 98:19 | 3 | 1.93 | 9 | .750 | 0 | 0 | 0 | - |
| 04/16/21 | at Wheeling | 4-2 | 90:00 | 4 | 2.18 | 2 | .333 | 0 | 0 | 0 | - |
| 04/21/21 | NOTRE DAME (OH) | 1-2 | 90:00 | 1 | 2.05 | 1 | .500 | 0 | 0 | 0 | - |
| Opponent totals | 12-12 | 832:12 | 19 | 2.05 | 47 | .712 | 0 | 0 | 0 | - | |
| Davis & Elkins | 832:12 | 12 | 2.05 | 14 | .538 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 02/21/21 | at Concord | 1-0 | 1/0 | 0/0 | 14/3 | 8/2 | 9/1 | 3/2 | 0/0 |
| 02/28/21 | NOTRE DAME (OH) | 3-2 | 3/2 | 3/0 | 13/5 | 8/5 | 5/1 | 1/2 | 0/0 |
| 03/13/21 | CHARLESTON (WV) | 1-3 | 1/3 | 0/3 | 10/7 | 3/5 | 10/5 | 3/5 | 2/1 |
| 03/19/21 | WEST LIBERTY | 2-1 | 2/1 | 2/0 | 14/5 | 10/4 | 7/3 | 3/2 | 0/0 |
| 03/26/21 | WEST VA. WESLEYAN | 2-0 | 2/0 | 2/0 | 11/1 | 7/0 | 7/3 | 3/3 | 0/0 |
| 04/02/21 | at Frostburg St. | 2-0 | 2/0 | 2/0 | 19/2 | 12/0 | 4/4 | 3/1 | 0/0 |
| 04/11/21 | ALDERSON BROADDUS | 3-2 | 3/2 | 3/4 | 26/6 | 12/3 | 7/3 | 3/8 | 1/3 |
| 04/16/21 | at Wheeling | 4-2 | 4/2 | 2/2 | 13/9 | 7/5 | 3/5 | 3/2 | 1/0 |
| 04/21/21 | NOTRE DAME (OH) | 1-2 | 1/2 | 0/0 | 4/4 | 2/2 | 8/4 | 2/5 | 0/1 |
| Totals | 19-12 | 19/12 | 14/9 | 124/42 | 69/26 | 60/29 | 24/30 | 4/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Davis & Elkins - TEAM GAME HIGHS |
| POINTS | 10 | at Wheeling (04/16/21) | ||
| 9 | vs Alderson Broaddus (04/11/21) | |||
| 9 | vs Notre Dame (OH) (02/28/21) | |||
| GOALS | 4 | at Wheeling (04/16/21) | ||
| 3 | vs Alderson Broaddus (04/11/21) | |||
| 3 | vs Notre Dame (OH) (02/28/21) | |||
| ASSISTS | 3 | vs Alderson Broaddus (04/11/21) | ||
| 3 | vs Notre Dame (OH) (02/28/21) | |||
| SHOTS | 26 | vs Alderson Broaddus (04/11/21) | ||
| 19 | at Frostburg St. (04/02/21) | |||
| SHOT PERCENT | .308 | 4-13 | at Wheeling (04/16/21) | |
| .250 | 1-4 | vs Notre Dame (OH) (04/21/21) | ||
| SHOTS ON GOAL | 12 | vs Alderson Broaddus (04/11/21) | ||
| 12 | at Frostburg St. (04/02/21) | |||
| ON GOAL PERCENT | .714 | 10-14 | vs West Liberty (03/19/21) | |
| .636 | 7-11 | vs West Va. Wesleyan (03/26/21) | ||
| SAVES | 3 | at Wheeling (04/16/21) | ||
| 3 | vs West Liberty (03/19/21) | |||
| 3 | vs Notre Dame (OH) (02/28/21) | |||
| CORNER KICKS | 10 | vs Charleston (WV) (03/13/21) | ||
| 9 | at Concord (02/21/21) | |||
| FOULS | 20 | vs West Va. Wesleyan (03/26/21) | ||
| 18 | at Wheeling (04/16/21) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Charleston (WV) (03/13/21) | ||
| 8 | vs Alderson Broaddus (04/11/21) | |||
| GOALS | 3 | vs Charleston (WV) (03/13/21) | ||
| 2 | vs Notre Dame (OH) (04/21/21) | |||
| 2 | at Wheeling (04/16/21) | |||
| 2 | vs Alderson Broaddus (04/11/21) | |||
| 2 | vs Notre Dame (OH) (02/28/21) | |||
| ASSISTS | 4 | vs Alderson Broaddus (04/11/21) | ||
| 3 | vs Charleston (WV) (03/13/21) | |||
| SHOTS | 9 | at Wheeling (04/16/21) | ||
| 7 | vs Charleston (WV) (03/13/21) | |||
| SHOT PERCENT | .500 | 2-4 | vs Notre Dame (OH) (04/21/21) | |
| .429 | 3-7 | vs Charleston (WV) (03/13/21) | ||
| SHOTS ON GOAL | 5 | at Wheeling (04/16/21) | ||
| 5 | vs Charleston (WV) (03/13/21) | |||
| 5 | vs Notre Dame (OH) (02/28/21) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Notre Dame (OH) (02/28/21) | |
| .800 | 4-5 | vs West Liberty (03/19/21) | ||
| SAVES | 9 | vs Alderson Broaddus (04/11/21) | ||
| 9 | at Frostburg St. (04/02/21) | |||
| CORNER KICKS | 5 | at Wheeling (04/16/21) | ||
| 5 | vs Charleston (WV) (03/13/21) | |||
| FOULS | 21 | vs Notre Dame (OH) (04/21/21) | ||
| 16 | at Frostburg St. (04/02/21) |
| Davis & Elkins - GAME LOWS |
| POINTS | 2 | at Concord (02/21/21) | ||
| 2 | vs Charleston (WV) (03/13/21) | |||
| 2 | vs Notre Dame (OH) (04/21/21) | |||
| GOALS | 1 | at Concord (02/21/21) | ||
| 1 | vs Charleston (WV) (03/13/21) | |||
| 1 | vs Notre Dame (OH) (04/21/21) | |||
| ASSISTS | 0 | at Concord (02/21/21) | ||
| 0 | vs Charleston (WV) (03/13/21) | |||
| 0 | vs Notre Dame (OH) (04/21/21) | |||
| SHOTS | 4 | vs Notre Dame (OH) (04/21/21) | ||
| 10 | vs Charleston (WV) (03/13/21) | |||
| SHOTS ON GOAL | 2 | vs Notre Dame (OH) (04/21/21) | ||
| 3 | vs Charleston (WV) (03/13/21) | |||
| SAVES | 0 | vs West Va. Wesleyan (03/26/21) | ||
| 0 | at Frostburg St. (04/02/21) | |||
| 0 | vs Notre Dame (OH) (04/21/21) | |||
| CORNER KICKS | 3 | at Wheeling (04/16/21) | ||
| 4 | at Frostburg St. (04/02/21) | |||
| FOULS | 9 | vs West Liberty (03/19/21) | ||
| 10 | at Frostburg St. (04/02/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Concord (02/21/21) | ||
| 0 | vs West Va. Wesleyan (03/26/21) | |||
| 0 | at Frostburg St. (04/02/21) | |||
| GOALS | 0 | at Concord (02/21/21) | ||
| 0 | vs West Va. Wesleyan (03/26/21) | |||
| 0 | at Frostburg St. (04/02/21) | |||
| ASSISTS | 0 | at Concord (02/21/21) | ||
| 0 | vs Notre Dame (OH) (02/28/21) | |||
| 0 | vs West Liberty (03/19/21) | |||
| 0 | vs West Va. Wesleyan (03/26/21) | |||
| 0 | at Frostburg St. (04/02/21) | |||
| 0 | vs Notre Dame (OH) (04/21/21) | |||
| SHOTS | 1 | vs West Va. Wesleyan (03/26/21) | ||
| 2 | at Frostburg St. (04/02/21) | |||
| SHOTS ON GOAL | 0 | vs West Va. Wesleyan (03/26/21) | ||
| 0 | at Frostburg St. (04/02/21) | |||
| SAVES | 1 | vs Notre Dame (OH) (04/21/21) | ||
| 2 | vs Charleston (WV) (03/13/21) | |||
| 2 | at Wheeling (04/16/21) | |||
| CORNER KICKS | 1 | at Concord (02/21/21) | ||
| 1 | vs Notre Dame (OH) (02/28/21) | |||
| FOULS | 5 | vs West Liberty (03/19/21) | ||
| 9 | at Wheeling (04/16/21) |
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Anderson Marroquin at Wheeling (04/16/21) | |||
| 3 | Anderson Marroquin vs West Va. Wesleyan (03/26/21) | ||||
| 3 | Daniel Cerezo vs Notre Dame (OH) (02/28/21) | ||||
| GOALS | 3 | Anderson Marroquin at Wheeling (04/16/21) | |||
| 1 | Gianluca Fiorini vs Notre Dame (OH) (04/21/21) | ||||
| 1 | James Gill at Wheeling (04/16/21) | ||||
| 1 | Gianluca Fiorini vs Alderson Broaddus (04/11/21) | ||||
| 1 | Christian Carranza vs Alderson Broaddus (04/11/21) | ||||
| 1 | Daniel Cerezo vs Alderson Broaddus (04/11/21) | ||||
| 1 | Anderson Marroquin at Frostburg St. (04/02/21) | ||||
| 1 | Martin Lago at Frostburg St. (04/02/21) | ||||
| 1 | Anderson Marroquin vs West Va. Wesleyan (03/26/21) | ||||
| 1 | Daniel Cerezo vs West Va. Wesleyan (03/26/21) | ||||
| 1 | James Gill vs West Liberty (03/19/21) | ||||
| 1 | Yavi Ortiz vs West Liberty (03/19/21) | ||||
| 1 | Matteo Ghezzi vs Charleston (WV) (03/13/21) | ||||
| 1 | Johnny Girard vs Notre Dame (OH) (02/28/21) | ||||
| 1 | Daniel Cerezo vs Notre Dame (OH) (02/28/21) | ||||
| 1 | Kenshiro Yamaguchi vs Notre Dame (OH) (02/28/21) | ||||
| 1 | Anderson Marroquin at Concord (02/21/21) | ||||
| ASSISTS | 2 | Gianluca Fiorini at Wheeling (04/16/21) | |||
| 1 | David Jara vs Alderson Broaddus (04/11/21) | ||||
| 1 | Martin Lago vs Alderson Broaddus (04/11/21) | ||||
| 1 | Yavi Ortiz vs Alderson Broaddus (04/11/21) | ||||
| 1 | Kenshiro Yamaguchi at Frostburg St. (04/02/21) | ||||
| 1 | Yavi Ortiz at Frostburg St. (04/02/21) | ||||
| 1 | Anderson Marroquin vs West Va. Wesleyan (03/26/21) | ||||
| 1 | David Jara vs West Va. Wesleyan (03/26/21) | ||||
| 1 | Christian Carranza vs West Liberty (03/19/21) | ||||
| 1 | Seb. Ongkowijaya vs West Liberty (03/19/21) | ||||
| 1 | Daniel Cerezo vs Notre Dame (OH) (02/28/21) | ||||
| 1 | Martin Lago vs Notre Dame (OH) (02/28/21) | ||||
| 1 | Gianluca Fiorini vs Notre Dame (OH) (02/28/21) | ||||
| SHOTS | 7 | Anderson Marroquin at Frostburg St. (04/02/21) | |||
| 6 | Daniel Cerezo vs Alderson Broaddus (04/11/21) | ||||
| 6 | Matteo Ghezzi vs Alderson Broaddus (04/11/21) | ||||
| 6 | Daniel Cerezo vs Notre Dame (OH) (02/28/21) | ||||
| 6 | Anderson Marroquin at Concord (02/21/21) | ||||
| SHOTS ON GOAL | 4 | Anderson Marroquin at Wheeling (04/16/21) | |||
| 4 | Anderson Marroquin at Frostburg St. (04/02/21) | ||||
| 4 | Daniel Cerezo vs Notre Dame (OH) (02/28/21) | ||||
| SAVES | 3 | Jeremy Coste at Wheeling (04/16/21) | |||
| 3 | Jeremy Coste vs West Liberty (03/19/21) | ||||
| 3 | Jeremy Coste vs Notre Dame (OH) (02/28/21) |
| Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Sparevec, Filip vs Notre Dame (OH) (02/28/21) | |||
| 3 | Fernandes, Melvrik vs Alderson Broaddus (04/11/21) | ||||
| 3 | Townley, Alex vs Charleston (WV) (03/13/21) | ||||
| GOALS.............. | 2 | Sparevec, Filip vs Notre Dame (OH) (02/28/21) | |||
| 1 | Gblah, Malvin vs Notre Dame (OH) (04/21/21) | ||||
| 1 | Armah, Evans vs Notre Dame (OH) (04/21/21) | ||||
| 1 | Coello, Cesar at Wheeling (04/16/21) | ||||
| 1 | Afolayanka, Richard at Wheeling (04/16/21) | ||||
| 1 | Kidwell, Tanner vs Alderson Broaddus (04/11/21) | ||||
| 1 | Fernandes, Melvrik vs Alderson Broaddus (04/11/21) | ||||
| 1 | Otsuka, Vitor vs West Liberty (03/19/21) | ||||
| 1 | Ledoux, Alexis vs Charleston (WV) (03/13/21) | ||||
| 1 | Charalambous, Christ vs Charleston (WV) (03/13/21) | ||||
| 1 | Townley, Alex vs Charleston (WV) (03/13/21) | ||||
| ASSISTS............ | 1 | Martin, Harry at Wheeling (04/16/21) | |||
| 1 | Munoz Lopez, Alvaro at Wheeling (04/16/21) | ||||
| 1 | Fernandes, Melvrik vs Alderson Broaddus (04/11/21) | ||||
| 1 | Figueroa, Alberto vs Alderson Broaddus (04/11/21) | ||||
| 1 | Pugh, Hamish vs Alderson Broaddus (04/11/21) | ||||
| 1 | De Avila, Angel vs Alderson Broaddus (04/11/21) | ||||
| 1 | Rodriguez, Gabriel vs Charleston (WV) (03/13/21) | ||||
| 1 | Townley, Alex vs Charleston (WV) (03/13/21) | ||||
| 1 | Burchell, Adam vs Charleston (WV) (03/13/21) | ||||
| SHOTS.............. | 3 | Afolayanka, Richard at Wheeling (04/16/21) | |||
| 3 | Coello, Cesar at Wheeling (04/16/21) | ||||
| 3 | Fernandes, Melvrik vs Alderson Broaddus (04/11/21) | ||||
| 3 | Sparevec, Filip vs Notre Dame (OH) (02/28/21) | ||||
| SHOTS ON GOAL...... | 3 | Sparevec, Filip vs Notre Dame (OH) (02/28/21) | |||
| 2 | Coello, Cesar at Wheeling (04/16/21) | ||||
| 2 | Afolayanka, Richard at Wheeling (04/16/21) | ||||
| 2 | Otsuka, Vitor vs West Liberty (03/19/21) | ||||
| 2 | Ledoux, Alexis vs Charleston (WV) (03/13/21) | ||||
| SAVES.............. | 9 | Gomez, Diego vs Alderson Broaddus (04/11/21) | |||
| 9 | Shugars, Parker at Frostburg St. (04/02/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 9 | ||||
| Opponent | Date | Score | WL | COSTE,JERE | YAMAGUCHI, | LAGO,MARTI | MENDEZ,CAR | SERRATO,JU | FRANCO,IVA | MARROQUIN, |
| at Concord | 02/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| NOTRE DAME (OH) | 02/28/21 | 3-2 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CHARLESTON (WV) | 03/13/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST LIBERTY | 03/19/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| WEST VA. WESLEYAN | 03/26/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 |
| at Frostburg St. | 04/02/21 | 2-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| ALDERSON BROADDUS | 04/11/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| at Wheeling | 04/16/21 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-6 |
| NOTRE DAME (OH) | 04/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 10 | 11 | 12 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | GHEZZI,MAT | JARA,DAVID | AMMUNDSEN, | ESTRADA-AV | CAIN,SETH | MAVRONIS,C | DOSSO,YAYA |
| at Concord | 02/21/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOTRE DAME (OH) | 02/28/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CHARLESTON (WV) | 03/13/21 | 1-3 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WEST LIBERTY | 03/19/21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WEST VA. WESLEYAN | 03/26/21 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Frostburg St. | 04/02/21 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ALDERSON BROADDUS | 04/11/21 | 3-2 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Wheeling | 04/16/21 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NOTRE DAME (OH) | 04/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 19 | 20 | 21 | 22 | 25 | 27 | 28 | ||||
| Opponent | Date | Score | WL | CEREZO,DAN | GILL,JAMES | HOLLEY,PAT | MATERAZZI, | FERRER,FRA | ONGKOWIJAY | KEOUGH,TAN |
| at Concord | 02/21/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NOTRE DAME (OH) | 02/28/21 | 3-2 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CHARLESTON (WV) | 03/13/21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WEST LIBERTY | 03/19/21 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| WEST VA. WESLEYAN | 03/26/21 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Frostburg St. | 04/02/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ALDERSON BROADDUS | 04/11/21 | 3-2 | W | 1-0-2 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Wheeling | 04/16/21 | 4-2 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOTRE DAME (OH) | 04/21/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 29 | 30 | 31 | 32 | 34 | ||||
| Opponent | Date | Score | WL | ORTIZ,YAVI | GIRARD,JOH | IBARRA,GEO | FIORINI,GI | CARRANZA,C |
| at Concord | 02/21/21 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | DNP |
| NOTRE DAME (OH) | 02/28/21 | 3-2 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | DNP |
| CHARLESTON (WV) | 03/13/21 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| WEST LIBERTY | 03/19/21 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| WEST VA. WESLEYAN | 03/26/21 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Frostburg St. | 04/02/21 | 2-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ALDERSON BROADDUS | 04/11/21 | 3-2 | W | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 1-0-2 |
| at Wheeling | 04/16/21 | 4-2 | W | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| NOTRE DAME (OH) | 04/21/21 | 1-2 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Jeremy Coste |
| # 2 | Kenshiro Yamaguchi |
| # 3 | Martin Lago |
| # 4 | Carlos Mendez |
| # 5 | Juan Pablo Serrato |
| # 6 | Ivan Franco |
| # 9 | Anderson Marroquin |
| #10 | Matteo Ghezzi |
| #11 | David Jara |
| #12 | Magnus Ammundsen |
