9 Anderson Marroquin

 # 9 Anderson Marroquin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/21/21   at Concord   1-0  *  *  1  0  2  6  .167  3  .500  1  0-0 
02/28/21   NOTRE DAME (OH)   3-2  *    0  0  0  0  .167  0  .500  0  0-0 
03/13/21   CHARLESTON (WV)   1-3  *    0  0  0  0  .167  0  .500  0  0-0 
03/19/21   WEST LIBERTY   2-1  *  *  0  0  0  3  .111  3  .667  0  0-0 
03/26/21   WEST VA. WESLEYAN   2-0  *    1  1  3  1  .200  1  .700  1  0-0 
04/02/21   at Frostburg St.   2-0  *  *  1  0  2  7  .176  4  .647  0  0-0 
04/11/21   ALDERSON BROADDUS   3-2  *    0  0  0  2  .158  2  .684  0  0-0 
04/16/21   at Wheeling   4-2  *  *  3  0  6  5  .250  4  .708  1  0-0 
04/21/21   NOTRE DAME (OH)   1-2  *  *  0  0  0  0  .250  0  .708  0  0-0 
Totals     19-12  9  5  6  1  13  24  .250  17  .708  3  0-0 

 
Games played: 9
Shots per game: 2.67
Goals per game: 0.67
Assists per game: 0.11
Points per game: 1.44