22 Davide Materazzi

 #22 Davide Materazzi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/21/21   at Concord   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
02/28/21   NOTRE DAME (OH)   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
03/13/21   CHARLESTON (WV)   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
03/26/21   WEST VA. WESLEYAN   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
04/02/21   at Frostburg St.   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
04/11/21   ALDERSON BROADDUS   3-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
04/16/21   at Wheeling   4-2  *  *  0  0  0  1  .000  0  .250  0  0-0 
04/21/21   NOTRE DAME (OH)   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     17-11  8  8  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00