10 Matteo Ghezzi

 #10 Matteo Ghezzi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
02/28/21   NOTRE DAME (OH)   3-2  *  *  0  0  0  3  .000  2  .667  0  0-0 
03/13/21   CHARLESTON (WV)   1-3  *  *  1  0  2  3  .167  1  .500  0  0-0 
03/19/21   WEST LIBERTY   2-1  *  *  0  0  0  1  .143  1  .571  0  0-0 
03/26/21   WEST VA. WESLEYAN   2-0  *  *  0  0  0  5  .083  2  .500  0  0-0 
04/11/21   ALDERSON BROADDUS   3-2  *    0  0  0  6  .056  2  .444  0  0-0 
04/16/21   at Wheeling   4-2  *  *  0  0  0  3  .048  1  .429  0  0-0 
04/21/21   NOTRE DAME (OH)   1-2  *  *  0  0  0  2  .043  1  .435  0  0-0 
Totals     16-12  7  6  1  0  2  23  .043  10  .435  0  0-0 

 
Games played: 7
Shots per game: 3.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29