|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | 09/08/19 | #23 NOTRE DAME (OH) | 0-2 | L | 0-1-0 | 0-1-0 | 177 | - | ||
* | 09/15/19 | at Concord | W | 2-0 | 1-1-0 | 1-1-0 | 66 | TEAM (unassisted) | ||
Nicholas Burnz (Matteo Ghezzi) | ||||||||||
* | 09/18/19 | CHARLESTON (WV) | 1-4 | L | 1-2-0 | 1-2-0 | 346 | Victor Pires (Jens Ovreseth) | ||
09/21/19 | SALEM (WV) | W | 3-1 | 2-2-0 | 1-2-0 | 268 | Jens Ovreseth (Charles Mavronis) | |||
Matteo Ghezzi (unassisted) | ||||||||||
Luca Compagnucci (Jens Ovreseth) | ||||||||||
* | 09/25/19 | at Frostburg St. | 2-3 | L | 2-3-0 | 1-3-0 | 172 | Luca Compagnucci (unassisted) | ||
Victor Pires (Daniel Cerezo) | ||||||||||
* | 10/3/2019 | at West Va. Wesleyan | 0-1 | L | 2-4-0 | 1-4-0 | 110 | - | ||
* | 10/05/19 | FROSTBURG ST. | W | 1-0 | 3-4-0 | 2-4-0 | 168 | Jens Ovreseth (Abel Ameyaw) | ||
* | 10/09/19 | WHEELING | W | 1-0 | 4-4-0 | 3-4-0 | 165 | Victor Pires (Jens Ovreseth) | ||
* | 10/12/19 | at Urbana | 1-2 | L | 4-5-0 | 3-5-0 | 94 | Daniel Cerezo (Luca Compagnucci) | ||
* | Oct 17, 2019 | at Notre Dame College | 0-2 | L | 4-6-0 | 3-6-0 | 104 | - | ||
* | Oct 20, 2019 | at West Liberty | W | 3-2 | 5-6-0 | 4-6-0 | 156 | Matteo Ghezzi (unassisted) | ||
Markus Just (Abel Ameyaw) | ||||||||||
Markus Just (unassisted) | ||||||||||
* | 10/23/19 | CONCORD | W | 2-1 | 6-6-0 | 5-6-0 | 121 | TEAM (unassisted) | ||
James Gill (unassisted) | ||||||||||
* | 10/27/19 | URBANA | 0-1 | L | 6-7-0 | 5-7-0 | 102 | - | ||
* | 10/30/19 | at Charleston (WV) | 0-4 | L | 6-8-0 | 5-8-0 | 87 | - | ||
* | 11/02/19 | at Wheeling | W | 2-1 | 7-8-0 | 6-8-0 | 87 | Daniel Cerezo (Markus Just) | ||
Markus Just (Jens Ovreseth) | ||||||||||
* | 11/06/19 | WEST LIBERTY | W | 5-0 | 8-8-0 | 7-8-0 | 81 | Markus Just (James Gill) | ||
James Gill (Abel Ameyaw) | ||||||||||
James Gill (Felipe Polycarpo) | ||||||||||
Daniel Cerezo (Francisco Ferrer) | ||||||||||
Francisco Ferrer (unassisted) | ||||||||||
* | 11/10/19 | WEST VA. WESLEYAN | 0-1 | L | 8-9-0 | 7-9-0 | 216 | - |
Team Record | W-L-T |
Overall | 8-9 |
Conference | 7-9 |
Home | 5-4 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 17 | 2520 | 148 |
Home | 9 | 1644 | 183 |
Away | 8 | 876 | 110 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | NOTRE DAME (OH) | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
09/15/19 | at Concord | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
09/18/19 | CHARLESTON (WV) | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
09/21/19 | SALEM (WV) | 3-1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
09/25/19 | at Frostburg St. | 2-3 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 |
10/3/2019 | at West Va. Wesleyan | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
10/05/19 | FROSTBURG ST. | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
10/09/19 | WHEELING | 1-0 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0-0 |
10/12/19 | at Urbana | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Oct 20, 2019 | at West Liberty | 3-2 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 1 | 0-0 |
10/23/19 | CONCORD | 2-1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
10/27/19 | URBANA | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
10/30/19 | at Charleston (WV) | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
11/02/19 | at Wheeling | 2-1 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
11/06/19 | WEST LIBERTY | 5-0 | 5 | 4 | 14 | 21 | .238 | 13 | .619 | 1 | 0-0 |
11/10/19 | WEST VA. WESLEYAN | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Davis & Elkins | 23-25 | 23 | 15 | 61 | 194 | .119 | 90 | .464 | 8 | 0-0 | |
Opponent | 25 | 20 | 70 | 155 | .161 | 74 | .477 | 9 | 3-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.41 Goals per game: 1.35 Assists per game: 0.88 Points per game: 3.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/08/19 | NOTRE DAME (OH) | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
09/15/19 | at Concord | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/18/19 | CHARLESTON (WV) | 1-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
09/21/19 | SALEM (WV) | 3-1 | 90:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
09/25/19 | at Frostburg St. | 2-3 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
10/3/2019 | at West Va. Wesleyan | 0-1 | 90:00 | 1 | 1.83 | 6 | .857 | 0 | 0 | 0 | - |
10/05/19 | FROSTBURG ST. | 1-0 | 90:00 | 0 | 1.57 | 0 | .000 | 1 | 0 | 0 | 1 |
10/09/19 | WHEELING | 1-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/12/19 | at Urbana | 1-2 | 90:00 | 2 | 1.44 | 2 | .500 | 0 | 1 | 0 | - |
Oct 17, 2019 | at Notre Dame College | 0-2 | 90:00 | 2 | 1.50 | 0 | .000 | 0 | 1 | 0 | - |
Oct 20, 2019 | at West Liberty | 3-2 | 90:00 | 2 | 1.55 | 3 | .600 | 1 | 0 | 0 | - |
10/23/19 | CONCORD | 2-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
10/27/19 | URBANA | 0-1 | 90:00 | 1 | 1.46 | 1 | .500 | 0 | 1 | 0 | - |
10/30/19 | at Charleston (WV) | 0-4 | 90:00 | 4 | 1.64 | 7 | .636 | 0 | 1 | 0 | - |
11/02/19 | at Wheeling | 2-1 | 90:00 | 1 | 1.60 | 6 | .857 | 1 | 0 | 0 | - |
11/06/19 | WEST LIBERTY | 5-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/10/19 | WEST VA. WESLEYAN | 0-1 | 90:00 | 1 | 1.47 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 23-25 | 1530:00 | 25 | 1.47 | 49 | .662 | 8 | 8 | 0 | 4 | |
Opponent | 1530:00 | 23 | 1.47 | 66 | .742 | 8 | 8 | 0 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | NOTRE DAME (OH) | 0-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
09/15/19 | at Concord | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
09/18/19 | CHARLESTON (WV) | 1-4 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 0-0 |
09/21/19 | SALEM (WV) | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
09/25/19 | at Frostburg St. | 2-3 | 3 | 4 | 10 | 11 | .273 | 5 | .455 | 1 | 0-0 |
10/3/2019 | at West Va. Wesleyan | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 |
10/05/19 | FROSTBURG ST. | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
10/09/19 | WHEELING | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
10/12/19 | at Urbana | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 1 | 0-0 |
Oct 20, 2019 | at West Liberty | 3-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 1-1 |
10/23/19 | CONCORD | 2-1 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0-0 |
10/27/19 | URBANA | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
10/30/19 | at Charleston (WV) | 0-4 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 1 | 1-1 |
11/02/19 | at Wheeling | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 1-1 |
11/06/19 | WEST LIBERTY | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
11/10/19 | WEST VA. WESLEYAN | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Opponent totals | 25-23 | 25 | 20 | 70 | 155 | .161 | 74 | .477 | 9 | 3-3 | |
Davis & Elkins | 23 | 15 | 61 | 194 | .119 | 90 | .464 | 8 | 0-0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 9.12 Goals per game: 1.47 Assists per game: 1.18 Points per game: 4.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/08/19 | NOTRE DAME (OH) | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/15/19 | at Concord | 2-0 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
09/18/19 | CHARLESTON (WV) | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
09/21/19 | SALEM (WV) | 3-1 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - |
09/25/19 | at Frostburg St. | 2-3 | 90:00 | 2 | 1.60 | 1 | .333 | 1 | 0 | 0 | - |
10/3/2019 | at West Va. Wesleyan | 0-1 | 90:00 | 0 | 1.33 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/05/19 | FROSTBURG ST. | 1-0 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - |
10/09/19 | WHEELING | 1-0 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 1 | 0 | - |
10/12/19 | at Urbana | 1-2 | 90:00 | 1 | 1.22 | 1 | .500 | 1 | 0 | 0 | - |
Oct 17, 2019 | at Notre Dame College | 0-2 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2019 | at West Liberty | 3-2 | 90:00 | 3 | 1.27 | 7 | .700 | 0 | 1 | 0 | - |
10/23/19 | CONCORD | 2-1 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
10/27/19 | URBANA | 0-1 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/30/19 | at Charleston (WV) | 0-4 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
11/02/19 | at Wheeling | 2-1 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - |
11/06/19 | WEST LIBERTY | 5-0 | 90:00 | 5 | 1.44 | 8 | .615 | 0 | 1 | 0 | - |
11/10/19 | WEST VA. WESLEYAN | 0-1 | 90:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 25-25 | 1530:00 | 23 | 1.35 | 66 | .742 | 8 | 8 | 0 | 6 | |
Davis & Elkins | 1530:00 | 25 | 1.35 | 49 | .662 | 8 | 8 | 0 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/08/19 | NOTRE DAME (OH) | 0-2 | 0/2 | 0/1 | 6/10 | 2/4 | 4/5 | 3/3 | 0/0 |
09/15/19 | at Concord | 2-0 | 2/0 | 1/0 | 15/7 | 8/3 | 12/5 | 1/2 | 0/0 |
09/18/19 | CHARLESTON (WV) | 1-4 | 1/4 | 1/3 | 7/17 | 3/11 | 1/5 | 4/2 | 0/0 |
09/21/19 | SALEM (WV) | 3-1 | 3/1 | 2/0 | 15/4 | 8/2 | 5/1 | 1/2 | 1/1 |
09/25/19 | at Frostburg St. | 2-3 | 2/3 | 1/4 | 12/11 | 3/5 | 6/3 | 2/1 | 0/0 |
10/3/2019 | at West Va. Wesleyan | 0-1 | 0/1 | 0/1 | 9/10 | 6/7 | 7/9 | 2/2 | 0/1 |
10/05/19 | FROSTBURG ST. | 1-0 | 1/0 | 1/0 | 15/4 | 7/0 | 5/4 | 2/2 | 1/0 |
10/09/19 | WHEELING | 1-0 | 1/0 | 1/0 | 13/8 | 3/2 | 5/1 | 2/0 | 0/0 |
10/12/19 | at Urbana | 1-2 | 1/2 | 1/2 | 7/7 | 2/4 | 5/6 | 1/1 | 0/0 |
Oct 17, 2019 | at Notre Dame College | 0-2 | 0/2 | 0/2 | 10/10 | 4/2 | 1/11 | 0/1 | 0/0 |
Oct 20, 2019 | at West Liberty | 3-2 | 3/2 | 1/0 | 13/7 | 10/5 | 5/5 | 3/3 | 0/0 |
10/23/19 | CONCORD | 2-1 | 2/1 | 0/2 | 12/6 | 5/2 | 9/2 | 0/1 | 0/0 |
10/27/19 | URBANA | 0-1 | 0/1 | 0/1 | 12/7 | 2/2 | 6/4 | 1/1 | 0/0 |
10/30/19 | at Charleston (WV) | 0-4 | 0/4 | 0/3 | 3/16 | 2/11 | 2/3 | 1/1 | 0/0 |
11/02/19 | at Wheeling | 2-1 | 2/1 | 2/0 | 16/16 | 9/7 | 7/9 | 1/3 | 0/0 |
11/06/19 | WEST LIBERTY | 5-0 | 5/0 | 4/0 | 21/4 | 13/2 | 4/2 | 2/0 | 0/0 |
11/10/19 | WEST VA. WESLEYAN | 0-1 | 0/1 | 0/1 | 8/11 | 3/5 | 6/2 | 1/2 | 0/0 |
Totals | 23-25 | 23/25 | 15/20 | 194/155 | 90/74 | 90/77 | 27/27 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 14 | vs West Liberty (11/06/19) | ||
8 | vs Salem (WV) (09/21/19) | |||
GOALS | 5 | vs West Liberty (11/06/19) | ||
3 | at West Liberty (Oct 20) | |||
3 | vs Salem (WV) (09/21/19) | |||
ASSISTS | 4 | vs West Liberty (11/06/19) | ||
2 | at Wheeling (11/02/19) | |||
2 | vs Salem (WV) (09/21/19) | |||
SHOTS | 21 | vs West Liberty (11/06/19) | ||
16 | at Wheeling (11/02/19) | |||
SHOT PERCENT | .238 | 5-21 | vs West Liberty (11/06/19) | |
.231 | 3-13 | at West Liberty (Oct 20) | ||
SHOTS ON GOAL | 13 | vs West Liberty (11/06/19) | ||
10 | at West Liberty (Oct 20) | |||
ON GOAL PERCENT | .769 | 10-13 | at West Liberty (Oct 20) | |
.667 | 6-9 | at West Va. Wesleyan (10/3/2019) | ||
.667 | 2-3 | at Charleston (WV) (10/30/19) | ||
SAVES | 7 | at Charleston (WV) (10/30/19) | ||
7 | vs Charleston (WV) (09/18/19) | |||
CORNER KICKS | 12 | at Concord (09/15/19) | ||
9 | vs Concord (10/23/19) | |||
FOULS | 20 | vs West Va. Wesleyan (11/10/19) | ||
20 | vs Wheeling (10/09/19) |
Opponent - GAME HIGHS |
POINTS | 11 | at Charleston (WV) (10/30/19) | ||
11 | vs Charleston (WV) (09/18/19) | |||
GOALS | 4 | at Charleston (WV) (10/30/19) | ||
4 | vs Charleston (WV) (09/18/19) | |||
ASSISTS | 4 | at Frostburg St. (09/25/19) | ||
3 | at Charleston (WV) (10/30/19) | |||
3 | vs Charleston (WV) (09/18/19) | |||
SHOTS | 17 | vs Charleston (WV) (09/18/19) | ||
16 | at Wheeling (11/02/19) | |||
16 | at Charleston (WV) (10/30/19) | |||
SHOT PERCENT | .286 | 2-7 | at West Liberty (Oct 20) | |
.286 | 2-7 | at Urbana (10/12/19) | ||
SHOTS ON GOAL | 11 | at Charleston (WV) (10/30/19) | ||
11 | vs Charleston (WV) (09/18/19) | |||
ON GOAL PERCENT | .714 | 5-7 | at West Liberty (Oct 20) | |
.700 | 7-10 | at West Va. Wesleyan (10/3/2019) | ||
SAVES | 8 | vs West Liberty (11/06/19) | ||
7 | at Wheeling (11/02/19) | |||
7 | at West Liberty (Oct 20) | |||
CORNER KICKS | 11 | at Notre Dame College (Oct 17) | ||
9 | at Wheeling (11/02/19) | |||
9 | at West Va. Wesleyan (10/3/2019) | |||
FOULS | 20 | at Frostburg St. (09/25/19) | ||
16 | at Notre Dame College (Oct 17) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | vs Notre Dame (OH) (09/08/19) | ||
0 | at West Va. Wesleyan (10/3/2019) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Urbana (10/27/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Va. Wesleyan (11/10/19) | |||
GOALS | 0 | vs Notre Dame (OH) (09/08/19) | ||
0 | at West Va. Wesleyan (10/3/2019) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Urbana (10/27/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Va. Wesleyan (11/10/19) | |||
ASSISTS | 0 | vs Notre Dame (OH) (09/08/19) | ||
0 | at West Va. Wesleyan (10/3/2019) | |||
0 | at Notre Dame College (Oct 17) | |||
0 | vs Concord (10/23/19) | |||
0 | vs Urbana (10/27/19) | |||
0 | at Charleston (WV) (10/30/19) | |||
0 | vs West Va. Wesleyan (11/10/19) | |||
SHOTS | 3 | at Charleston (WV) (10/30/19) | ||
6 | vs Notre Dame (OH) (09/08/19) | |||
SHOTS ON GOAL | 2 | vs Notre Dame (OH) (09/08/19) | ||
2 | at Urbana (10/12/19) | |||
2 | vs Urbana (10/27/19) | |||
2 | at Charleston (WV) (10/30/19) | |||
SAVES | 0 | vs Frostburg St. (10/05/19) | ||
0 | at Notre Dame College (Oct 17) | |||
CORNER KICKS | 1 | vs Charleston (WV) (09/18/19) | ||
1 | at Notre Dame College (Oct 17) | |||
FOULS | 6 | at Wheeling (11/02/19) | ||
8 | at Concord (09/15/19) |
Opponent - GAME LOWS |
POINTS | 0 | at Concord (09/15/19) | ||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Wheeling (10/09/19) | |||
0 | vs West Liberty (11/06/19) | |||
GOALS | 0 | at Concord (09/15/19) | ||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Wheeling (10/09/19) | |||
0 | vs West Liberty (11/06/19) | |||
ASSISTS | 0 | at Concord (09/15/19) | ||
0 | vs Salem (WV) (09/21/19) | |||
0 | vs Frostburg St. (10/05/19) | |||
0 | vs Wheeling (10/09/19) | |||
0 | at West Liberty (Oct 20) | |||
0 | at Wheeling (11/02/19) | |||
0 | vs West Liberty (11/06/19) | |||
SHOTS | 4 | vs Salem (WV) (09/21/19) | ||
4 | vs Frostburg St. (10/05/19) | |||
4 | vs West Liberty (11/06/19) | |||
SHOTS ON GOAL | 0 | vs Frostburg St. (10/05/19) | ||
2 | vs Salem (WV) (09/21/19) | |||
2 | vs Wheeling (10/09/19) | |||
2 | at Notre Dame College (Oct 17) | |||
2 | vs Concord (10/23/19) | |||
2 | vs Urbana (10/27/19) | |||
2 | vs West Liberty (11/06/19) | |||
SAVES | 1 | at Frostburg St. (09/25/19) | ||
1 | at Urbana (10/12/19) | |||
CORNER KICKS | 1 | vs Salem (WV) (09/21/19) | ||
1 | vs Wheeling (10/09/19) | |||
FOULS | 4 | at Concord (09/15/19) | ||
8 | at West Va. Wesleyan (10/3/2019) | |||
8 | vs Concord (10/23/19) | |||
8 | vs West Liberty (11/06/19) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 5 | James Gill vs West Liberty (11/06/19) | |||
4 | Markus Just at West Liberty (Oct 20) | ||||
GOALS | 2 | James Gill vs West Liberty (11/06/19) | |||
2 | Markus Just at West Liberty (Oct 20) | ||||
ASSISTS | 1 | Francisco Ferrer vs West Liberty (11/06/19) | |||
1 | James Gill vs West Liberty (11/06/19) | ||||
1 | Abel Ameyaw vs West Liberty (11/06/19) | ||||
1 | Felipe Polycarpo vs West Liberty (11/06/19) | ||||
1 | Jens Ovreseth at Wheeling (11/02/19) | ||||
1 | Markus Just at Wheeling (11/02/19) | ||||
1 | Abel Ameyaw at West Liberty (Oct 20) | ||||
1 | Luca Compagnucci at Urbana (10/12/19) | ||||
1 | Jens Ovreseth vs Wheeling (10/09/19) | ||||
1 | Abel Ameyaw vs Frostburg St. (10/05/19) | ||||
1 | Daniel Cerezo at Frostburg St. (09/25/19) | ||||
1 | Charles Mavronis vs Salem (WV) (09/21/19) | ||||
1 | Jens Ovreseth vs Salem (WV) (09/21/19) | ||||
1 | Jens Ovreseth vs Charleston (WV) (09/18/19) | ||||
1 | Matteo Ghezzi at Concord (09/15/19) | ||||
SHOTS | 5 | James Gill vs West Liberty (11/06/19) | |||
4 | Jens Ovreseth at Wheeling (11/02/19) | ||||
4 | James Gill vs Concord (10/23/19) | ||||
4 | Markus Just at West Liberty (Oct 20) | ||||
4 | Matteo Ghezzi vs Frostburg St. (10/05/19) | ||||
4 | Luca Compagnucci vs Salem (WV) (09/21/19) | ||||
SHOTS ON GOAL | 4 | James Gill vs West Liberty (11/06/19) | |||
4 | Markus Just at West Liberty (Oct 20) | ||||
SAVES | 7 | Glemawu, Richard at Charleston (WV) (10/30/19) | |||
7 | Everton Carvalho vs Charleston (WV) (09/18/19) |
Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Nicholls, Luke at Urbana (10/12/19) | |||
4 | Iranzo, Eduardo vs Charleston (WV) (09/18/19) | ||||
4 | Ballestracci, Ettore vs Charleston (WV) (09/18/19) | ||||
GOALS.............. | 2 | Nicholls, Luke at Urbana (10/12/19) | |||
2 | Iranzo, Eduardo vs Charleston (WV) (09/18/19) | ||||
2 | Ballestracci, Ettore vs Charleston (WV) (09/18/19) | ||||
ASSISTS............ | 1 | Joshua Tenney vs West Va. Wesleyan (11/10/19) | |||
1 | Cabanas, Jesus at Charleston (WV) (10/30/19) | ||||
1 | Ballestracci, Ettore at Charleston (WV) (10/30/19) | ||||
1 | Alonefti, Ploutarcho at Charleston (WV) (10/30/19) | ||||
1 | Dizdarevic, Jasminko vs Urbana (10/27/19) | ||||
1 | Miller, Jacob vs Concord (10/23/19) | ||||
1 | Marti Perez, Diego vs Concord (10/23/19) | ||||
1 | Niklas Bohlin at Notre Dame College (Oct 17) | ||||
1 | Arthur Favero at Notre Dame College (Oct 17) | ||||
1 | Coleman, Matt at Urbana (10/12/19) | ||||
1 | Enamorado, Miguel at Urbana (10/12/19) | ||||
1 | Lauri Vasa at West Va. Wesleyan (10/3/2019) | ||||
1 | Adam, Gage at Frostburg St. (09/25/19) | ||||
1 | Staines, Derek at Frostburg St. (09/25/19) | ||||
1 | Geatz, Blake at Frostburg St. (09/25/19) | ||||
1 | Kerdock, Louie at Frostburg St. (09/25/19) | ||||
1 | Tracey, Freddie vs Charleston (WV) (09/18/19) | ||||
1 | Cabanas, Jesus vs Charleston (WV) (09/18/19) | ||||
1 | Alonefti, Ploutarcho vs Charleston (WV) (09/18/19) | ||||
1 | Favero, Arthur vs Notre Dame (OH) (09/08/19) | ||||
SHOTS.............. | 5 | Ballestracci, Ettore vs Charleston (WV) (09/18/19) | |||
4 | Redondo, Gaizka at Wheeling (11/02/19) | ||||
4 | Mangado, Javier at Wheeling (11/02/19) | ||||
4 | Fievet, Lucas at Wheeling (11/02/19) | ||||
4 | Tracey, Freddie at Charleston (WV) (10/30/19) | ||||
4 | Benmouna, Youness at Frostburg St. (09/25/19) | ||||
SHOTS ON GOAL...... | 3 | Redondo, Gaizka at Wheeling (11/02/19) | |||
3 | Tracey, Freddie at Charleston (WV) (10/30/19) | ||||
3 | Ballestracci, Ettore vs Charleston (WV) (09/18/19) | ||||
SAVES.............. | 8 | Jorn Hocter vs West Liberty (11/06/19) | |||
7 | Noah Underwood at West Liberty (Oct 20) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | CARVALHO,E | IBARRA,GEO | RODRIGUEZ, | MOBEKA,GUY | JUST,MARKU | OVRESETH,J | CEREZO,DAN |
NOTRE DAME (OH) | 09/08/19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Concord | 09/15/19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON (WV) | 09/18/19 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
SALEM (WV) | 09/21/19 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
at Frostburg St. | 09/25/19 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at West Va. Wesleyan | 10/3/201 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
