#10 Matteo Ghezzi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/19   NOTRE DAME (OH)   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/15/19   at Concord   2-0  *  *  0  1  1  3  .000  1  .500  0  0-0 
09/18/19   CHARLESTON (WV)   1-4  *  *  0  0  0  3  .000  2  .571  0  0-0 
09/21/19   SALEM (WV)   3-1  *  *  1  0  2  2  .111  1  .556  1  0-0 
10/3/2019   at West Va. Wesleyan   0-1  *    0  0  0  0  .111  0  .556  0  0-0 
10/05/19   FROSTBURG ST.   1-0  *  *  0  0  0  4  .077  0  .385  0  0-0 
Oct 20, 2019  at West Liberty   3-2  *  *  1  0  2  1  .143  1  .429  0  0-0 
10/27/19   URBANA   0-1  *    0  0  0  2  .125  0  .375  0  0-0 
Totals     10-11  8  6  2  1  5  16  .125  6  .375  1  0-0 

 
Games played: 8
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62