# 7 Markus Just  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/19   NOTRE DAME (OH)   0-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
09/15/19   at Concord   2-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
09/18/19   CHARLESTON (WV)   1-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/25/19   at Frostburg St.   2-3  *  *  0  0  0  1  .000  0  .250  0  0-0 
10/3/2019   at West Va. Wesleyan   0-1  *  *  0  0  0  1  .000  1  .400  0  0-0 
10/05/19   FROSTBURG ST.   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
10/09/19   WHEELING   1-0  *  *  0  0  0  1  .000  0  .286  0  0-0 
10/12/19   at Urbana   1-2  *  *  0  0  0  0  .000  0  .286  0  0-0 
Oct 17, 2019  at Notre Dame College   0-2  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 20, 2019  at West Liberty   3-2  *  *  2  0  4  4  .167  4  .500  1  0-0 
10/23/19   CONCORD   2-1  *  *  0  0  0  1  .154  1  .538  0  0-0 
10/27/19   URBANA   0-1  *  *  0  0  0  3  .125  1  .500  0  0-0 
10/30/19   at Charleston (WV)   0-4  *  *  0  0  0  0  .125  0  .500  0  0-0 
11/02/19   at Wheeling   2-1  *  *  1  1  3  2  .167  2  .556  1  0-0 
11/06/19   WEST LIBERTY   5-0  *  *  1  0  2  1  .211  1  .579  1  0-0 
11/10/19   WEST VA. WESLEYAN   0-1  *  *  0  0  0  2  .190  0  .524  0  0-0 
Totals     20-24  16  16  4  1  9  21  .190  11  .524  3  0-0 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56