# 5 Guy Mobeka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/19   NOTRE DAME (OH)   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/18/19   CHARLESTON (WV)   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/19   SALEM (WV)   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/25/19   at Frostburg St.   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/3/2019   at West Va. Wesleyan   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
10/05/19   FROSTBURG ST.   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/12/19   at Urbana   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/30/19   at Charleston (WV)   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
11/10/19   WEST VA. WESLEYAN   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     8-18  9  6  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00