Davis & Elkins

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-0 Conf: 7-9-0 Home: 5-4-0 Away: 3-5-0 Neut: 0-0-0 

    TEAM STATISTICS  DE-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-194  25-155 
       Goals scored per game  1.35  1.47 
       Shot pct.  .119  .161 
       Shots on goal-Attempts  90-194  74-155 
       SOG pct.  .464  .477 
       Shots/Game  11.4  9.1 
       Assists  15  20 
    CORNER KICKS  90  77 
    PENALTY KICKS  0-0  3-3 
    PENALTIES     
       Yellow cards  27  27 
       Red cards  2  2 
    ATTENDANCE     
       Total  1644  876 
       Dates/Avg Per Date  9/183  8/110 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  9  14  23 
    Opponents  9  16  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  103  91  194 
    Opponents  66  89  155 

    SAVES BY PERIOD  1st  2nd  Total 
    Davis & Elkins  21  28  49 
    Opponents  39  28  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  43  47  90 
    Opponents  40  37  77 

    FOULS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  105  129  234 
    Opponents  93  92  185 


     

    Overall Individual Statistics

     

    Overall: 8-9-0 Conf: 7-9-0 Home: 5-4-0 Away: 3-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Markus Just   16-16  4  1  9  21  .190  11  .524  3  0-0 
    8   Jens Ovreseth   17-13  2  4  8  21  .095  12  .571  1  0-0 
    9   Daniel Cerezo   17-11  3  1  7  22  .136  9  .409  0  0-0 
    17  James Gill   10-4   3  1  7  12  .250  9  .750  1  0-0 
    23  Victor Pires   12-5   3  0  6  8  .375  5  .625  1  0-0 
    10  Matteo Ghezzi   8-6   2  1  5  16  .125  6  .375  1  0-0 
    13  Luca Compagnucci   10-6   2  1  5  10  .200  6  .600  0  0-0 
    25  Francisco Ferrer   16-12  1  1  3  14  .071  6  .429  0  0-0 
    11  Abel Ameyaw   11-10  0  3  3  11  .000  5  .455  0  0-0 
    12  Nicholas Burnz   17-17  1  0  2  15  .067  3  .200  0  0-0 
    16  Charles Mavronis   15-3   0  1  1  9  .000  2  .222  0  0-0 
    19  Felipe Polycarpo   14-9   0  1  1  3  .000  1  .333  0  0-0 
    27  Seb. Ongkowijaya   16-8   0  0  0  7  .000  3  .429  0  0-0 
    22  Jose Rentas   10-3   0  0  0  6  .000  3  .500  0  0-0 
    14  Breno Quian   9-2   0  0  0  5  .000  3  .600  0  0-0 
    4   Miguel Rodriguez   14-11  0  0  0  5  .000  2  .400  0  0-0 
    20  Gustavo Cabral   11-1   0  0  0  3  .000  0  .000  0  0-0 
    15  Seth Cain   17-13  0  0  0  2  .000  1  .500  0  0-0 
    2   Geovani Ibarra   5-0   0  0  0  2  .000  0  .000  0  0-0 
    21  Patrick Holley   14-14  0  0  0  1  .000  0  .000  0  0-0 
    5   Guy Mobeka   9-6   0  0  0  1  .000  1  1.000  0  0-0 
    06  06   1-0   0  0  0  0  .000  0  .000  0  0-0 
    05  05   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Everton Carvalho   14-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   23  15  61  194  .119  90  .464  8  0-0 
      Opponents...........  17   25  20  70  155  .161  74  .477  9  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Everton Carvalho   14-2   1260:00  17  1.21  39  .696  8  5  0  4/0 
    33  Glemawu, Richard   3-1   270:00  8  2.67  9  .529  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1530:00  25  1.47  49  .662  8  8  0  4 
      Opponents...........  17  1530:00  23  1.35  66  .742  8  8  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  9  14  23 
    Opponents  9  16  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  103  91  194 
    Opponents  66  89  155 

    SAVES BY PERIOD  1st  2nd  Total 
    Davis & Elkins  21  28  49 
    Opponents  39  28  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  43  47  90 
    Opponents  40  37  77 

    FOULS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  105  129  234 
    Opponents  93  92  185 

    ATTENDANCE SUMMARY  DE-M  OPP 
    Total  1644  876 
    Dates/Avg Per Date  9/183  8/110 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Markus Just   16  4  1  9  21 
    8   Jens Ovreseth   17  2  4  8  21 
    9   Daniel Cerezo   17  3  1  7  22 
    17  James Gill   10  3  1  7  12 
    23  Victor Pires   12  3  0  6  8 
    10  Matteo Ghezzi   8  2  1  5  16 
    13  Luca Compagnucci   10  2  1  5  10 
    25  Francisco Ferrer   16  1  1  3  14 
    11  Abel Ameyaw   11  0  3  3  11 
    12  Nicholas Burnz   17  1  0  2  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Markus Just   16  4  1  9  21 
    9   Daniel Cerezo   17  3  1  7  22 
    23  Victor Pires   12  3  0  6  8 
    17  James Gill   10  3  1  7  12 
    8   Jens Ovreseth   17  2  4  8  21 
    10  Matteo Ghezzi   8  2  1  5  16 
    13  Luca Compagnucci   10  2  1  5  10 
    12  Nicholas Burnz   17  1  0  2  15 
    25  Francisco Ferrer   16  1  1  3  14 
    TM  TEAM   17  2  0  4  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Jens Ovreseth   17  2  4  8  21 
    11  Abel Ameyaw   11  0  3  3  11 
    16  Charles Mavronis   15  0  1  1  9 
    19  Felipe Polycarpo   14  0  1  1  3 
    7   Markus Just   16  4  1  9  21 
    13  Luca Compagnucci   10  2  1  5  10 
    10  Matteo Ghezzi   8  2  1  5  16 
    17  James Gill   10  3  1  7  12 
    9   Daniel Cerezo   17  3  1  7  22 
    25  Francisco Ferrer   16  1  1  3  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Daniel Cerezo   17  3  1  22  .136 
    8   Jens Ovreseth   17  2  4  21  .095 
    7   Markus Just   16  4  1  21  .190 
    10  Matteo Ghezzi   8  2  1  16  .125 
    12  Nicholas Burnz   17  1  0  15  .067 
    25  Francisco Ferrer   16  1  1  14  .071 
    17  James Gill   10  3  1  12  .250 
    11  Abel Ameyaw   11  0  3  11  .000 
    13  Luca Compagnucci   10  2  1  10  .200 
    16  Charles Mavronis   15  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Jens Ovreseth   17  2  4  21  12  .571 
    7   Markus Just   16  4  1  21  11  .524 
    9   Daniel Cerezo   17  3  1  22  9  .409 
    17  James Gill   10  3  1  12  9  .750 
    10  Matteo Ghezzi   8  2  1  16  6  .375 
    25  Francisco Ferrer   16  1  1  14  6  .429 
    13  Luca Compagnucci   10  2  1  10  6  .600 
    11  Abel Ameyaw   11  0  3  11  5  .455 
    23  Victor Pires   12  3  0  8  5  .625 
    12  Nicholas Burnz   17  1  0  15  3  .200 

    ##  GAME WINNING GOALS  GP  No. 
    7   Markus Just   16  3 
    23  Victor Pires   12  1 
    10  Matteo Ghezzi   8  1 
    TM  TEAM   17  1 
    17  James Gill   10  1 
    8   Jens Ovreseth   17  1 


     

    Soccer Statistics

     

           Overall: 8-9-0  Conf: 7-9-0  Home: 5-4-0  Away: 3-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Markus Just          16-16   4   1   9  21  .190  11  .524  3  0           16-16   4   1   9  21  .190  11  .524  3  0
    8  Jens Ovreseth        17-13   2   4   8  21  .095  12  .571  1  0           16-12   1   3   5  20  .050  11  .550  1  0
    9  Daniel Cerezo        17-11   3   1   7  22  .136   9  .409  0  0           16-11   3   1   7  21  .143   8  .381  0  0
    17 James Gill           10-4    3   1   7  12  .250   9  .750  1  0            9-4    3   1   7  11  .273   8  .727  1  0
    23 Victor Pires         12-5    3   0   6   8  .375   5  .625  1  0           11-5    3   0   6   8  .375   5  .625  1  0
    10 Matteo Ghezzi         8-6    2   1   5  16  .125   6  .375  1  0            7-5    1   1   3  14  .071   5  .357  0  0
    13 Luca Compagnucci     10-6    2   1   5  10  .200   6  .600  0  0            9-5    1   1   3   6  .167   3  .500  0  0
    25 Francisco Ferrer     16-12   1   1   3  14  .071   6  .429  0  0           16-12   1   1   3  14  .071   6  .429  0  0
    11 Abel Ameyaw          11-10   0   3   3  11  .000   5  .455  0  0           11-10   0   3   3  11  .000   5  .455  0  0
    12 Nicholas Burnz       17-17   1   0   2  15  .067   3  .200  0  0           16-16   1   0   2  12  .083   3  .250  0  0
    16 Charles Mavronis     15-3    0   1   1   9  .000   2  .222  0  0           14-2    0   0   0   7  .000   2  .286  0  0
    19 Felipe Polycarpo     14-9    0   1   1   3  .000   1  .333  0  0           13-8    0   1   1   3  .000   1  .333  0  0
    27 Seb. Ongkowijaya     16-8    0   0   0   7  .000   3  .429  0  0           15-8    0   0   0   6  .000   2  .333  0  0
    22 Jose Rentas          10-3    0   0   0   6  .000   3  .500  0  0            9-3    0   0   0   6  .000   3  .500  0  0
    14 Breno Quian           9-2    0   0   0   5  .000   3  .600  0  0            9-2    0   0   0   5  .000   3  .600  0  0
    4  Miguel Rodriguez     14-11   0   0   0   5  .000   2  .400  0  0           13-10   0   0   0   5  .000   2  .400  0  0
    20 Gustavo Cabral       11-1    0   0   0   3  .000   0  .000  0  0           10-0    0   0   0   3  .000   0  .000  0  0
    15 Seth Cain            17-13   0   0   0   2  .000   1  .500  0  0           16-13   0   0   0   2  .000   1  .500  0  0
    2  Geovani Ibarra        5-0    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    21 Patrick Holley       14-14   0   0   0   1  .000   0  .000  0  0           13-13   0   0   0   1  .000   0  .000  0  0
    5  Guy Mobeka            9-6    0   0   0   1  .000   1 1.000  0  0            8-5    0   0   0   1  .000   1 1.000  0  0
    06 06                    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    05 05                    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Everton Carvalho     14-13   0   0   0   0  .000   0  .000  0  0           13-12   0   0   0   0  .000   0  .000  0  0
       Total............... 17     23  15  61 194  .119  90  .464  8  0           16     20  13  53 179  .112  82  .458  7  0
       Opponents........... 17     25  20  70 155  .161  74  .477  9  3           16     24  20  68 151  .159  72  .477  9  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Everton Carvalho     14-2  1260:00  17  1.21  39  .696  8  5  0    4       13-2  1170:00  16  1.23  38  .704  7  5  0    4
    33 Glemawu, Richard      3-1   270:00   8  2.67   9  .529  0  3  0    0        3-1   270:00   8  2.67   9  .529  0  3  0    0
       Total............... 17    1530:00  25  1.47  49  .662  8  8  0    4       16    1440:00  24  1.50  48  .667  7  8  0    4
       Opponents........... 17    1530:00  23  1.35  66  .742  8  8  0    6       16    1440:00  20  1.25  61  .753  8  7  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Davis & Elkins......  103  91  -   194                                        Davis & Elkins......   94  85  -   179
    Opponents...........   66  89  -   155                                        Opponents...........   65  86  -   151
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Davis & Elkins......    9  14  -    23                                        Davis & Elkins......    8  12  -    20
    Opponents...........    9  16  -    25                                        Opponents...........    8  16  -    24
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Davis & Elkins......   21  28  -    49                                        Davis & Elkins......   21  27  -    48
    Opponents...........   39  28  -    67                                        Opponents...........   36  26  -    62
    
    ATTENDANCE SUMMARY                DE-M          OPP                           ATTENDANCE SUMMARY                DE-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1644          876                           Total....................         1376          876
    Dates/Avg Per Date.......        9/183        8/110                           Dates/Avg Per Date.......        8/172        8/110
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9        5-4        3-5        0-0    
    CONFERENCE     7-9        4-4        3-5        0-0    
    NON-CONFERENCE     1-0        1-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *09/08/19      #23 NOTRE DAME (OH)      L   0-2    177
     *09/15/19   at Concord                W     2-0     66
     *09/18/19      CHARLESTON (WV)          L   1-4    346
      09/21/19      SALEM (WV)             W     3-1    268
     *09/25/19   at Frostburg St.            L   2-3    172
     *10/3/2019  at West Va. Wesleyan        L   0-1    110
     *10/05/19      FROSTBURG ST.          W     1-0    168
     *10/09/19      WHEELING               W     1-0    165
     *10/12/19   at Urbana                   L   1-2     94
     *Oct 17     at Notre Dame College       L   0-2    104
     *Oct 20     at West Liberty           W     3-2    156
     *10/23/19      CONCORD                W     2-1    121
     *10/27/19      URBANA                   L   0-1    102
     *10/30/19   at Charleston (WV)          L   0-4     87
     *11/02/19   at Wheeling               W     2-1     87
     *11/06/19      WEST LIBERTY           W     5-0     81
     *11/10/19      WEST VA. WESLEYAN        L   0-1    216
    

    TEAM STATISTICS  DE-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-194  25-155 
       Goals scored per game  1.35  1.47 
       Shot pct.  .119  .161 
       Shots on goal-Attempts  90-194  74-155 
       SOG pct.  .464  .477 
       Shots/Game  11.4  9.1 
    CORNER KICKS  90  77 
    PENALTY KICKS  0-0  3-3 
    PENALTIES     
       Yellow cards  27  27 
       Red cards  2  2 
    ATTENDANCE     
       Total  1644  876 
       Dates/Avg Per Date  9/183  8/110 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Markus Just   16-16  4  1  9  21  .190  11  .524  3  0-0 
    8   Jens Ovreseth   17-13  2  4  8  21  .095  12  .571  1  0-0 
    9   Daniel Cerezo   17-11  3  1  7  22  .136  9  .409  0  0-0 
    17  James Gill   10-4   3  1  7  12  .250  9  .750  1  0-0 
    23  Victor Pires   12-5   3  0  6  8  .375  5  .625  1  0-0 
    10  Matteo Ghezzi   8-6   2  1  5  16  .125  6  .375  1  0-0 
    13  Luca Compagnucci   10-6   2  1  5  10  .200  6  .600  0  0-0 
    25  Francisco Ferrer   16-12  1  1  3  14  .071  6  .429  0  0-0 
    11  Abel Ameyaw   11-10  0  3  3  11  .000  5  .455  0  0-0 
    12  Nicholas Burnz   17-17  1  0  2  15  .067  3  .200  0  0-0 
    16  Charles Mavronis   15-3   0  1  1  9  .000  2  .222  0  0-0 
    19  Felipe Polycarpo   14-9   0  1  1  3  .000  1  .333  0  0-0 
    27  Seb. Ongkowijaya   16-8   0  0  0  7  .000  3  .429  0  0-0 
    22  Jose Rentas   10-3   0  0  0  6  .000  3  .500  0  0-0 
    14  Breno Quian   9-2   0  0  0  5  .000  3  .600  0  0-0 
    4   Miguel Rodriguez   14-11  0  0  0  5  .000  2  .400  0  0-0 
    20  Gustavo Cabral   11-1   0  0  0  3  .000  0  .000  0  0-0 
    15  Seth Cain   17-13  0  0  0  2  .000  1  .500  0  0-0 
    2   Geovani Ibarra   5-0   0  0  0  2  .000  0  .000  0  0-0 
    21  Patrick Holley   14-14  0  0  0  1  .000  0  .000  0  0-0 
    5   Guy Mobeka   9-6   0  0  0  1  .000  1  1.000  0  0-0 
    06  06   1-0   0  0  0  0  .000  0  .000  0  0-0 
    05  05   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Everton Carvalho   14-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   23  15  61  194  .119  90  .464  8  0-0 
      Opponents...........  17   25  20  70  155  .161  74  .477  9  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Everton Carvalho   14-2   1260:00  17  1.21  39  .696  8  5  0  4/0 
    33  Glemawu, Richard   3-1   270:00  8  2.67  9  .529  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1530:00  25  1.47  49  .662  8  8  0  4 
      Opponents...........  17  1530:00  23  1.35  66  .742  8  8  0  6 

    GOALS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  9  14  23 
    Opponents  9  16  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  103  91  194 
    Opponents  66  89  155 

    SAVES BY PERIOD  1st  2nd  Total 
    Davis & Elkins  21  28  49 
    Opponents  39  28  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  43  47  90 
    Opponents  40  37  77 

    FOULS BY PERIOD  1st  2nd  Total 
    Davis & Elkins  105  129  234 
    Opponents  93  92  185