Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Mars Hill-1    3-11  L     3-9-1  /  11-13-1  6   0-1-0  0-0-0   Haley Grinds (L 0-1)  -  2:15 
  Feb 15, 2019  at  Mars Hill-2    0-8  L     0-2-0  /  8-8-0  5   0-2-0  0-0-0   Jade Allee (L 0-1)  150  1:26 
  Feb 16, 2019  at  Lincoln Memorial    3-11  L     3-9-2  /  11-9-1  6   0-3-0  0-0-0   Haley Grinds (L 0-2)  100  2:00 
  2/16/2019     MERCYHURST  W  16-1       16-12-1  /  1-3-2  5   1-3-0  0-0-0   Jade Allee (W 1-1)  40  1:45 
  Feb 24, 2019  at  King University-1    0-1  L     0-6-0  /  1-7-1  7   1-4-0  0-0-0   Haley Grinds (L 0-3)  -  1:27 
  Feb 24, 2019  at  King University-2    6-14  L     6-8-3  /  14-16-1  6   1-5-0  0-0-0   Jade Allee (L 1-2)  151  2:06 
  Feb 25, 2019  at  Tusculum-1    4-5  L     4-12-2  /  5-10-1  7   1-6-0  0-0-0   Sara Tobin (L 0-1)  -  2:12 
  Feb 25, 2019  at  Tusculum-2    4-5  L     4-8-2  /  5-8-3  7   1-7-0  0-0-0   Jade Allee (L 1-3)  164  2:26 
  Mar 03, 2019  at  Flagler-1    1-5  L     1-6-0  /  5-11-1  7   1-8-0  0-0-0   Haley Grinds (L 0-4)  61  1:45 
  Mar 03, 2019  at  Flagler-2    4-5  L     4-6-2  /  5-7-3  7   1-9-0  0-0-0   Jade Allee (L 1-4)  -  1:30 
  3/4/2019   at  Rollins-1    0-5  L     0-1-2  /  5-7-1  7   1-10-0  0-0-0   Sara Tobin (L 0-2)  76  1:46 
  3/4/2019   at  Rollins-2    0-8  L     0-3-0  /  8-7-0  6   1-11-0  0-0-0   Jade Allee (L 1-5)  84  1:47 
  3/6/2019   at  Eckerd College-1    3-4  L     3-4-2  /  4-8-1  (8)   1-12-0  0-0-0   Sara Tobin (L 0-2)  68  1:47 
  Mar 6, 2019   at  Eckerd College-2    4-7  L     4-10-0  /  7-13-0  7   1-13-0  0-0-0   Jade Allee (L 1-5)  68  1:55 
  3/7/2019   at  Trinity Baptist-1    8-10  L     8-9-1  /  10-8-6  7   1-14-0  0-0-0   Haley Grinds (L 0-5)  75   
  3/7/2019   at  Trinity Baptist-2  W  17-0       17-19-0  /  0-3-7  5   2-14-0  0-0-0   Jade Allee (W 2-6)  75   
  Mar 13, 2019  at  Glenville State-1  W  7-2       7-10-0  /  2-8-3  7   3-14-0  0-0-0   Haley Grinds (W)  -   
  Mar 13, 2019  at  Glenville State-2  W  5-2       5-7-0  /  2-9-5  7   4-14-0  0-0-0   Jade Allee (W)  -   
*  Mar 18, 2019    TIFFIN UNIVERSITY    1-3  L     1-5-1  /  3-8-2  7   4-15-0  0-1-0   Haley Grinds (L)  50  1:30 
*  Mar 18, 2019    TIFFIN UNIVERSITY  W  6-5       6-13-0  /  5-13-2  (9)   5-15-0  1-1-0   Jade Allee (W)  50  2:30 
  3/27/2019     GLENVILLE STATE-1  W  17-13       17-14-1  /  13-16-4  7   6-15-0  1-1-0   Haley Grinds (W)  -   
  3/27/2019     GLENVILLE ST.-2  W  5-4       5-7-1  /  4-10-0  7   7-15-0  1-1-0   None  30  2:45 
*  3/29/2019     OHIO VALLEY  W  8-0       8-9-0  /  0-5-3  6   8-15-0  2-1-0   Jade Allee (W)  0  4:30 
*  3/29/2019     OHIO VALLEY  W  9-0       9-11-0  /  0-1-2  5   9-15-0  3-1-0   Katelyn Cobb (W)  0   
*  3/30/2019     OHIO DOMINICAN    5-6  L     5-7-3  /  6-11-5  7   9-16-0  3-2-0   Jade Allee (L)  0  2:50 
*  3/30/2019     OHIO DOMINICAN    4-6  L     4-7-1  /  6-11-3  7   9-17-0  3-3-0   Haley Grinds (L)  50  2:23 
*  4/3/2019   at  Lake Erie    2-3  L     2-9-3  /  3-7-0  (8)   9-18-0  3-4-0   Jade Allee (L 5-7)  52  2:00 
*  4/3/2019   at  Lake Erie-2    3-5  L     3-8-2  /  5-7-2  7   9-19-0  3-5-0   Haley Grinds (L 2-8)  60  2:00 
*  Apr 05, 2019  at  Cedarville-1    0-6  L     0-3-3  /  6-10-0  7   9-20-0  3-6-0   Haley Grinds (L 2-9)  65  1:31 
*  Apr 05, 2019  at  Cedarville-2    3-4  L     3-7-0  /  4-10-1  7   9-21-0  3-7-0   Jade Allee (L 5-9)  65  1:35 
*  4/6/2019   at  Findlay-1  W  6-3       6-7-0  /  3-10-2  7   10-21-0  4-7-0   Jade Allee (W 6-8)  102  1:50 
*  4/6/2019   at  Findlay-2    7-11  L     7-11-2  /  11-13-1  7   10-22-0  4-8-0   Katelyn Cobb (L 1-1)  86  2:12 
*  4/10/2019   at  Ursuline-1    6-8  L     6-13-4  /  8-13-2  (8)   10-23-0  4-9-0   Jade Allee (L 6-9)  -  2:05 
*  4/10/2019   at  Ursuline-2    1-6  L     1-3-0  /  6-11-1  7   10-24-0  4-10-0   Ava Willis (L 0-1)  -  1:35 
*  4/12/2019   at  Walsh    2-6  L     2-8-1  /  6-7-0  7   10-25-0  4-11-0   Jade Allee (L 6-10)  20  1:20 
*  4/12/2019   at  Walsh-2  W  4-0       4-8-1  /  0-5-0  7   11-25-0  5-11-0   Haley Grinds (W 3-9)  30  1:15 
*  4/13/2019   at  Malone-1    0-8  L     0-1-2  /  8-13-0  5   11-26-0  5-12-0   Jade Allee (L 6-11)  75  1:10 
*  4/13/2019   at  Malone-2  W  4-2       4-7-1  /  2-10-2  (8)   12-26-0  6-12-0   Haley Grinds (W 4-9)  85  1:47 
*  4/16/2019     HILLSDALE COLLEGE-1    0-11  L     0-3-2  /  11-14-1  5   12-27-0  6-13-0   Katelyn Cobb (L)  -  1:15 
*  4/16/2019     HILLSDALE COLLEGE  W  4-3       4-6-0  /  3-6-3  7   13-27-0  7-13-0   Haley Grinds (W)  60  1:39 
  4/17/2019     SALEM INT'L  W  6-1       6-8-1  /  1-6-0  7   14-27-0  7-13-0   Haley Grinds (W)  0  1:24 
  4/17/2019     SALEM INT'L  W  5-3       5-5-4  /  3-5-4  7   15-27-0  7-13-0   None  0  1:45 
  4/22/2019     WEST VA. TECH  W  8-0       8-6-0  /  0-0-1  6   16-27-0  7-13-0   Haley Grinds (W)  30  1:31 
  4/22/2019     WEST VA. TECH  W  11-6       11-9-4  /  6-9-2  7   17-27-0  7-13-0   Katelyn Cobb (W)  0   
*  4/23/2019     ALDERSON BROADDUS  W  5-3       5-10-1  /  3-4-4  7   18-27-0  8-13-0   Haley Grinds (W)  45  1:49 
  4/23/2019     ALDERSON BROADDUS-2  W  8-0       8-8-0  /  0-3-0  6   19-27-0  8-13-0   Jade Allee (W)  15   
*  4/27/2019     KY. WESLEYAN    4-8  L     4-7-0  /  8-14-1  7   19-28-0  8-14-0   Haley Grinds (L 8-10)  40  1:50 
*  4/27/2019     KY. WESLEYAN    2-5  L     2-6-0  /  5-11-0  7   19-29-0  8-15-0   None  0   
*  4/28/2019     TREVECCA NAZARENE  W  8-7       8-10-0  /  7-14-4  7   20-29-0  9-15-0   Jade Allee (W 8-11)  45  2:15 
*  4/28/2019     TREVECCA NAZARENE    8-10  L     8-10-2  /  10-13-3  7   20-30-0  9-16-0   Haley Grinds (L 8-11)  45  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Mars Hill   24  3  9  3  1  0  1  13  0  0  0  1  0  3  0  0  4  17  7  1  6  .375 
  Feb 15, 2019  at  Mars Hill   16  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  3  12  4  0  4  .275 
  Feb 16, 2019  at  Lincoln Memorial   26  3  9  3  6  0  0  15  1  0  0  0  0  0  0  0  4  16  7  2  6  .303 
  2/16/2019     MERCYHURST   26  16  12  15  4  0  1  19  4  0  0  0  2  0  2  0  0  15  9  1  6  .348 
  Feb 24, 2019  at  King University   25  0  6  0  0  1  0  8  0  0  0  0  0  1  0  1  1  18  7  0  5  .325 
  Feb 24, 2019  at  King University   26  6  8  5  4  0  2  18  1  0  0  0  1  0  0  0  4  17  10  3  4  .322 
  Feb 25, 2019  at  Tusculum   34  4  12  4  4  0  0  16  0  0  0  0  0  0  0  0  3  20  2  2  9  .328 
  Feb 25, 2019  at  Tusculum   27  4  8  3  1  0  0  9  2  0  4  0  0  3  1  0  3  18  6  2  8  .324 
  Mar 03, 2019  at  Flagler   27  1  6  1  0  0  0  6  2  0  1  0  1  1  0  0  1  18  8  0  9  .312 
  Mar 03, 2019  at  Flagler   28  4  6  1  0  0  0  6  2  0  1  2  0  0  0  1  2  18  5  2  5  .301 
  3/4/2019   at  Rollins   23  0  1  0  0  0  0  1  1  0  1  0  2  0  0  0  7  18  5  2  5  .280 
  3/4/2019   at  Rollins   21  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  17  5  0  4  .271 
  3/6/2019   at  Eckerd College   28  3  4  2  1  0  0  5  2  0  2  0  1  0  1  0  3  22  9  2  5  .260 
  Mar 6, 2019   at  Eckerd College   30  4  10  4  2  0  0  12  1  0  1  0  1  0  1  0  3  18  10  0  8  .266 
  3/7/2019   at  Trinity Baptist   32  8  9  7  0  0  0  9  5  0  1  0  3  0  0  0  2  18  5  1  11  .267 
  3/7/2019   at  Trinity Baptist   36  17  19  13  3  2  4  38  3  0  3  0  1  0  0  0  1  15  6  0  8  .289 
  Mar 13, 2019  at  Glenville State   30  7  10  7  1  1  0  13  3  0  0  0  0  1  0  0  2  21  7  0  6  .292 
  Mar 13, 2019  at  Glenville State   28  5  7  3  0  1  0  9  1  0  1  1  0  0  1  0  1  21  11  0  4  .290 
*  Mar 18, 2019    TIFFIN UNIVERSITY   27  1  5  1  1  0  0  6  1  0  1  0  0  2  0  0  6  21  13  1  8  .284 
*  Mar 18, 2019    TIFFIN UNIVERSITY   38  6  13  4  2  0  0  15  1  0  0  0  1  0  1  0  1  27  15  0  10  .288 
  3/27/2019     GLENVILLE STATE   33  17  14  15  3  0  1  20  3  0  2  0  3  1  0  0  2  21  8  1  4  .296 
  3/27/2019     GLENVILLE ST.   22  5  7  5  3  0  0  10  5  0  2  0  0  0  1  0  3  19  6  1  5  .297 
*  3/29/2019     OHIO VALLEY   26  8  9  7  3  0  1  15  3  0  4  1  0  1  0  0  3  18  3  0  2  .299 
*  3/29/2019     OHIO VALLEY   23  9  11  9  2  0  2  19  5  0  6  1  2  0  0  0  0  15  2  0  6  .305 
*  3/30/2019     OHIO DOMINICAN   31  5  7  3  0  0  0  7  1  0  0  0  1  0  0  0  6  21  10  3  7  .301 
*  3/30/2019     OHIO DOMINICAN   28  4  7  3  0  0  1  10  1  0  1  1  0  1  0  0  5  21  8  1  5  .299 
*  4/3/2019   at  Lake Erie   30  2  9  2  1  0  0  10  0  0  0  1  0  0  1  0  3  23  8  3  5  .299 
*  4/3/2019   at  Lake Erie   29  3  8  3  2  0  1  13  3  0  1  1  0  0  0  0  2  18  3  2  8  .298 
*  Apr 05, 2019  at  Cedarville   22  0  3  0  2  0  0  5  1  0  1  0  1  1  0  0  9  18  9  3  4  .294 
*  Apr 05, 2019  at  Cedarville   27  3  7  3  2  0  0  9  1  0  0  0  0  1  0  0  5  20  7  0  5  .293 
*  4/6/2019   at  Findlay   27  6  7  4  1  0  2  14  2  1  0  0  0  2  0  1  5  21  11  0  4  .292 
*  4/6/2019   at  Findlay   31  7  11  6  0  1  1  16  4  1  4  0  0  1  0  0  4  18  10  2  8  .294 
*  4/10/2019   at  Ursuline   33  6  13  4  1  0  0  14  2  0  1  1  0  2  0  0  3  23  12  4  7  .298 
*  4/10/2019   at  Ursuline   24  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  7  18  12  0  3  .293 
*  4/12/2019   at  Walsh   27  2  8  2  1  0  0  9  0  0  2  0  1  0  1  0  2  18  11  1  6  .293 
*  4/12/2019   at  Walsh   27  4  8  4  4  0  1  15  3  0  1  0  1  1  0  0  3  20  5  1  6  .293 
*  4/13/2019   at  Malone   16  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  6  12  5  2  1  .290 
*  4/13/2019   at  Malone   31  4  7  4  4  1  0  13  0  0  0  1  0  1  0  0  7  24  6  1  4  .288 
*  4/16/2019     HILLSDALE COLLEGE   16  0  3  0  0  0  0  3  2  0  1  0  1  1  0  0  3  14  8  2  5  .286 
*  4/16/2019     HILLSDALE COLLEGE   23  4  6  3  1  0  1  10  6  2  1  1  2  3  0  0  4  21  8  0  11  .286 
  4/17/2019     SALEM INT'L   25  6  8  6  2  0  0  10  5  0  4  0  0  1  0  0  1  21  9  1  7  .286 
  4/17/2019     SALEM INT'L   26  5  5  5  2  0  0  7  0  0  1  0  0  0  0  0  0  21  10  4  3  .284 
  4/22/2019     WEST VA. TECH   23  8  6  8  1  0  2  13  4  0  2  1  0  1  0  0  1  18  3  0  1  .284 
  4/22/2019     WEST VA. TECH   26  11  9  10  0  1  2  17  4  0  5  1  3  0  1  0  2  21  7  4  5  .285 
*  4/23/2019     ALDERSON BROADDUS   32  5  10  4  2  1  0  14  2  0  1  0  0  0  0  0  1  21  8  1  11  .286 
  4/23/2019     ALDERSON BROADDUS   26  8  8  8  3  0  0  11  2  0  0  0  0  0  0  0  1  18  6  0  2  .286 
*  4/27/2019     KY. WESLEYAN   27  4  7  3  0  1  1  12  4  0  0  0  1  0  0  0  5  21  11  0  7  .286 
*  4/27/2019     KY. WESLEYAN   24  2  6  2  1  0  0  7  2  0  3  0  0  1  0  0  3  21  8  0  5  .285 
*  4/28/2019     TREVECCA NAZARENE   29  8  10  6  2  1  0  14  5  0  1  0  0  1  0  0  4  21  8  0  7  .286 
*  4/28/2019     TREVECCA NAZARENE   32  8  10  8  2  0  0  12  4  0  3  2  0  0  0  0  2  21  9  2  7  .287 
   Totals        1348  247  387  214  76  11  24  557  109  4  63  16  29  31  11  4  159  954  382  58  292  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Mars Hill   5.2  13  11  10  5  3  3  0  1  0  0  2  0  0  3-11  0  1  0  15.88 
  Feb 15, 2019  at  Mars Hill   4.0  8  8  8  4  1  1  0  3  0  0  0  0  0  0-8  0  2  0  16.76 
  Feb 16, 2019  at  Lincoln Memorial   5.1  9  11  8  7  3  1  1  1  1  0  2  0  0  3-11  0  3  0  15.60 
  2/16/2019     MERCYHURST   5.0  3  1  1  3  2  0  0  0  0  0  0  1  0  16-1  1  3  0  12.15 
  Feb 24, 2019  at  King University   6.0  7  1  1  2  5  1  0  0  0  0  0  3  0  0-1  1  4  0  9.69 
  Feb 24, 2019  at  King University   5.2  16  14  9  4  1  3  1  1  1  0  1  0  0  6-14  1  5  0  10.52 
  Feb 25, 2019  at  Tusculum   6.2  10  5  4  5  4  3  0  0  0  0  0  0  0  4-5  1  6  0  9.63 
  Feb 25, 2019  at  Tusculum   6.0  8  5  5  2  8  0  0  1  2  0  1  0  0  4-5  1  7  0  9.34 
  Mar 03, 2019  at  Flagler   6.0  11  5  5  1  2  4  0  0  0  0  0  0  0  1-5  1  8  0  9.12 
  Mar 03, 2019  at  Flagler   6.0  7  5  2  3  1  2  0  0  0  0  0  1  0  4-5  1  9  0  8.47 
  3/4/2019   at  Rollins   6.0  7  5  4  5  2  2  0  0  0  0  3  1  0  0-5  1  10  0  8.23 
  3/4/2019   at  Rollins   5.2  7  8  8  3  2  0  0  2  0  0  1  0  0  0-8  1  11  0  8.60 
  3/6/2019   at  Eckerd College   7.1  8  4  3  5  3  0  0  1  0  0  3  1  0  3-4  1  12  0  8.12 
  Mar 6, 2019   at  Eckerd College   6.0  13  7  7  2  2  2  0  2  0  0  0  1  0  4-7  1  13  0  8.30 
  3/7/2019   at  Trinity Baptist   6.0  8  10  9  6  8  1  0  2  1  0  0  0  0  8-10  1  14  0  8.66 
  3/7/2019   at  Trinity Baptist   5.0  3  0  0  0  8  2  0  0  0  0  0  0  0  17-0  2  14  0  8.19 
  Mar 13, 2019  at  Glenville State   7.0  8  2  2  4  3  1  0  0  0  0  0  0  0  7-2  3  14  0  7.79 
  Mar 13, 2019  at  Glenville State   7.0  9  2  2  0  4  2  0  1  0  0  0  1  0  5-2  4  14  0  7.45 
*  Mar 18, 2019    TIFFIN UNIVERSITY   7.0  8  3  3  3  2  1  0  0  0  0  0  0  0  1-3  4  15  0  7.23 
*  Mar 18, 2019    TIFFIN UNIVERSITY   9.0  13  5  5  3  2  4  0  0  0  0  0  0  0  6-5  5  15  0  7.06 
  3/27/2019     GLENVILLE STATE   7.0  16  13  13  4  4  3  0  6  0  0  0  0  0  17-13  6  15  0  7.59 
  3/27/2019     GLENVILLE ST.   6.1  10  4  4  0  4  1  0  2  1  0  0  0  0  5-4  7  15  0  7.50 
*  3/29/2019     OHIO VALLEY   6.0  5  0  0  0  4  1  0  0  0  0  1  0  0  8-0  8  15  0  7.18 
*  3/29/2019     OHIO VALLEY   5.0  1  0  0  2  5  0  0  0  0  0  0  0  0  9-0  9  15  0  6.93 
*  3/30/2019     OHIO DOMINICAN   7.0  11  6  6  0  3  2  0  2  0  0  0  0  0  5-6  9  16  0  6.97 
*  3/30/2019     OHIO DOMINICAN   7.0  11  6  6  3  4  1  1  3  0  0  4  0  0  4-6  9  17  0  7.00 
*  4/3/2019   at  Lake Erie   7.2  7  3  2  2  2  0  1  0  0  0  0  0  0  2-3  9  18  0  6.79 
*  4/3/2019   at  Lake Erie   6.0  7  5  2  4  2  2  0  0  0  0  1  0  0  3-5  9  19  0  6.66 
*  Apr 05, 2019  at  Cedarville   6.0  10  6  6  2  1  1  2  1  0  0  2  0  0  0-6  9  20  0  6.74 
*  Apr 05, 2019  at  Cedarville   6.2  10  4  4  0  1  2  1  0  0  0  0  0  0  3-4  9  21  0  6.69 
*  4/6/2019   at  Findlay   7.0  10  3  3  0  1  1  0  2  0  0  0  0  0  6-3  10  21  0  6.59 
*  4/6/2019   at  Findlay   6.0  13  11  11  3  2  2  1  2  0  0  0  0  0  7-11  10  22  0  6.89 
*  4/10/2019   at  Ursuline   7.2  13  8  4  0  1  3  0  1  0  0  0  0  0  6-8  10  23  0  6.80 
*  4/10/2019   at  Ursuline   6.0  11  6  6  5  0  1  0  0  0  0  2  0  0  1-6  10  24  0  6.87 
*  4/12/2019   at  Walsh   6.0  7  6  4  1  0  2  0  0  0  0  0  0  0  2-6  10  25  0  6.84 
*  4/12/2019   at  Walsh   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  4-0  11  25  0  6.63 
*  4/13/2019   at  Malone   4.0  13  8  7  1  0  2  0  2  0  0  1  0  0  0-8  11  26  0  6.79 
*  4/13/2019   at  Malone   8.0  10  2  2  1  3  1  1  0  0  0  1  1  0  4-2  12  26  0  6.64 
*  4/16/2019     HILLSDALE COLLEGE   4.2  14  11  9  1  0  2  1  3  0  0  0  1  0  0-11  12  27  0  6.84 
*  4/16/2019     HILLSDALE COLLEGE   7.0  6  3  2  3  4  3  0  0  0  0  0  2  0  4-3  13  27  0  6.72 
  4/17/2019     SALEM INT'L   7.0  6  1  1  4  2  0  1  0  0  0  2  1  0  6-1  14  27  0  6.58 
  4/17/2019     SALEM INT'L   7.0  5  3  2  3  1  1  0  0  2  0  0  0  0  5-3  15  27  0  6.47 
  4/22/2019     WEST VA. TECH   6.0  0  0  0  1  6  0  0  0  0  0  4  0  0  8-0  16  27  0  6.33 
  4/22/2019     WEST VA. TECH   7.0  9  6  4  2  2  1  0  1  0  0  0  1  0  11-6  17  27  0  6.30 
*  4/23/2019     ALDERSON BROADDUS   7.0  4  3  3  3  4  1  0  1  0  0  2  0  0  5-3  18  27  0  6.24 
  4/23/2019     ALDERSON BROADDUS   6.0  3  0  0  1  3  0  0  0  0  0  0  0  0  8-0  19  27  0  6.11 
*  4/27/2019     KY. WESLEYAN   7.0  14  8  8  4  1  2  0  1  0  0  0  1  0  4-8  19  28  0  6.21 
*  4/27/2019     KY. WESLEYAN   7.0  11  5  5  1  2  2  0  1  0  0  2  0  0  2-5  19  29  0  6.21 
*  4/28/2019     TREVECCA NAZARENE   7.0  14  7  7  1  2  5  0  0  0  0  0  1  0  8-7  20  29  0  6.27 
*  4/28/2019     TREVECCA NAZARENE   7.0  13  10  9  1  3  3  1  3  0  0  1  0  0  8-10  20  30  0  6.39 
   Totals        318.1  445  260  226  121  138  78  12  46  8  0  36  17  0  247-260  20  30  0  6.39 

* = G-MAC game

 

Individual Game-by-Game

 
#10Alyssa_Cairns
#12Amy_Fincham
#21Ava_Willis
#24Brittany_Wade
#5Haley_Grindstaff
#3Jade_Allee
#2Jordan_Crawford
#--K._Millner
#4Kailynn_Parks
#7Kaitlyn_Giffin
#22Katelyn_Cobb
#33Katie_Manson
#27Kayla_Gibson
#0Kelsie_Millner
#11Krista_McDaniel
#9Morgan_Tandarich
#8Olivia_Smith
#6Payton_Maddy
#44Rhetta_Persinger
#67Ryn_Boelter
#17Sara_Tobin
#14Sydney_Carter