#3 Jade Allee - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Mars Hill-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .000 
   Feb 15, 2019  at  Mars Hill-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   Feb 16, 2019  at  Lincoln Memorial   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .143 
   2/16/2019     MERCYHURST   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .111 
   Feb 24, 2019  at  King University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091 
   Feb 24, 2019  at  King University-2   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  1  1  0  .154 
   Feb 25, 2019  at  Tusculum-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .176 
   Feb 25, 2019  at  Tusculum-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .158 
   Mar 03, 2019  at  Flagler-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .143 
   Mar 03, 2019  at  Flagler-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   3/4/2019   at  Rollins-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .154 
   3/4/2019   at  Rollins-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .143 
   3/6/2019   at  Eckerd College-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .133 
   Mar 6, 2019   at  Eckerd College-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .152 
   3/7/2019   at  Trinity Baptist-1   *  4  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .216 
   3/7/2019   at  Trinity Baptist-2   *  3  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  0  1  0  .225 
   Mar 13, 2019  at  Glenville State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .209 
   Mar 13, 2019  at  Glenville State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .196 
   Mar 18, 2019    TIFFIN UNIVERSITY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .184 
   Mar 18, 2019    TIFFIN UNIVERSITY   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .173 
   3/27/2019     GLENVILLE STATE-1   *  4  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .196 
   3/27/2019     GLENVILLE ST.-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .207 
   3/29/2019     OHIO VALLEY   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .213 
   3/29/2019     OHIO VALLEY   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   3/30/2019     OHIO DOMINICAN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .235 
   3/30/2019     OHIO DOMINICAN   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  1  .229 
   4/3/2019   at  Lake Erie   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .247 
   4/3/2019   at  Lake Erie-2   *  3  0  1  2  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .250 
   Apr 05, 2019  at  Cedarville-1   *  1  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .260 
   Apr 05, 2019  at  Cedarville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   4/6/2019   at  Findlay-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .253 
   4/6/2019   at  Findlay-2   *  4  1  2  1  0  1  0  0  0  1  0  0  0  0  0  1  1  0  1  .264 
   4/10/2019   at  Ursuline-1   *  3  2  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .289 
   4/10/2019   at  Ursuline-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   4/12/2019   at  Walsh   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .274 
   4/12/2019   at  Walsh-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   4/13/2019   at  Malone-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   4/13/2019   at  Malone-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .255 
   4/16/2019     HILLSDALE COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .255 
   4/16/2019     HILLSDALE COLLEGE   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .248 
   4/17/2019     SALEM INT'L   *  3  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .259 
   4/17/2019     SALEM INT'L   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .252 
   4/22/2019     WEST VA. TECH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   4/22/2019     WEST VA. TECH   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   4/23/2019     ALDERSON BROADDUS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .246 
   4/23/2019     ALDERSON BROADDUS-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .248 
   4/27/2019     KY. WESLEYAN   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .244 
   4/27/2019     KY. WESLEYAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .238 
   4/28/2019     TREVECCA NAZARENE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   4/28/2019     TREVECCA NAZARENE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Totals      50  134  21  31  20  8  1  2  3  0  6  1  4  9  2  1  24  40  38  6  .231 

#3 Jade Allee - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2019  at  Mars Hill-2   *  3.2  8  8  8  4  1  1  0  3  0  0  0  0  0-8  0-1  0  19.64  - 
   2/16/2019     MERCYHURST   *  4.0  3  1  1  2  1  0  0  0  0  0  0  0  16-1  1-1  0  10.57  - 
   Feb 24, 2019  at  King University-2   *  2.0  7  7  5  3  1  2  1  0  1  0  0  0  6-14  1-2  0  13.03  71 
   Feb 25, 2019  at  Tusculum-2   *  6.0  8  5  5  2  8  0  0  1  2  0  1  0  4-5  1-3  0  10.91  122 
   Mar 03, 2019  at  Flagler-2   *  6.0  7  5  2  3  1  2  0  0  0  0  0  0  4-5  1-4  0  8.72  105 
   3/4/2019   at  Rollins-2   *  5.0  4  4  4  2  2  0  0  1  0  0  1  0  0-8  1-5  0  8.44  - 
   Mar 6, 2019   at  Eckerd College-2   *  2.2  6  5  5  2  2  0  0  2  0  0  0  0  4-7  1-6  0  9.20  62 
   3/7/2019   at  Trinity Baptist-2   *  5.0  3  0  0  0  8  2  0  0  0  0  0  0  17-0  2-6  0  7.86  - 
   Mar 13, 2019  at  Glenville State-2   *  7.0  9  2  2  0  4  2  0  1  0  0  0  0  5-2  3-6  0  6.97  - 
   Mar 18, 2019    TIFFIN UNIVERSITY   *  9.0  13  5  5  3  2  4  0  0  0  0  0  0  6-5  4-6  0  6.62  - 
   3/27/2019     GLENVILLE ST.-2   *  6.1  10  4  4  0  4  1  0  2  1  0  0  0  5-4  4-6  0  6.51  109 
   3/29/2019     OHIO VALLEY     3.0  1  0  0  0  3  0  0  0  0  0  0  0  8-0  5-6  0  6.18  31 
   3/30/2019     OHIO DOMINICAN   *  7.0  11  6  6  0  3  2  0  2  0  0  0  0  5-6  5-7  0  6.35  94 
   4/3/2019   at  Lake Erie   *  7.2  7  3  2  2  2  0  1  0  0  0  0  0  2-3  5-8  0  5.93  112 
   Apr 05, 2019  at  Cedarville-2   *  6.2  10  4  4  0  1  2  1  0  0  0  0  0  3-4  5-9  0  5.89  73 
   4/6/2019   at  Findlay-1   *  7.0  10  3  3  0  1  1  0  2  0  0  0  0  6-3  6-9  0  5.73  100 
   4/10/2019   at  Ursuline-1   *  7.2  13  8  4  0  1  3  0  1  0  0  0  0  6-8  6-10  0  5.64  - 
   4/12/2019   at  Walsh   *  5.0  6  6  4  1  0  2  0  0  0  0  0  0  2-6  6-11  0  5.72  9 
   4/13/2019   at  Malone-1   *  1.1  6  6  6  0  0  2  0  2  0  0  1  0  0-8  6-12  0  6.18  - 
   4/16/2019     HILLSDALE COLLEGE-1   *  3.0  7  7  6  1  0  1  1  2  0  0  0  0  0-11  6-12  0  6.51  57 
   4/22/2019     WEST VA. TECH   *  3.1  4  2  2  1  2  0  0  1  0  0  0  0  11-6  6-12  0  6.48  40 
   4/23/2019     ALDERSON BROADDUS-2   *  6.0  3  0  0  1  3  0  0  0  0  0  0  0  8-0  7-12  0  6.14  64 
   4/27/2019     KY. WESLEYAN   *  6.0  11  5  5  1  1  2  0  1  0  0  2  0  2-5  7-12  0  6.21  77 
   4/28/2019     TREVECCA NAZARENE   *  7.0  14  7  7  1  2  5  0  0  0  0  0  0  8-7  8-12  0  6.36  99 
   Totals      23  127.1  181  103  90  29  53  34  4  21  4  0  5  0  128-126  8-12  0  6.36  -