#44 Rhetta Persinger - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Mars Hill-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 15, 2019  at  Mars Hill-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 16, 2019  at  Lincoln Memorial   *  3  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/16/2019     MERCYHURST   *  2  3  2  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 24, 2019  at  King University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .538 
   Feb 24, 2019  at  King University-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .562 
   Feb 25, 2019  at  Tusculum-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 25, 2019  at  Tusculum-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .458 
   Mar 03, 2019  at  Flagler-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 03, 2019  at  Flagler-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/4/2019   at  Rollins-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .375 
   3/4/2019   at  Rollins-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   3/6/2019   at  Eckerd College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 6, 2019   at  Eckerd College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   3/7/2019   at  Trinity Baptist-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   3/7/2019   at  Trinity Baptist-2   *  4  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 13, 2019  at  Glenville State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .340 
   Mar 13, 2019  at  Glenville State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 18, 2019    TIFFIN UNIVERSITY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .305 
   Mar 18, 2019    TIFFIN UNIVERSITY   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   3/27/2019     GLENVILLE STATE-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   3/27/2019     GLENVILLE ST.-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   3/29/2019     OHIO VALLEY   *  2  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .310 
   3/29/2019     OHIO VALLEY   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   3/30/2019     OHIO DOMINICAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   3/30/2019     OHIO DOMINICAN   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .321 
   4/3/2019   at  Lake Erie   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   4/3/2019   at  Lake Erie-2     4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   Apr 05, 2019  at  Cedarville-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .322 
   Apr 05, 2019  at  Cedarville-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   4/6/2019   at  Findlay-1   *  3  2  2  4  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   4/6/2019   at  Findlay-2   *  2  1  2  3  0  0  1  2  1  0  0  0  0  0  0  0  0  0  0  .347 
   4/10/2019   at  Ursuline-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   4/10/2019   at  Ursuline-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .350 
   4/12/2019   at  Walsh   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .343 
   4/12/2019   at  Walsh-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   4/13/2019   at  Malone-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   4/13/2019   at  Malone-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .330 
   4/16/2019     HILLSDALE COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   4/16/2019     HILLSDALE COLLEGE   *  3  1  1  1  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .325 
   4/17/2019     SALEM INT'L   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .328 
   4/17/2019     SALEM INT'L   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   4/22/2019     WEST VA. TECH   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   4/22/2019     WEST VA. TECH   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   4/23/2019     ALDERSON BROADDUS   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .336 
   4/23/2019     ALDERSON BROADDUS-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .331 
   4/27/2019     KY. WESLEYAN   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .326 
   4/27/2019     KY. WESLEYAN   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   4/28/2019     TREVECCA NAZARENE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .322 
   4/28/2019     TREVECCA NAZARENE   *  4  1  2  4  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .327 
   Totals      49  147  17  48  32  10  0  8  15  2  1  0  1  2  1  1  23  2  1  0  .327 

#44 Rhetta Persinger - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   4/17/2019     SALEM INT'L     0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-1  0-0  0  0.00  - 
   4/22/2019     WEST VA. TECH     0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  14-1  0-0  0  0.00  -