Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Winston-Salem State-1  W  8-0       8-11-0  /  0-1-2  7   1-0-0  0-0-0   A. Lapallo (W 1-0)  44  1:44 
  Feb 19, 2016  at  Winston-Salem State-2    4-5  L     4-11-2  /  5-4-0  7   1-1-0  0-0-0   V. Krystynak (L 0-1)  54  2:08 
  Feb 20, 2016  at  Shaw University-1  W  4-0       4-4-0  /  0-9-2  7   2-1-0  0-0-0   A. Lapallo (W 1-0)  21  2 hr 
  Feb 20, 2016  at  Shaw University-2  W  12-1       12-8-0  /  1-5-6  5   3-1-0  0-0-0   V. Krystynak (W 1-0)  19  1 hr 
  Feb 21, 2016  at  Fayetteville State-1    5-6  L     5-9-2  /  6-9-0  (8)   3-2-0  0-0-0   A. Lapallo (L 1-1)  65  2:05 
  Feb 21, 2016  at  Fayetteville State-2  W  12-2       12-16-1  /  2-9-5  7   4-2-0  0-0-0   V. Krystynak (W 2-1)  67  2:05 
  Feb 28, 2016  at  St. Andrews (NC)-1  W  13-0       13-15-0  /  0-0-0  5   5-2-0  0-0-0   A. Lapallo (W)  -  1:47 
  Feb 28, 2016  at  St. Andrews (NC)-2  W  11-5       11-15-2  /  5-7-0  7   6-2-0  0-0-0   A. Lapallo (W)  -  2:48 
  Feb 29, 2016  at  Elizabeth City State-1  W  18-0       18-14-0  /  0-3-10  5   7-2-0  0-0-0   A. Lapallo (W 5-1)  117  1hr3 
  Feb 29, 2016  at  Elizabeth City State-2  W  8-0       8-10-0  /  0-3-4  7   8-2-0  0-0-0   V. Krystynak (W 3-1)  137  2hou 
  Mar 11, 2016  at  Belmont Abbey-1  W  4-3       4-4-1  /  3-5-3  (8)   9-2-0  0-0-0   A. Lapallo (W 6-1)  110  2:02 
  Mar 11, 2016  at  Belmont Abbey-2    2-10  L     2-3-0  /  10-11-1  5   9-3-0  0-0-0   V. Krystynak (L 3-2)  90  1:15 
  Mar 12, 2016  vs  Clarion  W  4-1       4-9-1  /  1-3-0  7   10-3-0  0-0-0   None  0   
*  Mar 12, 2016  vs  Virginia Union  W  9-8       9-13-1  /  8-7-5  7   11-3-0  1-0-0   A. Lapallo (W)  0   
*  Mar 13, 2016  vs  East Stroudsburg  W  3-0       3-8-1  /  0-3-2  7   12-3-0  2-0-0   A. Lapallo (W)  0   
  Mar 13, 2016  vs  Shippensburg    0-4  L     0-2-0  /  4-8-0  7   12-4-0  2-0-0   V. Krystynak (L)  55  1:50 
*  Mar 18, 2016    KENTUCKY WESLEYAN  W  10-2       10-14-0  /  2-5-1  6   13-4-0  3-0-0   A. Lapallo (W 9-1)  50  1:35 
*  Mar 18, 2016    KENTUCKY WESLEYAN    0-1  L     0-5-2  /  1-4-1  7   13-5-0  3-1-0   A. Lapallo (L 9-2)  50  1:30 
*  Mar 22, 2016    TIFFIN-1    1-5  L     1-5-0  /  5-10-1  7   13-6-0  3-2-0   A. Lapallo (L 9-3)  35  2 hr 
*  Mar 22, 2016    TIFFIN-2    0-8  L     0-6-3  /  8-11-0  5   13-7-0  3-3-0   V. Krystynak (L 3-4)  60  1:30 
*  Mar 23, 2016    GLENVILLE STATE-1  W  6-0       6-11-1  /  0-3-1  7   14-7-0  4-3-0   A. Lapallo (W 10-3)  25  1hr  
*  Mar 23, 2016    GLENVILLE STATE-2  W  8-2       8-8-4  /  2-4-4  7   15-7-0  5-3-0   V. Krystynak (W)  -   
*  Mar 25, 2016  at  Trevecca Nazarene-1  W  3-2       3-8-1  /  2-8-0  (11)   16-7-0  6-3-0   A. Lapallo (W 11-3)  -  2:26 
*  Mar 25, 2016  at  Trevecca Nazarene-2    0-10  L     0-2-1  /  10-13-0  5   16-8-0  6-4-0   A. Lapallo (L 11-4)  53  1:28 
*  Mar 26, 2016  at  Trevecca Nazarene-1    0-3  L     0-5-0  /  3-9-2  7   16-9-0  6-5-0   A. Lapallo (L 11-5)  89  1:35 
*  Mar 26, 2016  at  Trevecca Nazarene-2    1-8  L     1-3-2  /  8-11-2  7   16-10-0  6-6-0   A. Lapallo (L 11-6)  89  1:44 
  Mar 29, 2016  at  WVU Tech-1  W  2-0       2-6-1  /  0-0-1  7   17-10-0  6-6-0   A. Lapallo (W 12-6)  25  1:40 
  Mar 29, 2016  at  WVU Tech-2    2-10  L     2-7-1  /  10-14-0  5   17-11-0  6-6-0   V. Krystynak (L 4-5)  27  1:41 
*  Mar 30, 2016  at  Alderson Broaddus-1  W  2-1       2-6-3  /  1-4-1  7   18-11-0  7-6-0   A. Lapallo (W 13-6)  37  1:24 
*  Mar 30, 2016  at  Alderson Broaddus-2    2-3  L     2-7-1  /  3-7-3  7   18-12-0  7-7-0   A. Lapallo (L 13-7)  -  1:17 
*  Apr 01, 2016    SALEM INTERNATIONAL-1  W  14-0       14-15-0  /  0-1-1  5   19-12-0  8-7-0   A. Lapallo (W)  35  1:15 
*  Apr 01, 2016    SALEM INTERNATIONAL-2  W  6-0       6-7-1  /  0-3-4  7   20-12-0  9-7-0   A. Lapallo (W 15-7)  40  1:30 
*  Apr 02, 2016    SALEM INTERNATIONAL-1  W  10-2       10-11-0  /  2-4-3  5   21-12-0  10-7-0   A. Lapallo (W 16-7)  45  1:10 
*  Apr 02, 2016    SALEM INTERNATIONAL-2  W  6-1       6-9-0  /  1-5-1  7   22-12-0  11-7-0   A. Lapallo (W 17-7)  45  1:30 
  Apr 5, 2016   at  Bowie State-1  W  6-1       6-6-0  /  1-3-1  7   23-12-0  11-7-0   A. Lapallo (W 18-7)  28  1:38 
  Apr 5, 2016   at  Bowie State-2  W  13-1       13-17-0  /  1-9-2  7   24-12-0  11-7-0   V. Krystynak (W 5-5)  28  1:45 
*  Apr 12, 2016    ALDERSON BROADDUS-1  W  9-7       9-15-6  /  7-8-1  7   25-12-0  12-7-0   A. Lapallo (W 19-7)  25  1hr  
*  Apr 12, 2016    ALDERSON BROADDUS-2  W  10-3       10-12-4  /  3-7-3  7   26-12-0  13-7-0   V. Krystynak (W 6-5)  25  1hr  
*  Apr 15, 2016  at  Ohio Valley-1    2-4  L     2-3-1  /  4-8-0  (8)   26-13-0  13-8-0   A. Lapallo (L 19-7)  75  5:57 
*  Apr 15, 2016  at  Ohio Valley-2    0-8  L     0-5-3  /  8-10-0  6   26-14-0  13-9-0   V. Krystynak (L 6-6)  100  1hr  
*  Apr 17, 2016  at  Ohio Valley-1  W  6-3       6-6-0  /  3-7-1  (8)   27-14-0  14-9-0   A. Lapallo (W 20-8)  100  2hr  
*  Apr 17, 2016  at  Ohio Valley-2  W  13-0       13-15-0  /  0-3-5  5   28-14-0  15-9-0   T. Norton (W 1-0)  75  1hr  
*  Apr 18, 2016    CEDARVILLE-1    1-5  L     1-5-3  /  5-11-1  7   28-15-0  15-10-0   A. Lapallo (L 20-9)  30  1:40 
*  Apr 18, 2016    CEDARVILLE-2  W  7-4       7-11-2  /  4-7-2  7   29-15-0  16-10-0   V. Krystynak (W 7-6)  45  1:55 
*  Apr 19, 2016    CEDARVILLE-1  W  9-0       9-6-0  /  0-3-1  5   30-15-0  17-10-0   A. Lapallo (W 21-9)  30  1:10 
*  Apr 19, 2016    CEDARVILLE-2    2-4  L     2-11-3  /  4-9-0  7   30-16-0  17-11-0   A. Lapallo (L 21-10)  30  1:35 
  Apr 21, 2016  at  Malone-1    1-3  L     1-5-1  /  3-6-0  7   30-17-0  17-11-0   A. Lapallo (L 21-11)  -  1:35 
  Apr 21, 2016  at  Malone-2  W  2-1       2-5-1  /  1-2-4  7   31-17-0  17-11-0   V. Krystynak (W 8-6)  65  1:20 
*  Apr 23, 2016  at  Ursuline-1    2-3  L     2-7-1  /  3-8-0  7   31-18-0  17-12-0   A. Lapallo (L 21-12)  55  1:47 
*  Apr 23, 2016  at  Ursuline-2  W  7-3       7-10-2  /  3-5-0  7   32-18-0  18-12-0   V. Krystynak (W 9-6)  67  2:15 
*  Apr 24, 2016  at  Ursuline-1  W  1-0       1-8-2  /  0-3-0  (8)   33-18-0  19-12-0   A. Lapallo (W 21-12)  65  1:58 
*  Apr 24, 2016  at  Ursuline-2    3-4  L     3-6-3  /  4-12-1  7   33-19-0  19-13-0   A. Lapallo (L 22-13)  55  2:00 
  Apr 28, 2016    CEDARVILLE    2-10  L     2-6-4  /  10-10-0  5   33-20-0  19-13-0   A. Lapallo (L 23-14)  85  1:38 
  Apr 28, 2016  vs  Trevecca Nazarene    1-9  L     1-3-1  /  9-9-0  6   33-21-0  19-13-0   A. Lapallo (L 23-15)  50  1:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Winston-Salem State   32  8  11  8  3  0  1  17  2  0  2  0  0  1  0  0  5  21  10  0  6  .344 
  Feb 19, 2016  at  Winston-Salem State   31  4  11  3  1  0  0  12  5  0  0  0  0  1  0  0  2  18  10  2  12  .349 
  Feb 20, 2016  at  Shaw University   25  4  4  3  1  0  0  5  6  0  1  1  2  0  1  0  0  21  7  0  9  .295 
  Feb 20, 2016  at  Shaw University   28  12  8  10  2  0  0  10  6  0  1  0  0  0  1  0  0  15  9  0  8  .293 
  Feb 21, 2016  at  Fayetteville State   33  5  9  5  3  0  0  12  2  0  1  0  0  0  0  0  2  21  9  2  7  .289 
  Feb 21, 2016  at  Fayetteville State   37  12  16  11  4  0  2  26  3  0  1  0  1  0  2  0  4  21  6  1  10  .317 
  Feb 28, 2016  at  St. Andrews (NC)   30  13  15  13  4  0  0  19  6  0  1  0  2  0  0  0  2  15  5  0  10  .343 
  Feb 28, 2016  at  St. Andrews (NC)   33  11  15  11  4  0  0  19  5  0  2  1  0  2  0  0  4  21  9  2  8  .357 
  Feb 29, 2016  at  Elizabeth City State  39  18  14  17  8  1  2  30  3  0  0  0  0  0  0  0  5  15  5  0  9  .358 
  Feb 29, 2016  at  Elizabeth City State  34  8  10  8  0  0  1  13  2  0  0  0  0  0  0  0  3  21  13  0  7  .351 
  Mar 11, 2016  at  Belmont Abbey   29  4  4  2  0  0  0  4  8  0  0  0  0  1  0  0  3  24  11  1  11  .333 
  Mar 11, 2016  at  Belmont Abbey   19  2  3  2  1  0  0  4  0  0  2  0  0  0  0  0  1  12  5  0  2  .324 
  Mar 12, 2016  vs  Clarion   29  4  9  4  3  0  1  15  1  0  0  0  1  2  0  0  5  21  7  1  8  .323 
*  Mar 12, 2016  vs  Virginia Union   35  9  13  8  3  0  0  16  2  0  1  0  0  0  1  0  1  21  6  1  9  .327 
*  Mar 13, 2016  vs  East Stroudsburg   25  3  8  3  1  0  1  12  1  0  0  0  0  3  0  0  1  21  9  1  8  .327 
  Mar 13, 2016  vs  Shippensburg   22  0  2  0  0  0  0  2  4  0  0  0  0  1  0  0  3  21  4  0  6  .316 
*  Mar 18, 2016    KENTUCKY WESLEYAN   32  10  14  10  3  0  2  23  4  0  0  0  0  0  0  0  3  17  9  0  9  .324 
*  Mar 18, 2016    KENTUCKY WESLEYAN   25  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  7  21  2  2  7  .318 
*  Mar 22, 2016    TIFFIN   27  1  5  1  0  0  0  5  4  0  0  0  0  0  0  0  6  21  14  0  9  .312 
*  Mar 22, 2016    TIFFIN   20  0  6  0  1  0  0  7  2  0  0  0  0  1  0  0  1  15  4  3  8  .311 
*  Mar 23, 2016    GLENVILLE STATE   28  6  11  5  3  0  0  14  2  0  1  1  0  1  0  0  1  21  10  1  7  .315 
*  Mar 23, 2016    GLENVILLE STATE   28  8  8  8  3  0  0  11  0  0  0  1  0  0  0  0  2  21  10  4  2  .314 
*  Mar 25, 2016  at  Trevecca Nazarene   36  3  8  3  2  0  0  10  1  0  0  0  0  2  1  0  8  33  17  1  6  .309 
*  Mar 25, 2016  at  Trevecca Nazarene   17  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  2  12  7  1  2  .304 
*  Mar 26, 2016  at  Trevecca Nazarene   27  0  5  0  1  0  0  6  2  0  0  0  0  0  0  0  5  18  12  0  8  .300 
*  Mar 26, 2016  at  Trevecca Nazarene   25  1  3  1  0  0  0  3  2  0  0  0  0  1  0  0  6  18  6  2  6  .294 
  Mar 29, 2016  at  WVU Tech   27  2  6  1  1  0  0  7  3  0  1  0  1  0  0  0  3  21  8  1  8  .291 
  Mar 29, 2016  at  WVU Tech   20  2  7  2  2  0  1  12  6  0  0  0  1  0  0  0  5  14  7  1  10  .293 
*  Mar 30, 2016  at  Alderson Broaddus   26  2  6  2  2  0  0  8  1  0  0  0  1  1  0  0  0  21  8  3  6  .291 
*  Mar 30, 2016  at  Alderson Broaddus   28  2  7  2  1  0  0  8  1  0  0  1  0  2  0  0  3  18  10  1  8  .289 
*  Apr 01, 2016    SALEM INTERNATIONAL   25  14  15  13  4  0  1  22  6  0  1  0  0  0  1  0  1  15  12  0  6  .298 
*  Apr 01, 2016    SALEM INTERNATIONAL   29  6  7  6  3  0  0  10  4  0  0  0  1  0  0  0  5  21  10  1  10  .296 
*  Apr 02, 2016    SALEM INTERNATIONAL   25  10  11  10  1  0  0  12  4  0  0  0  0  1  0  0  0  15  7  0  7  .300 
*  Apr 02, 2016    SALEM INTERNATIONAL   27  6  9  6  2  0  1  14  2  0  0  0  0  0  0  0  2  21  9  0  5  .301 
  Apr 5, 2016   at  Bowie State   26  6  6  6  2  0  0  8  4  0  2  0  2  2  0  0  2  21  7  0  7  .299 
  Apr 5, 2016   at  Bowie State   38  13  17  13  1  0  1  21  5  0  2  0  0  0  1  0  0  21  12  0  10  .305 
*  Apr 12, 2016    ALDERSON BROADDUS   31  9  15  8  8  0  0  23  0  0  0  0  1  2  0  0  1  21  13  6  7  .310 
*  Apr 12, 2016    ALDERSON BROADDUS   33  10  12  9  2  0  0  14  2  0  0  0  0  0  0  0  2  21  6  4  7  .312 
*  Apr 15, 2016  at  Ohio Valley   27  2  3  2  0  0  1  6  0  0  0  0  0  0  0  0  3  22  14  1  1  .307 
*  Apr 15, 2016  at  Ohio Valley   23  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  1  17  10  3  6  .305 
*  Apr 17, 2016  at  Ohio Valley   29  6  6  6  2  0  0  8  2  1  0  0  2  2  0  0  4  24  11  0  5  .303 
*  Apr 17, 2016  at  Ohio Valley   32  13  15  12  3  0  1  21  2  0  1  0  0  1  1  0  1  15  8  0  8  .307 
*  Apr 18, 2016    CEDARVILLE   26  1  5  1  0  0  0  5  3  0  0  0  0  1  0  0  7  21  8  3  8  .305 
*  Apr 18, 2016    CEDARVILLE   28  7  11  7  4  0  0  15  6  0  0  0  0  2  0  0  3  21  17  2  11  .307 
*  Apr 19, 2016    CEDARVILLE   19  9  6  9  1  0  3  16  5  0  0  0  1  1  0  0  2  15  10  0  4  .307 
*  Apr 19, 2016    CEDARVILLE   31  2  11  2  1  0  1  15  2  0  0  0  0  0  0  0  3  21  9  3  10  .308 
  Apr 21, 2016  at  Malone   27  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  2  18  8  1  5  .305 
  Apr 21, 2016  at  Malone   28  2  5  2  0  0  0  5  4  0  0  0  0  2  0  1  3  21  14  1  11  .303 
*  Apr 23, 2016  at  Ursuline   27  2  7  1  3  0  0  10  0  0  0  0  0  0  0  0  4  18  11  1  4  .302 
*  Apr 23, 2016  at  Ursuline   30  7  10  6  3  0  0  13  7  0  1  0  1  1  0  0  2  21  14  2  11  .303 
*  Apr 24, 2016  at  Ursuline   31  1  8  1  5  0  0  13  0  0  0  0  0  1  0  0  7  24  13  2  7  .302 
*  Apr 24, 2016  at  Ursuline   26  3  6  2  2  0  1  11  2  0  2  1  1  1  0  0  0  18  9  3  6  .300 
  Apr 28, 2016    CEDARVILLE   20  2  6  2  2  0  1  11  1  0  0  0  0  1  0  0  4  15  9  4  5  .300 
  Apr 28, 2016  vs  Trevecca Nazarene   20  1  3  1  0  0  0  3  1  0  0  0  0  0  0  1  4  18  11  1  2  .298 
   Totals        1505  287  449  269  108  1  22  625  149  1  23  6  18  38  9  2  156  1045  501  69  389  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Winston-Salem State   7.0  1  0  0  2  7  1  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 19, 2016  at  Winston-Salem State   6.0  4  5  3  6  2  0  0  1  1  0  2  1  0  4-5  1  1  0  1.62 
  Feb 20, 2016  at  Shaw University   7.0  9  0  0  0  8  2  0  0  0  0  0  0  0  4-0  2  1  0  1.05 
  Feb 20, 2016  at  Shaw University   5.0  5  1  1  1  2  1  0  0  0  0  0  0  0  12-1  3  1  0  1.12 
  Feb 21, 2016  at  Fayetteville State   7.0  9  6  3  0  7  1  0  1  0  0  2  0  0  5-6  3  2  0  1.53 
  Feb 21, 2016  at  Fayetteville State   7.0  9  2  2  1  2  0  0  0  1  0  3  0  0  12-2  4  2  0  1.62 
  Feb 28, 2016  at  St. Andrews (NC)   5.0  0  0  0  3  7  0  0  0  0  0  0  0  0  13-0  5  2  0  1.43 
  Feb 28, 2016  at  St. Andrews (NC)   7.0  7  5  5  2  7  2  0  0  0  0  0  0  0  11-5  6  2  0  1.92 
  Feb 29, 2016  at  Elizabeth City State  5.0  3  0  0  3  4  1  0  0  0  0  0  0  0  18-0  7  2  0  1.75 
  Feb 29, 2016  at  Elizabeth City State  7.0  3  0  0  0  4  0  0  0  0  0  0  1  0  8-0  8  2  0  1.56 
  Mar 11, 2016  at  Belmont Abbey   8.0  5  3  2  0  2  1  0  1  0  0  0  0  0  4-3  9  2  0  1.58 
  Mar 11, 2016  at  Belmont Abbey   4.0  11  10  10  2  4  2  1  1  0  0  1  0  0  2-10  9  3  0  2.43 
  Mar 12, 2016  vs  Clarion   7.0  3  1  0  0  9  1  0  0  0  0  0  0  0  4-1  10  3  0  2.22 
*  Mar 12, 2016  vs  Virginia Union   7.0  7  8  7  4  6  2  0  3  0  0  1  0  0  9-8  11  3  0  2.60 
*  Mar 13, 2016  vs  East Stroudsburg   7.0  3  0  0  0  2  0  0  0  0  0  0  0  0  3-0  12  3  0  2.41 
  Mar 13, 2016  vs  Shippensburg   7.0  8  4  4  0  3  2  0  2  0  0  0  0  0  0-4  12  4  0  2.51 
*  Mar 18, 2016    KENTUCKY WESLEYAN   5.2  5  2  2  1  2  3  0  1  0  0  0  0  0  10-2  13  4  1  2.51 
*  Mar 18, 2016    KENTUCKY WESLEYAN   7.0  4  1  0  0  6  0  0  0  0  0  0  0  0  0-1  13  5  1  2.36 
*  Mar 22, 2016    TIFFIN   7.0  10  5  5  1  5  1  2  0  0  0  0  0  0  1-5  13  6  1  2.51 
*  Mar 22, 2016    TIFFIN   5.0  11  8  7  2  3  4  1  1  1  0  0  0  0  0-8  13  7  1  2.80 
*  Mar 23, 2016    GLENVILLE STATE   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  6-0  14  7  1  2.65 
*  Mar 23, 2016    GLENVILLE STATE   7.0  4  2  0  1  3  2  0  0  0  0  0  0  0  8-2  15  7  1  2.52 
*  Mar 25, 2016  at  Trevecca Nazarene   11.0  8  2  2  1  4  0  0  1  0  0  2  0  0  3-2  16  7  1  2.43 
*  Mar 25, 2016  at  Trevecca Nazarene   4.0  13  10  10  2  1  1  1  0  0  0  0  1  0  0-10  16  8  1  2.81 
*  Mar 26, 2016  at  Trevecca Nazarene   6.0  9  3  3  1  0  0  0  1  0  0  0  2  0  0-3  16  9  1  2.84 
*  Mar 26, 2016  at  Trevecca Nazarene   6.0  11  8  6  1  2  3  0  1  0  0  1  0  0  1-8  16  10  1  2.99 
  Mar 29, 2016  at  WVU Tech   7.0  0  0  0  0  3  0  0  0  0  0  0  0  0  2-0  17  10  1  2.87 
  Mar 29, 2016  at  WVU Tech   4.2  14  10  10  1  2  2  0  0  0  0  1  0  0  2-10  17  11  1  3.18 
*  Mar 30, 2016  at  Alderson Broaddus   7.0  4  1  1  2  6  0  0  0  0  0  0  0  0  2-1  18  11  1  3.10 
*  Mar 30, 2016  at  Alderson Broaddus   6.0  7  3  2  0  5  0  0  1  0  0  1  1  0  2-3  18  12  1  3.08 
*  Apr 01, 2016    SALEM INTERNATIONAL   5.0  1  0  0  3  2  0  0  0  0  0  0  0  0  14-0  19  12  1  3.00 
*  Apr 01, 2016    SALEM INTERNATIONAL   7.0  3  0  0  0  2  0  0  0  0  0  0  0  0  6-0  20  12  1  2.90 
*  Apr 02, 2016    SALEM INTERNATIONAL   5.0  4  2  2  1  3  0  0  1  0  0  0  0  0  10-2  21  12  1  2.90 
*  Apr 02, 2016    SALEM INTERNATIONAL   7.0  5  1  1  1  2  2  0  0  0  0  0  0  0  6-1  22  12  1  2.83 
  Apr 5, 2016   at  Bowie State   7.0  3  1  1  2  3  0  1  0  0  0  0  0  0  6-1  23  12  1  2.78 
  Apr 5, 2016   at  Bowie State   7.0  9  1  1  2  1  3  2  0  0  0  0  3  0  13-1  24  12  1  2.72 
*  Apr 12, 2016    ALDERSON BROADDUS   7.0  8  7  2  1  1  1  0  0  0  0  1  0  0  9-7  25  12  2  2.70 
*  Apr 12, 2016    ALDERSON BROADDUS   7.0  7  3  1  1  4  0  1  0  0  0  0  0  0  10-3  26  12  2  2.65 
*  Apr 15, 2016  at  Ohio Valley   7.1  8  4  3  0  4  1  0  1  0  0  0  1  0  2-4  26  13  2  2.66 
*  Apr 15, 2016  at  Ohio Valley   5.2  10  8  5  1  0  3  0  1  0  0  1  0  0  0-8  26  14  2  2.74 
*  Apr 17, 2016  at  Ohio Valley   8.0  7  3  3  2  3  1  0  0  0  0  4  1  1  6-3  27  14  2  2.73 
*  Apr 17, 2016  at  Ohio Valley   5.0  3  0  0  1  4  2  0  0  1  0  0  0  0  13-0  28  14  2  2.68 
*  Apr 18, 2016    CEDARVILLE   7.0  11  5  3  2  2  1  1  0  0  0  0  0  0  1-5  28  15  2  2.69 
*  Apr 18, 2016    CEDARVILLE   7.0  7  4  3  1  2  2  1  0  0  0  1  0  0  7-4  29  15  2  2.70 
*  Apr 19, 2016    CEDARVILLE   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  9-0  30  15  2  2.65 
*  Apr 19, 2016    CEDARVILLE   7.0  9  4  1  1  1  1  0  1  0  0  1  1  0  2-4  30  16  2  2.61 
  Apr 21, 2016  at  Malone   6.0  6  3  2  2  4  0  1  0  1  0  0  0  0  1-3  30  17  2  2.61 
  Apr 21, 2016  at  Malone   7.0  2  1  0  1  4  0  0  0  1  0  0  0  0  2-1  31  17  2  2.55 
*  Apr 23, 2016  at  Ursuline   6.0  8  3  3  1  2  0  0  0  0  0  0  0  0  2-3  31  18  2  2.57 
*  Apr 23, 2016  at  Ursuline   7.0  5  3  2  2  2  0  0  0  0  0  2  0  0  7-3  32  18  2  2.55 
*  Apr 24, 2016  at  Ursuline   8.0  3  0  0  1  5  0  0  0  0  0  0  0  0  1-0  33  18  2  2.49 
*  Apr 24, 2016  at  Ursuline   6.0  12  4  2  2  2  0  0  0  0  0  0  0  0  3-4  33  19  2  2.49 
  Apr 28, 2016    CEDARVILLE   5.0  10  10  8  1  2  3  0  0  0  0  1  1  0  2-10  33  20  2  2.62 
  Apr 28, 2016  vs  Trevecca Nazarene   6.0  9  9  8  3  3  0  0  3  0  0  1  0  0  1-9  33  21  2  2.73 
   Totals        348.1  343  176  136  71  181  53  12  22  6  0  26  13  1  287-176  33  21  2  2.73 

* = G-MAC game

 

Individual Game-by-Game

 
#10Alyssa_Cairns
#27Allie_Lapallo
#3Chelsie_Stover
#11Danielle_Norton
#7Kaitlyn_Giffin
#22Katlyn_Huffman
#33Katie_Manson
#19Katelyn_Norton
#20Kaylan_Whoolery
#18Lexi_Smith
#9Makayla_Fama
#15Samantha_Davis
#4Samantha_Smith
#17Sara_Tobin
#24Sydney_Turner
#23Sierra_Yowell
#26Taylor_Norton
#16Victoria_Krystynak