#26 Taylor Norton - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  Winston-Salem State-1   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .500 
   Feb 19, 2016  at  Winston-Salem State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .250 
   Feb 20, 2016  at  Shaw University-1   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  7  0  0  .200 
   Feb 20, 2016  at  Shaw University-2   *  4  2  2  1  1  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .286 
   Feb 21, 2016  at  Fayetteville State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .222 
   Feb 21, 2016  at  Fayetteville State-2   *  5  3  3  1  1  0  1  0  0  0  0  0  0  0  0  1  10  0  0  .304 
   Feb 28, 2016  at  St. Andrews (NC)-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .308 
   Feb 28, 2016  at  St. Andrews (NC)-2   *  4  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .367 
   Feb 29, 2016  at  Elizabeth City State-1  *  5  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .371 
   Feb 29, 2016  at  Elizabeth City State-2  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .342 
   Mar 11, 2016  at  Belmont Abbey-1   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  16  0  0  .350 
   Mar 11, 2016  at  Belmont Abbey-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 12, 2016  vs  Clarion   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .348 
   Mar 12, 2016  vs  Virginia Union   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .320 
   Mar 13, 2016  vs  East Stroudsburg   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .321 
   Mar 13, 2016  vs  Shippensburg   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .309 
   Mar 18, 2016    KENTUCKY WESLEYAN   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .310 
   Mar 18, 2016    KENTUCKY WESLEYAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .300 
   Mar 22, 2016    TIFFIN-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .302 
   Mar 22, 2016    TIFFIN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .318 
   Mar 23, 2016    GLENVILLE STATE-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .314 
   Mar 23, 2016    GLENVILLE STATE-2   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .329 
   Mar 25, 2016  at  Trevecca Nazarene-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .321 
   Mar 25, 2016  at  Trevecca Nazarene-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .312 
   Mar 26, 2016  at  Trevecca Nazarene-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .305 
   Mar 26, 2016  at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .294 
   Mar 29, 2016  at  WVU Tech-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  2  0  .295 
   Mar 29, 2016  at  WVU Tech-2   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .308 
   Mar 30, 2016  at  Alderson Broaddus-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .298 
   Mar 30, 2016  at  Alderson Broaddus-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .296 
   Apr 01, 2016    SALEM INTERNATIONAL-1   *  2  3  2  5  1  0  1  1  0  0  0  0  0  0  0  0  9  0  0  .310 
   Apr 01, 2016    SALEM INTERNATIONAL-2   *  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .298 
   Apr 02, 2016    SALEM INTERNATIONAL-1   *  3  0  1  4  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .299 
   Apr 02, 2016    SALEM INTERNATIONAL-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .300 
   Apr 5, 2016   at  Bowie State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .298 
   Apr 5, 2016   at  Bowie State-2   *  3  2  0  1  0  0  0  2  0  0  0  0  0  0  0  0  11  0  0  .291 
   Apr 12, 2016    ALDERSON BROADDUS-1   *  4  2  4  2  2  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .314 
   Apr 12, 2016    ALDERSON BROADDUS-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .328 
   Apr 15, 2016  at  Ohio Valley-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .328 
   Apr 15, 2016  at  Ohio Valley-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  1  .328 
   Apr 17, 2016  at  Ohio Valley-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .326 
   Apr 17, 2016  at  Ohio Valley-2   *  4  2  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .324 
   Apr 18, 2016    CEDARVILLE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .315 
   Apr 18, 2016    CEDARVILLE-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  2  1  .310 
   Apr 19, 2016    CEDARVILLE-1   *  2  2  2  5  0  0  2  1  0  0  0  0  0  0  0  0  7  1  0  .320 
   Apr 19, 2016    CEDARVILLE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .320 
   Apr 21, 2016  at  Malone-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .314 
   Apr 21, 2016  at  Malone-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  13  0  0  .306 
   Apr 23, 2016  at  Ursuline-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .306 
   Apr 23, 2016  at  Ursuline-2   *  3  0  0  1  0  0  0  1  0  0  0  1  0  0  0  0  11  0  0  .301 
   Apr 24, 2016  at  Ursuline-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .299 
   Apr 24, 2016  at  Ursuline-2   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .306 
   Apr 28, 2016    CEDARVILLE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .306 
   Apr 28, 2016  vs  Trevecca Nazarene   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .307 
   Totals      54  176  41  54  45  19  0  5  20  0  1  0  4  0  0  1  6  430  20  6  .307 

#26 Taylor Norton - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2016  at  Belmont Abbey-2     3.2  4  1  1  1  4  2  0  0  0  0  0  0  2-10  0-0  0  1.91  62 
   Mar 12, 2016  vs  Virginia Union     1.1  3  2  2  1  3  1  0  2  0  0  1  0  9-8  0-0  0  4.20  - 
   Mar 22, 2016    TIFFIN-2     2.1  5  3  2  1  2  2  1  0  1  0  0  0  0-8  0-0  0  4.77  - 
   Mar 25, 2016  at  Trevecca Nazarene-2     2.0  3  0  0  0  1  1  0  0  0  0  0  0  0-10  0-0  0  3.75  37 
   Mar 26, 2016  at  Trevecca Nazarene-2     2.0  3  1  1  1  1  1  0  0  0  0  0  0  1-8  0-0  0  3.71  30 
   Mar 29, 2016  at  WVU Tech-2     1.1  5  3  3  1  1  1  0  0  0  0  0  0  2-10  0-0  0  4.97  35 
   Apr 17, 2016  at  Ohio Valley-2   *  5.0  3  0  0  1  4  2  0  0  1  0  0  0  13-0  1-0  0  3.57  77 
   Apr 18, 2016    CEDARVILLE-2   *  3.1  4  3  2  1  1  1  1  0  0  0  1  0  7-4  1-0  0  3.67  39 
   Apr 28, 2016    CEDARVILLE     2.0  3  3  2  1  1  2  0  0  0  0  0  0  2-10  1-0  0  3.96  48 
   Totals      2  23.0  33  16  13  8  18  13  2  2  2  0  2  0  36-68  1-0  0  3.96  -