#27 Allie Lapallo - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  Winston-Salem State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 19, 2016  at  Winston-Salem State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 20, 2016  at  Shaw University-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .100 
   Feb 20, 2016  at  Shaw University-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 21, 2016  at  Fayetteville State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .125 
   Feb 21, 2016  at  Fayetteville State-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .158 
   Feb 28, 2016  at  St. Andrews (NC)-1   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Feb 28, 2016  at  St. Andrews (NC)-2   *  3  1  1  1  0  0  0  1  0  0  0  0  1  0  0  1  0  3  0  .269 
   Feb 29, 2016  at  Elizabeth City State-1  *  5  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   Feb 29, 2016  at  Elizabeth City State-2  *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Mar 11, 2016  at  Belmont Abbey-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .316 
   Mar 11, 2016  at  Belmont Abbey-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 12, 2016  vs  Clarion   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .341 
   Mar 12, 2016  vs  Virginia Union   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 13, 2016  vs  East Stroudsburg   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .353 
   Mar 13, 2016  vs  Shippensburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 18, 2016    KENTUCKY WESLEYAN   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .333 
   Mar 18, 2016    KENTUCKY WESLEYAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1  .317 
   Mar 22, 2016    TIFFIN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Mar 22, 2016    TIFFIN-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 23, 2016    GLENVILLE STATE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  5  0  .324 
   Mar 23, 2016    GLENVILLE STATE-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 25, 2016  at  Trevecca Nazarene-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .320 
   Mar 25, 2016  at  Trevecca Nazarene-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Mar 26, 2016  at  Trevecca Nazarene-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .312 
   Mar 26, 2016  at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .301 
   Mar 29, 2016  at  WVU Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .291 
   Mar 29, 2016  at  WVU Tech-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Mar 30, 2016  at  Alderson Broaddus-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .304 
   Mar 30, 2016  at  Alderson Broaddus-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .298 
   Apr 01, 2016    SALEM INTERNATIONAL-1   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .295 
   Apr 01, 2016    SALEM INTERNATIONAL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  0  .286 
   Apr 02, 2016    SALEM INTERNATIONAL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .277 
   Apr 02, 2016    SALEM INTERNATIONAL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 5, 2016   at  Bowie State-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 12, 2016    ALDERSON BROADDUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .270 
   Apr 15, 2016  at  Ohio Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Apr 15, 2016  at  Ohio Valley-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 17, 2016  at  Ohio Valley-1   *  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  1  1  0  .261 
   Apr 17, 2016  at  Ohio Valley-2   *  4  1  4  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .285 
   Apr 18, 2016    CEDARVILLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 18, 2016    CEDARVILLE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .285 
   Apr 19, 2016    CEDARVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .278 
   Apr 19, 2016    CEDARVILLE-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .285 
   Apr 21, 2016  at  Malone-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .279 
   Apr 21, 2016  at  Malone-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 23, 2016  at  Ursuline-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .279 
   Apr 23, 2016  at  Ursuline-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 24, 2016  at  Ursuline-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .277 
   Apr 28, 2016    CEDARVILLE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 28, 2016  vs  Trevecca Nazarene   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .277 
   Totals      51  159  17  44  25  8  0  2  13  1  0  1  0  1  2  0  28  24  54  4  .277 

#27 Allie Lapallo - 39 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2016  at  Winston-Salem State-1   *  7.0  1  0  0  2  7  1  0  0  0  0  0  0  8-0  1-0  0  0.00  88 
   Feb 20, 2016  at  Shaw University-1   *  7.0  9  0  0  0  8  2  0  0  0  0  0  0  4-0  2-0  0  0.00  - 
   Feb 21, 2016  at  Fayetteville State-1   *  7.0  9  6  3  0  7  1  0  1  0  0  2  0  5-6  2-1  0  1.00  - 
   Feb 28, 2016  at  St. Andrews (NC)-1   *  5.0  0  0  0  3  7  0  0  0  0  0  0  0  13-0  3-1  0  0.81  - 
   Feb 28, 2016  at  St. Andrews (NC)-2     4.1  2  0  0  0  5  1  0  0  0  0  0  0  11-5  4-1  0  0.69  - 
   Feb 29, 2016  at  Elizabeth City State-1  *  5.0  3  0  0  3  4  1  0  0  0  0  0  0  18-0  5-1  0  0.59  - 
   Mar 11, 2016  at  Belmont Abbey-1   *  8.0  5  3  2  0  2  1  0  1  0  0  0  0  4-3  6-1  0  0.81  86 
   Mar 12, 2016  vs  Clarion   *  7.0  3  1  0  0  9  1  0  0  0  0  0  0  4-1  6-1  0  0.70  - 
   Mar 12, 2016  vs  Virginia Union     2.2  1  0  0  0  2  0  0  0  0  0  0  0  9-8  7-1  0  0.66  - 
   Mar 13, 2016  vs  East Stroudsburg   *  7.0  3  0  0  0  2  0  0  0  0  0  0  0  3-0  8-1  0  0.58  - 
   Mar 18, 2016    KENTUCKY WESLEYAN   *  5.2  5  2  2  1  2  3  0  1  0  0  0  0  10-2  9-1  1  0.75  - 
   Mar 18, 2016    KENTUCKY WESLEYAN     6.2  3  1  0  0  6  0  0  0  0  0  0  0  0-1  9-2  1  0.68  - 
   Mar 22, 2016    TIFFIN-1   *  7.0  10  5  5  1  5  1  2  0  0  0  0  0  1-5  9-3  1  1.06  - 
   Mar 23, 2016    GLENVILLE STATE-1   *  7.0  3  0  0  1  4  0  0  0  0  0  0  0  6-0  10-3  1  0.97  - 
   Mar 25, 2016  at  Trevecca Nazarene-1   *  11.0  8  2  2  1  4  0  0  1  0  0  2  0  3-2  11-3  1  1.01  140 
   Mar 25, 2016  at  Trevecca Nazarene-2     0.0  3  3  3  0  0  0  1  0  0  0  0  0  0-10  11-4  1  1.22  7 
   Mar 26, 2016  at  Trevecca Nazarene-1   *  6.0  9  3  3  1  0  0  0  1  0  0  0  0  0-3  11-5  1  1.35  73 
   Mar 26, 2016  at  Trevecca Nazarene-2   *  4.0  8  7  5  0  1  2  0  1  0  0  1  0  1-8  11-6  1  1.63  84 
   Mar 29, 2016  at  WVU Tech-1   *  7.0  0  0  0  0  3  0  0  0  0  0  0  0  2-0  12-6  1  1.53  56 
   Mar 30, 2016  at  Alderson Broaddus-1   *  7.0  4  1  1  2  6  0  0  0  0  0  0  0  2-1  13-6  1  1.50  117 
   Mar 30, 2016  at  Alderson Broaddus-2   *  6.0  7  3  2  0  5  0  0  1  0  0  1  0  2-3  13-7  1  1.54  102 
   Apr 01, 2016    SALEM INTERNATIONAL-1   *  3.0  0  0  0  2  2  0  0  0  0  0  0  0  14-0  14-7  1  1.50  - 
   Apr 01, 2016    SALEM INTERNATIONAL-2   *  7.0  3  0  0  0  2  0  0  0  0  0  0  0  6-0  15-7  1  1.43  - 
   Apr 02, 2016    SALEM INTERNATIONAL-1   *  5.0  4  2  2  1  3  0  0  1  0  0  0  0  10-2  16-7  1  1.48  - 
   Apr 02, 2016    SALEM INTERNATIONAL-2   *  7.0  5  1  1  1  2  2  0  0  0  0  0  0  6-1  17-7  1  1.45  - 
   Apr 5, 2016   at  Bowie State-1   *  7.0  3  1  1  2  3  0  1  0  0  0  0  0  6-1  18-7  1  1.43  - 
   Apr 12, 2016    ALDERSON BROADDUS-1   *  5.0  6  7  2  1  0  1  0  0  0  0  1  0  9-7  19-7  1  1.48  - 
   Apr 15, 2016  at  Ohio Valley-1   *  7.1  8  4  3  0  4  1  0  1  0  0  0  0  2-4  19-8  1  1.54  87 
   Apr 17, 2016  at  Ohio Valley-1   *  8.0  7  3  3  2  3  1  0  0  0  0  4  1  6-3  20-8  1  1.58  131 
   Apr 18, 2016    CEDARVILLE-1   *  7.0  11  5  3  2  2  1  1  0  0  0  0  0  1-5  20-9  1  1.64  117 
   Apr 19, 2016    CEDARVILLE-1   *  5.0  3  0  0  1  1  1  0  0  0  0  0  0  9-0  21-9  1  1.60  65 
   Apr 19, 2016    CEDARVILLE-2   *  4.2  7  3  0  1  1  1  0  0  0  0  1  0  2-4  21-10  1  1.56  79 
   Apr 21, 2016  at  Malone-1   *  6.0  6  3  2  2  4  0  1  0  1  0  0  0  1-3  21-11  1  1.58  - 
   Apr 23, 2016  at  Ursuline-1   *  6.0  8  3  3  1  2  0  0  0  0  0  0  0  2-3  21-12  1  1.64  89 
   Apr 23, 2016  at  Ursuline-2     2.1  2  0  0  0  1  0  0  0  0  0  0  0  7-3  21-12  1  1.62  - 
   Apr 24, 2016  at  Ursuline-1   *  8.0  3  0  0  1  5  0  0  0  0  0  0  0  1-0  22-12  1  1.56  88 
   Apr 24, 2016  at  Ursuline-2     2.1  6  2  2  0  0  0  0  0  0  0  0  0  3-4  22-13  1  1.61  35 
   Apr 28, 2016    CEDARVILLE   *  2.0  5  6  5  0  0  1  0  0  0  0  1  0  2-10  22-14  1  1.75  48 
   Apr 28, 2016  vs  Trevecca Nazarene   *  2.0  7  7  7  1  0  0  0  3  0  0  0  0  1-9  22-15  1  1.95  42 
   Totals      33  222.0  190  84  62  33  124  23  6  12  1  0  13  1  194-117  22-15  1  1.95  -