Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Jan 29, 2016  at  Erskine    3-10  L     3-7-1  /  10-13-2  9   0-1-0  0-0-0   Z Bradfield (L 0-1)  95  2:55 
  Jan 30, 2016  at  Erskine-1    1-5  L     1-5-3  /  5-7-1  7   0-2-0  0-0-0   Honeycutt (L 0-1)  105  1:40 
  Jan 30, 2016  at  Erskine-2    2-19  L     2-6-2  /  19-27-0  9   0-3-0  0-0-0   A. Main (L 0-1)  125  3:00 
  Feb 19, 2016  at  Newberry    7-14  L     7-12-3  /  14-9-0  9   0-4-0  0-0-0   Z Bradfield (L 0-2)  252  3:48 
  Feb 20, 2016  at  Newberry    0-10  L     0-5-2  /  10-12-1  9   0-5-0  0-0-0   A. Main (L 0-1)  315  2:15 
  Feb 20, 2016  at  Newberry    3-6  L     3-6-0  /  6-12-2  7   0-6-0  0-0-0   Honeycutt (L 0-2)  340  2:35 
*  Feb 27, 2016  at  Virginia State Univ  W  5-4       5-8-2  /  4-8-2  7   1-6-0  1-0-0   Z Bradfield (W 1-0)  45  2 ho 
*  Feb 27, 2016  at  Virginia State Univ  W  3-1       3-6-0  /  1-6-2  7   2-6-0  2-0-0   A. Main (W 1-0)  33  1hr  
*  Feb 28, 2016  at  Virginia State Univ  W  8-3       8-15-0  /  3-10-3  (9)   3-6-0  3-0-0   Honeycutt (W 1-0)  53  2hrs 
  Mar 05, 2016  vs  Philadelphia U.-1  W  3-1       3-8-0  /  1-4-1  7   4-6-0  3-0-0   Z Bradfield (W 2-2)  50  1:51 
  Mar 05, 2016  vs  Philadelphia U.-2    1-2  L     1-4-0  /  2-4-1  7   4-7-0  3-0-0   A. Main (L 13-0)  -  1:35 
  Mar 06, 2016  vs  Philadelphia U.-1    4-5  L     4-10-2  /  5-8-2  7   4-8-0  3-0-0   Honeycutt (L 1-3)  50  1:33 
  Mar 06, 2016  vs  Philadelphia U.-2  W  8-5       8-12-1  /  5-8-3  7   5-8-0  3-0-0   Williamson (W 1-0)  68  1:55 
  Mar 09, 2016  at  Seton Hill    0-14  L     0-5-1  /  14-15-1  9   5-9-0  3-0-0   A. Main (L)  75  2:32 
  Mar 11, 2016  at  California (PA)-1    3-6  L     3-6-3  /  6-8-0  7   5-10-0  3-0-0   Z Bradfield (L 2-3)  -  1:42 
  Mar 11, 2016  at  California (PA)-2    2-5  L     2-6-1  /  5-9-2  7   5-11-0  3-0-0   Honeycutt (L 1-4)  56  1:45 
  Mar 18, 2016    LAKE ERIE COLLEGE    1-14  L     1-1-2  /  14-15-0  7   5-12-0  3-0-0   None  0   
  Mar 18, 2016    LAKE ERIE COLLEGE-2  W  5-4       5-8-1  /  4-9-2  7   6-12-0  3-0-0   A. Main (W 2-3)  -  2:30 
*  Mar 23, 2016    WV STATE    2-4  L     2-7-2  /  4-7-1  (10)   6-13-0  3-1-0   Honeycutt (L 1-5)  50  2 hr 
  Mar 25, 2016  at  Lincoln Memorial    3-6  L     3-4-1  /  6-5-1  9   6-14-0  3-1-0   C. Scott (L 0-1)  145  3:00 
  Mar 26, 2016  at  Lincoln Memorial-1    1-15  L     1-4-1  /  15-16-1  9   6-15-0  3-1-0   A. Main (L 2-5)  265  2:40 
  Mar 26, 2016  at  Lincoln Memorial-2    8-11  L     8-7-0  /  11-14-2  7   6-16-0  3-1-0   O. Arbogast (L 0-1)  265  2:40 
*  Apr 01, 2016  at  Trevecca Nazarene    7-15  L     7-12-1  /  15-15-2  9   6-17-0  3-2-0   A. Main (L 2-6)  221  3:00 
*  Apr 01, 2016  at  Trevecca Nazarene-2    2-3  L     2-5-0  /  3-4-0  7   6-18-0  3-3-0   Z Bradfield (L 2-5)  192  1:55 
*  Apr 02, 2016  at  Trevecca Nazarene-1    6-10  L     6-9-1  /  10-10-3  7   6-19-0  3-4-0   Honeycutt (L 1-6)  165  2:10 
*  Apr 02, 2016  at  Trevecca Nazarene-2    4-10  L     4-8-0  /  10-13-0  9   6-20-0  3-5-0   C. Scott (L 0-2)  171  3:00 
*  Apr 09, 2016    KENTUCKY WESLEYAN-1    6-10  L     6-9-2  /  10-12-2  9   6-21-0  3-6-0   A. Main (L 2-7)  55  2:35 
*  Apr 09, 2016    KENTUCKY WESLEYAN-2    2-10  L     2-9-3  /  10-10-0  7   6-22-0  3-7-0   Z Bradfield (L 2-5)  55  2:13 
*  Apr 10, 2016    KENTUCKY WESLEYAN-1    0-5  L     0-2-2  /  5-7-0  7   6-23-0  3-8-0   Honeycutt (L 1-7)  55  2:43 
*  Apr 10, 2016    KENTUCKY WESLEYAN-2    7-10  L     7-9-0  /  10-10-1  9   6-24-0  3-9-0   C. Scott (L)  55  3:13 
*  Apr 15, 2016    ALDERSON BROADDUS-1  W  4-1       4-4-0  /  1-4-1  9   7-24-0  4-9-0   Z Bradfield (W 3-5)  40  2.5  
*  Apr 15, 2016    ALDERSON BROADDUS-2    0-11  L     0-4-3  /  11-14-1  7   7-25-0  4-10-0   Honeycutt (L 1-8)  60  2 hr 
*  Apr 16, 2016    ALDERSON BROADDUS-1    0-1  L     0-1-1  /  1-6-0  7   7-26-0  4-11-0   A. Main (L 2-8)  70  1.5  
*  Apr 16, 2016    ALDERSON BROADDUS-2    6-16  L     6-9-2  /  16-23-4  9   7-27-0  4-12-0   C. Scott (L 0-4)  60  2H 4 
*  Apr 23, 2016  at  Salem International-1  W  10-2       10-18-2  /  2-5-2  9   8-27-0  5-12-0   Z Bradfield (W 4-5)  187  1:59 
*  Apr 23, 2016  at  Salem International-2  W  10-3       10-16-0  /  3-6-1  7   9-27-0  6-12-0   Honeycutt (W 2-8)  71  2:03 
*  Apr 24, 2016  at  Salem International-1  W  8-6       8-12-5  /  6-9-0  (8)   10-27-0  7-12-0   Williamson (W 2-0)  87  2:37 
*  Apr 24, 2016  at  Salem International-2  W  5-2       5-10-0  /  2-7-0  7   11-27-0  8-12-0   C. Luker (W 1-0)  58  1:58 
*  Apr 29, 2016    OHIO VALLEY-1  W  3-2       3-8-3  /  2-6-0  9   12-27-0  9-12-0   Z Bradfield (W 5-5)  75  1:50 
*  Apr 29, 2016    OHIO VALLEY-2    6-8  L     6-8-1  /  8-15-2  7   12-28-0  9-13-0   Honeycutt (L 2-9)  75  1:40 
*  Apr 30, 2016    OHIO VALLEY-1    3-5  L     3-11-4  /  5-17-1  (12)   12-29-0  9-14-0   Williamson (L 2-1)  125  3:00 
*  Apr 30, 2016    OHIO VALLEY-2  W  6-1       6-11-0  /  1-3-0  7   13-29-0  10-14-0   C. Luker (W 2-0)  175  1:30 
*  May 06, 2016  at  Cedarville-1    2-7  L     2-10-0  /  7-12-0  9   13-30-0  10-15-0   Z Bradfield (L 5-7)  115  2:05 
*  May 06, 2016  at  Cedarville-2    0-9  L     0-1-0  /  9-14-0  7   13-31-0  10-16-0   A. Main (L 2-9)  115  1:43 
*  May 07, 2016  at  Cedarville-1    8-9  L     8-11-1  /  9-13-1  7   13-32-0  10-17-0   C. Luker (L 2-1)  175  1:53 
*  May 07, 2016  at  Cedarville-2    8-12  L     8-9-2  /  12-15-5  9   13-33-0  10-18-0   Honeycutt (L 2-10)  125  2:39 
  May 11, 2016  vs  Trevecca Nazarene    1-3  L     1-3-1  /  3-10-1  9   13-34-0  10-18-0   Z Bradfield (L 5-8)  0  2:01 
  May 11, 2016  vs  Ohio Valley    4-7  L     4-6-2  /  7-10-0  9   13-35-0  10-18-0   A. Main (L 2-10)  84  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 29, 2016  at  Erskine   32  3  7  3  1  0  1  11  4  0  2  0  1  2  0  0  15  24  11  1  9  .219 
  Jan 30, 2016  at  Erskine   27  1  5  1  2  0  0  7  2  0  0  0  1  0  0  0  8  18  11  3  8  .203 
  Jan 30, 2016  at  Erskine   32  2  6  2  0  0  0  6  3  0  0  0  1  0  0  1  10  24  7  2  7  .198 
  Feb 19, 2016  at  Newberry   38  7  12  7  3  1  0  17  1  0  1  0  1  0  1  0  9  24  12  3  7  .233 
  Feb 20, 2016  at  Newberry   29  0  5  0  0  0  0  5  6  0  1  0  1  0  0  3  6  24  17  2  9  .222 
  Feb 20, 2016  at  Newberry   27  3  6  3  2  0  0  8  3  0  1  0  0  0  0  0  6  18  7  0  6  .222 
*  Feb 27, 2016  at  Virginia State Univ   28  5  8  5  3  0  0  11  5  0  2  0  3  1  0  0  6  21  11  2  11  .230 
*  Feb 27, 2016  at  Virginia State Univ   27  3  6  3  2  0  0  8  0  0  0  0  2  0  0  0  2  21  13  0  5  .229 
*  Feb 28, 2016  at  Virginia State Univ   43  8  15  6  0  0  1  18  2  0  2  0  2  0  0  0  4  27  17  0  12  .247 
  Mar 05, 2016  vs  Philadelphia U.   26  3  8  3  1  0  0  9  1  0  0  0  1  3  0  0  9  21  9  0  7  .252 
  Mar 05, 2016  vs  Philadelphia U.   24  1  4  1  0  0  0  4  2  0  1  1  0  0  0  0  2  18  11  0  4  .246 
  Mar 06, 2016  vs  Philadelphia U.   29  4  10  3  1  0  1  14  0  0  0  0  0  3  0  0  1  18  10  2  7  .254 
  Mar 06, 2016  vs  Philadelphia U.   33  8  12  5  2  1  0  16  1  0  0  1  0  0  0  0  3  21  8  1  5  .263 
  Mar 09, 2016  at  Seton Hill   32  0  5  0  0  0  0  5  1  0  1  0  0  0  0  1  4  24  9  1  6  .255 
  Mar 11, 2016  at  California (PA)   27  3  6  2  1  1  0  9  0  0  0  0  1  0  0  0  6  18  10  3  4  .253 
  Mar 11, 2016  at  California (PA)   27  2  6  2  1  1  0  9  2  0  1  0  0  1  0  0  7  18  7  1  7  .252 
  Mar 18, 2016    LAKE ERIE COLLEGE   22  1  1  1  0  0  0  1  3  0  0  0  0  0  0  0  4  21  10  2  3  .243 
  Mar 18, 2016    LAKE ERIE COLLEGE   27  5  8  5  1  0  0  9  1  1  1  0  2  0  2  0  4  21  10  1  7  .245 
*  Mar 23, 2016    WV STATE   36  2  7  2  0  0  0  7  2  0  2  0  0  0  0  0  2  27  14  2  9  .242 
  Mar 25, 2016  at  Lincoln Memorial   26  3  4  2  0  0  0  4  1  0  1  0  3  4  1  0  9  24  11  1  5  .238 
  Mar 26, 2016  at  Lincoln Memorial   30  1  4  0  0  0  0  4  0  0  0  0  3  1  0  0  8  24  11  1  6  .233 
  Mar 26, 2016  at  Lincoln Memorial   25  8  7  5  2  2  0  13  3  0  1  0  3  3  0  0  4  18  7  0  5  .235 
*  Apr 01, 2016  at  Trevecca Nazarene   38  7  12  5  1  0  1  16  2  0  3  0  3  1  0  0  9  24  7  1  10  .239 
*  Apr 01, 2016  at  Trevecca Nazarene   24  2  5  2  0  1  0  7  3  0  1  1  2  0  0  0  10  18  9  0  6  .238 
*  Apr 02, 2016  at  Trevecca Nazarene   31  6  9  5  0  0  0  9  2  0  1  0  2  0  0  0  11  18  8  1  8  .241 
*  Apr 02, 2016  at  Trevecca Nazarene   32  4  8  3  1  0  0  9  4  0  1  1  2  0  1  1  7  24  8  0  8  .241 
*  Apr 09, 2016    KENTUCKY WESLEYAN   36  6  9  4  0  1  0  11  4  0  1  0  3  0  0  0  9  27  6  2  10  .241 
*  Apr 09, 2016    KENTUCKY WESLEYAN   27  2  9  2  1  0  0  10  1  0  1  1  0  0  2  0  4  21  4  3  7  .244 
*  Apr 10, 2016    KENTUCKY WESLEYAN   20  0  2  0  1  0  0  3  2  0  1  1  1  1  0  1  8  21  11  2  3  .241 
*  Apr 10, 2016    KENTUCKY WESLEYAN   35  7  9  6  3  0  0  12  6  0  0  0  1  2  0  1  6  27  5  0  10  .242 
*  Apr 15, 2016    ALDERSON BROADDUS   27  4  4  4  0  0  1  7  4  0  3  0  3  1  1  0  6  27  15  0  8  .239 
*  Apr 15, 2016    ALDERSON BROADDUS   24  0  4  0  0  0  0  4  1  0  0  1  0  0  0  1  5  21  9  3  4  .237 
*  Apr 16, 2016    ALDERSON BROADDUS   20  0  1  0  0  0  0  1  4  0  1  1  0  0  1  0  10  21  8  1  4  .233 
*  Apr 16, 2016    ALDERSON BROADDUS   36  6  9  5  0  0  0  9  3  0  3  1  1  0  0  0  6  27  12  2  7  .234 
*  Apr 23, 2016  at  Salem International   42  10  18  10  5  0  0  23  1  0  2  0  2  2  1  0  5  27  13  2  11  .242 
*  Apr 23, 2016  at  Salem International   32  10  16  10  5  0  0  21  0  0  1  0  5  2  1  0  1  21  7  0  9  .249 
*  Apr 24, 2016  at  Salem International   35  8  12  8  1  0  0  13  4  0  3  0  2  1  0  0  6  24  12  5  10  .252 
*  Apr 24, 2016  at  Salem International   27  5  10  5  3  0  0  13  2  0  3  1  1  2  0  0  3  21  9  0  6  .255 
*  Apr 29, 2016    OHIO VALLEY   32  3  8  3  2  0  0  10  3  2  1  0  0  0  0  0  0  27  12  3  7  .255 
*  Apr 29, 2016    OHIO VALLEY   28  6  8  6  1  0  1  12  3  0  2  0  0  0  1  0  1  21  9  1  5  .256 
*  Apr 30, 2016    OHIO VALLEY   43  3  11  2  3  0  0  14  2  0  0  0  0  0  2  0  3  36  16  4  8  .256 
*  Apr 30, 2016    OHIO VALLEY   28  6  11  6  4  0  0  15  1  0  0  0  1  1  0  0  1  21  7  0  7  .259 
*  May 06, 2016  at  Cedarville   35  2  10  2  2  0  0  12  1  0  1  0  0  0  0  2  11  24  9  0  7  .259 
*  May 06, 2016  at  Cedarville   19  0  1  0  0  0  0  1  3  0  0  0  1  1  0  1  7  18  9  0  3  .256 
*  May 07, 2016  at  Cedarville   31  8  11  8  6  1  0  19  3  0  1  0  3  1  0  0  7  18  6  1  9  .259 
*  May 07, 2016  at  Cedarville   34  8  9  6  2  2  1  18  5  0  0  1  1  1  1  0  8  24  12  2  7  .259 
  May 11, 2016  vs  Trevecca Nazarene   29  1  3  1  1  0  0  4  0  0  0  0  1  1  0  0  10  24  11  1  3  .256 
  May 11, 2016  vs  Ohio Valley   32  4  6  4  1  0  1  10  3  0  2  0  0  0  1  0  4  27  13  2  5  .254 
   Totals        1444  191  367  168  65  11  8  478  110  3  49  11  60  35  16  12  287  1083  480  64  331  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 29, 2016  at  Erskine   8.0  13  10  10  1  4  3  0  3  1  0  1  0  0  3-10  0  1  0  11.25 
  Jan 30, 2016  at  Erskine   6.0  7  5  5  0  5  2  1  1  2  0  2  0  0  1-5  0  2  0  9.64 
  Jan 30, 2016  at  Erskine   8.0  27  19  17  3  4  4  2  2  2  1  1  1  0  2-19  0  3  0  13.09 
  Feb 19, 2016  at  Newberry   8.0  9  14  9  5  5  2  1  0  0  0  3  0  0  7-14  0  4  0  12.30 
  Feb 20, 2016  at  Newberry   8.0  12  10  8  9  3  3  0  0  0  0  1  2  0  0-10  0  5  0  11.61 
  Feb 20, 2016  at  Newberry   6.0  12  6  6  6  4  4  2  0  1  0  0  0  0  3-6  0  6  0  11.25 
*  Feb 27, 2016  at  Virginia State Univ   7.0  8  4  3  1  7  2  0  0  0  1  0  0  0  5-4  1  6  0  10.24 
*  Feb 27, 2016  at  Virginia State Univ   7.0  6  1  1  2  3  0  0  0  0  0  0  1  0  3-1  2  6  0  9.16 
*  Feb 28, 2016  at  Virginia State Univ   9.0  10  3  3  4  7  0  0  0  0  0  2  2  0  8-3  3  6  0  8.33 
  Mar 05, 2016  vs  Philadelphia U.   7.0  4  1  1  2  6  2  0  0  0  0  1  0  0  3-1  4  6  0  7.66 
  Mar 05, 2016  vs  Philadelphia U.   6.0  4  2  2  3  1  3  0  0  1  0  0  0  0  1-2  4  7  0  7.31 
  Mar 06, 2016  vs  Philadelphia U.   6.0  8  5  0  3  6  1  0  0  1  1  0  0  1  4-5  4  8  0  6.80 
  Mar 06, 2016  vs  Philadelphia U.   7.0  8  5  5  3  2  1  0  1  2  0  2  1  0  8-5  5  8  1  6.77 
  Mar 09, 2016  at  Seton Hill   8.0  15  14  14  5  5  2  0  5  1  0  3  1  0  0-14  5  9  1  7.49 
  Mar 11, 2016  at  California (PA)   6.0  8  6  5  1  1  0  1  0  0  0  0  1  0  3-6  5  10  1  7.49 
  Mar 11, 2016  at  California (PA)   6.0  9  5  5  1  5  1  1  1  2  0  0  0  0  2-5  5  11  1  7.49 
  Mar 18, 2016    LAKE ERIE COLLEGE   7.0  15  14  12  4  2  3  1  1  0  0  0  0  0  1-14  5  12  1  7.95 
  Mar 18, 2016    LAKE ERIE COLLEGE   7.0  9  4  2  2  3  1  0  0  0  0  0  2  0  5-4  6  12  1  7.65 
*  Mar 23, 2016    WV STATE   9.0  7  4  3  2  8  2  0  0  0  0  1  0  0  2-4  6  13  1  7.35 
  Mar 25, 2016  at  Lincoln Memorial   8.0  5  6  3  13  5  1  1  0  0  1  2  2  0  3-6  6  14  1  7.12 
  Mar 26, 2016  at  Lincoln Memorial   8.0  16  15  14  6  3  4  1  4  3  0  1  1  0  1-15  6  15  1  7.58 
  Mar 26, 2016  at  Lincoln Memorial   6.0  14  11  11  2  3  4  0  2  1  1  1  0  0  8-11  6  16  1  7.92 
*  Apr 01, 2016  at  Trevecca Nazarene   8.0  15  15  15  10  9  1  3  1  1  1  2  1  0  7-15  6  17  1  8.35 
*  Apr 01, 2016  at  Trevecca Nazarene   6.0  4  3  3  7  5  1  0  0  4  0  0  1  0  2-3  6  18  1  8.22 
*  Apr 02, 2016  at  Trevecca Nazarene   6.0  10  10  10  6  2  3  0  2  0  0  3  2  0  6-10  6  19  1  8.44 
*  Apr 02, 2016  at  Trevecca Nazarene   8.0  13  10  10  12  7  4  1  0  1  0  1  1  0  4-10  6  20  1  8.56 
*  Apr 09, 2016    KENTUCKY WESLEYAN   9.0  12  10  8  4  4  1  2  0  1  0  3  2  0  6-10  6  21  1  8.54 
*  Apr 09, 2016    KENTUCKY WESLEYAN   7.0  10  10  6  6  5  2  1  0  1  0  2  0  0  2-10  6  22  1  8.51 
*  Apr 10, 2016    KENTUCKY WESLEYAN   7.0  7  5  1  2  8  0  1  0  0  0  0  0  0  0-5  6  23  1  8.27 
*  Apr 10, 2016    KENTUCKY WESLEYAN   9.0  10  10  10  10  6  4  0  1  2  1  5  1  0  7-10  6  24  1  8.34 
*  Apr 15, 2016    ALDERSON BROADDUS   9.0  4  1  1  7  4  0  0  0  0  0  4  3  0  4-1  7  24  1  8.05 
*  Apr 15, 2016    ALDERSON BROADDUS   7.0  14  11  5  1  4  0  0  1  0  0  0  0  0  0-11  7  25  1  8.00 
*  Apr 16, 2016    ALDERSON BROADDUS   7.0  6  1  1  4  4  2  0  0  1  0  0  0  0  0-1  7  26  1  7.80 
*  Apr 16, 2016    ALDERSON BROADDUS   9.0  23  16  15  4  5  7  1  1  1  0  4  0  0  6-16  7  27  1  8.06 
*  Apr 23, 2016  at  Salem International   9.0  5  2  2  3  2  1  0  0  0  1  0  2  0  10-2  8  27  1  7.85 
*  Apr 23, 2016  at  Salem International   7.0  6  3  3  6  4  1  0  0  0  0  1  1  0  10-3  9  27  1  7.75 
*  Apr 24, 2016  at  Salem International   8.0  9  6  2  6  2  1  0  1  0  0  1  1  0  8-6  10  27  1  7.59 
*  Apr 24, 2016  at  Salem International   7.0  7  2  2  0  0  1  0  0  0  0  0  2  0  5-2  11  27  1  7.46 
*  Apr 29, 2016    OHIO VALLEY   9.0  6  2  1  2  5  0  0  0  0  0  0  1  0  3-2  12  27  1  7.26 
*  Apr 29, 2016    OHIO VALLEY   7.0  15  8  8  3  5  4  0  0  0  0  2  0  0  6-8  12  28  1  7.33 
*  Apr 30, 2016    OHIO VALLEY   12.0  17  5  2  1  7  2  0  0  1  0  1  0  0  3-5  12  29  1  7.11 
*  Apr 30, 2016    OHIO VALLEY   7.0  3  1  1  3  3  0  0  0  0  1  3  0  0  6-1  13  29  1  6.98 
*  May 06, 2016  at  Cedarville   8.0  12  7  7  3  6  3  0  1  0  2  1  0  0  2-7  13  30  1  7.00 
*  May 06, 2016  at  Cedarville   6.0  14  9  9  7  5  5  3  0  0  0  0  2  0  0-9  13  31  1  7.12 
*  May 07, 2016  at  Cedarville   6.0  13  9  9  2  2  2  1  2  0  0  1  2  0  8-9  13  32  1  7.23 
*  May 07, 2016  at  Cedarville   8.0  15  12  10  3  6  4  0  1  3  1  4  1  0  8-12  13  33  1  7.33 
  May 11, 2016  vs  Trevecca Nazarene   8.0  10  3  3  5  4  2  1  0  1  0  1  1  0  1-3  13  34  1  7.24 
  May 11, 2016  vs  Ohio Valley   9.0  10  7  6  7  5  3  1  0  2  1  3  1  0  4-7  13  35  1  7.20 
   Totals        361.0  496  342  289  202  211  99  26  31  36  13  63  39  1  191-342  13  35  1  7.20 

* = G-MAC game

 

Individual Game-by-Game

 
#4Al_Johnson
#3Austin_Main
#21Bragg_Eastin
#30Cody_Luker
#34Christian_Scott
#--Hamme,_J.
#--Hammerton_J.
#19Tyler_Honeycutt
#--Jarboe_N.
#--Joshua_Hamme
#18Lance_VanNoy
#5Michael_Wood
#2Owen_Arbogast
#8Ryan_Butts
#31Robbie_McKinney
#6Ryan_Ray
#12Manuel_Santamaria
#14Tyler_Mason
#11Travis_Phelps
#9William_Kendrick
#24Will_Oliver
#17Forrest_Williamson
#10Zach_Bradfield