#14 Tyler Mason - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 29, 2016  at  Erskine   *  1  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  12  0  0  .000 
   Jan 30, 2016  at  Erskine-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  1  .000 
   Jan 30, 2016  at  Erskine-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .143 
   Feb 19, 2016  at  Newberry   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .083 
   Feb 20, 2016  at  Newberry   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .071 
   Feb 20, 2016  at  Newberry   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Feb 27, 2016  at  Virginia State Univ   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .250 
   Feb 27, 2016  at  Virginia State Univ   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .217 
   Feb 28, 2016  at  Virginia State Univ   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .286 
   Mar 05, 2016  vs  Philadelphia U.-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .323 
   Mar 05, 2016  vs  Philadelphia U.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 06, 2016  vs  Philadelphia U.-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .289 
   Mar 06, 2016  vs  Philadelphia U.-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .286 
   Mar 09, 2016  at  Seton Hill   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 11, 2016  at  California (PA)-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .265 
   Mar 11, 2016  at  California (PA)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   Mar 18, 2016    LAKE ERIE COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .241 
   Mar 18, 2016    LAKE ERIE COLLEGE-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .259 
   Mar 23, 2016    WV STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .242 
   Mar 25, 2016  at  Lincoln Memorial     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar 26, 2016  at  Lincoln Memorial-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .258 
   Mar 26, 2016  at  Lincoln Memorial-2   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  1  1  0  .246 
   Apr 01, 2016  at  Trevecca Nazarene   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  0  .243 
   Apr 02, 2016  at  Trevecca Nazarene-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .244 
   Apr 02, 2016  at  Trevecca Nazarene-2   *  3  0  0  0  0  0  0  1  0  1  1  0  0  0  1  0  8  0  0  .235 
   Apr 09, 2016    KENTUCKY WESLEYAN-1   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  2  5  1  0  .247 
   Apr 09, 2016    KENTUCKY WESLEYAN-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .253 
   Apr 10, 2016    KENTUCKY WESLEYAN-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .247 
   Apr 10, 2016    KENTUCKY WESLEYAN-2   *  4  1  1  1  0  0  0  0  0  0  0  0  1  0  0  2  3  1  0  .247 
   Apr 15, 2016    ALDERSON BROADDUS-1   *  2  0  0  1  0  0  0  0  0  0  0  2  0  0  0  0  8  3  0  .242 
   Apr 15, 2016    ALDERSON BROADDUS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  .237 
   Apr 16, 2016    ALDERSON BROADDUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .230 
   Apr 16, 2016    ALDERSON BROADDUS-2     1  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  5  0  .238 
   Apr 23, 2016  at  Salem International-1   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .245 
   Apr 23, 2016  at  Salem International-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .248 
   Apr 24, 2016  at  Salem International-1   *  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  2  .248 
   Apr 24, 2016  at  Salem International-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 29, 2016    OHIO VALLEY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 29, 2016    OHIO VALLEY-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .233 
   May 06, 2016  at  Cedarville-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   May 07, 2016  at  Cedarville-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .229 
   May 07, 2016  at  Cedarville-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .231 
   May 11, 2016  vs  Ohio Valley     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   Totals      39  121  14  28  10  3  1  0  10  0  1  1  11  1  1  1  26  78  51  14  .231 

#14 Tyler Mason - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 30, 2016  at  Erskine-2     2.1  7  3  2  1  4  1  0  1  0  1  0  0  2-19  0-0  0  7.71  45 
   Mar 09, 2016  at  Seton Hill     1.2  1  1  1  0  1  0  0  1  0  0  1  0  0-14  0-0  0  6.75  15 
   Mar 25, 2016  at  Lincoln Memorial     0.0  0  0  0  2  0  0  0  0  0  0  0  0  3-6  0-0  0  6.75  - 
   Apr 02, 2016  at  Trevecca Nazarene-2     2.1  2  0  0  3  2  1  0  0  0  0  0  0  4-10  0-0  0  4.26  43 
   Apr 09, 2016    KENTUCKY WESLEYAN-2     0.1  2  2  2  0  0  0  1  0  0  0  1  0  2-10  0-0  0  6.75  - 
   May 06, 2016  at  Cedarville-2     1.0  3  1  1  3  0  1  0  0  0  0  0  0  0-9  0-0  0  7.04  26 
   Totals      0  7.2  15  7  6  9  7  3  1  2  0  1  2  0  11-68  0-0  0  7.04  -