#9 William Kendrick - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 29, 2016  at  Erskine   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .250 
   Jan 30, 2016  at  Erskine-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Jan 30, 2016  at  Erskine-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .273 
   Feb 19, 2016  at  Newberry   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .267 
   Feb 20, 2016  at  Newberry   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .278 
   Feb 20, 2016  at  Newberry   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .238 
   Feb 27, 2016  at  Virginia State Univ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .208 
   Feb 27, 2016  at  Virginia State Univ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .185 
   Feb 28, 2016  at  Virginia State Univ   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 05, 2016  vs  Philadelphia U.-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .212 
   Mar 05, 2016  vs  Philadelphia U.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   Mar 06, 2016  vs  Philadelphia U.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 06, 2016  vs  Philadelphia U.-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .256 
   Mar 09, 2016  at  Seton Hill   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .261 
   Mar 11, 2016  at  California (PA)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .265 
   Mar 11, 2016  at  California (PA)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 18, 2016    LAKE ERIE COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .241 
   Mar 23, 2016    WV STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .228 
   Mar 25, 2016  at  Lincoln Memorial     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Mar 26, 2016  at  Lincoln Memorial-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .217 
   Mar 26, 2016  at  Lincoln Memorial-2   *  3  1  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 01, 2016  at  Trevecca Nazarene   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 01, 2016  at  Trevecca Nazarene-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .217 
   Apr 02, 2016  at  Trevecca Nazarene-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .219 
   Apr 02, 2016  at  Trevecca Nazarene-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 09, 2016    KENTUCKY WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 09, 2016    KENTUCKY WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .198 
   Apr 10, 2016    KENTUCKY WESLEYAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .193 
   Apr 10, 2016    KENTUCKY WESLEYAN-2   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .193 
   Apr 15, 2016    ALDERSON BROADDUS-1   *  2  2  1  1  0  0  1  1  0  1  0  0  1  0  0  0  0  0  0  .200 
   Apr 15, 2016    ALDERSON BROADDUS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 16, 2016    ALDERSON BROADDUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .188 
   Apr 16, 2016    ALDERSON BROADDUS-2   *  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .188 
   Apr 23, 2016  at  Salem International-1   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   Apr 23, 2016  at  Salem International-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .202 
   Apr 24, 2016  at  Salem International-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .211 
   Apr 24, 2016  at  Salem International-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  3  0  0  .203 
   Apr 29, 2016    OHIO VALLEY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 29, 2016    OHIO VALLEY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .190 
   Apr 30, 2016    OHIO VALLEY-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .191 
   Apr 30, 2016    OHIO VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .187 
   May 06, 2016  at  Cedarville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .181 
   May 06, 2016  at  Cedarville-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .179 
   May 07, 2016  at  Cedarville-1     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   May 07, 2016  at  Cedarville-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .186 
   May 11, 2016  vs  Trevecca Nazarene   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .182 
   May 11, 2016  vs  Ohio Valley   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .184 
   Totals      44  152  13  28  14  7  1  1  5  0  5  0  2  3  1  0  37  62  8  0  .184 

#9 William Kendrick - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 26, 2016  at  Lincoln Memorial-1     1.0  3  2  2  1  1  1  0  0  2  0  0  0  1-15  0-0  0  18.00  - 
   Apr 09, 2016    KENTUCKY WESLEYAN-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-10  0-0  0  13.50  - 
   Apr 10, 2016    KENTUCKY WESLEYAN-2     3.0  0  0  0  2  2  0  0  0  0  0  0  0  7-10  0-0  0  4.15  - 
   Apr 16, 2016    ALDERSON BROADDUS-2     1.0  1  1  1  1  1  1  0  0  0  0  0  0  6-16  0-0  0  5.06  - 
   Apr 30, 2016    OHIO VALLEY-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  3-5  0-0  0  4.50  - 
   May 06, 2016  at  Cedarville-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  0-9  0-0  0  4.05  3 
   May 07, 2016  at  Cedarville-2     1.0  2  1  1  0  0  1  0  0  1  1  0  0  8-12  0-0  0  4.70  17 
   Totals      0  7.2  7  4  4  4  4  3  0  0  3  1  0  0  27-77  0-0  0  4.70  -