|
Andrew Shand |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/18 | vs | Drury | Augustin Diot | Lost 2-6, 2-6 | |||
| 9/28-30/18 | vs | Lewis | David Ambrozic | Lost 3-6, 1-6 | |||
| 10/2/18 | at | Fairmont State | Joao Martens | Lost 6-2, 3-6, 0-1 (8-10) | |||
| 10/5-7/2018 | vs | Salem | Gregor Lainer | Won 7-6 (9-7), 6-7 (1-7), 1-0 (10-8) | |||
| 10/5-7/2018 | vs | Fairmont State | Drew Hawthorne | Won 6-3, 6-3 | |||
| 10/5-7/2018 | vs | West Virginia Wesleyan | Alex Lyudinovskiy | Lost 1-6, retired | |||
| 10/30/2018 | WEST VIRGINIA STATE | Ethan Cross | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/2/18 | at | Fairmont State | Joao Martens / Drew Hawthorne | Won 6-4 / Alvaro Legoinha | |||
| 10/5-7/2018 | vs | West Virginia Wesleyan | Tino Rossi/Anthony Rames | Won 6-2/Alvaro Legoinha | |||
| 10/5-7/2018 | vs | Salem | Eugene Bour/Antonio Shaw | Won 6-0/Alvaro Legoinha | |||
| 10/5-7/2018 | vs | FSU/WVWC | Drew Hawthorne/Sergio Garrido | Won 6-3/Alvaro Legoinha | |||
| 10/5-7/2018 | vs | West Virginia Wesleyan | Tino Rossi/Mario Borovcanin | Won 6-1/Alvaro Legoinha | |||
| Schedule legend |
Generated on 11/6/2018