Singles competition | |
A1 | Andrzej Urjasz (Salem) def. Matthew Mulyadi (Davis and Elkins) 6-0, 7-5 |
A1 | Bartosz Losiak (Salem) def. Alejandro Meseguer (Davis and Elkins) 6-2, 6-3 |
B1 | Andrew Shand (Davis and Elkins) def. Gregor Lainer (Salem) 7-6 (9-7), 6-7 (1-7), 1-0 (10-8) |
B1 | Joao Martins (Fairmont State) def. Alvaro Legoinha (Davis and Elkins) 6-2, 4-6, 1-0 (10-8) |
C1 | Samuel Bowman (Davis and Elkins) def. Antonio Shaw (Salem) 6-0, 6-2 |
C1 | Eugene Bour (Salem) def. Cody Turner (Davis and Elkins) 7-6 (7-5), 7-5 |
A2 | Matthew Mulyadi (Davis and Elkins) def. Guilherme Pachane (Fairmont State), by default |
A2 | Joao Lucas Alves (Fairmont State) def. Alejandro Meseguer (Davis and Elkins) 7-5, 6-3 |
B2 | Andrew Shand (Davis and Elkins) def. Drew Hawthorne (Fairmont State) 6-3, 6-3 |
B2 | Patryk Garwacki (Salem) def. Alvaro Legoinha (Davis and Elkins) 6-0, 1-0, retired |
C2 | Samuel Bowman (Davis and Elkins) def. Deiland Slaughter (Fairmont State) 6-0, 6-0 |
C2 | Ryan Leo (Fairmont State) def. Cody Turner (Davis and Elkins) 6-2, 6-1 |
A3 | Carlos Dodero (West Virginia Wesleyan) def. Matthew Mulyadi (Davis and Elkins) 7-5, 6-2 |
A3 | Harry Simaioforidis (West Virginia Wesleyan) vs. Alejandro Meseguer (Davis and Elkins) -- no result |
B3 | Alex Lyudinovskiy (West Virginia Wesleyan) def. Andrew Shand (Davis and Elkins) 6-1, retired |
B3 | Anthony Rames (West Virginia Wesleyan) def. Alvaro Legoinha (Davis and Elkins), by default |
C3 | Samuel Bowman (Davis and Elkins) def. Sergio Garrido (West Virginia Wesleyan) 5-7, 7-5, 1-0 (11-9) |
C3 | Daniel DeLorenzo (West Virginia Wesleyan) def. Cody Turner (Davis and Elkins) 6-2, 6-1 |
AF | Andrzej Urjasz (Salem) def. Alejandro Meseguer (Davis and Elkins) 2-1, retired |
CF | Daniel DeLorenzo (West Virginia Wesleyan) def. Samuel Bowman (Davis and Elkins) 4-6, 6-2, 1-0 (12-10) |
CF | Cody Turner (Davis and Elkins) def. Deiland Slaughter (Fairmont State) 6-0, 6-4 |
Doubles competition | |
A1 | Patryk Garwacki/Gregor Lainer (Salem) def. Matthew Mulyadi/Alejandro Meseguer (Davis and Elkins) 6-1 |
B1 | Alvaro Legoinha/Andrew Shand (Davis and Elkins) def. Tino Rossi/Anthony Rames (West Virginia Wesleyan) 6-2 |
C1 | Tino Rossi/Daniel DeLorenzo (West Virginia Wesleyan) def. Mason Schoonover/Samuel Bowman (Davis and Elkins) 6-3 |
A2 | Bartosz Losiak/Andrzej Urjasz (Salem) def. Matthew Mulyadi/Alejandro Meseguer (Davis and Elkins) 6-3 |
B2 | Alvaro Legoinha/Andrew Shand (Davis and Elkins) def. Eugene Bour/Antonio Shaw (Salem) 6-0 |
C2 | Mason Schoonover/Samuel Bowman (Davis and Elkins) def. Esteban Fernandez/Daniel DeLorenzo (West Virginia Wesleyan) 6-2 |
B3 | Alvaro Legoinha/Andrew Shand (Davis and Elkins) def. Drew Hawthorne/Sergio Garrido (FSU/WVWC) 6-3 |
C3 | Alex Lyudinovskiy/Harry Simaioforidis (West Virginia Wesleyan) def. Mason Schoonover/Samuel Bowman (Davis and Elkins) 6-2 |
BF | Alvaro Legoinha/Andrew Shand (Davis and Elkins) def. Tino Rossi/Mario Borovcanin (West Virginia Wesleyan) 6-1 |
CF | Mason Schoonover/Samuel Bowman (Davis and Elkins) def. Eugene Bour/Antonio Shaw (Salem) 6-4 |
Tournament Notes |