|
Alvaro Legoinha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/18 | vs | Hillsdale | Jerry Hewitt | Lost 6-4, 4-6, 8-10 | |||
| 9/28-30/18 | vs | Maryville | Erik Aarthun | Lost 2-6, 3-6 | |||
| 10/2/18 | at | Fairmont State | Drew Hawthorne | Won 6-3, 6-1 | |||
| 10/5-7/2018 | vs | Fairmont State | Joao Martins | Lost 2-6, 6-4, 0-1 (8-10) | |||
| 10/5-7/2018 | vs | Salem | Patryk Garwacki | Lost 0-6, 0-1, retired | |||
| 10/30/2018 | WEST VIRGINIA STATE | Dylan Jayasuriya | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/2/18 | at | Fairmont State | Joao Martens / Drew Hawthorne | Won 6-4 / Andrew Shand | |||
| 10/5-7/2018 | vs | West Virginia Wesleyan | Tino Rossi/Anthony Rames | Won 6-2/Andrew Shand | |||
| 10/5-7/2018 | vs | Salem | Eugene Bour/Antonio Shaw | Won 6-0/Andrew Shand | |||
| 10/5-7/2018 | vs | FSU/WVWC | Drew Hawthorne/Sergio Garrido | Won 6-3/Andrew Shand | |||
| 10/5-7/2018 | vs | West Virginia Wesleyan | Tino Rossi/Mario Borovcanin | Won 6-1/Andrew Shand | |||
| Schedule legend |
Generated on 11/6/2018