|
Cordel Bostic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 9-10, 2016 | vs | West Virginia Wesleyan | Pierre Bedard | Lost 0-6, 1-6 | |||
| Feb 4-5, 2017 | vs | Salem International | Landon Schultz-Zwahr | Lost 4-8 | |||
| Mar 18, 2017 | vs | West Virginia Wesleyan | Pedro Nassar | Lost 4-6, 0-6 | |||
| Mar 24, 2017 | at | Brescia | Fernando Garcia | Lost 1-6, 1-6 | |||
| Apr 06, 2017 | SALEM INTERNATIONAL | Antonio Shaw | Won 6-1, 6-4 | ||||
| Apr 19, 2017 | at | Salem International | Antonio Shaw | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 9-10, 2016 | vs | Charleston | Keith Williamson/Guil Albertimozzi | Lost 6-8/Jacob Bowman | |||
| Sep 9-10, 2016 | vs | Bluefield State | Lorenzo Panariti/Guillermo Lopez | Lost 0-8/Jacob Bowman | |||
| Feb 4-5, 2017 | vs | Salem International | Kevin Musasia/Eugene Bour | Won 8-5/Matthew Alexander | |||
| Feb 4-5, 2017 | vs | West Virginia Wesleyan | Thomas McIntosh/Tinothy Stephens | Lost 1-8/Jonathan Gainer | |||
| Feb 4-5, 2017 | vs | Salem International | Antonio Shaw/Nicolas Martinez | Won 8-1/Jonathan Gainer | |||
| Feb 10-11, 2017 | vs | West Virginia Wesleyan | Thomas McIntosh/Marc Van Den Boom | Lost 6-8/Matthew Alexander | |||
| Feb 10-11, 2017 | vs | West Virginia State | Dylan Jayasuriya/Sean Matics | Won 8-1/Matthew Alexander | |||
| Feb 10-11, 2017 | vs | West Virginia Wesleyan | Pierre-Oliver Bedard/Alex Lyudinovskiy | Won 8-1/Matthew Alexander | |||
| Mar 08, 2017 | vs | Tusculum | Eduardo Munoz / Gabriel Bernardi | Lost 4-8 / Matthew Alexander | |||
| Mar 09, 2017 | vs | East Carolina | Kasey Countee / Ronny Georgi | Lost 0-8 / Tristram Spitsnaugle | |||
| Mar 29, 2017 | at | West Virginia State | Ethan Cross / Sean Matics | Won 8-2 / Matthew Alexander | |||
| Apr 19, 2017 | at | Salem International | Nick Milush / Antonio Shaw | Won 8-4 / Jonathan Gainer | |||
| Schedule legend |
Generated on 4/20/2017