Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
C. Degrood | 8 | 3 | - | - | 11 |
S. Pass | 9 | 1 | - | - | 10 |
J. Worley | 6 | 1 | - | - | 7 |
T. Wickham | 6 | 1 | - | - | 7 |
G. Orlando | 5 | - | - | - | 5 |
D. Cladwell | 3 | - | - | - | 3 |
T. McMillion | 3 | - | - | - | 3 |
R. Savitt | 3 | - | - | - | 3 |
D. Bianchini | 3 | - | - | - | 3 |
B. Plummer | 2 | - | - | - | 2 |
C. Ortega | 1 | - | - | - | 1 |
C. Fitzgeral | 1 | - | - | - | 1 |
A. Raimirez | 1 | - | - | - | 1 |
Z. Higgins | 1 | - | - | - | 1 |
A. Laney | 1 | - | - | - | 1 |
TEAM | 53 | 6 | - | - | 59 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
C. Degrood | 5 | - | - | - | 5 |
A. Laney | 4 | - | - | - | 4 |
S. Pass | 4 | - | - | - | 4 |
J. Worley | 2 | 1 | - | - | 3 |
R. Savitt | 3 | - | - | - | 3 |
D. Cladwell | 2 | - | - | - | 2 |
T. McMillion | 1 | - | - | - | 1 |
A. Raimirez | - | - | 1 | - | 1 |
B. Plummer | 1 | - | - | - | 1 |
T. Wickham | 1 | - | - | - | 1 |
TEAM | 23 | 1 | 1 | - | 25 |
HITTING STREAKS | Longest | Current |
C. Ortega | 8 | - |
C. Degrood | 7 | - |
R. Savitt | 6 | - |
Christian Or | 5 | 5 |
Z. Higgins | 5 | 1 |
J. Worley | 5 | 1 |
S. Pass | 5 | - |
T. McMillion | 4 | - |
D. Cladwell | 4 | - |
T. Wickham | 4 | - |
A. Laney | 4 | 2 |
B. Plummer | 3 | 2 |
A. Raimirez | 3 | - |
G. Orlando | 3 | 2 |
D. Bianchini | 2 | - |
C. Mays | 2 | - |
C. Or | 2 | 2 |
F. Masella | 1 | - |
C. Fitzgeral | 1 | - |
B. McMillion | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
C. Degrood | 21 | 21 |
R. Savitt | 12 | - |
S. Pass | 10 | 6 |
T. Wickham | 8 | 2 |
C. Ortega | 8 | - |
J. Worley | 7 | 1 |
A. Laney | 6 | 3 |
B. Plummer | 6 | 6 |
G. Orlando | 6 | 2 |
D. Cladwell | 6 | - |
A. Raimirez | 5 | - |
Z. Higgins | 5 | 2 |
Christian Or | 5 | 5 |
D. Bianchini | 4 | - |
T. McMillion | 4 | 2 |
C. Mays | 2 | 1 |
F. Masella | 2 | - |
C. Or | 2 | 2 |
Andre Raimir | 1 | - |
C. Fitzgeral | 1 | - |
B. McMillion | 1 | 1 |
C. Baris | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
T. Wickham | 41 | . | . | . | 25 | 11 | 1 | . | . | . | . | 4 | 3 | 20 | . | . | 7 | 2 | 1 | 2 | 6 | |
S. Pass | 40 | 5 | . | . | . | . | . | 6 | 4 | 21 | . | 8 | 13 | 12 | 7 | 3 | 3 | 1 | . | . | . | |
C. Degrood | 40 | . | . | 13 | 13 | 2 | . | . | . | . | . | 12 | 5 | 1 | 32 | 1 | 1 | . | . | . | . | |
G. Orlando | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 12 | . | . | . | . | . | . | 2 | 25 | |
J. Worley | 36 | 2 | . | . | . | . | . | . | 18 | 16 | . | 1 | 2 | 3 | . | 10 | 6 | 8 | 5 | 1 | . | |
A. Laney | 33 | . | . | . | . | . | . | 26 | . | 5 | . | 2 | 6 | 1 | 2 | 5 | 8 | 4 | 3 | 3 | 1 | |
B. Plummer | 30 | 6 | . | . | . | . | . | . | 24 | . | . | 1 | . | . | 2 | 1 | 1 | 4 | 6 | 3 | 8 | |
R. Savitt | 27 | . | 3 | . | . | 24 | . | . | . | . | . | . | 1 | 5 | . | . | 7 | 7 | 4 | 3 | . | |
T. McMillion | 26 | . | 15 | 6 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 8 | 5 | 10 | 1 | 1 | |
D. Cladwell | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 18 | 2 | |
D. Bianchini | 16 | . | . | 3 | . | . | . | 11 | . | . | . | 2 | . | 2 | . | . | 2 | 3 | 6 | 3 | . | |
A. Raimirez | 16 | . | . | 8 | . | . | . | . | . | . | . | 8 | . | . | . | 10 | 2 | 2 | 1 | 1 | . | |
Z. Higgins | 11 | . | . | 1 | 8 | . | 2 | . | . | . | . | . | 2 | 2 | . | . | . | . | 3 | 4 | . | |
B. McMillion | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
M. Larimore | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C. Ortega | 10 | . | . | 3 | . | 6 | . | . | . | . | . | 1 | . | . | 1 | 7 | 1 | 1 | . | . | . | |
M. Feria | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C. Fitzgeral | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 2 | . | . | |
Christian Or | 7 | . | . | 3 | . | 3 | . | . | . | . | . | 1 | . | . | . | 7 | . | . | . | . | . | |
C. Mays | 6 | . | . | . | . | . | . | 2 | . | 4 | . | . | . | . | . | . | . | 1 | 1 | 3 | 1 | |
F. Masella | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
C. Baris | 4 | . | . | . | . | . | 4 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | |
C. Or | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | |
H. Shultz | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andre Raimir | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |
K. Kozak | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
M. Lone | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
C. Texeira | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | T. McMillion/DE | .375 | 5 | 16 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .500 | 1 | 0 | 6 | 0 | .412 | 0 | 0 | 0-0 | 30 | 3 | 1 | .971 |
c | D. Cladwell/DE | .364 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 2 | 0 | 3 | 0 | .429 | 1 | 0 | 0-0 | 30 | 3 | 1 | .971 |
c | F. Masella/DE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
c | R. Savitt/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
1b | S. Pass/DE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
1b | D. Bianchini/DE | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | A. Raimirez/DE | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | .429 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
1b | Christian Or/DE | .300 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
1b | T. McMillion/DE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | C. Fitzgeral/DE | .182 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 18 | 1 | 3 | .864 |
1b | Andre Raimir/DE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | C. Degrood/DE | .588 | 7 | 17 | 3 | 10 | 0 | 0 | 0 | 5 | 10 | .588 | 8 | 1 | 1 | 0 | .731 | 0 | 1 | 1-1 | 11 | 14 | 2 | .926 |
2b | Z. Higgins/DE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | T. Wickham/DE | .308 | 4 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-1 | 6 | 4 | 1 | .909 |
3b | T. Wickham/DE | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | R. Savitt/DE | .286 | 7 | 21 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .286 | 3 | 0 | 5 | 0 | .360 | 1 | 1 | 3-3 | 3 | 9 | 4 | .750 |
3b | C. Degrood/DE | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Christian Or/DE | .200 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
ss | G. Orlando/DE | .152 | 12 | 33 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .182 | 3 | 1 | 9 | 1 | .243 | 0 | 1 | 0-0 | 13 | 21 | 6 | .850 |
ss | C. Baris/DE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
of | J. Worley/DE | .250 | 12 | 36 | 8 | 9 | 2 | 0 | 1 | 2 | 14 | .389 | 2 | 1 | 10 | 1 | .308 | 0 | 0 | 3-4 | 23 | 0 | 1 | .958 |
of | S. Pass/DE | .240 | 10 | 25 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .400 | 6 | 1 | 1 | 0 | .406 | 0 | 1 | 2-3 | 14 | 0 | 0 | 1.000 |
of | A. Laney/DE | .226 | 11 | 31 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .355 | 2 | 0 | 9 | 1 | .273 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
of | B. Plummer/DE | .222 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
of | C. Mays/DE | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 1-1 | 1 | 0 | 1 | .500 |
of | D. Bianchini/DE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
dh | Christian Or/DE | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | C. Degrood/DE | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | T. Wickham/DE | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 2 | 0 | 0 | .308 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | A. Raimirez/DE | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | S. Pass/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | T. McMillion/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. McMillion/DE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C. Mays/DE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | D. Bianchini/DE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | S. Pass/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. Plummer/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andre Raimir/DE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | J. Worley/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | S. Pass/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | B. Plummer/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | M. Feria | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | B. McMillion | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | J. Worley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | T. Wickham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | S. Pass | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | K. Kozak | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | M. Larimore | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
p | B. Plummer | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Z. Higgins | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | C. Texeira | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | R. Burke | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | H. Shultz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | F. Masella | 12 | 12 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
c | R. Savitt | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | D. Cladwell | 34 | 30 | 3 | 1 | .971 | 0 | 6 | 0 | 1.000 | 3 | 0 |
c | T. McMillion | 34 | 30 | 3 | 1 | .971 | 0 | 15 | 2 | .882 | 0 | 0 |
1b | A. Raimirez | 11 | 10 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | D. Bianchini | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | T. McMillion | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Andre Raimir | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Christian Or | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
1b | C. Fitzgeral | 22 | 18 | 1 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
1b | S. Pass | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Z. Higgins | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | C. Degrood | 27 | 11 | 14 | 2 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
2b | T. Wickham | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
3b | R. Savitt | 16 | 3 | 9 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Christian Or | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
3b | C. Degrood | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | T. Wickham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | G. Orlando | 40 | 13 | 21 | 6 | .850 | 5 | 0 | 0 | --- | 0 | 0 |
ss | C. Baris | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
of | S. Pass | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | J. Worley | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | A. Laney | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | B. Plummer | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | D. Bianchini | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | C. Mays | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs Ohio Dominican (3/30/2019) |
Runs scored: | 9 | - | vs Ohio Dominican (3/30/2019) |
Hits: | 11 | - | vs Ohio Dominican (3/30/2019) |
11 | - | at Trevecca Nazarene (4/12/2019) | |
11 | - | at Alderson Broaddus (4/24/2019) | |
RBIs: | 8 | - | vs Ohio Dominican (3/30/2019) |
Doubles: | 4 | - | vs Ohio Valley (4/7/2019) |
Triples: | 1 | - | vs Newberry (3/2/2019 at Florence, SC) |
1 | - | vs Ohio Dominican (3/30/2019) | |
1 | - | vs Ohio Valley (4/7/2019) | |
Home runs: | 2 | - | at Carson-Newman (Feb 24, 2019) |
2 | - | at Tiffin (4/21/2019) | |
2 | - | at Alderson Broaddus (4/24/2019) | |
Total bases: | 20 | - | at Alderson Broaddus (4/24/2019) |
Walks: | 8 | - | vs Ohio Valley (4/6/2019) |
Strikeouts: | 16 | - | vs Ohio Valley (4/6/2019) |
Sac hits: | 3 | - | vs Ohio Dominican (3/30/2019) |
3 | - | at Tiffin (4/21/2019) | |
Sac flies: | 2 | - | vs Ohio Valley (4/7/2019) |
Stolen bases: | 3 | - | at Winston-Salem State (2/17/2019) |
3 | - | at Shepherd (Mar 09, 2019) | |
3 | - | at Glenville State (Mar 19, 2019) | |
Hit by pitch: | 4 | - | at Alderson Broaddus (4/24/2019) |
Caught stealing: | 2 | - | at Shepherd (Mar 08, 2019) |
2 | - | vs Concord (4/3/2019) | |
2 | - | vs Ohio Valley (4/7/2019) | |
Runners LOB: | 12 | - | at Tiffin (4/21/2019) |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 30 | - | vs Ohio Valley (4/6/2019) |
Assists: | 17 | - | at Malone (3/22/2019) |
Errors: | 6 | - | at Francis Marion (3/2/2019) |
Passed balls: | 4 | - | at Winston-Salem State (2/16/2019) |
4 | - | at Malone (3/22/2019) | |
DPs turned: | 3 | - | vs Ohio Dominican (3/30/2019) |
3 | - | vs Ohio Valley (4/6/2019) | |
3 | - | at Trevecca Nazarene (4/13/2019) |
Pitching
Innings pitched: | 10.0 | - | vs Ohio Valley (4/6/2019) |
Runs allowed: | 27 | - | vs Ohio Dominican (3/30/2019) |
Earned runs: | 24 | - | vs Ohio Dominican (3/30/2019) |
Walks allowed: | 17 | - | vs Ohio Dominican (3/30/2019) |
Strikeouts: | 12 | - | vs Lake Erie (5/4/2019) |
Hits allowed: | 22 | - | vs Newberry (3/1/2019 at Florence, SC) |
22 | - | vs Ohio Dominican (3/30/2019) | |
Doubles allowed: | 8 | - | vs Newberry (3/1/2019 at Florence, SC) |
Triples allowed: | 2 | - | vs Newberry (3/1/2019 at Florence, SC) |
2 | - | at Malone (3/23/2019) | |
2 | - | vs Ohio Dominican (3/30/2019) | |
Homers allowed: | 4 | - | at Trevecca Nazarene (4/12/2019) |
Wild pitches: | 7 | - | vs Ohio Dominican (3/30/2019) |
Hit batters: | 5 | - | at Francis Marion (3/2/2019) |
5 | - | vs Ohio Valley (4/7/2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (16 times ) |
Runs scored: | 2 | - | (16 times ) |
Hits: | 3 | - | (6 times ) |
RBIs: | 4 | - | A. Raimirez vs Ohio Dominican (3/30/2019) |
Doubles: | 2 | - | S. Pass vs Ohio Valley (4/7/2019) |
2 | - | C. Degrood vs Ohio Valley (4/7/2019) | |
2 | - | S. Pass vs Lake Erie (5/4/2019) | |
Triples: | 1 | - | R. Savitt vs Newberry (3/2/2019 at Florence, SC) |
1 | - | B. Plummer vs Ohio Dominican (3/30/2019) | |
1 | - | R. Savitt vs Ohio Valley (4/7/2019) | |
Home runs: | 2 | - | J. Worley at Alderson Broaddus (4/24/2019) |
Total bases: | 8 | - | J. Worley at Alderson Broaddus (4/24/2019) |
Walks: | 3 | - | C. Degrood vs Ohio Valley (4/7/2019) |
Strikeouts: | 3 | - | (15 times ) |
Sac hits: | 2 | - | D. Cladwell at Tiffin (4/21/2019) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 2 | - | R. Savitt at Glenville State (Mar 19, 2019) |
2 | - | G. Orlando at Alderson Broaddus (4/24/2019) | |
Hit by pitch: | 2 | - | T. McMillion at Winston-Salem State (Feb 16, 2019) |
2 | - | D. Cladwell vs Ohio Valley (4/7/2019) | |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 6 | - | J. Worley vs Ohio Dominican (3/30/2019) |
6 | - | S. Pass at Tiffin (4/21/2019) |
Fielding
Putouts: | 12 | - | D. Cladwell vs Findlay (4/27/2019) |
Assists: | 6 | - | T. Wickham at Malone (3/23/2019) |
Errors: | 2 | - | (10 times ) |
Passed balls: | 4 | - | D. Cladwell at Winston-Salem State (2/16/2019) |
4 | - | T. McMillion at Malone (3/22/2019) |
Pitching
Innings pitched: | 9.0 | - | S. Pass at Tiffin (4/21/2019) |
9.0 | - | B. McMillion vs Findlay (4/27/2019) | |
Runs allowed: | 12 | - | M. Larimore at Francis Marion (3/2/2019) |
12 | - | B. Plummer vs Ohio Dominican (3/30/2019) | |
Earned runs: | 10 | - | B. Plummer vs Ohio Dominican (3/30/2019) |
Walks allowed: | 8 | - | B. Plummer at Malone (3/22/2019) |
Strikeouts: | 11 | - | B. McMillion vs Findlay (4/27/2019) |
Hits allowed: | 10 | - | B. McMillion at Trevecca Nazarene (4/12/2019) |
Doubles allowed: | 3 | - | M. Larimore at Carson-Newman (Feb 24, 2019) |
3 | - | Z. Higgins vs Newberry (3/1/2019 at Florence, SC) | |
3 | - | M. Larimore at Francis Marion (3/2/2019) | |
Triples allowed: | 2 | - | M. Feria at Malone (3/23/2019) |
Homers allowed: | 3 | - | B. McMillion at Shepherd (Mar 09, 2019) |
Wild pitches: | 4 | - | M. Larimore vs Tiffin (4/18/2019) |
Hit batters: | 5 | - | S. Pass at Francis Marion (3/2/2019) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
C. Degrood | 40 | 116 | .88 | .10 | .00 | .08 | .85 | .43 | .55 | .10 | .50 | 75 | 12 | 22 | 14 | 22 | 11 | 31 | 14 | 23 |
S. Pass | 39 | 131 | .87 | .21 | .00 | .03 | .41 | .54 | .33 | .13 | .41 | 85 | 10 | 22 | 8 | 10 | 13 | 29 | 25 | 24 |
J. Worley | 36 | 113 | .75 | .14 | .00 | .14 | .14 | .83 | .33 | .14 | .39 | 91 | 11 | 21 | 9 | 4 | 24 | 38 | 27 | 16 |
D. Cladwell | 27 | 69 | .59 | .04 | .00 | .00 | .33 | .67 | .30 | .00 | .15 | 83 | 4 | 19 | 9 | 10 | 21 | 20 | 31 | 14 |
T. McMillion | 28 | 72 | .57 | .14 | .00 | .00 | .21 | 1.11 | .21 | .00 | .21 | 85 | 7 | 19 | 7 | 7 | 36 | 23 | 14 | 15 |
T. Wickham | 41 | 126 | .66 | .10 | .00 | .02 | .32 | .68 | .24 | .10 | .24 | 82 | 6 | 17 | 6 | 8 | 18 | 22 | 25 | 21 |
B. Plummer | 31 | 77 | .52 | .13 | .03 | .03 | .45 | 1.29 | .13 | .10 | .35 | 82 | 11 | 17 | 4 | 15 | 43 | 26 | 19 | 4 |
R. Savitt | 34 | 97 | .59 | .03 | .06 | .00 | .21 | .47 | .35 | .09 | .29 | 88 | 9 | 18 | 10 | 6 | 14 | 22 | 25 | 30 |
G. Orlando | 40 | 123 | .63 | .10 | .00 | .00 | .18 | .53 | .25 | .10 | .30 | 89 | 8 | 18 | 7 | 5 | 15 | 21 | 24 | 31 |
