#26 B. Plummer - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/16/2019   at  Winston-Salem State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 16, 2019  at  Winston-Salem State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   2/17/2019   at  Winston-Salem State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 17, 2019  at  Winston-Salem State-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .091 
   Feb 24, 2019  at  Carson-Newman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .071 
   3/1/2019   vs  Newberry   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .062 
   3/2/2019   at  Francis Marion   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .105 
   Mar 08, 2019  at  Shepherd-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .105 
   Mar 09, 2019  at  Shepherd-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .091 
   Mar 19, 2019  at  Glenville State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .087 
   3/22/2019   at  Malone-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .087 
   3/23/2019   at  Malone-1     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .083 
   3/23/2019   at  Malone-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .083 
   3/27/2019   at  Alderson Broaddus     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .080 
   3/30/2019     OHIO DOMINICAN-1     1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .115 
   4/3/2019     CONCORD   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .138 
   4/6/2019     OHIO VALLEY   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  7  0  0  .129 
   4/6/2019     OHIO VALLEY   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .147 
   4/7/2019     OHIO VALLEY-1     3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  1  .135 
   4/7/2019     OHIO VALLEY-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .146 
   4/12/2019   at  Trevecca Nazarene-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .133 
   4/12/2019   at  Trevecca Nazarene-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .146 
   4/13/2019   at  Trevecca Nazarene-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .137 
   4/13/2019   at  Trevecca Nazarene-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .137 
   4/18/2019     TIFFIN-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .151 
   4/21/2019   at  Tiffin-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  4  1  0  .179 
   4/21/2019   at  Tiffin-2   *  2  1  1  0  1  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .190 
   4/24/2019   at  Alderson Broaddus-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  1  .177 
   4/24/2019   at  Alderson Broaddus-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .177 
   4/27/2019     FINDLAY-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .169 
   4/27/2019     FINDLAY-2   *  2  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .194 
   5/4/2019     LAKE ERIE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .200 
   5/4/2019     LAKE ERIE-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .197 
   5/5/2019     LAKE ERIE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .203 
   5/5/2019     LAKE ERIE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .208 
   Totals      28  77  11  16  4  4  1  1  14  0  3  0  1  0  1  1  40  49  3  8  .208 

#26 B. Plummer - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2019  at  Winston-Salem State-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  2-9  0-0  0  0.00  - 
   Feb 24, 2019  at  Carson-Newman-2     2.0  1  0  0  1  3  0  0  0  0  0  0  0  5-12  0-0  0  0.00  28 
   3/2/2019   vs  Newberry     0.1  2  5  5  2  1  0  0  0  1  0  0  0  2-9  0-1  0  13.50  19 
   Mar 08, 2019  at  Shepherd-1   *  2.0  2  3  1  3  1  0  0  1  0  0  0  0  2-5  0-2  0  10.12  13 
   3/13/2019   at  Concord   *  2.0  3  2  1  1  0  1  0  0  1  0  0  0  5-11  0-2  0  8.59  42 
   3/22/2019   at  Malone-2   *  4.0  4  6  5  8  2  1  0  0  0  0  0  0  2-8  0-3  0  9.53  80 
   3/27/2019   at  Alderson Broaddus     1.1  2  1  1  1  0  0  0  1  0  0  2  0  3-7  0-4  0  9.24  25 
   3/30/2019     OHIO DOMINICAN-2   *  3.2  8  12  10  6  0  1  1  0  2  0  2  0  9-27  0-5  0  12.67  95 
   4/6/2019     OHIO VALLEY     1.2  1  3  1  3  1  0  0  0  0  0  0  0  7-5  0-5  0  12.00  42 
   4/13/2019   at  Trevecca Nazarene-2     2.2  4  2  2  2  0  0  0  1  2  0  0  0  2-9  0-5  0  11.32  60 
   4/24/2019   at  Alderson Broaddus-2   *  2.2  7  5  5  2  3  1  0  1  0  0  1  0  7-10  0-5  0  11.96  75 
   5/5/2019     LAKE ERIE-1   *  2.1  1  0  0  4  1  0  0  0  0  0  1  0  3-5  0-6  0  10.87  54 
   Totals      6  25.2  35  39  31  34  13  4  1  4  6  0  6  0  49-117  0-6  0  10.87  -