Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  2/16/2019   at  Winston-Salem State-1    0-5  L     0-2-1  /  5-5-1  7   0-1-0  0-0-0   B. McMillion (L 0-1)  34  2:26 
  Feb 16, 2019  at  Winston-Salem State-2    1-10  L     1-7-1  /  10-10-1  7   0-2-0  0-0-0   M. Feria (L 0-1)  43  2:10 
  2/17/2019   at  Winston-Salem State-1    1-18  L     1-1-4  /  18-10-4  7   0-3-0  0-0-0   S. Pass (L)  25  3hrs 
  Feb 17, 2019  at  Winston-Salem State-2    2-9  L     2-6-2  /  9-10-0  7   0-4-0  0-0-0   M. Larimore (L)  25  2hrs 
  Feb 24, 2019  at  #22 Carson-Newman-1    4-15  L     4-10-5  /  15-12-0  9   0-5-0  0-0-0   B. McMillion (L 0-2)  50  3:03 
  Feb 24, 2019  at  #22 Carson-Newman-2    5-12  L     5-9-3  /  12-9-1  7   0-6-0  0-0-0   M. Larimore (L 0-2)  50  2:20 
  3/1/2019   vs  Newberry    1-26  L     1-2-4  /  26-22-1  9   0-7-0  0-0-0   M. Feria (L 0-2)  41  3:00 
  3/2/2019   vs  Newberry    2-9  L     2-8-5  /  9-7-0  9   0-8-0  0-0-0   B. Plummer (L 0-1)  115  2:37 
  3/2/2019   at  Francis Marion    0-19  L     0-4-6  /  19-14-0  9   0-9-0  0-0-0   M. Larimore (L 0-3)  627  2:54 
  Mar 08, 2019  at  Shepherd-1    2-5  L     2-7-4  /  5-7-2  7   0-10-0  0-0-0   B. Plummer (L 0-2)  37  2:08 
  Mar 08, 2019  at  Shepherd-2    0-7  L     0-2-2  /  7-7-2  7   0-11-0  0-0-0   M. Larimore (L 0-4)  37  1:58 
  Mar 09, 2019  at  Shepherd-1    3-7  L     3-6-1  /  7-3-2  7   0-12-0  0-0-0   B. McMillion (L 0-3)  113  2:11 
  Mar 09, 2019  at  Shepherd-2    2-10  L     2-7-3  /  10-9-0  6   0-13-0  0-0-0   M. Feria (L 0-3)  113  1:59 
  3/13/2019   at  Concord    5-11  L     5-9-2  /  11-15-2  9   0-14-0  0-0-0   H. Shultz (L 0-1)  0  2:47 
  Mar 19, 2019  at  Glenville State    4-10  L     4-7-3  /  10-6-0  9   0-15-0  0-0-0   K. Kozak (L 0-1)  51  2:50 
*  3/22/2019   at  Malone-1    1-9  L     1-5-5  /  9-9-0  9   0-16-0  0-1-0   M. Larimore (L 0-5)  44  2:30 
*  3/22/2019   at  Malone-2    2-8  L     2-3-2  /  8-6-3  7   0-17-0  0-2-0   B. Plummer (L 0-3)  45  2:00 
*  3/23/2019   at  Malone-1    3-6  L     3-6-1  /  6-8-2  7   0-18-0  0-3-0   B. McMillion (L 0-4)  35  1:58 
*  3/23/2019   at  Malone-2    3-18  L     3-5-5  /  18-19-6  9   0-19-0  0-4-0   M. Feria (L 0-4)  45  2:54 
*  3/27/2019   at  Alderson Broaddus    3-7  L     3-6-1  /  7-9-1  9   0-20-0  0-5-0   B. Plummer (L)  56  2:39 
*  3/27/2019   at  Alderson Broaddus    2-3  L     2-8-1  /  3-5-2  7   0-21-0  0-6-0   S. Pass (L 0-2)  0   
*  3/29/2019     OHIO DOMINICAN    4-13  L     4-6-3  /  13-12-2  9   0-22-0  0-7-0   H. Shultz (L 0-2)  40  2:35 
*  3/29/2019     OHIO DOMINICAN-2  W  4-3       4-6-1  /  3-6-2  7   1-22-0  1-7-0   M. Feria (W 1-4)  40  1:50 
*  3/30/2019     OHIO DOMINICAN-1  W  7-4       7-9-1  /  4-7-0  7   2-22-0  2-7-0   B. McMillion (W 1-4)  40  2:43 
*  3/30/2019     OHIO DOMINICAN-2    9-27  L     9-11-4  /  27-22-1  9   2-23-0  2-8-0   B. Plummer (L 0-5)  -  4:00 
  4/3/2019     CONCORD    5-19  L     5-7-2  /  19-20-0  9   2-24-0  2-8-0   None  0  2:53 
*  4/6/2019     OHIO VALLEY  W  3-2       3-4-1  /  2-5-0  (10)   3-24-0  3-8-0   None  75  2:43 
*  4/6/2019     OHIO VALLEY  W  7-5       7-9-2  /  5-3-2  7   4-24-0  4-8-0   S. Pass (W)  0  5:50 
*  4/7/2019     OHIO VALLEY-1    7-9  L     7-8-5  /  9-9-1  8   4-25-0  4-9-0   B. McMillion (L)  35  2:50 
*  4/7/2019     OHIO VALLEY-2    7-13  L     7-9-1  /  13-10-4  9   4-26-0  4-10-0   C. Texeira (L)  45  3:22 
*  4/12/2019   at  Trevecca Nazarene-1    4-7  L     4-11-2  /  7-8-1  9   4-27-0  4-11-0   K. Kozak (L 0-1)  325  2:30 
*  4/12/2019   at  Trevecca Nazarene-2    4-15  L     4-6-1  /  15-18-0  7   4-28-0  4-12-0   B. McMillion (L 1-5)  325  2:30 
*  4/13/2019   at  Trevecca Nazarene-1    2-5  L     2-7-0  /  5-9-1  7   4-29-0  4-13-0   S. Pass (L 1-3)  231  2:10 
*  4/13/2019   at  Trevecca Nazarene-2    2-9  L     2-1-3  /  9-14-3  9   4-30-0  4-14-0   M. Larimore (L 0-4)  231  2:20 
*  4/18/2019     TIFFIN-1    1-5  L     1-6-1  /  5-9-1  9   4-31-0  4-15-0   B. McMillion (L 1-7)  30  2:43 
*  4/18/2019     TIFFIN-2    4-6  L     4-7-1  /  6-7-2  7   4-32-0  4-16-0   M. Larimore (L 0-7)  30  2:26 
*  4/21/2019   at  Tiffin-1    4-9  L     4-7-1  /  9-12-0  7   4-33-0  4-17-0   M. Feria (L 1-5)  -  2:00 
*  4/21/2019   at  Tiffin-2  W  2-1       2-6-0  /  1-4-5  9   5-33-0  5-17-0   S. Pass (W 2-3)  98  2:45 
*  4/24/2019   at  Alderson Broaddus-1    4-9  L     4-7-3  /  9-8-0  7   5-34-0  5-18-0   M. Larimore (L 0-8)  -  2:42 
*  4/24/2019   at  Alderson Broaddus-2    7-10  L     7-11-2  /  10-15-0  9   5-35-0  5-19-0   Z. Higgins (L 0-1)  47  3:06 
*  4/27/2019     FINDLAY-1  W  3-1       3-10-2  /  1-2-0  9   6-35-0  6-19-0   B. McMillion (W 2-7)  -  2:30 
*  4/27/2019     FINDLAY-2    1-12  L     1-5-1  /  12-12-0  (8)   6-36-0  6-20-0   M. Larimore (L 0-9)  30  2:29 
*  5/4/2019     LAKE ERIE-1    0-4  L     0-3-0  /  4-6-0  9   6-37-0  6-21-0   B. McMillion (L 0-11)  45  2:40 
*  5/4/2019     LAKE ERIE-2    1-10  L     1-4-0  /  10-13-1  7   6-38-0  6-22-0   M. Larimore (L 0-10)  45  3:48 
*  5/5/2019     LAKE ERIE-1    3-5  L     3-7-4  /  5-7-0  7   6-39-0  6-23-0   B. Plummer (L 0-6)  15  2:15 
*  5/5/2019     LAKE ERIE-2    1-8  L     1-4-2  /  8-7-1  9   6-40-0  6-24-0   M. Feria (L 1-6)  10  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/16/2019   at  Winston-Salem State   24  0  2  0  1  0  0  3  3  0  0  0  0  0  0  0  7  18  5  1  6  .083 
  Feb 16, 2019  at  Winston-Salem State   30  1  7  1  1  0  0  8  1  0  1  0  2  0  0  0  14  18  5  1  11  .167 
  2/17/2019   at  Winston-Salem State   23  1  1  1  0  0  0  1  5  0  3  0  0  0  0  0  7  18  5  4  6  .130 
  Feb 17, 2019  at  Winston-Salem State   25  2  6  2  0  0  0  6  2  0  0  0  0  1  0  0  8  18  10  2  5  .157 
  Feb 24, 2019  at  Carson-Newman   34  4  10  4  3  0  0  13  3  0  1  0  0  0  1  0  11  24  10  5  7  .191 
  Feb 24, 2019  at  Carson-Newman   29  5  9  5  1  0  2  16  2  0  1  0  1  1  0  0  11  18  7  3  7  .212 
  3/1/2019   vs  Newberry   30  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  10  27  9  4  2  .190 
  3/2/2019   vs  Newberry   34  2  8  2  0  1  1  13  2  0  1  0  0  0  0  0  4  24  6  5  6  .197 
  3/2/2019   at  Francis Marion   31  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  13  24  3  6  7  .188 
  Mar 08, 2019  at  Shepherd   28  2  7  2  0  0  1  10  3  0  1  0  0  0  0  0  6  18  5  4  8  .194 
  Mar 08, 2019  at  Shepherd   22  0  2  0  1  0  0  3  3  0  0  2  0  0  0  0  9  18  2  2  4  .187 
  Mar 09, 2019  at  Shepherd   25  3  6  3  1  0  0  7  3  0  3  0  1  1  1  1  3  18  5  1  7  .191 
  Mar 09, 2019  at  Shepherd   24  2  7  2  0  0  0  7  0  0  1  0  2  0  0  1  5  15  9  3  6  .198 
  3/13/2019   at  Concord   35  5  9  4  3  0  0  12  2  0  2  0  1  0  0  1  7  24  11  2  6  .203 
  Mar 19, 2019  at  Glenville State   31  4  7  4  1  0  1  11  4  0  3  0  1  1  1  0  6  24  10  3  7  .205 
*  3/22/2019   at  Malone   31  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  8  24  17  5  6  .202 
*  3/22/2019   at  Malone   24  2  3  2  0  0  0  3  4  0  0  1  0  0  1  0  9  18  6  2  6  .198 
*  3/23/2019   at  Malone   25  3  6  2  1  0  0  7  3  0  1  1  0  1  1  0  9  18  7  1  6  .200 
*  3/23/2019   at  Malone   32  3  5  1  3  0  0  8  3  0  1  0  1  0  0  2  4  24  8  5  6  .197 
*  3/27/2019   at  Alderson Broaddus   29  3  6  3  0  0  1  9  1  0  0  0  0  1  1  0  8  24  9  1  2  .198 
*  3/27/2019   at  Alderson Broaddus   28  2  8  2  0  0  1  11  3  0  0  1  0  0  0  0  9  18  9  1  8  .202 
*  3/29/2019     OHIO DOMINICAN   33  4  6  4  0  0  0  6  3  0  0  1  1  0  0  0  5  27  6  3  6  .201 
*  3/29/2019     OHIO DOMINICAN   25  4  6  3  0  0  0  6  1  0  2  0  2  0  0  0  4  21  9  1  6  .202 
*  3/30/2019     OHIO DOMINICAN   22  7  9  6  1  1  0  12  6  0  0  0  1  3  0  2  4  21  5  1  7  .209 
*  3/30/2019     OHIO DOMINICAN   39  9  11  8  2  0  0  13  7  0  0  0  0  1  0  0  9  27  7  4  11  .213 
  4/3/2019     CONCORD   31  5  7  4  2  0  0  9  4  0  0  2  1  0  0  1  7  27  12  2  4  .214 
*  4/6/2019     OHIO VALLEY   29  3  4  3  0  0  0  4  8  1  0  1  1  1  0  0  16  30  10  1  5  .211 
*  4/6/2019     OHIO VALLEY   28  7  9  7  3  0  0  12  3  0  1  0  1  0  1  0  5  21  3  2  8  .215 
*  4/7/2019     OHIO VALLEY   28  7  8  7  2  0  0  10  4  0  2  0  3  1  1  0  4  21  5  5  9  .217 
*  4/7/2019     OHIO VALLEY   35  7  9  7  4  1  0  15  6  0  1  2  1  0  2  0  7  27  9  1  10  .219 
*  4/12/2019   at  Trevecca Nazarene   34  4  11  4  1  0  0  12  3  0  2  0  0  2  0  2  8  24  9  2  8  .223 
*  4/12/2019   at  Trevecca Nazarene   26  4  6  4  0  0  1  9  5  0  1  0  1  0  0  0  7  18  7  1  7  .223 
*  4/13/2019   at  Trevecca Nazarene   29  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  8  18  11  0  8  .224 
*  4/13/2019   at  Trevecca Nazarene   28  2  1  2  0  0  1  4  5  0  0  1  1  1  0  1  5  24  8  3  6  .218 
*  4/18/2019     TIFFIN   30  1  6  1  1  0  0  7  0  0  0  0  0  0  1  1  9  24  8  1  3  .218 
*  4/18/2019     TIFFIN   25  4  7  3  2  0  0  9  1  0  0  1  0  1  1  0  4  18  7  1  3  .219 
*  4/21/2019   at  Tiffin   27  4  7  4  1  0  2  14  1  0  0  0  0  0  0  0  3  18  7  1  3  .220 
*  4/21/2019   at  Tiffin   33  2  6  2  1  0  0  7  5  1  1  1  0  3  0  0  5  27  10  0  12  .219 
*  4/24/2019   at  Alderson Broaddus   26  4  7  3  1  0  0  8  5  0  2  0  4  1  0  1  8  18  8  3  11  .220 
*  4/24/2019   at  Alderson Broaddus   36  7  11  6  3  0  2  20  2  1  0  0  2  1  0  1  7  24  9  2  7  .223 
*  4/27/2019     FINDLAY   32  3  10  3  1  0  0  11  4  0  1  0  0  0  0  1  5  27  12  2  9  .225 
*  4/27/2019     FINDLAY   26  1  5  1  1  0  0  6  3  0  0  0  0  0  0  0  4  21  7  1  7  .225 
*  5/4/2019     LAKE ERIE   30  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  9  27  9  0  5  .222 
*  5/4/2019     LAKE ERIE   24  1  4  1  3  0  0  7  3  0  0  0  1  0  0  1  8  21  5  0  6  .220 
*  5/5/2019     LAKE ERIE   26  3  7  2  0  0  0  7  6  0  1  0  1  0  0  1  9  21  8  4  9  .221 
*  5/5/2019     LAKE ERIE   31  1  4  1  0  0  0  4  6  0  0  0  1  0  0  0  13  27  14  2  10  .219 
   Totals        1327  142  291  129  48  3  13  384  146  3  33  14  33  21  12  17  341  1011  363  104  309  .219 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/16/2019   at  Winston-Salem State   6.0  5  5  5  7  10  1  0  0  1  0  2  0  0  0-5  0  1  0  7.50 
  Feb 16, 2019  at  Winston-Salem State   6.0  10  10  10  5  6  3  1  0  2  0  1  0  0  1-10  0  2  0  11.25 
  2/17/2019   at  Winston-Salem State   6.0  10  18  12  9  4  2  0  1  3  0  4  0  0  1-18  0  3  0  13.50 
  Feb 17, 2019  at  Winston-Salem State   6.0  10  9  7  8  3  1  0  1  1  0  1  1  0  2-9  0  4  0  12.75 
  Feb 24, 2019  at  Carson-Newman   8.0  12  15  10  7  11  2  0  2  3  0  3  1  0  4-15  0  5  0  12.38 
  Feb 24, 2019  at  Carson-Newman   6.0  9  12  8  9  7  6  0  0  4  0  2  0  1  5-12  0  6  0  12.32 
  3/1/2019   vs  Newberry   9.0  22  26  18  11  7  8  2  0  4  0  1  0  0  1-26  0  7  0  13.40 
  3/2/2019   vs  Newberry   8.0  7  9  7  5  7  0  1  0  3  0  3  1  0  2-9  0  8  0  12.60 
  3/2/2019   at  Francis Marion   8.0  14  19  13  7  9  4  0  1  4  0  5  1  0  0-19  0  9  0  12.86 
  Mar 08, 2019  at  Shepherd   6.0  7  5  3  5  4  3  0  1  3  0  0  1  1  2-5  0  10  0  12.13 
  Mar 08, 2019  at  Shepherd   6.0  7  7  5  5  5  0  0  1  0  0  0  0  0  0-7  0  11  0  11.76 
  Mar 09, 2019  at  Shepherd   6.0  3  7  6  6  7  0  0  3  2  0  1  0  0  3-7  0  12  0  11.56 
  Mar 09, 2019  at  Shepherd   5.0  9  10  8  6  2  1  1  0  0  1  1  0  1  2-10  0  13  0  11.72 
  3/13/2019   at  Concord   8.0  15  11  8  5  2  4  0  1  3  0  1  1  0  5-11  0  14  0  11.49 
  Mar 19, 2019  at  Glenville State   8.0  6  10  7  9  8  1  0  0  4  0  1  0  0  4-10  0  15  0  11.21 
*  3/22/2019   at  Malone   8.0  9  9  8  7  7  1  0  1  1  0  1  1  0  1-9  0  16  0  11.05 
*  3/22/2019   at  Malone   6.0  6  8  7  10  2  2  0  0  0  0  0  0  0  2-8  0  17  0  11.02 
*  3/23/2019   at  Malone   6.0  8  6  5  3  6  2  0  0  0  0  0  0  0  3-6  0  18  0  10.84 
*  3/23/2019   at  Malone   8.0  19  18  17  8  6  2  2  1  0  0  3  0  0  3-18  0  19  0  11.35 
*  3/27/2019   at  Alderson Broaddus   8.0  9  7  6  9  5  1  0  1  0  0  2  1  1  3-7  0  20  0  11.09 
*  3/27/2019   at  Alderson Broaddus   6.0  5  3  2  1  4  0  0  0  1  0  1  0  0  2-3  0  21  0  10.75 
*  3/29/2019     OHIO DOMINICAN   9.0  12  13  10  7  5  1  0  0  4  0  4  0  0  4-13  0  22  0  10.71 
*  3/29/2019     OHIO DOMINICAN   7.0  6  3  2  4  6  0  0  0  0  0  1  1  0  4-3  1  22  1  10.35 
*  3/30/2019     OHIO DOMINICAN   7.0  7  4  3  7  9  1  0  0  0  1  1  0  0  7-4  2  22  1  10.08 
*  3/30/2019     OHIO DOMINICAN   9.0  22  27  24  17  8  4  2  0  7  0  2  3  0  9-27  2  23  1  10.79 
  4/3/2019     CONCORD   9.0  20  19  17  9  4  4  0  1  2  0  0  0  0  5-19  2  24  1  11.09 
*  4/6/2019     OHIO VALLEY   10.0  5  2  1  2  7  0  0  0  0  0  3  3  0  3-2  3  24  1  10.57 
*  4/6/2019     OHIO VALLEY   7.0  3  5  3  10  11  0  0  0  2  0  0  0  0  7-5  4  24  1  10.34 
*  4/7/2019     OHIO VALLEY   7.0  9  9  7  3  8  1  1  0  0  0  5  0  1  7-9  4  25  1  10.29 
*  4/7/2019     OHIO VALLEY   9.0  10  13  12  12  9  2  0  0  1  0  3  0  0  7-13  4  26  1  10.36 
*  4/12/2019   at  Trevecca Nazarene   8.0  8  7  3  5  7  1  1  1  3  0  1  1  0  4-7  4  27  1  10.12 
*  4/12/2019   at  Trevecca Nazarene   6.0  18  15  15  9  4  2  1  4  1  1  0  2  0  4-15  4  28  1  10.44 
*  4/13/2019   at  Trevecca Nazarene   6.1  9  5  5  8  4  1  0  1  1  0  0  3  1  2-5  4  29  1  10.35 
*  4/13/2019   at  Trevecca Nazarene   8.0  14  9  8  4  3  1  0  2  2  0  0  0  0  2-9  4  30  1  10.30 
*  4/18/2019     TIFFIN   8.0  9  5  4  7  8  3  0  0  1  0  1  0  0  1-5  4  31  1  10.12 
*  4/18/2019     TIFFIN   6.0  7  6  5  5  5  2  0  0  5  0  1  0  0  4-6  4  32  1  10.06 
*  4/21/2019   at  Tiffin   6.0  12  9  9  5  2  2  0  1  4  0  1  0  0  4-9  4  33  1  10.14 
*  4/21/2019   at  Tiffin   9.0  4  1  1  3  2  1  0  0  1  0  2  1  0  2-1  5  33  1  9.84 
*  4/24/2019   at  Alderson Broaddus   6.0  8  9  4  6  5  3  0  0  5  0  2  0  0  4-9  5  34  1  9.76 
*  4/24/2019   at  Alderson Broaddus   8.0  15  10  10  5  7  1  0  1  1  0  2  0  1  7-10  5  35  1  9.80 
*  4/27/2019     FINDLAY   9.0  2  1  0  2  11  1  0  0  0  0  0  0  0  3-1  6  35  1  9.50 
*  4/27/2019     FINDLAY   7.0  12  12  10  11  5  4  0  0  3  0  1  0  0  1-12  6  36  1  9.58 
*  5/4/2019     LAKE ERIE   9.0  6  4  4  3  12  2  1  0  0  0  0  0  0  0-4  6  37  1  9.42 
*  5/4/2019     LAKE ERIE   7.0  13  10  10  7  8  1  0  0  0  0  3  0  0  1-10  6  38  1  9.49 
*  5/5/2019     LAKE ERIE   7.0  7  5  2  7  1  1  0  1  1  0  1  1  0  3-5  6  39  1  9.35 
*  5/5/2019     LAKE ERIE   9.0  7  8  8  3  5  2  1  1  0  0  2  0  0  1-8  6  40  1  9.31 
   Totals        337.1  447  435  349  303  278  85  14  27  83  3  69  23  7  142-435  6  40  1  9.31 

* = G-MAC game

 

Individual Game-by-Game

 
#--31
#--A._Al
#--A._Castane
#22A._Laney
#--A._Raimir
#34A._Raimirez
#--Andre_Raimir
#19B._McMillion
#26B._Plummer
#1C._Baris
#5C._Degrood
#18C._Fitzgeral
#21C._Mays
#--C._Or
#25C._Ortega
#33C._Texeira
#--Christian_Or
#20D._Bianchini
#6D._Cladwell
#44F._Masella
#10G._Orlando
#--H._Clari
#16H._Shultz
#70J._Renzelli
#30J._Sutta
#7J._Worley
#8K._Kozak
#--L._Diaz
#32M._Feria
#3M._Larimore
#--M._Lone
#--M._Lonetto
#27R._Burke
#15R._Savitt
#9S._Pass
#13T._McMillion
#2T._Wickham
#--Thomas_Meyer
#29Z._Higgins