Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
C. Degrood | .302 | 40-40 | 116 | 20 | 35 | 4 | 0 | 3 | 22 | 48 | .414 | 34 | 3 | 17 | 1 | .471 | 0 | 1 | 4-4 | 113 | 40 | 7 | .956 |
S. Pass | .260 | 39-39 | 131 | 16 | 34 | 8 | 0 | 1 | 13 | 45 | .344 | 16 | 2 | 21 | 1 | .344 | 2 | 3 | 5-8 | 64 | 9 | 5 | .936 |
J. Worley | .239 | 36-35 | 113 | 14 | 27 | 5 | 0 | 5 | 12 | 47 | .416 | 5 | 5 | 30 | 2 | .301 | 0 | 0 | 5-6 | 70 | 7 | 5 | .939 |
D. Cladwell | .232 | 27-24 | 69 | 4 | 16 | 1 | 0 | 0 | 8 | 17 | .246 | 9 | 2 | 18 | 0 | .333 | 1 | 2 | 0-0 | 151 | 21 | 1 | .994 |
T. McMillion | .222 | 28-26 | 72 | 6 | 16 | 4 | 0 | 0 | 6 | 20 | .278 | 6 | 5 | 31 | 0 | .325 | 0 | 1 | 0-0 | 128 | 9 | 4 | .972 |
T. Wickham | .214 | 41-41 | 126 | 10 | 27 | 4 | 0 | 1 | 10 | 34 | .270 | 13 | 6 | 28 | 0 | .313 | 2 | 5 | 4-8 | 45 | 63 | 7 | .939 |
B. Plummer | .208 | 31-25 | 77 | 11 | 16 | 4 | 1 | 1 | 4 | 25 | .325 | 14 | 1 | 40 | 1 | .333 | 1 | 0 | 3-3 | 49 | 3 | 8 | .867 |
R. Savitt | .206 | 34-27 | 97 | 10 | 20 | 1 | 2 | 0 | 12 | 25 | .258 | 7 | 2 | 16 | 5 | .266 | 3 | 1 | 3-3 | 24 | 31 | 6 | .902 |
G. Orlando | .203 | 40-39 | 123 | 12 | 25 | 4 | 0 | 0 | 10 | 29 | .236 | 7 | 3 | 21 | 2 | .259 | 2 | 2 | 4-6 | 60 | 77 | 20 | .873 |
A. Laney | .194 | 36-33 | 108 | 11 | 21 | 4 | 0 | 1 | 13 | 28 | .259 | 8 | 0 | 26 | 1 | .248 | 1 | 1 | 3-5 | 47 | 1 | 6 | .889 |
---------- | |||||||||||||||||||||||
B. McMillion | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 16 | 3 | .880 |
C. Ortega | .346 | 12-10 | 26 | 2 | 9 | 3 | 0 | 0 | 2 | 12 | .462 | 3 | 0 | 6 | 0 | .414 | 0 | 0 | 0-0 | 23 | 9 | 1 | .970 |
C. Or | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
Z. Higgins | .257 | 16-11 | 35 | 8 | 9 | 1 | 0 | 0 | 1 | 10 | .286 | 5 | 2 | 8 | 1 | .381 | 0 | 2 | 0-1 | 25 | 24 | 3 | .942 |
Christian Or | .250 | 7-7 | 24 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | .333 | 1 | 1 | 7 | 0 | .308 | 0 | 0 | 0-0 | 20 | 5 | 3 | .893 |
D. Bianchini | .211 | 23-16 | 57 | 7 | 12 | 2 | 0 | 0 | 3 | 14 | .246 | 7 | 0 | 12 | 3 | .297 | 0 | 0 | 0-0 | 38 | 1 | 3 | .929 |
A. Raimirez | .164 | 22-16 | 55 | 4 | 9 | 0 | 0 | 1 | 9 | 12 | .218 | 7 | 1 | 13 | 0 | .270 | 0 | 1 | 1-1 | 53 | 4 | 2 | .966 |
C. Mays | .111 | 19-6 | 27 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 1 | 0 | 14 | 0 | .143 | 0 | 1 | 1-2 | 7 | 1 | 1 | .889 |
C. Fitzgeral | .111 | 7-7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 0 | 0 | 8 | 0 | .111 | 0 | 0 | 0-0 | 28 | 1 | 4 | .879 |
F. Masella | .071 | 8-4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 5 | 0 | .133 | 0 | 1 | 0-0 | 25 | 0 | 0 | 1.000 |
C. Baris | .000 | 12-4 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 13 | 0 | .050 | 0 | 0 | 0-0 | 9 | 13 | 4 | .846 |
Andre Raimir | .000 | 5-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .100 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
M. Lone | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
M. Lonetto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
M. Larimore | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
Totals | .219 | 46-46 | 1327 | 142 | 291 | 48 | 3 | 13 | 129 | 384 | .289 | 146 | 33 | 341 | 17 | .310 | 12 | 21 | 33-47 | 1011 | 363 | 104 | .930 |
Opponents | .317 | 46-46 | 1408 | 435 | 447 | 85 | 14 | 27 | 379 | 641 | .455 | 303 | 69 | 278 | 16 | .452 | 31 | 30 | 93-109 | 1083 | 394 | 57 | .963 |
LOB - Team (309), Opp (393). DPs turned - Team (23), Opp (28). IBB - Team (3), C. Degrood 2, G. Orlando 1, Opp (7). Picked off - J. Worley 4, G. Orlando 2, S. Pass 1, A. Laney 1, B. Plummer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
B. McMillion | 6.97 | 2-8 | 17-11 | 2 | 0/0 | 1 | 62.0 | 65 | 54 | 48 | 41 | 79 | 13 | 3 | 5 | 247 | .263 | 5 | 11 | 0 | 3 | 7 |
M. Larimore | 8.53 | 0-10 | 20-10 | 0 | 0/0 | 0 | 50.2 | 65 | 61 | 48 | 50 | 41 | 11 | 0 | 4 | 209 | .311 | 16 | 6 | 0 | 4 | 4 |
---------- | ||||||||||||||||||||||
C. Degrood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
K. Kozak | 5.40 | 0-2 | 14-1 | 0 | 0/0 | 0 | 33.1 | 29 | 30 | 20 | 21 | 27 | 6 | 1 | 4 | 125 | .232 | 9 | 6 | 0 | 4 | 1 |
S. Pass | 6.68 | 2-3 | 10-5 | 2 | 0/0 | 0 | 31.0 | 38 | 32 | 23 | 24 | 26 | 5 | 0 | 1 | 124 | .306 | 6 | 12 | 1 | 3 | 2 |
C. Baris | 7.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 24 | .375 | 0 | 1 | 0 | 0 | 1 |
J. Worley | 7.88 | 0-0 | 11-2 | 0 | 0/0 | 0 | 24.0 | 27 | 29 | 21 | 26 | 19 | 7 | 0 | 2 | 92 | .293 | 9 | 1 | 0 | 2 | 3 |
Z. Higgins | 7.98 | 0-1 | 13-0 | 0 | 0/0 | 0 | 14.2 | 25 | 21 | 13 | 12 | 9 | 5 | 1 | 1 | 66 | .379 | 3 | 5 | 0 | 3 | 1 |
B. Plummer | 10.87 | 0-6 | 12-6 | 0 | 0/0 | 0 | 25.2 | 35 | 39 | 31 | 34 | 13 | 4 | 1 | 4 | 106 | .330 | 6 | 6 | 0 | 1 | 2 |
M. Feria | 11.12 | 1-6 | 21-8 | 0 | 0/0 | 0 | 39.2 | 58 | 57 | 49 | 35 | 29 | 10 | 5 | 1 | 162 | .358 | 8 | 11 | 0 | 4 | 7 |
H. Shultz | 13.85 | 0-2 | 10-2 | 0 | 0/0 | 0 | 13.0 | 19 | 23 | 20 | 19 | 12 | 4 | 0 | 0 | 59 | .322 | 9 | 3 | 0 | 2 | 1 |
C. Texeira | 15.61 | 0-1 | 16-1 | 0 | 0/0 | 0 | 21.1 | 40 | 44 | 37 | 15 | 10 | 10 | 1 | 2 | 104 | .385 | 7 | 5 | 0 | 4 | 1 |
R. Burke | 16.76 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.2 | 20 | 19 | 18 | 15 | 7 | 5 | 0 | 1 | 50 | .400 | 3 | 1 | 1 | 1 | 0 |
T. Wickham | 18.69 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 8 | 12 | 9 | 7 | 3 | 2 | 0 | 0 | 25 | .320 | 2 | 1 | 1 | 0 | 0 |
C. Mays | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
A. Laney | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.31 | 5-39 | 46-46 | 4 | 0/0 | 1 | 337.1 | 447 | 435 | 349 | 303 | 278 | 85 | 14 | 27 | 1408 | .317 | 83 | 69 | 3 | 31 | 30 |
Opponents | 2.87 | 39-5 | 46-46 | 7 | 4/2 | 9 | 361.0 | 291 | 142 | 115 | 146 | 341 | 48 | 3 | 13 | 1327 | .219 | 33 | 33 | 5 | 12 | 21 |
PB - Team (28), D. Cladwell 18, T. McMillion 5, F. Masella 4, R. Savitt 1, Opp (14). Pickoffs - Team (10), K. Kozak 3, B. McMillion 3, J. Worley 2, C. Texeira 1, M. Feria 1, Opp (9). SBA/ATT - D. Cladwell (45-52), T. McMillion (24-28), M. Feria (16-19), S. Pass (15-16), M. Larimore (13-15), F. Masella (14-14), B. McMillion (10-14), R. Savitt (10-12), B. Plummer (7-9), H. Shultz (8-8), J. Worley (4-7), C. Texeira (6-6), T. Wickham (5-5), Z. Higgins (4-4), R. Burke (3-3), C. Baris (2-2), K. Kozak (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
F. Masella | 25 | 25 | 0 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 4 | 0 |
M. Feria | 13 | 6 | 7 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
Andre Raimir | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Burke | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
M. Lonetto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
H. Shultz | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
D. Cladwell | 173 | 151 | 21 | 1 | .994 | 1 | 45 | 7 | .865 | 18 | 0 |
T. McMillion | 141 | 128 | 9 | 4 | .972 | 1 | 24 | 4 | .857 | 5 | 0 |
C. Ortega | 33 | 23 | 9 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
A. Raimirez | 59 | 53 | 4 | 2 | .966 | 9 | 0 | 0 | --- | 0 | 0 |
C. Degrood | 160 | 113 | 40 | 7 | .956 | 12 | 0 | 0 | --- | 0 | 0 |
Z. Higgins | 52 | 25 | 24 | 3 | .942 | 2 | 4 | 0 | 1.000 | 0 | 0 |
T. Wickham | 115 | 45 | 63 | 7 | .939 | 9 | 5 | 0 | 1.000 | 0 | 0 |
J. Worley | 82 | 70 | 7 | 5 | .939 | 1 | 4 | 3 | .571 | 0 | 0 |
S. Pass | 78 | 64 | 9 | 5 | .936 | 0 | 15 | 1 | .938 | 0 | 0 |
D. Bianchini | 42 | 38 | 1 | 3 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
R. Savitt | 61 | 24 | 31 | 6 | .902 | 3 | 10 | 2 | .833 | 1 | 0 |
Christian Or | 28 | 20 | 5 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
A. Laney | 54 | 47 | 1 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
C. Mays | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
B. McMillion | 25 | 6 | 16 | 3 | .880 | 0 | 10 | 4 | .714 | 0 | 0 |
C. Fitzgeral | 33 | 28 | 1 | 4 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
G. Orlando | 157 | 60 | 77 | 20 | .873 | 13 | 0 | 0 | --- | 0 | 0 |
B. Plummer | 60 | 49 | 3 | 8 | .867 | 0 | 7 | 2 | .778 | 0 | 0 |
C. Baris | 26 | 9 | 13 | 4 | .846 | 4 | 2 | 0 | 1.000 | 0 | 0 |
M. Larimore | 11 | 3 | 6 | 2 | .818 | 0 | 13 | 2 | .867 | 0 | 0 |
C. Texeira | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
K. Kozak | 15 | 2 | 9 | 4 | .733 | 1 | 0 | 1 | .000 | 0 | 0 |
C. Or | 10 | 7 | 0 | 3 | .700 | 2 | 0 | 0 | --- | 0 | 0 |
M. Lone | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1478 | 1011 | 363 | 104 | .930 | 23 | 93 | 16 | .853 | 28 | 0 |
Opponents | 1534 | 1083 | 394 | 57 | .963 | 28 | 33 | 14 | .702 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Davis & Elkins | 16 | 10 | 25 | 15 | 16 | 19 | 20 | 3 | 17 | 1 | 142 | Opponents | 46 | 56 | 55 | 65 | 59 | 55 | 51 | 25 | 23 | 0 | 435 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-8 | 1-8 | 2-5 | 1-8 | 0-3 | 0-0 | 2-3 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 1-0 | 1-1 | 1-1 | 1-5 | 0-2 | 0-4 | 0-2 | 0-7 | 0-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-7 | 0-5 | 2-5 | 4-3 | 3-0 | 4-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-19 | 2-24 | 1-27 | 1-35 | 2-36 | 1-38 | 0-20 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-14 | 4-11 | 3-8 | 1-2 | 1-4 | 1-1 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 2 |
Longest losing streak | 22 |
Attendance | Total | Dates | Average |
HOME | 480 | 15 | 32 |
AWAY | 2843 | 27 | 105 |
TOTAL | 3323 | 42 | 79 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
C. Degrood | .286 | 24-24 | 70 | 15 | 20 | 2 | 0 | 1 | 15 | 25 | .357 | 22 | 3 | 8 | 1 | .474 | 0 | 0 | 3-3 | 96 | 17 | 5 | .958 |
S. Pass | .266 | 28-28 | 94 | 13 | 25 | 8 | 0 | 0 | 9 | 33 | .351 | 11 | 1 | 16 | 1 | .343 | 2 | 3 | 2-3 | 42 | 7 | 4 | .925 |
B. Plummer | .255 | 21-16 | 51 | 10 | 13 | 3 | 1 | 1 | 4 | 21 | .412 | 12 | 1 | 27 | 1 | .400 | 1 | 0 | 3-3 | 35 | 3 | 6 | .864 |
D. Bianchini | .250 | 17-13 | 44 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | .273 | 6 | 0 | 10 | 2 | .340 | 0 | 0 | 0-0 | 34 | 1 | 1 | .972 |
T. Wickham | .244 | 28-28 | 90 | 9 | 22 | 4 | 0 | 1 | 8 | 29 | .322 | 9 | 4 | 20 | 0 | .337 | 1 | 4 | 1-4 | 35 | 48 | 3 | .965 |
J. Worley | .244 | 24-24 | 78 | 8 | 19 | 4 | 0 | 4 | 10 | 35 | .449 | 4 | 3 | 19 | 2 | .306 | 0 | 0 | 1-2 | 50 | 6 | 3 | .949 |
D. Cladwell | .235 | 21-19 | 51 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | .255 | 9 | 2 | 12 | 0 | .371 | 0 | 2 | 0-0 | 118 | 16 | 0 | 1.000 |
G. Orlando | .217 | 25-24 | 83 | 10 | 18 | 2 | 0 | 0 | 9 | 20 | .241 | 3 | 3 | 13 | 0 | .264 | 2 | 2 | 4-5 | 37 | 53 | 10 | .900 |
A. Raimirez | .191 | 17-13 | 47 | 3 | 9 | 0 | 0 | 1 | 9 | 12 | .255 | 5 | 1 | 11 | 0 | .283 | 0 | 1 | 0-0 | 50 | 4 | 2 | .964 |
R. Savitt | .188 | 23-17 | 64 | 7 | 12 | 1 | 1 | 0 | 9 | 15 | .234 | 6 | 2 | 10 | 4 | .270 | 2 | 1 | 0-0 | 19 | 18 | 3 | .925 |
A. Laney | .187 | 24-23 | 75 | 7 | 14 | 2 | 0 | 0 | 10 | 16 | .213 | 7 | 0 | 18 | 1 | .253 | 1 | 1 | 2-4 | 27 | 1 | 5 | .848 |
T. McMillion | .167 | 19-17 | 48 | 2 | 8 | 3 | 0 | 0 | 3 | 11 | .229 | 4 | 1 | 20 | 0 | .245 | 0 | 1 | 0-0 | 83 | 3 | 1 | .989 |
---------- | |||||||||||||||||||||||
B. McMillion | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 11 | 3 | .842 |
C. Ortega | .308 | 7-6 | 13 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Z. Higgins | .250 | 12-11 | 32 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | .250 | 5 | 2 | 6 | 1 | .385 | 0 | 2 | 0-1 | 24 | 24 | 3 | .941 |
C. Mays | .067 | 11-3 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 10 | 0 | .125 | 0 | 0 | 0-1 | 4 | 1 | 0 | 1.000 |
C. Baris | .000 | 9-4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 0 | .063 | 0 | 0 | 0-0 | 6 | 12 | 2 | .900 |
M. Larimore | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Totals | .226 | 30-30 | 871 | 105 | 197 | 33 | 2 | 8 | 95 | 258 | .296 | 107 | 23 | 213 | 13 | .324 | 9 | 17 | 16-26 | 678 | 249 | 56 | .943 |
Opponents | .306 | 30-30 | 918 | 243 | 281 | 45 | 9 | 15 | 210 | 389 | .424 | 190 | 43 | 182 | 13 | .440 | 18 | 21 | 46-57 | 708 | 258 | 41 | .959 |
LOB - Team (210), Opp (267). DPs turned - Team (17), Opp (17). IBB - Team (3), C. Degrood 2, G. Orlando 1, Opp (4). Picked off - J. Worley 3, G. Orlando 2, A. Laney 1, S. Pass 1, B. Plummer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
M. Larimore | 6.75 | 0-6 | 13-6 | 0 | 0/0 | 0 | 33.1 | 38 | 30 | 25 | 30 | 27 | 5 | 0 | 1 | 131 | .290 | 11 | 4 | 0 | 3 | 3 |
B. McMillion | 7.44 | 2-5 | 11-7 | 2 | 0/0 | 1 | 42.1 | 50 | 38 | 35 | 27 | 50 | 11 | 2 | 2 | 175 | .286 | 1 | 5 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
C. Degrood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
K. Kozak | 1.93 | 0-1 | 8-1 | 0 | 0/0 | 0 | 23.1 | 16 | 13 | 5 | 12 | 19 | 2 | 1 | 2 | 84 | .190 | 1 | 3 | 0 | 2 | 1 |
S. Pass | 5.54 | 2-2 | 6-4 | 2 | 0/0 | 0 | 26.0 | 28 | 17 | 16 | 15 | 23 | 4 | 0 | 1 | 98 | .286 | 5 | 4 | 0 | 1 | 2 |
Z. Higgins | 5.54 | 0-1 | 10-0 | 0 | 0/0 | 0 | 13.0 | 16 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 52 | .308 | 3 | 3 | 0 | 1 | 1 |
J. Worley | 5.65 | 0-0 | 6-1 | 0 | 0/0 | 0 | 14.1 | 14 | 12 | 9 | 14 | 10 | 4 | 0 | 1 | 51 | .275 | 6 | 1 | 0 | 2 | 2 |
C. Baris | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 21 | .429 | 0 | 1 | 0 | 0 | 1 |
M. Feria | 10.57 | 1-3 | 13-5 | 0 | 0/0 | 0 | 23.0 | 31 | 31 | 27 | 20 | 19 | 2 | 2 | 1 | 93 | .333 | 3 | 9 | 0 | 2 | 4 |
B. Plummer | 11.78 | 0-4 | 7-4 | 0 | 0/0 | 0 | 18.1 | 27 | 29 | 24 | 26 | 7 | 3 | 1 | 3 | 77 | .351 | 4 | 6 | 0 | 1 | 0 |
H. Shultz | 12.86 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 9 | 12 | 10 | 11 | 5 | 1 | 0 | 0 | 29 | .310 | 4 | 2 | 0 | 1 | 1 |
T. Wickham | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 0 |
C. Texeira | 17.42 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.1 | 20 | 23 | 20 | 8 | 5 | 5 | 0 | 1 | 51 | .392 | 3 | 3 | 0 | 2 | 1 |
R. Burke | 21.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 14 | 15 | 14 | 11 | 5 | 4 | 0 | 0 | 33 | .424 | 3 | 1 | 1 | 1 | 0 |
A. Laney | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.15 | 5-24 | 30-30 | 4 | 0/0 | 1 | 226.1 | 281 | 243 | 205 | 190 | 182 | 45 | 9 | 15 | 918 | .306 | 44 | 43 | 2 | 18 | 21 |
Opponents | 3.17 | 24-5 | 30-30 | 3 | 1/1 | 7 | 236.0 | 197 | 105 | 83 | 107 | 213 | 33 | 2 | 8 | 871 | .226 | 23 | 23 | 3 | 9 | 17 |
PB - Team (16), D. Cladwell 10, T. McMillion 5, R. Savitt 1, Opp (10). Pickoffs - Team (5), K. Kozak 3, B. McMillion 1, C. Texeira 1, Opp (8). SBA/ATT - D. Cladwell (28-34), R. Savitt (10-12), B. McMillion (7-10), S. Pass (9-10), T. McMillion (8-9), B. Plummer (6-7), M. Feria (5-7), M. Larimore (4-5), J. Worley (2-4), C. Texeira (3-3), R. Burke (3-3), C. Baris (2-2), Z. Higgins (2-2), T. Wickham (2-2), H. Shultz (1-1), K. Kozak (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
D. Cladwell | 134 | 118 | 16 | 0 | 1.000 | 1 | 28 | 6 | .824 | 10 | 0 |
C. Ortega | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Feria | 7 | 4 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
C. Mays | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
H. Shultz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
R. Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
T. McMillion | 87 | 83 | 3 | 1 | .989 | 1 | 8 | 1 | .889 | 5 | 0 |
D. Bianchini | 36 | 34 | 1 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
T. Wickham | 86 | 35 | 48 | 3 | .965 | 6 | 2 | 0 | 1.000 | 0 | 0 |
A. Raimirez | 56 | 50 | 4 | 2 | .964 | 9 | 0 | 0 | --- | 0 | 0 |
C. Degrood | 118 | 96 | 17 | 5 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
J. Worley | 59 | 50 | 6 | 3 | .949 | 1 | 2 | 2 | .500 | 0 | 0 |
