Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
William Kendrick | 8 | 3 | - | - | 11 |
Travis Phelps | 8 | 1 | - | - | 9 |
Tyler Honeycutt | 6 | 3 | - | - | 9 |
Bryant Hines | 7 | 1 | - | - | 8 |
Ryan Dodson | 5 | 3 | - | - | 8 |
Zak Keesee | 6 | - | - | - | 6 |
Tyler Mason | 5 | - | - | - | 5 |
Steven Mihalyo | 3 | - | - | - | 3 |
Kevin Mcdermott | 2 | - | - | - | 2 |
Dylan Appel | 1 | 1 | - | - | 2 |
TEAM | 51 | 12 | - | - | 63 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Travis Phelps | 3 | 2 | - | - | 5 |
Tyler Mason | 3 | 1 | - | - | 4 |
Zak Keesee | 3 | 1 | - | - | 4 |
Bryant Hines | 2 | 1 | - | - | 3 |
William Kendrick | 1 | 1 | - | - | 2 |
Heath Broughton | 1 | - | - | - | 1 |
Tyler Honeycutt | 1 | - | - | - | 1 |
Ryan Dodson | 1 | - | - | - | 1 |
TEAM | 15 | 6 | - | - | 21 |
HITTING STREAKS | Longest | Current |
Tyler Mason | 8 | - |
Ryan Dodson | 7 | - |
Bryant Hines | 7 | - |
William Kendrick | 7 | 7 |
Dylan Appel | 6 | 1 |
Travis Phelps | 6 | 5 |
Tyler Honeycutt | 5 | 2 |
Kevin Mcdermott | 5 | 4 |
Heath Broughton | 4 | 2 |
Zak Keesee | 3 | - |
Marcus Warner | 2 | - |
Steven Mihalyo | 2 | 2 |
Malik Terry-Wiggins | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Travis Phelps | 12 | 12 |
Tyler Mason | 11 | - |
Dylan Appel | 9 | 1 |
Bryant Hines | 8 | - |
William Kendrick | 7 | 7 |
Ryan Dodson | 7 | 5 |
Tyler Honeycutt | 6 | 5 |
Kevin Mcdermott | 5 | 5 |
Heath Broughton | 4 | 2 |
Zak Keesee | 4 | 1 |
Steven Mihalyo | 4 | 2 |
Marcus Warner | 3 | - |
Malik Terry-Wiggins | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ryan Dodson | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | 41 | . | 1 | . | . | . | |
Bryant Hines | 42 | . | 32 | . | . | 1 | . | 5 | . | . | . | 4 | . | . | 11 | . | 30 | 1 | . | . | . | |
William Kendrick | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 3 | 37 | . | . | . | . | . | . | 2 | |
Tyler Honeycutt | 40 | 9 | . | . | 22 | . | 9 | . | . | . | . | 8 | 38 | 1 | . | . | . | . | . | . | . | |
Zak Keesee | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 16 | 14 | . | |
Dylan Appel | 38 | . | . | . | 8 | . | 2 | 23 | . | . | . | 5 | . | . | . | . | . | . | 1 | 1 | 36 | |
Steven Mihalyo | 31 | . | . | . | 12 | 17 | . | 1 | . | . | . | 1 | . | 4 | . | . | . | 1 | 17 | 7 | 2 | |
Travis Phelps | 31 | . | . | 1 | . | . | 30 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | |
Tyler Mason | 29 | 1 | . | . | . | 22 | 1 | . | . | . | . | 6 | . | . | . | . | 11 | 17 | . | 1 | . | |
Heath Broughton | 22 | . | . | 3 | . | . | . | 5 | . | . | . | 14 | . | . | . | . | . | 10 | 6 | 6 | . | |
Kevin Mcdermott | 14 | . | 10 | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | 2 | 11 | 1 | |
Austin Main | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Jarboe | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Smith | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marcus Warner | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 1 | 1 | 4 | . | . | . | |
Malik Terry-Wiggins | 4 | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 | 1 | |
Brandon Hammons | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaac Riggleman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Scott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Forest Williamson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tyler Mason/DE | .375 | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-1 | 2 | 3 | 0 | 1.000 |
p | Tyler Honeycutt/DE | .296 | 8 | 27 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 5 | 2 | .321 | 0 | 0 | 0-0 | 4 | 14 | 2 | .900 |
p | Heath Broughton/DE | .250 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Bryant Hines/DE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Marcus Warner/DE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Bryant Hines/DE | .255 | 33 | 94 | 10 | 24 | 3 | 0 | 1 | 11 | 30 | .319 | 7 | 2 | 21 | 1 | .320 | 0 | 2 | 1-3 | 105 | 26 | 4 | .970 |
c | Kevin Mcdermott/DE | .216 | 19 | 37 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .243 | 7 | 0 | 15 | 0 | .341 | 0 | 0 | 3-5 | 47 | 7 | 2 | .964 |
1b | Zak Keesee/DE | .208 | 41 | 106 | 7 | 22 | 1 | 0 | 1 | 12 | 26 | .245 | 11 | 4 | 29 | 0 | .306 | 0 | 6 | 2-3 | 270 | 11 | 6 | .979 |
1b | Heath Broughton/DE | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | Travis Phelps/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Dylan Appel/DE | .300 | 11 | 20 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 3 | 0 | 5 | 0 | .391 | 0 | 2 | 1-1 | 14 | 17 | 4 | .886 |
2b | Steven Mihalyo/DE | .281 | 12 | 32 | 3 | 9 | 0 | 0 | 0 | 1 | 9 | .281 | 2 | 0 | 4 | 0 | .324 | 0 | 2 | 0-0 | 20 | 27 | 4 | .922 |
2b | Tyler Honeycutt/DE | .260 | 26 | 73 | 14 | 19 | 0 | 0 | 0 | 7 | 19 | .260 | 6 | 7 | 7 | 1 | .372 | 0 | 2 | 2-3 | 37 | 39 | 5 | .938 |
2b | Bryant Hines/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Travis Phelps/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Tyler Mason/DE | .265 | 22 | 68 | 5 | 18 | 2 | 0 | 0 | 8 | 20 | .294 | 1 | 3 | 6 | 1 | .306 | 0 | 1 | 1-6 | 21 | 37 | 7 | .892 |
3b | Malik Terry-Wiggins/DE | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 4 | 1 | .833 |
3b | Bryant Hines/DE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Steven Mihalyo/DE | .155 | 22 | 58 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .155 | 4 | 0 | 12 | 1 | .210 | 0 | 2 | 0-0 | 10 | 26 | 9 | .800 |
ss | Tyler Mason/DE | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
ss | Travis Phelps/DE | .330 | 30 | 97 | 16 | 32 | 6 | 2 | 2 | 16 | 48 | .495 | 7 | 7 | 13 | 1 | .411 | 1 | 1 | 6-8 | 39 | 60 | 11 | .900 |
ss | Tyler Honeycutt/DE | .257 | 10 | 35 | 3 | 9 | 2 | 0 | 0 | 0 | 11 | .314 | 0 | 2 | 9 | 1 | .297 | 0 | 0 | 0-0 | 20 | 21 | 4 | .911 |
ss | Dylan Appel/DE | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
of | Heath Broughton/DE | .333 | 10 | 12 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | William Kendrick/DE | .267 | 43 | 150 | 18 | 40 | 7 | 2 | 2 | 11 | 57 | .380 | 5 | 3 | 39 | 2 | .304 | 0 | 5 | 7-9 | 123 | 4 | 5 | .962 |
of | Ryan Dodson/DE | .259 | 43 | 143 | 13 | 37 | 10 | 0 | 0 | 14 | 47 | .329 | 9 | 4 | 20 | 3 | .321 | 0 | 1 | 2-3 | 91 | 5 | 7 | .932 |
of | Dylan Appel/DE | .233 | 25 | 60 | 5 | 14 | 5 | 0 | 0 | 4 | 19 | .317 | 4 | 1 | 17 | 0 | .292 | 0 | 2 | 1-2 | 36 | 0 | 4 | .900 |
of | Steven Mihalyo/DE | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
of | Marcus Warner/DE | .111 | 6 | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 2 | 0 | 8 | 1 | .200 | 0 | 1 | 3-3 | 10 | 3 | 0 | 1.000 |
of | Bryant Hines/DE | .105 | 9 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 4 | 0 | .190 | 0 | 0 | 1-1 | 7 | 1 | 1 | .889 |
of | Malik Terry-Wiggins/DE | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Tyler Mason/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Zak Keesee/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Honeycutt/DE | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryant Hines/DE | .429 | 4 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kevin Mcdermott/DE | .400 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyler Mason/DE | .333 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylan Appel/DE | .273 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Heath Broughton/DE | .152 | 14 | 33 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .152 | 4 | 1 | 12 | 2 | .263 | 0 | 1 | 0-2 | 0 | 0 | 0 | .000 |
dh | Malik Terry-Wiggins/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Mihalyo/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Heath Broughton/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Mcdermott/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Mihalyo/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malik Terry-Wiggins/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zak Keesee/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Bryant Hines/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Tyler Mason/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Bryant Hines/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kevin Mcdermott/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zak Keesee/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kevin Mcdermott/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Austin Main | 7 | 2 | 5 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
p | Tyler Mason | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Isaac Riggleman | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Christian Scott | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Silas Gibson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Marcus Warner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bryant Hines | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Owen Arbogast | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Honeycutt | 20 | 4 | 14 | 2 | .900 | 1 | 14 | 1 | .933 | 0 | 0 |
p | Brandon Hammons | 10 | 4 | 5 | 1 | .900 | 1 | 12 | 6 | .667 | 0 | 0 |
p | Jake Smith | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Heath Broughton | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Noah Jarboe | 12 | 2 | 7 | 3 | .750 | 0 | 20 | 1 | .952 | 0 | 0 |
p | Forest Williamson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jake Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Bryant Hines | 135 | 105 | 26 | 4 | .970 | 0 | 74 | 8 | .902 | 8 | 0 |
c | Kevin Mcdermott | 56 | 47 | 7 | 2 | .964 | 0 | 14 | 1 | .933 | 4 | 0 |
1b | Heath Broughton | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bryant Hines | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Travis Phelps | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Zak Keesee | 287 | 270 | 11 | 6 | .979 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Bryant Hines | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Travis Phelps | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Mason | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Honeycutt | 81 | 37 | 39 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Steven Mihalyo | 51 | 20 | 27 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Dylan Appel | 35 | 14 | 17 | 4 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Bryant Hines | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Mason | 65 | 21 | 37 | 7 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Malik Terry-Wiggins | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Steven Mihalyo | 45 | 10 | 26 | 9 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Mason | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Honeycutt | 45 | 20 | 21 | 4 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Travis Phelps | 110 | 39 | 60 | 11 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Dylan Appel | 11 | 1 | 8 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bryant Hines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marcus Warner | 13 | 10 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Heath Broughton | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steven Mihalyo | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Malik Terry-Wiggins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | William Kendrick | 132 | 123 | 4 | 5 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Dodson | 103 | 91 | 5 | 7 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Appel | 40 | 36 | 0 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryant Hines | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zak Keesee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Mcdermott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | at Salem International (Apr 16, 2015) |
Runs scored: | 10 | - | at Saint Augustine's (Mar 03, 2015) |
10 | - | at Seton Hill (Mar 17, 2015) | |
Hits: | 15 | - | vs Kentucky Wesleyan (May 02, 2015) |
RBIs: | 8 | - | at Seton Hill (Mar 17, 2015) |
8 | - | vs Kentucky Wesleyan (May 02, 2015) | |
Doubles: | 3 | - | (4 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (7 times ) |
Total bases: | 18 | - | vs Kentucky Wesleyan (May 02, 2015) |
Walks: | 9 | - | at Saint Augustine's (Mar 03, 2015) |
Strikeouts: | 14 | - | at Trevecca Nazarene (Apr 03, 2015) |
Sac hits: | 2 | - | (9 times ) |
Sac flies: | 1 | - | at Ohio Valley Univ. (Apr 25, 2015) |
1 | - | vs Kentucky Wesleyan (May 02, 2015) | |
Stolen bases: | 4 | - | at Salem International (Apr 17, 2015) |
4 | - | vs Glenville State (Apr 21, 2015) | |
Hit by pitch: | 4 | - | vs Alderson Broaddus (Mar 22, 2015) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 11 | - | vs Cedarville (Apr 12, 2015) |
11 | - | vs Kentucky Wesleyan (May 03, 2015) | |
Hit into DP: | 3 | - | at Salem International (Apr 16, 2015) |
Fielding
Putouts: | 31 | - | at Salem International (Apr 16, 2015) |
Assists: | 19 | - | at Salem International (Apr 16, 2015) |
Errors: | 6 | - | vs West Virginia Tech (Mar 29, 2015) |
6 | - | at Ohio Valley Univ. (Apr 25, 2015) | |
Passed balls: | 2 | - | at Salem International (Apr 17, 2015) |
DPs turned: | 2 | - | vs Glenville State (Apr 21, 2015) |
2 | - | vs Salem International (Apr 29, 2015) |
Pitching
Innings pitched: | 10.1 | - | at Salem International (Apr 16, 2015) |
Runs allowed: | 24 | - | at Seton Hill (Mar 17, 2015) |
24 | - | at Trevecca Nazarene (Apr 03, 2015) | |
Earned runs: | 24 | - | at Trevecca Nazarene (Apr 03, 2015) |
Walks allowed: | 8 | - | at Winston-Salem State (Mar 04, 2015) |
8 | - | at Newberry (Mar 06, 2015) | |
Strikeouts: | 8 | - | at Ohio Valley Univ. (Apr 24, 2015) |
Hits allowed: | 27 | - | at Trevecca Nazarene (Apr 03, 2015) |
Doubles allowed: | 8 | - | at Trevecca Nazarene (Apr 03, 2015) |
Triples allowed: | 2 | - | at Saint Augustine's (Mar 03, 2015) |
2 | - | at Seton Hill (Mar 17, 2015) | |
2 | - | at Trevecca Nazarene (Apr 03, 2015) | |
Homers allowed: | 7 | - | at Seton Hill (Mar 17, 2015) |
Wild pitches: | 5 | - | at Trevecca Nazarene (Apr 04, 2015) |
5 | - | at Ohio Valley Univ. (Apr 24, 2015) | |
Hit batters: | 5 | - | at Seton Hill (Mar 17, 2015) |
5 | - | at Trevecca Nazarene (Apr 03, 2015) | |
5 | - | at Salem International (Apr 17, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (17 times ) |
Runs scored: | 3 | - | William Kendrick vs Kentucky Wesleyan (May 02, 2015) |
Hits: | 3 | - | (12 times ) |
RBIs: | 3 | - | (6 times ) |
Doubles: | 2 | - | Ryan Dodson at Salem International (Apr 16, 2015) |
2 | - | William Kendrick at Salem International (Apr 17, 2015) | |
2 | - | Travis Phelps vs Kentucky Wesleyan (May 02, 2015) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (7 times ) |
Total bases: | 5 | - | (5 times ) |
Walks: | 2 | - | (10 times ) |
Strikeouts: | 3 | - | (7 times ) |
Sac hits: | 1 | - | (29 times ) |
Sac flies: | 1 | - | Bryant Hines at Ohio Valley Univ. (Apr 25, 2015) |
1 | - | Travis Phelps vs Kentucky Wesleyan (May 02, 2015) | |
Stolen bases: | 2 | - | Travis Phelps at Saint Augustine's (Mar 03, 2015) |
2 | - | Marcus Warner at Saint Augustine's (Mar 03, 2015) | |
2 | - | Travis Phelps vs Glenville State (Apr 21, 2015) | |
Hit by pitch: | 2 | - | Tyler Honeycutt vs Alderson Broaddus (Mar 22, 2015) |
2 | - | Travis Phelps at Trevecca Nazarene (Apr 03, 2015) | |
2 | - | Tyler Mason vs Cedarville (Apr 12, 2015) | |
Caught stealing: | 1 | - | (22 times ) |
Runners LOB: | 6 | - | Tyler Mason vs Kentucky Wesleyan (May 01, 2015) |
6 | - | Bryant Hines vs Kentucky Wesleyan (May 03, 2015) |
Fielding
Putouts: | 14 | - | Zak Keesee at Salem International (Apr 16, 2015) |
Assists: | 6 | - | Travis Phelps vs Alderson Broaddus (Mar 22, 2015) |
6 | - | Tyler Honeycutt at Salem International (Apr 16, 2015) | |
6 | - | Tyler Honeycutt vs Glenville State (Apr 21, 2015) | |
Errors: | 2 | - | (12 times ) |
Passed balls: | 2 | - | Bryant Hines at Salem International (Apr 17, 2015) |
Pitching
Innings pitched: | 10.0 | - | Noah Jarboe vs Cedarville (Apr 11, 2015) |
Runs allowed: | 13 | - | Austin Main at Trevecca Nazarene (Apr 03, 2015) |
