#7 Marcus Warner - 6 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2015  at  Catawba   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .250 
   Mar 03, 2015  at  Saint Augustine's-1   *  3  1  1  1  1  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .286 
   Mar 03, 2015  at  Saint Augustine's-2   *  2  2  0  0  0  0  0  2  0  2  0  0  0  0  0  2  1  1  0  .222 
   Mar 04, 2015  at  Winston-Salem State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .154 
   Mar 06, 2015  at  Newberry   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  0  .118 
   Mar 07, 2015  at  Newberry   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .105 
   Totals      6  19  3  2  1  1  0  0  2  0  3  0  0  1  0  1  9  10  4  0  .105 

#7 Marcus Warner - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2015  at  Catawba     1.0  2  0  0  0  1  1  0  0  0  0  0  0  0-11  0-0  0  0.00  16 
   Mar 03, 2015  at  Saint Augustine's-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  10-6  0-0  0  0.00  - 
   Mar 07, 2015  at  Newberry     0.0  2  4  4  2  0  0  0  1  0  0  0  0  0-7  0-0  0  18.00  17 
   Totals      0  2.0  4  4  4  2  2  1  0  1  0  0  1  0  10-24  0-0  0  18.00  -