Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Mar 02, 2015  at  Catawba    0-11  L     0-3-1  /  11-12-1  9   0-1-0  0-0-0   Honeycutt (L 0-1)  124  2:27 
  Mar 03, 2015  at  Saint Augustine's-1    3-4  L     3-5-2  /  4-4-3  7   0-2-0  0-0-0   BROUGHTON (L 0-1)  78  2:21 
  Mar 03, 2015  at  Saint Augustine's-2  W  10-6       10-3-1  /  6-9-5  7   1-2-0  0-0-0   Gibson (W 1-0)  58  2:24 
  Mar 04, 2015  at  Winston-Salem State    3-16  L     3-8-2  /  16-17-2  9   1-3-0  0-0-0   Riggleman (L)  55  3:04 
  Mar 06, 2015  at  Newberry    1-13  L     1-7-1  /  13-16-0  9   1-4-0  0-0-0   Smith (L 0-1)  69  2:53 
  Mar 07, 2015  at  Newberry    0-7  L     0-3-1  /  7-8-2  9   1-5-0  0-0-0   Honeycutt (L 0-2)  137  2:29 
  Mar 17, 2015  at  Seton Hill-1    3-6  L     3-5-1  /  6-9-0  7   1-6-0  0-0-0   Main (L 0-1)  75  1:55 
  Mar 17, 2015  at  Seton Hill-2    10-24  L     10-10-3  /  24-19-3  7   1-7-0  0-0-0   Riggleman (L 0-2)  75  2:40 
*  Mar 22, 2015    ALDERSON BROADDUS    2-6  L     2-5-3  /  6-9-1  9   1-8-0  0-1-0   Jarboe (L 0-1)  109  2:54 
*  Mar 22, 2015    ALDERSON BROADDUS-2    0-3  L     0-5-2  /  3-6-0  7   1-9-0  0-2-0   Honeycutt (L 0-3)  98  2:23 
*  Mar 22, 2015    ALDERSON BROADDUS-1    2-11  L     2-8-5  /  11-14-0  7   1-10-0  0-3-0   Smith (L 0-2)  57  2:14 
*  Mar 23, 2015    ALDERSON BROADDUS-2    3-12  L     3-8-2  /  12-21-0  9   1-11-0  0-4-0   Scott (L 0-1)  64  3:08 
  Mar 28, 2015  at  West Virginia Tech-1    3-9  L     3-10-1  /  9-11-1  7   1-12-0  0-4-0   Main (L)  55  3:15 
  Mar 28, 2015  at  West Virginia Tech-2    1-2  L     1-6-3  /  2-7-0  7   1-13-0  0-4-0   Jarboe (L)  54  5:45 
  Mar 29, 2015    WEST VIRGINIA TECH-1    3-18  L     3-9-6  /  18-18-1  7   1-14-0  0-4-0   Smith (L 0-3)  57  2:36 
  Mar 29, 2015    WEST VIRGINIA TECH-2  W  5-3       5-7-3  /  3-6-2  7   2-14-0  0-4-0   Honeycutt (W 1-3)  64  1:34 
*  Apr 03, 2015  at  Trevecca Nazarene-1    0-17  L     0-4-0  /  17-18-0  9   2-15-0  0-5-0   Jarboe (L 0-3)  82  2hr4 
*  Apr 03, 2015  at  Trevecca Nazarene-2    2-24  L     2-4-0  /  24-27-0  7   2-16-0  0-6-0   Main (L 0-3)  153  2:10 
*  Apr 04, 2015  at  Trevecca Nazarene-1    1-11  L     1-3-2  /  11-13-3  7   2-17-0  0-7-0   Honeycutt (L 1-4)  72  2:00 
*  Apr 04, 2015  at  Trevecca Nazarene-2    2-14  L     2-6-5  /  14-18-1  9   2-18-0  0-8-0   Smith (L 0-4)  94  2:30 
  Apr 08, 2015  at  Concord-1    3-9  L     3-11-0  /  9-14-3  7   2-19-0  0-8-0   Hammons (L 0-1)  68  1:54 
  Apr 08, 2015  at  Concord-2    1-10  L     1-6-0  /  10-12-0  5   2-20-0  0-8-0   Williamson (L 0-1)  54  1:35 
*  Apr 11, 2015    CEDARVILLE-1    2-3  L     2-6-1  /  3-11-3  (10)   2-21-0  0-9-0   Jarboe (L 0-4)  76  2:31 
*  Apr 11, 2015    CEDARVILLE-2    0-9  L     0-2-2  /  9-14-0  7   2-22-0  0-10-0   Main (L 0-4)  83  1:49 
*  Apr 12, 2015    CEDARVILLE-1  W  5-0       5-10-2  /  0-2-2  7   3-22-0  1-10-0   Smith (W 1-4)  74  1:27 
*  Apr 12, 2015    CEDARVILLE-2    1-7  L     1-6-1  /  7-15-0  9   3-23-0  1-11-0   Honeycutt (L 1-5)  68  2:29 
*  Apr 16, 2015  at  Salem International-1    4-5  L     4-13-1  /  5-16-1  (11)   3-24-0  1-12-0   Hammons (L 0-2)  71  2:51 
*  Apr 16, 2015  at  Salem International-2    5-8  L     5-6-1  /  8-16-2  7   3-25-0  1-13-0   Main (L 0-5)  29  2:33 
*  Apr 17, 2015  at  Salem International-1    0-7  L     0-2-3  /  7-12-1  7   3-26-0  1-14-0   Smith (L 1-5)  57  2:21 
*  Apr 17, 2015  at  Salem International-2    6-23  L     6-10-2  /  23-25-2  9   3-27-0  1-15-0   Honeycutt (L 1-6)  51  2:50 
  Apr 21, 2015    GLENVILLE STATE-1  W  5-4       5-10-3  /  4-5-0  7   4-27-0  1-15-0   Hammons (W 1-2)  56  2:52 
  Apr 21, 2015    GLENVILLE STATE-2  W  8-4       8-14-2  /  4-11-5  7   5-27-0  1-15-0   Riggleman (W 1-2)  43  1:39 
*  Apr 24, 2015  at  Ohio Valley Univ.-1    1-10  L     1-4-5  /  10-14-0  9   5-28-0  1-16-0   Jarboe (L 0-5)  50  2hrs 
*  Apr 24, 2015  at  Ohio Valley Univ.-2    7-9  L     7-7-2  /  9-12-4  7   5-29-0  1-17-0   Hammons (L 1-3)  50  2hrs 
*  Apr 25, 2015  at  Ohio Valley Univ.-1    1-13  L     1-6-6  /  13-13-1  7   5-30-0  1-18-0   Honeycutt (L 2-6)  100  2hrs 
*  Apr 25, 2015  at  Ohio Valley Univ.-2    2-7  L     2-7-3  /  7-15-1  9   5-31-0  1-19-0   Main (L 0-6)  50  2hrs 
  Apr 29, 2015    SALEM INTERNATIONAL-1    1-3  L     1-5-1  /  3-4-1  7   5-32-0  1-19-0   Hammons (L 1-4)  53  1:26 
  Apr 29, 2015    SALEM INTERNATIONAL-2  W  7-4       7-12-2  /  4-8-1  7   6-32-0  1-19-0   Mason (W 1-0)  62  1:29 
*  May 01, 2015    KENTUCKY WESLEYAN-1    1-11  L     1-6-1  /  11-16-0  9   6-33-0  1-20-0   Jarboe (L 0-6)  73  2:33 
*  May 02, 2015    KENTUCKY WESLEYAN-2  W  8-4       8-15-1  /  4-9-1  7   7-33-0  2-20-0   Smith (W 2-5)  87  2:04 
*  May 03, 2015    KENTUCKY WESLEYAN-1    5-13  L     5-11-0  /  13-22-0  7   7-34-0  2-21-0   Main (L 0-7)  103  2:31 
*  May 03, 2015    KENTUCKY WESLEYAN-2    3-9  L     3-10-2  /  9-11-1  9   7-35-0  2-22-0   Honeycutt (L 1-8)  98  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 02, 2015  at  Catawba   29  0  3  0  0  0  0  3  2  0  0  0  1  0  0  2  13  24  10  1  5  .103 
  Mar 03, 2015  at  Saint Augustine's   26  3  5  3  2  0  0  7  2  0  3  0  0  2  0  0  12  18  3  2  6  .145 
  Mar 03, 2015  at  Saint Augustine's   29  10  3  3  0  0  0  3  9  0  3  0  2  0  0  0  12  21  7  1  9  .131 
  Mar 04, 2015  at  Winston-Salem State   33  3  8  1  1  0  0  9  3  0  0  1  0  1  0  0  10  24  9  2  7  .162 
  Mar 06, 2015  at  Newberry   33  1  7  1  0  0  0  7  0  0  0  0  0  0  0  1  9  24  8  1  5  .173 
  Mar 07, 2015  at  Newberry   29  0  3  0  1  0  0  4  1  0  0  0  0  2  0  0  6  24  9  1  5  .162 
  Mar 17, 2015  at  Seton Hill   23  3  5  3  0  1  1  10  1  0  0  0  0  2  0  0  5  18  7  1  2  .168 
  Mar 17, 2015  at  Seton Hill   31  10  10  8  1  0  1  14  3  0  0  1  2  0  0  1  7  18  3  3  5  .189 
*  Mar 22, 2015    ALDERSON BROADDUS   28  2  5  1  1  0  0  6  5  0  0  1  4  2  0  0  6  27  16  3  10  .188 
*  Mar 22, 2015    ALDERSON BROADDUS   26  0  5  0  0  1  0  7  0  0  0  0  0  0  0  0  7  21  9  2  5  .188 
*  Mar 22, 2015    ALDERSON BROADDUS   29  2  8  2  1  0  0  9  1  0  0  0  1  0  0  0  7  21  8  5  8  .196 
*  Mar 23, 2015    ALDERSON BROADDUS   32  3  8  2  1  0  0  9  2  0  3  1  0  0  0  2  13  27  11  2  4  .201 
  Mar 28, 2015  at  West Virginia Tech   29  3  10  1  1  0  0  11  1  0  2  1  1  0  0  0  8  18  6  1  7  .212 
  Mar 28, 2015  at  West Virginia Tech   26  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  4  19  8  3  5  .213 
  Mar 29, 2015    WEST VIRGINIA TECH   29  3  9  2  1  0  0  10  1  0  0  1  2  0  0  0  5  21  5  6  8  .220 
  Mar 29, 2015    WEST VIRGINIA TECH   26  5  7  4  1  0  1  11  0  0  2  0  1  0  0  0  1  21  11  3  4  .223 
*  Apr 03, 2015  at  Trevecca Nazarene   30  0  4  0  0  0  0  4  1  0  0  1  3  0  0  0  14  24  3  0  7  .217 
*  Apr 03, 2015  at  Trevecca Nazarene   24  2  4  2  0  0  0  4  1  0  0  0  0  1  0  0  7  18  5  0  3  .215 
*  Apr 04, 2015  at  Trevecca Nazarene   25  1  3  1  0  0  0  3  0  0  0  1  1  1  0  0  7  18  6  2  5  .210 
*  Apr 04, 2015  at  Trevecca Nazarene   33  2  6  2  1  0  1  10  3  0  0  0  0  0  0  0  8  24  6  5  7  .209 
  Apr 08, 2015  at  Concord   32  3  11  3  2  0  0  13  0  0  0  2  0  1  0  0  5  18  5  0  9  .216 
  Apr 08, 2015  at  Concord   20  1  6  1  0  0  0  6  2  0  0  0  0  0  0  1  3  12  3  0  6  .219 
*  Apr 11, 2015    CEDARVILLE   34  2  6  2  1  0  0  7  3  0  1  0  1  2  0  1  10  30  12  1  8  .216 
*  Apr 11, 2015    CEDARVILLE   22  0  2  0  0  0  0  2  1  0  0  0  1  1  0  0  3  21  7  2  4  .212 
*  Apr 12, 2015    CEDARVILLE   26  5  10  3  2  0  0  12  0  0  2  0  0  2  0  0  8  21  9  2  5  .219 
*  Apr 12, 2015    CEDARVILLE   30  1  6  1  0  0  0  6  6  0  1  1  3  0  0  2  10  27  18  1  11  .218 
*  Apr 16, 2015  at  Salem International   40  4  13  4  3  0  0  16  1  0  1  1  1  2  0  3  5  31  19  1  7  .224 
*  Apr 16, 2015  at  Salem International   28  5  6  5  1  0  1  10  2  0  0  0  0  0  0  1  7  18  12  1  4  .223 
*  Apr 17, 2015  at  Salem International   22  0  2  0  0  0  0  2  0  0  1  0  0  1  0  1  2  18  5  3  2  .220 
*  Apr 17, 2015  at  Salem International   38  6  10  6  3  0  0  13  2  0  4  0  2  0  0  0  7  24  11  2  9  .222 
  Apr 21, 2015    GLENVILLE STATE   23  5  10  5  2  0  0  12  1  0  2  0  3  2  0  0  3  21  13  3  6  .227 
  Apr 21, 2015    GLENVILLE STATE   26  8  14  6  1  1  0  17  0  0  4  1  3  2  0  0  2  21  14  2  5  .236 
*  Apr 24, 2015  at  Ohio Valley Univ.   27  1  4  1  1  0  0  5  5  0  0  1  0  1  0  0  5  24  8  5  5  .233 
*  Apr 24, 2015  at  Ohio Valley Univ.   26  7  7  7  1  0  1  11  4  0  0  1  0  1  0  0  3  18  3  2  3  .234 
*  Apr 25, 2015  at  Ohio Valley Univ.   26  1  6  1  1  0  0  7  0  0  0  0  0  0  1  0  2  18  10  6  5  .234 
*  Apr 25, 2015  at  Ohio Valley Univ.   34  2  7  2  2  0  0  9  3  0  1  0  0  1  0  0  4  24  7  3  9  .233 
  Apr 29, 2015    SALEM INTERNATIONAL   24  1  5  1  1  1  0  8  2  0  0  0  1  0  0  2  5  21  7  1  5  .233 
  Apr 29, 2015    SALEM INTERNATIONAL   27  7  12  6  3  0  0  15  4  0  1  2  0  1  0  0  2  21  8  2  7  .238 
*  May 01, 2015    KENTUCKY WESLEYAN   33  1  6  0  1  0  0  7  3  0  0  0  1  0  0  0  10  27  11  1  9  .236 
*  May 02, 2015    KENTUCKY WESLEYAN   29  8  15  8  3  0  0  18  2  0  1  2  2  0  1  0  3  21  8  1  8  .244 
*  May 03, 2015    KENTUCKY WESLEYAN   29  5  11  5  1  0  0  12  3  0  0  2  1  0  0  0  2  21  6  0  7  .247 
*  May 03, 2015    KENTUCKY WESLEYAN   34  3  10  3  2  0  1  15  5  0  0  1  1  1  0  2  1  27  11  2  11  .248 
   Totals        1200  130  298  107  43  4  7  370  86  0  32  22  38  29  2  19  263  914  357  85  262  .248 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2015  at  Catawba   8.0  12  11  10  7  5  3  0  1  0  0  1  0  0  0-11  0  1  0  11.25 
  Mar 03, 2015  at  Saint Augustine's   6.0  4  4  2  3  6  0  2  0  0  1  0  0  0  3-4  0  2  0  7.71 
  Mar 03, 2015  at  Saint Augustine's   7.0  9  6  3  1  6  1  0  0  0  0  1  0  0  10-6  1  2  0  6.43 
  Mar 04, 2015  at  Winston-Salem State   8.0  17  16  15  8  7  2  0  1  4  0  2  0  0  3-16  1  3  0  9.31 
  Mar 06, 2015  at  Newberry   8.0  16  13  13  8  3  3  0  1  2  0  1  0  0  1-13  1  4  0  10.46 
  Mar 07, 2015  at  Newberry   8.0  8  7  7  3  7  2  0  2  0  1  2  0  0  0-7  1  5  0  10.00 
  Mar 17, 2015  at  Seton Hill   6.0  9  6  5  2  4  2  2  0  2  1  0  0  0  3-6  1  6  0  9.71 
  Mar 17, 2015  at  Seton Hill   6.0  19  24  17  4  6  5  0  7  4  0  5  0  0  10-24  1  7  0  11.37 
*  Mar 22, 2015    ALDERSON BROADDUS   9.0  9  6  5  7  4  3  0  0  0  0  2  0  0  2-6  1  8  0  10.50 
*  Mar 22, 2015    ALDERSON BROADDUS   7.0  6  3  2  3  4  2  0  0  0  0  3  0  0  0-3  1  9  0  9.74 
*  Mar 22, 2015    ALDERSON BROADDUS   7.0  14  11  6  3  3  2  0  0  1  0  2  0  0  2-11  1  10  0  9.56 
*  Mar 23, 2015    ALDERSON BROADDUS   9.0  21  12  12  4  5  5  0  0  1  1  3  0  0  3-12  1  11  0  9.81 
  Mar 28, 2015  at  West Virginia Tech   6.0  11  9  7  2  4  1  0  2  0  0  1  0  0  3-9  1  12  0  9.85 
  Mar 28, 2015  at  West Virginia Tech   6.1  7  2  2  1  3  0  0  0  1  0  0  0  0  1-2  1  13  0  9.41 
  Mar 29, 2015    WEST VIRGINIA TECH   7.0  18  18  8  3  4  1  0  1  4  0  4  0  0  3-18  1  14  0  9.47 
  Mar 29, 2015    WEST VIRGINIA TECH   7.0  6  3  1  0  0  0  0  0  1  0  1  0  0  5-3  2  14  0  8.97 
*  Apr 03, 2015  at  Trevecca Nazarene   8.0  18  17  17  7  3  6  2  1  1  0  5  1  0  0-17  2  15  0  9.63 
*  Apr 03, 2015  at  Trevecca Nazarene   6.0  27  24  24  2  3  8  1  3  1  0  3  0  0  2-24  2  16  0  10.86 
*  Apr 04, 2015  at  Trevecca Nazarene   6.0  13  11  7  4  1  2  0  0  5  0  3  1  0  1-11  2  17  0  10.84 
*  Apr 04, 2015  at  Trevecca Nazarene   8.0  18  14  6  1  6  4  0  1  0  0  2  1  0  2-14  2  18  0  10.61 
  Apr 08, 2015  at  Concord   6.0  14  9  9  4  2  3  0  1  1  0  0  0  0  3-9  2  19  0  10.73 
  Apr 08, 2015  at  Concord   4.0  12  10  10  4  1  2  0  0  1  0  0  1  0  1-10  2  20  0  11.03 
*  Apr 11, 2015    CEDARVILLE   10.0  11  3  2  1  5  0  0  0  0  0  1  0  0  2-3  2  21  0  10.47 
*  Apr 11, 2015    CEDARVILLE   7.0  14  9  4  1  5  3  0  0  2  0  0  0  0  0-9  2  22  0  10.25 
*  Apr 12, 2015    CEDARVILLE   7.0  2  0  0  0  1  0  0  0  0  0  1  1  0  5-0  3  22  0  9.85 
*  Apr 12, 2015    CEDARVILLE   9.0  15  7  5  4  0  5  0  0  3  0  1  0  0  1-7  3  23  0  9.61 
*  Apr 16, 2015  at  Salem International   10.1  16  5  5  5  3  2  0  0  0  0  1  0  1  4-5  3  24  0  9.34 
*  Apr 16, 2015  at  Salem International   6.0  16  8  8  1  3  3  0  0  2  0  1  1  0  5-8  3  25  0  9.41 
*  Apr 17, 2015  at  Salem International   6.0  12  7  7  3  5  0  0  0  2  0  1  0  0  0-7  3  26  0  9.45 
*  Apr 17, 2015  at  Salem International   8.0  25  23  18  2  4  5  0  1  2  0  5  1  0  6-23  3  27  0  9.84 
  Apr 21, 2015    GLENVILLE STATE   7.0  5  4  4  7  2  0  0  0  1  0  1  2  0  5-4  4  27  1  9.70 
  Apr 21, 2015    GLENVILLE STATE   7.0  11  4  4  3  3  0  0  0  1  0  0  1  0  8-4  5  27  2  9.56 
*  Apr 24, 2015  at  Ohio Valley Univ.   8.0  14  10  4  4  8  3  0  1  5  0  1  1  0  1-10  5  28  2  9.39 
*  Apr 24, 2015  at  Ohio Valley Univ.   6.0  12  9  4  3  2  2  1  0  1  0  1  0  0  7-9  5  29  2  9.31 
*  Apr 25, 2015  at  Ohio Valley Univ.   6.0  13  13  8  7  2  0  1  1  2  0  0  0  0  1-13  5  30  2  9.37 
*  Apr 25, 2015  at  Ohio Valley Univ.   8.0  15  7  6  3  2  4  0  1  0  0  0  0  0  2-7  5  31  2  9.29 
  Apr 29, 2015    SALEM INTERNATIONAL   7.0  4  3  3  2  2  0  0  1  0  0  0  0  0  1-3  5  32  2  9.15 
  Apr 29, 2015    SALEM INTERNATIONAL   7.0  8  4  3  3  4  0  0  0  2  0  2  2  0  7-4  6  32  2  9.01 
*  May 01, 2015    KENTUCKY WESLEYAN   9.0  16  11  11  3  1  4  1  2  1  0  1  1  0  1-11  6  33  2  9.07 
*  May 02, 2015    KENTUCKY WESLEYAN   7.0  9  4  4  1  4  3  0  0  0  0  0  1  0  8-4  7  33  2  8.98 
*  May 03, 2015    KENTUCKY WESLEYAN   7.0  22  13  13  2  2  7  0  1  2  0  0  0  0  5-13  7  34  2  9.16 
*  May 03, 2015    KENTUCKY WESLEYAN   9.0  11  9  8  3  5  2  0  1  4  0  1  0  0  3-9  7  35  2  9.13 
   Totals        304.2  539  389  309  139  150  100  10  30  59  4  59  15  1  130-389  7  35  2  9.13 

* = G-MAC game

 

Individual Game-by-Game

 
#4Dylan_Appel
#2Owen_Arbogast
#10Zach_Bradfield
#12Heath_Broughton
#8Ryan_Butts
#23Brennan_Dettinger
#24Ryan_Dodson
#16Silas_Gibson
#28Brandon_Hammons
#26Bryant_Hines
#19Tyler_Honeycutt
#35Noah_Jarboe
#21Al_Johnson
#13Zak_Keesee
#9William_Kendrick
#3Austin_Main
#37Tyler_Mason
#25Kevin_Mcdermott
#14Steven_Mihalyo
#11Travis_Phelps
#30Isaac_Riggleman
#34Christian_Scott
#5Jake_Smith
#6Malik_Terry-Wiggins
#18Lance_Vannoy
#7Marcus_Warner
#15Daulton_Weagley
#27Jake_Williams
#17Forest_Williamson