Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Travis Phelps | .317 | 31-31 | 101 | 16 | 32 | 6 | 2 | 2 | 16 | 48 | .475 | 7 | 7 | 13 | 1 | .397 | 1 | 1 | 6-8 | 42 | 61 | 11 | .904 |
Tyler Mason | .287 | 29-29 | 94 | 7 | 27 | 3 | 0 | 0 | 13 | 30 | .319 | 1 | 3 | 9 | 1 | .316 | 0 | 2 | 2-8 | 24 | 46 | 7 | .909 |
Tyler Honeycutt | .270 | 40-39 | 137 | 19 | 37 | 3 | 0 | 0 | 7 | 40 | .292 | 6 | 10 | 22 | 4 | .346 | 0 | 2 | 2-3 | 61 | 74 | 11 | .925 |
William Kendrick | .267 | 42-42 | 150 | 18 | 40 | 7 | 2 | 2 | 11 | 57 | .380 | 5 | 3 | 39 | 2 | .304 | 0 | 5 | 7-9 | 123 | 4 | 5 | .962 |
Ryan Dodson | .259 | 42-42 | 143 | 13 | 37 | 10 | 0 | 0 | 14 | 47 | .329 | 9 | 4 | 20 | 3 | .321 | 0 | 1 | 2-3 | 91 | 5 | 7 | .932 |
Dylan Appel | .247 | 38-38 | 97 | 11 | 24 | 6 | 0 | 0 | 8 | 30 | .309 | 9 | 2 | 27 | 1 | .324 | 0 | 4 | 2-3 | 51 | 25 | 10 | .884 |
Bryant Hines | .246 | 42-42 | 134 | 14 | 33 | 4 | 0 | 1 | 14 | 40 | .299 | 9 | 3 | 27 | 2 | .306 | 1 | 2 | 2-4 | 120 | 32 | 5 | .968 |
Zak Keesee | .208 | 41-38 | 106 | 7 | 22 | 1 | 0 | 1 | 12 | 26 | .245 | 13 | 4 | 29 | 0 | .317 | 0 | 6 | 2-3 | 270 | 11 | 6 | .979 |
Heath Broughton | .197 | 27-22 | 61 | 7 | 12 | 1 | 0 | 1 | 5 | 16 | .262 | 8 | 1 | 21 | 2 | .300 | 0 | 1 | 0-2 | 24 | 3 | 1 | .964 |
Steven Mihalyo | .190 | 37-31 | 100 | 6 | 19 | 0 | 0 | 0 | 3 | 19 | .190 | 8 | 0 | 21 | 1 | .250 | 0 | 4 | 0-1 | 36 | 53 | 13 | .873 |
---------- | |||||||||||||||||||||||
Kevin Mcdermott | .250 | 22-14 | 48 | 7 | 12 | 1 | 0 | 0 | 2 | 13 | .271 | 7 | 0 | 20 | 0 | .345 | 0 | 0 | 3-6 | 47 | 7 | 2 | .964 |
Marcus Warner | .105 | 6-6 | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 9 | 1 | .190 | 0 | 1 | 3-3 | 10 | 4 | 0 | 1.000 |
Malik Terry-Wiggins | .100 | 8-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 6 | 1 | .308 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
Totals | .248 | 42-42 | 1200 | 130 | 298 | 43 | 4 | 7 | 107 | 370 | .308 | 86 | 38 | 263 | 19 | .318 | 2 | 29 | 32-54 | 914 | 357 | 85 | .937 |
Opponents | .382 | 42-42 | 1412 | 389 | 539 | 100 | 10 | 30 | 353 | 749 | .530 | 139 | 59 | 150 | 10 | .450 | 27 | 19 | 88-98 | 963 | 444 | 54 | .963 |
LOB - Team (262), Opp (353). DPs turned - Team (15), Opp (29). TPs turned - Team (1). IBB - Team (0), Opp (1). Picked off - Honeycutt 3, Appel 1, Hines 1, Broughton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyler Honeycutt | 7.11 | 1-8 | 9-9 | 2 | 0/0 | 0 | 50.2 | 76 | 54 | 40 | 18 | 16 | 14 | 1 | 3 | 227 | .335 | 10 | 11 | 0 | 1 | 7 |
Noah Jarboe | 7.31 | 0-6 | 8-8 | 2 | 0/0 | 0 | 44.1 | 67 | 44 | 36 | 19 | 20 | 7 | 4 | 3 | 192 | .349 | 2 | 5 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
Tyler Mason | 6.14 | 1-0 | 12-1 | 0 | 0/0 | 0 | 22.0 | 39 | 22 | 15 | 7 | 8 | 6 | 0 | 5 | 105 | .371 | 3 | 4 | 0 | 2 | 0 |
Brandon Hammons | 7.22 | 1-4 | 10-3 | 1 | 0/0 | 0 | 33.2 | 41 | 28 | 27 | 21 | 16 | 5 | 0 | 5 | 129 | .318 | 6 | 4 | 0 | 1 | 3 |
Jake Smith | 7.58 | 2-5 | 10-8 | 2 | 1/0 | 1 | 38.0 | 66 | 53 | 32 | 14 | 20 | 10 | 1 | 2 | 185 | .357 | 3 | 6 | 0 | 5 | 1 |
Bryant Hines | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 0 |
Heath Broughton | 9.47 | 0-1 | 10-0 | 0 | 0/0 | 0 | 19.0 | 39 | 21 | 20 | 5 | 15 | 8 | 1 | 2 | 92 | .424 | 7 | 6 | 1 | 3 | 0 |
Christian Scott | 10.66 | 0-1 | 6-1 | 0 | 0/0 | 0 | 12.2 | 17 | 15 | 15 | 11 | 7 | 7 | 0 | 0 | 49 | .347 | 1 | 4 | 2 | 2 | 1 |
Austin Main | 11.80 | 0-7 | 12-8 | 0 | 0/0 | 1 | 39.2 | 94 | 63 | 52 | 11 | 26 | 27 | 2 | 3 | 207 | .454 | 8 | 2 | 0 | 3 | 2 |
Jake Williams | 13.50 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.1 | 9 | 8 | 8 | 7 | 2 | 1 | 0 | 1 | 25 | .360 | 2 | 0 | 0 | 0 | 0 |
Owen Arbogast | 13.91 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 29 | 23 | 17 | 6 | 6 | 6 | 1 | 0 | 62 | .468 | 7 | 4 | 0 | 2 | 0 |
Isaac Riggleman | 15.58 | 1-2 | 10-3 | 0 | 0/0 | 0 | 17.1 | 36 | 36 | 30 | 8 | 8 | 5 | 0 | 4 | 86 | .419 | 4 | 10 | 0 | 2 | 2 |
Marcus Warner | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
Silas Gibson | 20.25 | 1-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 15 | .667 | 3 | 1 | 0 | 2 | 0 |
Forest Williamson | 20.77 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 11 | 10 | 10 | 7 | 3 | 1 | 0 | 0 | 21 | .524 | 1 | 0 | 0 | 2 | 0 |
Totals | 9.13 | 7-35 | 42-42 | 7 | 1/0 | 2 | 304.2 | 539 | 389 | 309 | 139 | 150 | 100 | 10 | 30 | 1412 | .382 | 59 | 59 | 4 | 27 | 19 |
Opponents | 2.61 | 35-7 | 42-42 | 12 | 6/3 | 5 | 321.0 | 298 | 130 | 93 | 86 | 263 | 43 | 4 | 7 | 1200 | .248 | 24 | 38 | 2 | 2 | 29 |
PB - Team (12), Hines 8, Mcdermott 4, Opp (10). Pickoffs - Team (4), Hines 1, Main 1, Jarboe 1, Scott 1, Opp (7). SBA/ATT - Hines (74-82), Jarboe (20-21), Hammons (12-18), Main (16-17), Mcdermott (14-15), Honeycutt (14-15), Scott (8-8), Riggleman (7-7), Smith (4-5), Mason (4-4), Broughton (1-1), Gibson (1-1), Williams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marcus Warner | 14 | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Main | 7 | 2 | 5 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
Isaac Riggleman | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Christian Scott | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Owen Arbogast | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Silas Gibson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zak Keesee | 287 | 270 | 11 | 6 | .979 | 14 | 0 | 0 | --- | 0 | 0 |
Bryant Hines | 157 | 120 | 32 | 5 | .968 | 0 | 74 | 8 | .902 | 8 | 0 |
Kevin Mcdermott | 56 | 47 | 7 | 2 | .964 | 0 | 14 | 1 | .933 | 4 | 0 |
Heath Broughton | 28 | 24 | 3 | 1 | .964 | 0 | 1 | 0 | 1.000 | 0 | 0 |
William Kendrick | 132 | 123 | 4 | 5 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Dodson | 103 | 91 | 5 | 7 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Honeycutt | 146 | 61 | 74 | 11 | .925 | 11 | 14 | 1 | .933 | 0 | 0 |
Tyler Mason | 77 | 24 | 46 | 7 | .909 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Travis Phelps | 114 | 42 | 61 | 11 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
Brandon Hammons | 10 | 4 | 5 | 1 | .900 | 1 | 12 | 6 | .667 | 0 | 0 |
Malik Terry-Wiggins | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Appel | 86 | 51 | 25 | 10 | .884 | 3 | 0 | 0 | --- | 0 | 0 |
Steven Mihalyo | 102 | 36 | 53 | 13 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Smith | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Noah Jarboe | 12 | 2 | 7 | 3 | .750 | 0 | 20 | 1 | .952 | 0 | 0 |
Forest Williamson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1356 | 914 | 357 | 85 | .937 | 15 | 88 | 10 | .898 | 12 | 0 |
Opponents | 1461 | 963 | 444 | 54 | .963 | 29 | 32 | 22 | .593 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Davis & Elkins | 22 | 11 | 9 | 10 | 27 | 28 | 18 | 2 | 3 | 0 | 130 | Opponents | 67 | 48 | 40 | 53 | 71 | 40 | 36 | 25 | 7 | 2 | 389 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-9 | 0-6 | 0-8 | 0-1 | 3-2 | 0-1 | 1-1 | 2-0 | 0-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-1 | 1-3 | 4-1 | 0-1 | 1-2 | 0-4 | 0-1 | 0-5 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 3-5 | 3-5 | 3-2 | 5-2 | 6-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-19 | 3-19 | 2-23 | 2-26 | 1-29 | 1-32 | 0-15 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-12 | 1-11 | 2-7 | 2-7 | 1-3 | 0-2 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 1325 | 18 | 73 |
AWAY | 1761 | 24 | 73 |
TOTAL | 3086 | 42 | 73 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Travis Phelps | .321 | 16-16 | 53 | 8 | 17 | 5 | 1 | 1 | 11 | 27 | .509 | 3 | 4 | 6 | 1 | .393 | 1 | 1 | 1-3 | 28 | 36 | 8 | .889 |
William Kendrick | .261 | 24-24 | 88 | 13 | 23 | 5 | 0 | 1 | 4 | 31 | .352 | 4 | 2 | 18 | 1 | .309 | 0 | 2 | 5-6 | 74 | 2 | 2 | .974 |
Ryan Dodson | .256 | 24-24 | 82 | 9 | 21 | 6 | 0 | 0 | 8 | 27 | .329 | 7 | 2 | 11 | 3 | .330 | 0 | 1 | 1-2 | 54 | 4 | 6 | .906 |
Tyler Mason | .235 | 20-20 | 68 | 4 | 16 | 2 | 0 | 0 | 9 | 18 | .265 | 1 | 3 | 9 | 1 | .278 | 0 | 1 | 1-3 | 17 | 31 | 2 | .960 |
Dylan Appel | .224 | 21-21 | 58 | 2 | 13 | 4 | 0 | 0 | 3 | 17 | .293 | 4 | 0 | 17 | 1 | .274 | 0 | 1 | 2-2 | 37 | 16 | 6 | .898 |
Heath Broughton | .219 | 15-12 | 32 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 3 | 1 | 9 | 0 | .306 | 0 | 1 | 0-1 | 6 | 1 | 1 | .875 |
Bryant Hines | .218 | 24-24 | 78 | 8 | 17 | 1 | 0 | 1 | 9 | 21 | .269 | 8 | 2 | 18 | 2 | .303 | 1 | 0 | 2-3 | 69 | 19 | 4 | .957 |
Tyler Honeycutt | .216 | 24-24 | 88 | 9 | 19 | 3 | 0 | 0 | 1 | 22 | .250 | 3 | 6 | 17 | 2 | .289 | 0 | 1 | 0-1 | 38 | 46 | 7 | .923 |
Steven Mihalyo | .190 | 24-20 | 63 | 4 | 12 | 0 | 0 | 0 | 2 | 12 | .190 | 7 | 0 | 14 | 1 | .271 | 0 | 3 | 0-1 | 23 | 38 | 9 | .871 |
Zak Keesee | .169 | 24-22 | 65 | 2 | 11 | 0 | 0 | 1 | 7 | 14 | .215 | 8 | 2 | 20 | 0 | .280 | 0 | 5 | 1-2 | 175 | 6 | 3 | .984 |
---------- | |||||||||||||||||||||||
Kevin Mcdermott | .267 | 14-9 | 30 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .267 | 5 | 0 | 12 | 0 | .371 | 0 | 0 | 2-4 | 23 | 4 | 0 | 1.000 |
Totals | .233 | 24-24 | 705 | 63 | 164 | 26 | 1 | 4 | 58 | 204 | .289 | 53 | 22 | 151 | 12 | .306 | 2 | 16 | 15-28 | 550 | 221 | 52 | .937 |
Opponents | .395 | 24-24 | 884 | 236 | 349 | 75 | 6 | 13 | 215 | 475 | .537 | 74 | 38 | 81 | 6 | .457 | 12 | 11 | 40-47 | 579 | 262 | 24 | .972 |
LOB - Team (156), Opp (233). DPs turned - Team (9), Opp (18). IBB - Team (0), Opp (1). Picked off - Honeycutt 2, Appel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jake Smith | 5.57 | 2-3 | 6-6 | 2 | 1/0 | 0 | 32.1 | 49 | 37 | 20 | 8 | 17 | 8 | 1 | 1 | 151 | .325 | 2 | 6 | 0 | 3 | 1 |
Noah Jarboe | 8.74 | 0-5 | 6-6 | 1 | 0/0 | 0 | 34.0 | 58 | 40 | 33 | 15 | 12 | 7 | 3 | 3 | 155 | .374 | 1 | 5 | 0 | 2 | 1 |
Tyler Honeycutt | 8.83 | 0-6 | 6-6 | 1 | 0/0 | 0 | 35.2 | 63 | 47 | 35 | 17 | 10 | 12 | 1 | 2 | 167 | .377 | 9 | 8 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Brandon Hammons | 4.38 | 0-2 | 5-0 | 0 | 0/0 | 0 | 12.1 | 15 | 7 | 6 | 7 | 5 | 3 | 0 | 0 | 45 | .333 | 2 | 2 | 0 | 1 | 1 |
Tyler Mason | 5.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 24 | 11 | 8 | 4 | 4 | 4 | 0 | 1 | 63 | .381 | 2 | 2 | 0 | 1 | 0 |
Jake Williams | 7.20 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 |
Heath Broughton | 7.84 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 21 | 9 | 9 | 3 | 9 | 5 | 0 | 1 | 51 | .412 | 4 | 4 | 0 | 1 | 0 |
Bryant Hines | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 0 |
Owen Arbogast | 14.09 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 21 | 16 | 12 | 6 | 5 | 3 | 1 | 0 | 44 | .477 | 6 | 3 | 0 | 1 | 0 |
Austin Main | 14.91 | 0-5 | 6-5 | 0 | 0/0 | 0 | 22.1 | 63 | 41 | 37 | 5 | 12 | 23 | 0 | 2 | 128 | .492 | 4 | 1 | 0 | 1 | 1 |
Christian Scott | 16.88 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 12 | 10 | 10 | 4 | 4 | 4 | 0 | 0 | 26 | .462 | 1 | 2 | 1 | 0 | 1 |
Silas Gibson | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 1 | 0 |
Isaac Riggleman | 33.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 11 | 10 | 10 | 1 | 1 | 3 | 0 | 2 | 19 | .579 | 0 | 4 | 0 | 0 | 0 |
Totals | 9.13 | 2-22 | 24-24 | 4 | 1/0 | 0 | 183.1 | 349 | 236 | 186 | 74 | 81 | 75 | 6 | 13 | 884 | .395 | 35 | 38 | 1 | 12 | 11 |
Opponents | 2.28 | 22-2 | 24-24 | 8 | 4/1 | 4 | 193.0 | 164 | 63 | 49 | 53 | 151 | 26 | 1 | 4 | 705 | .233 | 10 | 22 | 1 | 2 | 16 |
PB - Team (4), Hines 3, Mcdermott 1, Opp (2). Pickoffs - Team (1), Hines 1, Opp (4). SBA/ATT - Hines (36-41), Jarboe (16-17), Honeycutt (8-9), Hammons (5-8), Smith (4-5), Mcdermott (4-5), Main (4-5), Broughton (1-1), Williams (1-1), Riggleman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Mcdermott | 27 | 23 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
Austin Main | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jake Smith | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Christian Scott | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Owen Arbogast | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Riggleman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zak Keesee | 184 | 175 | 6 | 3 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
William Kendrick | 78 | 74 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Mason | 50 | 17 | 31 | 2 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Bryant Hines | 92 | 69 | 19 | 4 | .957 | 0 | 36 | 5 | .878 | 3 | 0 |
Tyler Honeycutt | 91 | 38 | 46 | 7 | .923 | 5 | 8 | 1 | .889 | 0 | 0 |
Ryan Dodson | 64 | 54 | 4 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Appel | 59 | 37 | 16 | 6 | .898 | 2 | 0 | 0 | --- | 0 | 0 |
Travis Phelps | 72 | 28 | 36 | 8 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
Heath Broughton | 8 | 6 | 1 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steven Mihalyo | 70 | 23 | 38 | 9 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Hammons | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 3 | .625 | 0 | 0 |
Noah Jarboe | 11 | 2 | 6 | 3 | .727 | 0 | 16 | 1 | .941 | 0 | 0 |
Silas Gibson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 823 | 550 | 221 | 52 | .937 | 9 | 40 | 7 | .851 | 4 | 0 |
Opponents | 865 | 579 | 262 | 24 | .972 | 18 | 15 | 13 | .536 | 2 | 0 |