| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/02/2019 | SHEPHERD UNIVERSITY | W | |||||||||||||
| 10/12/2019 | vs | Salem College | W | |||||||||||||
| 10/12/2019 | at | Hollins | W | |||||||||||||
| % | 10/18/2019 | at | Kutztown | L | ||||||||||||
| % | 10/19/2019 | at | Bloomsburg University | L | ||||||||||||
| 3/7/2020 | at | King (Tenn.) | W | |||||||||||||
| 2/22/2020 | at | Lees-McRae | L | |||||||||||||
| 3/1/2020 | FINDLAY | L | ||||||||||||||
| 3/3/2020 | at | Embry-Riddle | 3:30 PM (Daytona Beach, Fla.) | |||||||||||||
| 3/4/2020 | WALSH | L | ||||||||||||||
| 03/06/20 | at | Eckerd | L | |||||||||||||
| 3/7/2020 | at | Ave Maria | L | |||||||||||||
| Schedule legend |