SINGLES | ||||||||||||||
Ester Bolmenas | ||||||||||||||
Elysia Cain | ||||||||||||||
Cara Long | ||||||||||||||
Rosalie Naber | ||||||||||||||
Taylour Newman | ||||||||||||||
Julianna Singleton | ||||||||||||||
Laura Vargas | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ester Bolmenas/Taylour Newman | |||||||||||
Elysia Cain/Laura Vargas | |||||||||||
Cara Long/Rosalie Naber | |||||||||||
Rosalie Naber/Laura Vargas | |||||||||||
Elysia Cain/Cara Long | |||||||||||
Ester Bolmenas/Elysia Cain | |||||||||||
Ester Bolmenas/Laura Vargas | |||||||||||
Cara Long/Julianna Singleton | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ester Bolmenas | |||||||||
Elysia Cain | |||||||||
Cara Long | |||||||||
Rosalie Naber | |||||||||
Taylour Newman | |||||||||
Julianna Singleton | |||||||||
Laura Vargas | |||||||||
Totals | |||||||||
Percentage |