|
Ester Bolmenas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2018 | vs | Davenport University | Hannah Murphy | Lost 4-6, 2-6 | |||
| Sep 17, 2018 | vs | Wayne State | Astrid Ciellza | Lost 2-6, 2-6 | |||
| 9/20/18 | CHARLESTON | Elise Edwards | Lost 0-6, 0-6 | ||||
| 10/2/18 | at | Fairmont State | Ainara Pastor Garcia | Lost 0-6, 3-6 | |||
| 10/16/18 | WEST VIRGINIA STATE | Kayla McKnight | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2018 | vs | Grand Valley State | Marija Leko/Katarina Samardzija | Lost 2-8/Valentine Schwartz | |||
| Sep 17, 2018 | vs | Hillsdale College | Julia Formentin/Casey Kibler | Won 8-6/Valentine Schwartz | |||
| Sep 17, 2018 | vs | Michigan Tech. | Anabella Neri/Allenca Rolim | Lost 6-8/Valentine Schwartz | |||
| 9/20/18 | CHARLESTON | Elise Edwards / Meggan William | Lost 3-6 / Valentine Schwartz | ||||
| 10/2/18 | at | Fairmont State | Ainara Pastor Garcia / Janel Kittle | Lost 5-7 / Kelsie Roby | |||
| 10/16/18 | WEST VIRGINIA STATE | Chante' Malo / Sydney Miller | Lost 2-6 / Kelsie Roby | ||||
| Schedule legend |
Generated on 11/6/2018