|
Amanda Fewster |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2016 | at | California (PA) | Alyssa Savill | Lost 0-6, 1-6 | |||
| Sep 23-25, 2016 | vs | McKendree University | Jessica Molinari | Lost 3-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Saint Joseph's | Lauren Jakubczyk | Won 6-0, 6-1 | |||
| Sep 23-25, 2016 | vs | Bellarmine University | Mairin Cotter | Lost 0-6, 0-6 | |||
| Oct 16, 2016 | vs | Notre Dame College | Camryn Kidd | Won 6-1, 6-0 | |||
| Feb 24, 2017 | at | Daemen | Ringler, Gretchen | Lost 1-6, 3-6 | |||
| Mar 04, 2017 | at | UVa-Wise | Mackenzie Lawson | Lost 4-6, 6-2, 0-1 (9-11) | |||
| Mar 05, 2017 | vs | Ashland University | Natalie Keron | Lost 2-6, 1-6 | |||
| Mar 06, 2017 | vs | Michigan Tech | Vicky Quinde | Lost 0-6, 1-6 | |||
| Mar 07, 2017 | vs | Catawba | Maddy Henderson | Lost 1-6, 0-6 | |||
| Mar 10, 2017 | vs | Northwood | Anna Aniskina | Lost 0-6, 0-6 | |||
| * | Mar 24, 2017 | at | Kentucky Wesleyan | Meyer, Abby | Won 6-2, 6-1 | ||
| * | Mar 25, 2017 | at | Cedarville | Thompson, Rosie | Lost 6-4, 2-6, 0-1 (5-8) | ||
| Mar 29, 2017 | at | West Virginia State | Marta Yevstakhevych | Lost 0-6, 0-6 | |||
| Mar 30, 2017 | TIFFIN UNIVERSITY | Rachelmary Brozovich | Lost 3-8 | ||||
| Apr 02, 2017 | SLIPPERY ROCK | Stephanie Fortier | Lost 0-6, 3-6 | ||||
| * | Apr 03, 2017 | ALDERSON BROADDUS | Taylor England | Won 6-3, 6-0 | |||
| * | Apr 08, 2017 | CEDARVILLE | Thompson, Rosie | Lost 1-6, 0-6 | |||
| * | Apr 09, 2017 | KENTUCKY WESLEYAN | Meyer, Abby | Won 6-1, 6-4 | |||
| Apr 10, 2017 | BLUEFIELD COLLEGE | Mykenzie Roach | Won 6-1, 6-0 | ||||
| Apr 11, 2017 | WALSH | Snezhana Kiseleva | Won 1-6, 6-4, 6-3 | ||||
| * | Apr 13, 2017 | ALDERSON BROADDUS | Taylor England | Won 6-0, 6-1 | |||
| Apr 19, 2017 | at | Salem International | Kaija Scott | Won 6-0, 6-0 | |||
| Apr 21, 2017 | vs | Kentucky Wesleyan | Gossett, Amy | - 4-2, unfinished | |||
| Apr 22, 2017 | vs | Cedarville | Thompson, Rosie | - 3-6, 4-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2016 | at | California (PA) | Veronika Mikulis / Alyssa Savill | Lost 2-8 / Haileigh Carper | |||
| Sep 23-25, 2016 | vs | Indianapolis | Pam Brito Torres/Selenay Heper | Lost 0-8/Marlene Ridgway | |||
| Sep 23-25, 2016 | vs | Saginaw Valley State | Abigail Shonk/Taylor McLaughlin | Lost 0-8/Marlene Ridgway | |||
| Oct 16, 2016 | vs | Notre Dame College | Hannah Fisher / Taylor Bruck | Won 8-0 / Marlene Ridgway | |||
| Feb 24, 2017 | at | Daemen | Ringler, Gretchen / Scanlan, Hayle | Lost 1-8 / Haileigh Carper | |||
| Mar 04, 2017 | at | UVa-Wise | Daria Tyshchenko / Serena Burgess | Lost 7-9 / Haileigh Carper | |||
| Mar 05, 2017 | vs | Ashland University | Meghann Fitzpatrick / Elizabeth Kidd | Lost 5-8 / Haileigh Carper | |||
| Mar 06, 2017 | vs | Michigan Tech | Vicky Quinde / Allenca Rolim | Lost 1-8 / Haileigh Carper | |||
| Mar 07, 2017 | vs | Catawba | Kristen Rocko / Maddy Henderson | Lost 1-8 / Haileigh Carper | |||
| Mar 08, 2017 | vs | Tusculum | Brittani Brooks / Amber Lackey | Lost 0-8 / Haileigh Carper | |||
| Mar 10, 2017 | vs | Northwood | Yuliia Russu / Kate Berestovenko | Lost 2-8 / Haileigh Carper | |||
| * | Mar 24, 2017 | at | Kentucky Wesleyan | Greer, Elizabeth / Gossett, Amanda | Won 8-0 / Haileigh Carper | ||
| * | Mar 25, 2017 | at | Cedarville | English, Janelle / Hardwick, Halie | Won 8-6 / Haileigh Carper | ||
| Mar 29, 2017 | at | West Virginia State | Marta Yevstakhevych / Kayla McKnight | Lost 3-8 / Haileigh Carper | |||
| Mar 30, 2017 | TIFFIN UNIVERSITY | Emily Sim / Bianca Avram | Lost 0-8 / Haileigh Carper | ||||
| Apr 02, 2017 | SLIPPERY ROCK | Stephanie Fortier / Kylee Woodman | Lost 3-8 / Haileigh Carper | ||||
| * | Apr 03, 2017 | ALDERSON BROADDUS | Jordyn Walker / Rhea John | Won 8-6 / Haileigh Carper | |||
| * | Apr 08, 2017 | CEDARVILLE | English, Janelle / Hardwick, Halie | Lost 3-8 / Haileigh Carper | |||
| * | Apr 09, 2017 | KENTUCKY WESLEYAN | Greer, Elizabeth / Gossett, Amanda | Won 8-5 / Haileigh Carper | |||
| Apr 10, 2017 | BLUEFIELD COLLEGE | Gema Mendoza / Mykenzie Roach | Lost 5-8 / Haileigh Carper | ||||
| Apr 11, 2017 | WALSH | Daria Bondareva / Snezhana Kiseleva | Lost 2-8 / Haileigh Carper | ||||
| * | Apr 13, 2017 | ALDERSON BROADDUS | Jordyn Walker / Rhea John | Won 9-8 (10-4) / Haileigh Carper | |||
| Apr 19, 2017 | at | Salem International | Jen Foreman / Megan Perez | Won 80-0 / Haileigh Carper | |||
| Apr 21, 2017 | vs | Kentucky Wesleyan | Greer, Elizabeth / Gossett, Amy | Won 8-3 / Haileigh Carper | |||
| Apr 22, 2017 | vs | Cedarville | English, Janelle / Hardwick, Halie | Lost 6-8 / Haileigh Carper | |||
| Schedule legend |
Generated on 4/22/2017