Davis & Elkins - Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | 02/28/21 | FROSTBURG ST. | 1-2 | L | 0-1-0 | 0-1-0 | 1 | Maria Cabal (unassisted) | ||
* | 03/14/21 | at West Va. Wesleyan | 0-2 | L | 0-2-0 | 0-2-0 | - | |||
* | 03/21/21 | CONCORD | 0-1 | L | 0-3-0 | 0-3-0 | - | |||
* | 3/24/2021 | at Alderson Broaddus | W | 1-0 | 1-3-0 | 1-3-0 | 32 | Lisa Milliken (Maria Cabal) | ||
* | 03/26/21 | at Glenville St. | W | 3-0 | 2-3-0 | 2-3-0 | 29 | Alexa Karsel (unassisted) | ||
Roxanne McFarlin (Ella Schmidt) | ||||||||||
Alexa Karsel (unassisted) | ||||||||||
* | 04/02/21 | ALDERSON BROADDUS | W | 2-0 | 3-3-0 | 3-3-0 | Alexa Karsel (unassisted) | |||
Azalea Ayala (Daniella Barbetta) | ||||||||||
* | 04/14/21 | at Frostburg St. | 1-4 | L | 3-4-0 | 3-4-0 | 37 | Maria Cabal (unassisted) | ||
* | 04/16/21 | WEST VA. WESLEYAN | 1-1 | T | O2 | 3-4-1 | 3-4-1 | Azalea Ayala (Alexa Karsel) |
Team Record | W-L-T |
Overall | 3-4-1 |
Conference | 3-4-1 |
Home | 1-2-1 |
Away | 2-2 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 8 | 99 | 12 |
Home | 4 | 1 | 0 |
Away | 4 | 98 | 24 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/28/21 | FROSTBURG ST. | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
03/14/21 | at West Va. Wesleyan | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
03/21/21 | CONCORD | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
3/24/2021 | at Alderson Broaddus | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
03/26/21 | at Glenville St. | 3-0 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1 | 0-0 |
04/02/21 | ALDERSON BROADDUS | 2-0 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 0-0 |
04/14/21 | at Frostburg St. | 1-4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
04/16/21 | WEST VA. WESLEYAN | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
Davis & Elkins | 9-10 | 9 | 4 | 22 | 104 | .087 | 48 | .462 | 3 | 0-0 | |
Opponent | 10 | 5 | 25 | 92 | .109 | 47 | .511 | 4 | 1-1 |
TEAM PER-GAME |
Games played: 8 Shots per game: 13.00 Goals per game: 1.12 Assists per game: 0.50 Points per game: 2.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/28/21 | FROSTBURG ST. | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
03/14/21 | at West Va. Wesleyan | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
03/21/21 | CONCORD | 0-1 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - |
3/24/2021 | at Alderson Broaddus | 1-0 | 88:53 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
03/26/21 | at Glenville St. | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
04/02/21 | ALDERSON BROADDUS | 2-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 0 | 0 | 0 | - |
04/14/21 | at Frostburg St. | 1-4 | 90:00 | 4 | 1.29 | 4 | .500 | 0 | 0 | 0 | - |
04/16/21 | WEST VA. WESLEYAN | 1-1 | 110:00 | 1 | 1.22 | 11 | .917 | 0 | 0 | 0 | - |
Totals | 9-10 | 738:53 | 10 | 1.22 | 35 | .778 | 1 | 3 | 0 | 1 | |
Opponent | 738:53 | 9 | 1.22 | 39 | .812 | 3 | 1 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/28/21 | FROSTBURG ST. | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
03/14/21 | at West Va. Wesleyan | 0-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 1-1 |
03/21/21 | CONCORD | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-0 |
3/24/2021 | at Alderson Broaddus | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
03/26/21 | at Glenville St. | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
04/02/21 | ALDERSON BROADDUS | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
04/14/21 | at Frostburg St. | 1-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
04/16/21 | WEST VA. WESLEYAN | 1-1 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0 | 0-0 |
Opponent totals | 10-9 | 10 | 5 | 25 | 92 | .109 | 47 | .511 | 4 | 1-1 | |
Davis & Elkins | 9 | 4 | 22 | 104 | .087 | 48 | .462 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 8 Shots per game: 11.50 Goals per game: 1.25 Assists per game: 0.62 Points per game: 3.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/28/21 | FROSTBURG ST. | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
03/14/21 | at West Va. Wesleyan | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
03/21/21 | CONCORD | 0-1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
3/24/2021 | at Alderson Broaddus | 1-0 | 88:53 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
03/26/21 | at Glenville St. | 3-0 | 90:00 | 3 | 1.00 | 8 | .727 | 0 | 0 | 0 | - |
04/02/21 | ALDERSON BROADDUS | 2-0 | 90:00 | 2 | 1.17 | 6 | .750 | 0 | 0 | 0 | - |
04/14/21 | at Frostburg St. | 1-4 | 90:00 | 1 | 1.14 | 6 | .857 | 0 | 0 | 0 | - |
04/16/21 | WEST VA. WESLEYAN | 1-1 | 110:00 | 1 | 1.10 | 2 | .667 | 0 | 0 | 0 | - |
Opponent totals | 10-10 | 738:53 | 9 | 1.10 | 39 | .812 | 3 | 1 | 0 | 2 | |
Davis & Elkins | 738:53 | 10 | 1.10 | 35 | .778 | 1 | 3 | 0 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/28/21 | FROSTBURG ST. | 1-2 | 1/2 | 0/1 | 10/9 | 6/6 | 2/2 | 1/1 | 0/0 |
03/14/21 | at West Va. Wesleyan | 0-2 | 0/2 | 0/0 | 7/8 | 2/5 | 0/5 | 1/1 | 0/0 |
03/21/21 | CONCORD | 0-1 | 0/1 | 0/0 | 8/16 | 3/8 | 3/5 | 0/1 | 0/0 |
3/24/2021 | at Alderson Broaddus | 1-0 | 1/0 | 1/0 | 16/7 | 8/1 | 7/1 | 1/0 | 0/0 |
03/26/21 | at Glenville St. | 3-0 | 3/0 | 1/0 | 20/6 | 11/4 | 2/4 | 1/0 | 0/0 |
04/02/21 | ALDERSON BROADDUS | 2-0 | 2/0 | 1/0 | 22/4 | 8/2 | 3/2 | 0/0 | 0/0 |
04/14/21 | at Frostburg St. | 1-4 | 1/4 | 0/3 | 11/18 | 7/8 | 2/4 | 1/0 | 0/0 |
04/16/21 | WEST VA. WESLEYAN | 1-1 | 1/1 | 1/1 | 10/24 | 3/13 | 2/3 | 1/1 | 0/0 |
Totals | 9-10 | 9/10 | 4/5 | 104/92 | 48/47 | 21/26 | 6/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Davis & Elkins - TEAM GAME HIGHS |
POINTS | 7 | at Glenville St. (03/26/21) | ||
5 | vs Alderson Broaddus (04/02/21) | |||
GOALS | 3 | at Glenville St. (03/26/21) | ||
2 | vs Alderson Broaddus (04/02/21) | |||
ASSISTS | 1 | vs West Va. Wesleyan (04/16/21) | ||
1 | vs Alderson Broaddus (04/02/21) | |||
1 | at Glenville St. (03/26/21) | |||
1 | at Alderson Broaddus (3/24/2021) | |||
SHOTS | 22 | vs Alderson Broaddus (04/02/21) | ||
20 | at Glenville St. (03/26/21) | |||
SHOT PERCENT | .150 | 3-20 | at Glenville St. (03/26/21) | |
.100 | 1-10 | vs West Va. Wesleyan (04/16/21) | ||
.100 | 1-10 | vs Frostburg St. (02/28/21) | ||
SHOTS ON GOAL | 11 | at Glenville St. (03/26/21) | ||
8 | vs Alderson Broaddus (04/02/21) | |||
8 | at Alderson Broaddus (3/24/2021) | |||
ON GOAL PERCENT | .636 | 7-11 | at Frostburg St. (04/14/21) | |
.600 | 6-10 | vs Frostburg St. (02/28/21) | ||
SAVES | 11 | vs West Va. Wesleyan (04/16/21) | ||
7 | vs Concord (03/21/21) | |||
CORNER KICKS | 7 | at Alderson Broaddus (3/24/2021) | ||
3 | vs Alderson Broaddus (04/02/21) | |||
3 | vs Concord (03/21/21) | |||
FOULS | 16 | vs West Va. Wesleyan (04/16/21) | ||
13 | at Alderson Broaddus (3/24/2021) |
Opponent - GAME HIGHS |
POINTS | 11 | at Frostburg St. (04/14/21) | ||
5 | vs Frostburg St. (02/28/21) | |||
GOALS | 4 | at Frostburg St. (04/14/21) | ||
2 | at West Va. Wesleyan (03/14/21) | |||
2 | vs Frostburg St. (02/28/21) | |||
ASSISTS | 3 | at Frostburg St. (04/14/21) | ||
1 | vs West Va. Wesleyan (04/16/21) | |||
1 | vs Frostburg St. (02/28/21) | |||
SHOTS | 24 | vs West Va. Wesleyan (04/16/21) | ||
18 | at Frostburg St. (04/14/21) | |||
SHOT PERCENT | .250 | 2-8 | at West Va. Wesleyan (03/14/21) | |
.222 | 4-18 | at Frostburg St. (04/14/21) | ||
.222 | 2-9 | vs Frostburg St. (02/28/21) | ||
SHOTS ON GOAL | 13 | vs West Va. Wesleyan (04/16/21) | ||
8 | at Frostburg St. (04/14/21) | |||
8 | vs Concord (03/21/21) | |||
ON GOAL PERCENT | .667 | 6-9 | vs Frostburg St. (02/28/21) | |
.667 | 4-6 | at Glenville St. (03/26/21) | ||
SAVES | 8 | at Glenville St. (03/26/21) | ||
7 | at Alderson Broaddus (3/24/2021) | |||
CORNER KICKS | 5 | vs Concord (03/21/21) | ||
5 | at West Va. Wesleyan (03/14/21) | |||
FOULS | 19 | vs West Va. Wesleyan (04/16/21) | ||
16 | at West Va. Wesleyan (03/14/21) |
Davis & Elkins - GAME LOWS |
POINTS | 0 | at West Va. Wesleyan (03/14/21) | ||
0 | vs Concord (03/21/21) | |||
GOALS | 0 | at West Va. Wesleyan (03/14/21) | ||
0 | vs Concord (03/21/21) | |||
ASSISTS | 0 | vs Frostburg St. (02/28/21) | ||
0 | at West Va. Wesleyan (03/14/21) | |||
0 | vs Concord (03/21/21) | |||
0 | at Frostburg St. (04/14/21) | |||
SHOTS | 7 | at West Va. Wesleyan (03/14/21) | ||
8 | vs Concord (03/21/21) | |||
SHOTS ON GOAL | 2 | at West Va. Wesleyan (03/14/21) | ||
3 | vs Concord (03/21/21) | |||
3 | vs West Va. Wesleyan (04/16/21) | |||
SAVES | 1 | at Alderson Broaddus (3/24/2021) | ||
2 | vs Alderson Broaddus (04/02/21) | |||
CORNER KICKS | 0 | at West Va. Wesleyan (03/14/21) | ||
2 | vs Frostburg St. (02/28/21) | |||
2 | at Glenville St. (03/26/21) | |||
2 | at Frostburg St. (04/14/21) | |||
2 | vs West Va. Wesleyan (04/16/21) | |||
FOULS | 6 | at Frostburg St. (04/14/21) | ||
9 | at Glenville St. (03/26/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Alderson Broaddus (3/24/2021) | ||
0 | at Glenville St. (03/26/21) | |||
0 | vs Alderson Broaddus (04/02/21) | |||
GOALS | 0 | at Alderson Broaddus (3/24/2021) | ||
0 | at Glenville St. (03/26/21) | |||
0 | vs Alderson Broaddus (04/02/21) | |||
ASSISTS | 0 | at West Va. Wesleyan (03/14/21) | ||
0 | vs Concord (03/21/21) | |||
0 | at Alderson Broaddus (3/24/2021) | |||
0 | at Glenville St. (03/26/21) | |||
0 | vs Alderson Broaddus (04/02/21) | |||
SHOTS | 4 | vs Alderson Broaddus (04/02/21) | ||
6 | at Glenville St. (03/26/21) | |||
SHOTS ON GOAL | 1 | at Alderson Broaddus (3/24/2021) | ||
2 | vs Alderson Broaddus (04/02/21) | |||
SAVES | 2 | at West Va. Wesleyan (03/14/21) | ||
2 | vs West Va. Wesleyan (04/16/21) | |||
CORNER KICKS | 1 | at Alderson Broaddus (3/24/2021) | ||
2 | vs Frostburg St. (02/28/21) | |||
2 | vs Alderson Broaddus (04/02/21) | |||
FOULS | 5 | at Alderson Broaddus (3/24/2021) | ||
6 | vs Concord (03/21/21) |
High/Low Analysis |
Davis & Elkins - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Alexa Karsel at Glenville St. (03/26/21) | |||
2 | Azalea Ayala vs West Va. Wesleyan (04/16/21) | ||||
2 | Maria Cabal at Frostburg St. (04/14/21) | ||||
2 | Azalea Ayala vs Alderson Broaddus (04/02/21) | ||||
2 | Alexa Karsel vs Alderson Broaddus (04/02/21) | ||||
2 | Roxanne McFarlin at Glenville St. (03/26/21) | ||||
2 | Lisa Milliken at Alderson Broaddus (3/24/2021) | ||||
2 | Maria Cabal vs Frostburg St. (02/28/21) | ||||
GOALS | 2 | Alexa Karsel at Glenville St. (03/26/21) | |||
1 | Azalea Ayala vs West Va. Wesleyan (04/16/21) | ||||
1 | Maria Cabal at Frostburg St. (04/14/21) | ||||
1 | Azalea Ayala vs Alderson Broaddus (04/02/21) | ||||
1 | Alexa Karsel vs Alderson Broaddus (04/02/21) | ||||
1 | Roxanne McFarlin at Glenville St. (03/26/21) | ||||
1 | Lisa Milliken at Alderson Broaddus (3/24/2021) | ||||
1 | Maria Cabal vs Frostburg St. (02/28/21) | ||||
ASSISTS | 1 | Alexa Karsel vs West Va. Wesleyan (04/16/21) | |||
1 | Daniella Barbetta vs Alderson Broaddus (04/02/21) | ||||
1 | Ella Schmidt at Glenville St. (03/26/21) | ||||
1 | Maria Cabal at Alderson Broaddus (3/24/2021) | ||||
SHOTS | 10 | Azalea Ayala vs Alderson Broaddus (04/02/21) | |||
7 | Alexa Karsel at Glenville St. (03/26/21) | ||||
SHOTS ON GOAL | 6 | Alexa Karsel at Glenville St. (03/26/21) | |||
5 | Alexa Karsel vs Alderson Broaddus (04/02/21) | ||||
SAVES | 11 | Anna Kerth vs West Va. Wesleyan (04/16/21) | |||
6 | Anna Kerth vs Concord (03/21/21) |
Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | McLain, Danielle at Frostburg St. (04/14/21) | |||
3 | Curtin, Audra vs Frostburg St. (02/28/21) | ||||
GOALS.............. | 1 | Underwood, Casey vs West Va. Wesleyan (04/16/21) | |||
1 | Pate, Alexis at Frostburg St. (04/14/21) | ||||
1 | Burton, Caroline at Frostburg St. (04/14/21) | ||||
1 | McLain, Danielle at Frostburg St. (04/14/21) | ||||
1 | Clark, Lela at Frostburg St. (04/14/21) | ||||
1 | Mosby, Yasmin vs Concord (03/21/21) | ||||
1 | Pireu, Natalie at West Va. Wesleyan (03/14/21) | ||||
1 | Posada, Chrystal at West Va. Wesleyan (03/14/21) | ||||
1 | Curtin, Audra vs Frostburg St. (02/28/21) | ||||
1 | Pate, Alexis vs Frostburg St. (02/28/21) | ||||
ASSISTS............ | 2 | McLain, Danielle at Frostburg St. (04/14/21) | |||
1 | Fay, Kayla vs West Va. Wesleyan (04/16/21) | ||||
1 | Del Borrello, Mina at Frostburg St. (04/14/21) | ||||
1 | Curtin, Audra vs Frostburg St. (02/28/21) | ||||
SHOTS.............. | 5 | Tucker, Makatlyn vs West Va. Wesleyan (04/16/21) | |||
5 | Brogden, Michelle vs Concord (03/21/21) | ||||
SHOTS ON GOAL...... | 3 | Roppolo, Natalia vs West Va. Wesleyan (04/16/21) | |||
3 | Tucker, Makatlyn vs West Va. Wesleyan (04/16/21) | ||||
SAVES.............. | 8 | Smailes, Morgan at Glenville St. (03/26/21) | |||
7 | Alexis McKeown at Alderson Broaddus (3/24/2021) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 4 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | KERTH,ANNA | CHRISTIANS | DAVIS,AURO | ROSE,BRIAN | MILLIKEN,L | MEDD-GILL, | AYALA,AZAL |
FROSTBURG ST. | 02/28/21 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Va. Wesleyan | 03/14/21 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORD | 03/21/21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Alderson Broaddus | 3/24/202 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Glenville St. | 03/26/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALDERSON BROADDUS | 04/02/21 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Frostburg St. | 04/14/21 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WEST VA. WESLEYAN | 04/16/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
10 | 11 | 12 | 13 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | CANTARELLI | KARSEL,ALE | SCHMIDT,EL | ROSARIO,KA | SMITH,LIAN | MCFARLIN,R | CRONIN,SOP |
FROSTBURG ST. | 02/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at West Va. Wesleyan | 03/14/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CONCORD | 03/21/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Alderson Broaddus | 3/24/202 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Glenville St. | 03/26/21 | 3-0 | W | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
ALDERSON BROADDUS | 04/02/21 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Frostburg St. | 04/14/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WEST VA. WESLEYAN | 04/16/21 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
20 | 21 | 22 | 23 | 24 | 28 | ||||
Opponent | Date | Score | WL | MORENO,LOU | OSBORN,HOP | CABAL,MARI | LEWIS,RAQU | BARBETTA,D | SOTELO,REI |
FROSTBURG ST. | 02/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at West Va. Wesleyan | 03/14/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONCORD | 03/21/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Alderson Broaddus | 3/24/202 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Glenville St. | 03/26/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALDERSON BROADDUS | 04/02/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Frostburg St. | 04/14/21 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
WEST VA. WESLEYAN | 04/16/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Anna Kerth |
# 1 | Christianson, Sage |
# 1 | McFarlin, Roxanne |
# 4 | Aurora Davis |
# 6 | Brianna Rose |
# 7 | Lisa Milliken |
# 8 | Tamsin Medd-Gill |
# 9 | Azalea Ayala |
#10 | Alexandra Cantarelli |
#11 | Alexa Karsel |
#12 | Ella Schmidt |
#13 | Karin Rosario |
#16 | Lianna Smith |
#18 | Sophie Cronin |
#20 | Lourdes Moreno |
#21 | Hope Osborn |
#22 | Maria Cabal |
#23 | Raquel Lewis |
#24 | Daniella Barbetta |
#28 | Reina Sotelo |
#TM | TEAM |