# 1 Bailey Aab |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | CONCORD | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2017 | INDIANA PA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2017 | at Alderson Broaddus | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
Sep 14, 2017 | WALSH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 16, 2017 | MALONE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 21, 2017 | at Ursuline | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 23, 2017 | at Lake Erie | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 28, 2017 | FINDLAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 30, 2017 | OHIO DOMINICAN | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Oct 05, 2017 | OHIO VALLEY | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 07, 2017 | CEDARVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 12, 2017 | at Trevecca Nazarene | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 14, 2017 | at Kentucky Wesleyan | 0-4 | * | * | 0 | 0 | 0 | 8 | .000 | 3 | .455 | 0 | 0-0 |
Oct 19, 2017 | at Walsh | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 |
Oct 21, 2017 | at Malone | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .462 | 0 | 0-0 |
Oct 24, 2017 | ALDERSON BROADDUS | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0 | 0-0 |
Totals | 7-34 | 16 | 14 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 0 | 0-0 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |