# 8 Kaitlyn Buoni |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 03, 2016 | at Edinboro | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 |
Sep 08, 2016 | at Ursuline | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
Sep 15, 2016 | OHIO VALLEY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
Sep 17, 2016 | CEDARVILLE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 |
Sep 22, 2016 | at Kentucky Wesleyan | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 67 |
Sep 24, 2016 | at Trevecca Nazarene Un | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 50 |
Sep 29, 2016 | at Malone | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 43 |
Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 80 |
Oct 06, 2016 | at Cedarville | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 56 |
Oct 08, 2016 | at Ohio Valley | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 39 |
Oct 13, 2016 | TREVECCA NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 77 |
Oct 15, 2016 | KENTUCKY WESLEYAN | 1-2 | * | * | 0 | 1 | 1 | 2 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 86 |
Oct 20, 2016 | MALONE | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
Oct 22, 2016 | URSULINE | 1-0 | * | * | 0 | 0 | 0 | 3 | .048 | 2 | .381 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2016 | at Alderson Broaddus | 1-2 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .348 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2016 | KENTUCKY WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 6 | .034 | 0 | .276 | 0-0 | 0 | 0-0 | 90 |
Nov 03, 2016 | at Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 1 | .033 | 1 | .300 | 0-0 | 0 | 0-0 | 83 |
Nov 05, 2016 | vs Ursuline | 2-1 | * | * | 1 | 0 | 2 | 2 | .062 | 1 | .312 | 0-0 | 1 | 0-0 | 90 |
Nov 11, 2016 | vs McKendree | 1-3 | * | * | 0 | 1 | 1 | 2 | .059 | 0 | .294 | 1-0 | 0 | 0-0 | 90 |
Totals | 22-23 | 19 | 18 | 2 | 2 | 6 | 34 | .059 | 10 | .294 | 1-0 | 1 | 0-0 | 1286 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |