# 3 Tina Wulin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2016  at Edinboro   0-4  .000  .000  0-0  0-0  90 
Sep 06, 2016  at Indiana (PA)   1-2  .000  .000  0-0  0-0  32 
Sep 08, 2016  at Ursuline   1-2  .000  1.000  0-0  0-0  59 
Sep 15, 2016  OHIO VALLEY   1-0  .000  1.000  0-0  0-0  76 
Sep 17, 2016  CEDARVILLE   3-1  .000  .500  0-0  0-0  75 
Sep 22, 2016  at Kentucky Wesleyan   2-0  .000  .571  0-0  0-0  81 
Sep 24, 2016  at Trevecca Nazarene Un  0-2  .000  .571  0-0  0-0  63 
Sep 29, 2016  at Malone   2-0  .000  .556  0-0  0-0  50 
Oct 01, 2016  ALDERSON BROADDUS   0-2  .000  .600  0-0  0-0  80 
Oct 06, 2016  at Cedarville   1-2  .000  .600  0-0  0-0  67 
Oct 08, 2016  at Ohio Valley   1-0  .000  .545  0-0  0-0  41 
Oct 13, 2016  TREVECCA NAZARENE   1-0  .000  .545  0-0  0-0  82 
Oct 15, 2016  KENTUCKY WESLEYAN   1-2  .000  .545  0-0  0-0  75 
Oct 20, 2016  MALONE   1-2  .000  .583  0-0  0-0  83 
Oct 22, 2016  URSULINE   1-0  .000  .583  0-0  0-0  72 
Oct 25, 2016  at Alderson Broaddus   1-2  .000  .615  0-0  0-0  90 
Oct 29, 2016  KENTUCKY WESLEYAN   1-0  .000  .643  0-0  0-0  77 
Nov 03, 2016  at Trevecca Nazarene   2-0  .062  .625  0-0  0-0  76 
Nov 05, 2016  vs Ursuline   2-1  .062  .625  0-0  0-0  55 
Nov 11, 2016  vs McKendree   1-3  .062  .625  1-0  0-0  82 
Totals     23-25  20  20  16  .062  10  .625  1-0  0-0  1406 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20