# 3 Paige Graff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2021 | at Charleston | 15-11 | * | 4 | 2 | 6 | 5 | .800 | 5 | 1.000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0.0 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 3 | 2 | 5 | 7 | .583 | 6 | .917 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0-0.0 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 3 | 1 | 4 | 8 | .500 | 6 | .850 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 1 | 1 | 2 | 6 | .423 | 4 | .808 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 0 | 0 | 0 | 5 | .355 | 3 | .774 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0.0 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | * | 3 | 2 | 5 | 8 | .359 | 7 | .795 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 2 | 0 | 2 | 2 | .390 | 2 | .805 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | * | 1 | 0 | 1 | 8 | .347 | 4 | .755 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 0 | 0 | 0 | 3 | .327 | 2 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0-0.0 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 2 | 0 | 2 | 3 | .345 | 3 | .764 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 2 | 0 | 2 | 2 | .368 | 2 | .772 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Totals | 120-109 | 11 | 10 | 21 | 8 | 29 | 57 | .368 | 44 | .772 | 1 | 0 | 7 | 15 | 15 | 5 | 17 | 7 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 5.18 Goals per game: 1.91 Assists per game: 0.73 Points per game: 2.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |