#29 Marissa Cuevas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2021 | at Charleston | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2021 | at Frostburg State | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0-0.0 | |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0.0 | |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
4/22/2021 | at Alderson Broaddus | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0.0 | |
4/25/2021 | FROSTBURG ST. | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2021 | at Frostburg State | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
Totals | 120-109 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 41 | 0 | 15 | 0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#29 Marissa Cuevas |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 24, 2021 | at Charleston | 15-11 | * | 60:00 | 11 | 11.00 | 10 | .476 | 0 | 0 | 0 | 26 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 60:00 | 3 | 7.00 | 2 | .462 | 1 | 0 | 0 | 11 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 60:00 | 4 | 6.00 | 10 | .550 | 2 | 0 | 0 | 19 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 60:00 | 14 | 8.00 | 13 | .522 | 2 | 0 | 0 | 40 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 60:00 | 14 | 9.20 | 24 | .562 | 2 | 1 | 0 | 44 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | * | 60:00 | 1 | 7.83 | 7 | .584 | 3 | 1 | 0 | 10 |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 60:00 | 9 | 8.00 | 12 | .582 | 3 | 1 | 0 | 28 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | * | 60:00 | 11 | 8.38 | 9 | .565 | 3 | 1 | 0 | 25 |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 60:00 | 12 | 8.78 | 15 | .564 | 3 | 1 | 0 | 34 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 60:00 | 11 | 9.00 | 15 | .565 | 3 | 1 | 0 | 35 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 60:00 | 19 | 9.91 | 22 | .560 | 3 | 2 | 0 | 54 |
Totals | 11 | 10 | 660:00 | 109 | 9.91 | 139 | .560 | 3 | 2 | 0 | 326 |