#28 Haley Leavines |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | * | 1 | 2 | 3 | 3 | .333 | 1 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | * | 0 | 1 | 1 | 2 | .273 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 105-98 | 10 | 10 | 3 | 3 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 0 | 3 | 8 | 1 | 14 | 2 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 1.60 Goals per game: 0.30 Assists per game: 0.30 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |